COVID-19 pandemic death rates by country

This article contains the number of confirmed COVID-19 deaths per population as of 19 December 2024, by country. It also has cumulative death totals by country. For these numbers over time see the tables, graphs, and maps at COVID-19 pandemic deaths and COVID-19 pandemic by country and territory.

This data is for entire populations, and does not reflect the differences in rates relative to different age groups. For example, in the United States as of 27 April 2021, the reported case fatality ratios were 0.015%, 0.15%, 2.3%, and 17% for the age groups 0–17, 18–49, 50–74, and 75 or over, respectively.[1]

Data reliability

Variation between testing programmes worldwide results in different ascertainment rates per country: not every SARS-CoV-2 infection, nor every COVID-19-related death, will be identified, while on the other hand some deaths may be wrongly attributed to COVID-19 (for example if all suspected COVID-19 deaths are counted as COVID-19 deaths, as Belgium was doing in September 2020, or when for several months after April 2020, England reported all deaths after a positive COVID-19 test "in order to be sure not to underestimate the number of COVID-19 related deaths", while Scotland reported all deaths within 28 days of such a positive test).[2][3] Therefore, the true numbers of infections and deaths[clarification needed] will exceed the observed (confirmed) numbers everywhere, though the extent will vary by country.[4] These statistics are therefore less suitable for between-country comparisons. As deaths are easier to identify than infections (which are regularly asymptomatic), the true case fatality rate (CFR) is likely lower than the observed CFR.

Reports from Socialstyrelsen in Sweden indicates 20797 cases of Covid-19 deaths as of 2024-10-15[5] which differs from the table below.

Causes of variation in true CFRs between countries, include variations in age and overall health of the population, medical care, and classification of deaths.[6]

Excess mortality statistics provide a more reliable estimate of all COVID-19-related mortality during the pandemic, though they include both "direct COVID-19 and indirect, non-COVID-19 deaths".[7] They compare overall mortality with that of previous years, and as such also include the potentially vast number of deaths among people with unconfirmed COVID-19.

Data from Russia illustrates how the true death rates from COVID-19 can be far higher than visible from confirmed COVID-19 deaths: in December 2020, based on overall excess mortality during the year, total COVID-19 deaths in Russia were estimated to be over 186,000,[8]while confirmed COVID-19 deaths were at 56,271.[9]

For the Netherlands, based on overall excess mortality, an estimated 20,000 people died from COVID-19 in 2020,[10] while only the death of 11,525 identified COVID-19 cases was registered.[9] The official count of COVID-19 deaths as of December 2021 is slightly more than 5.4 million, according to World Health Organization's report in May 2022. WHO also said that the real numbers are far higher than the official tally because of unregistered deaths in countries without adequate reporting.[11]

Table of total cases, deaths, and death rates by country

Note: Table is automatically updated daily.[note 1] Data source is Our World in Data.[note 2][note 3]

Updated December 15, 2024.
COVID-19 pandemic cases and mortality by country[12]
Country Deaths / million Deaths Cases
World[a] 885 7,077,717 776,973,220
Peru 6,601 220,975 4,526,977
Bulgaria 5,678 38,764 1,338,778
North Macedonia 5,428 9,990 352,060
Bosnia and Herzegovina 5,118 16,404 404,024
Hungary 5,070 49,104 2,237,074
Croatia 4,806 18,779 1,351,718
Slovenia 4,686 9,914 1,360,618
Georgia 4,519 17,151 1,864,383
Montenegro 4,317 2,654 251,280
Czech Republic 4,098 43,748 4,821,194
Moldova 4,040 12,282 650,784
Latvia 3,973 7,475 977,765
Slovakia 3,884 21,260 1,885,131
Greece 3,818 39,764 5,742,253
San Marino 3,693 126 25,292
Romania 3,597 68,943 3,567,145
United States 3,539 1,209,009 103,436,829
Lithuania 3,499 9,859 1,417,176
United Kingdom 3,404 232,112 25,018,085
Brazil 3,338 702,116 37,511,921
Italy 3,313 197,542 26,826,486
Chile 3,298 64,497 5,406,974
Martinique 3,159 1,104 230,354
Poland 3,151 120,955 6,765,482
Armenia 3,047 8,779 453,040
Gibraltar 3,002 113 20,550
Belgium 2,949 34,339 4,891,945
Paraguay 2,940 19,880 735,759
Trinidad and Tobago 2,934 4,390 191,496
Argentina 2,878 130,719 10,109,877
European Union[b] 2,821 1,266,260 186,310,334
Portugal 2,790 29,070 5,670,089
Russia 2,773 403,828 24,704,524
Colombia 2,758 142,727 6,394,582
Aruba 2,708 292 44,224
Sweden 2,691 28,226 2,768,329
Ukraine 2,677 109,925 5,541,310
Serbia 2,658 18,057 2,583,470
Guadeloupe 2,653 1,021 203,235
France 2,615 168,120 39,008,268
Mexico 2,603 334,809 7,622,433
Spain 2,547 121,852 13,980,340
Bermuda 2,547 165 18,860
Guam 2,536 419 52,287
Austria 2,485 22,534 6,082,971
Tunisia 2,427 29,423 1,153,361
French Polynesia 2,318 650 79,451
Saint Lucia 2,293 410 30,231
Uruguay 2,266 7,687 1,042,209
Liechtenstein 2,262 89 21,609
Suriname 2,256 1,406 82,504
Estonia 2,220 2,998 613,128
Malta 2,209 1,167 123,569
Sint Maarten 2,182 92 11,051
Bahamas 2,135 849 39,127
Barbados 2,100 593 108,836
Germany 2,080 174,979 38,437,756
Finland 2,058 11,466 1,499,712
Grenada 2,035 238 19,693
Ecuador 2,022 36,055 1,078,863
Andorra 1,994 159 48,015
Panama 1,989 8,756 1,044,987
Republic of Ireland 1,938 9,907 1,751,473
Lebanon 1,905 10,947 1,239,904
Kosovo 1,869 3,212 274,279
Bolivia 1,853 22,387 1,212,156
Costa Rica 1,844 9,374 1,235,781
Puerto Rico 1,832 5,938 1,252,713
Hong Kong 1,798 13,466 2,876,106
Montserrat 1,787 8 1,403
Monaco 1,720 67 17,181
Belize 1,708 688 71,430
Denmark 1,696 10,012 3,444,241
British Virgin Islands 1,669 64 7,628
Curaçao 1,645 305 45,883
South Africa 1,644 102,595 4,072,837
Iran 1,640 146,837 7,627,863
Switzerland 1,611 14,170 4,472,572
Cyprus 1,591 1,497 709,396
Collectivity of Saint Martin 1,591 46 12,324
Guyana 1,584 1,302 74,492
Antigua and Barbuda 1,572 146 9,106
Jersey 1,555 161 66,391
Luxembourg 1,530 1,000 396,500
United States Virgin Islands 1,525 132 25,389
Caribbean Netherlands 1,430 41 11,922
Canada 1,424 55,282 4,819,055
Namibia 1,422 4,110 172,556
Israel 1,395 12,707 4,841,558
French Guiana 1,384 413 98,041
Isle of Man 1,378 116 38,008
Seychelles 1,370 172 51,892
Netherlands 1,283 22,986 8,641,797
Albania 1,275 3,608 337,196
Jamaica 1,274 3,619 157,337
Jordan 1,254 14,122 1,746,997
Saint Vincent and the Grenadines 1,214 124 9,674
Eswatini 1,170 1,427 75,356
Turkey 1,164 101,419 17,004,712
Botswana 1,148 2,801 330,696
Guatemala 1,131 20,203 1,250,394
Dominica 1,106 74 16,047
New Caledonia 1,093 314 80,203
Malaysia 1,076 37,351 5,322,678
Palestine 1,075 5,708 703,228
Honduras 1,062 11,114 472,910
Réunion 1,056 921 494,595
Guernsey 1,051 67 35,326
Norway 1,050 5,732 1,528,929
Azerbaijan 1,005 10,353 836,492
Bahrain 1,001 1,536 696,614
Saint Kitts and Nevis 984 46 6,607
Oman 978 4,628 399,449
Australia 963 25,236 11,861,161
Fiji 962 885 69,047
Kazakhstan 951 19,072 1,504,370
Libya 891 6,437 507,269
Northern Mariana Islands 889 41 14,985
New Zealand 872 4,476 2,658,636
Turks and Caicos Islands 872 40 6,826
Anguilla 844 12 3,904
Mauritius 841 1,074 329,294
Cabo Verde 802 417 64,474
Wallis and Futuna 782 9 3,760
Belarus 775 7,118 994,045
Cuba 771 8,530 1,113,662
Sri Lanka 740 16,907 672,812
Taiwan 739 17,672 9,970,937
American Samoa 702 34 8,359
South Korea 693 35,934 34,571,873
El Salvador 673 4,230 201,965
Mongolia 630 2,136 1,011,489
Mayotte 612 187 42,027
Maldives 602 316 186,694
Japan 597 74,694 33,803,572
Philippines 586 66,864 4,173,631
Indonesia 581 162,059 6,829,916
Federated States of Micronesia 579 65 31,765
Iraq 575 25,375 2,465,545
Palau 562 10 6,372
Kuwait 559 2,570 667,290
Faroe Islands 518 28 34,658
Cayman Islands 516 37 31,472
Iceland 489 186 210,720
Thailand 484 34,741 4,806,280
Saint Barthélemy 456 5 5,507
Morocco 436 16,305 1,279,115
Vietnam 433 43,206 11,624,000
Marshall Islands 424 17 16,297
Nepal 404 12,031 1,003,450
Brunei 399 182 349,706
Dominican Republic 390 4,384 661,103
Greenland 374 21 11,971
India 374 533,658 45,044,485
Myanmar 362 19,494 643,234
Singapore 358 2,024 3,006,155
Zimbabwe 357 5,740 266,396
Sao Tome and Principe 353 80 6,771
Saint Pierre and Miquelon 347 2 3,426
Lesotho 310 709 36,138
Saudi Arabia 299 9,646 841,469
Solomon Islands 254 199 25,954
Qatar 238 690 514,524
United Arab Emirates 229 2,349 1,067,030
Egypt 220 24,830 516,023
Venezuela 207 5,856 552,695
Mauritania 204 997 63,879
Zambia 202 4,078 349,892
Afghanistan 197 7,998 235,214
Comoros 193 161 9,109
Kiribati 183 24 5,085
Cambodia 177 3,056 139,325
Bangladesh 174 29,499 2,051,511
Macau 174 121 3,514
Djibouti 166 189 15,690
Algeria 151 6,881 272,175
Kyrgyzstan 147 1,024 88,953
Samoa 144 31 17,057
Gambia 141 372 12,627
Syria 140 3,163 57,423
Cook Islands 135 2 7,375
Malawi 130 2,686 89,168
Gabon 126 307 49,056
Pakistan 125 30,656 1,580,631
Tonga 123 13 16,992
Senegal 111 1,972 89,316
Rwanda 107 1,468 133,266
Kenya 104 5,689 344,113
Sudan 102 5,046 63,993
Equatorial Guinea 101 183 17,130
Timor-Leste 100 138 23,460
Tuvalu 99 1 2,943
Laos 88 671 219,060
China[c] 85 122,377 99,381,302
Nauru 84 1 5,393
Guinea-Bissau 84 177 9,614
Uganda 76 3,632 172,159
Somalia 76 1,361 27,334
Haiti 74 860 34,690
Cameroon 71 1,974 125,279
Mozambique 68 2,252 233,845
Papua New Guinea 65 670 46,864
Republic of the Congo 64 389 25,234
Ethiopia 60 7,574 501,258
Yemen 56 2,159 11,945
Liberia 54 294 8,090
Angola 54 1,937 107,487
Madagascar 46 1,428 68,582
Vanuatu 44 14 12,019
Ghana 44 1,463 172,324
Nicaragua 36 245 16,196
Guinea 33 468 38,582
Mali 32 743 33,180
Togo 31 290 39,537
Eritrea 30 103 10,189
Uzbekistan 29 1,016 175,081
Ivory Coast 27 835 88,455
Bhutan 26 21 62,697
Central African Republic 22 113 15,443
Burkina Faso 17 400 22,160
Sierra Leone 15 126 7,985
Democratic Republic of the Congo 14 1,474 100,984
Nigeria 14 3,155 267,189
South Sudan 13 147 18,855
Tanzania 13 846 43,312
Niger 12 315 9,528
Tajikistan 12 125 17,786
Benin 11 163 28,036
Chad 10 194 7,702
Burundi 1 15 54,569
Vatican City 0 0 26
Niue 0 0 1,092
Falkland Islands 0 0 1,923
Saint Helena, Ascension and Tristan da Cunha 0 0 2,166
Pitcairn Islands 0 0 4
Tokelau 0 0 80
North Korea 0 0 0
Turkmenistan 0 0 0
  1. ^ Countries which do not report data for a column are not included in that column's world total.
  2. ^ Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  3. ^ Does not include special administrative regions (Hong Kong and Macau) or Taiwan.


Map of death rates

Total confirmed COVID-19 deaths per million people by country:[13][note 3][note 4]

See date at top of map.

See also

Notes

  1. ^ The table this note applies to is updated daily by a bot. For more info see Template:COVID-19 data/Cite.
  2. ^ Our World in Data (OWID). See Coronavirus Source Data for OWID sourcing info. Excerpt: "Deaths and cases: our data source. Our World in Data relies on data from Johns Hopkins University. ... JHU updates its data multiple times each day. This data is sourced from governments, national and subnational agencies across the world — a full list of data sources for each country is published on Johns Hopkins GitHub site. It also makes its data publicly available there."
  3. ^ a b "CSSEGISandData/COVID-19". GitHub. 5 August 2022. COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The CSV files are downloaded via the "Raw" links. The "Raw" link doesn't show up until you click the csv file link. This opens into a GitHub page with the data and the "Raw" link. See How to Use our Data for more info and links. See: Pandemic Data Initiative. See more sourcing history and info.
  4. ^ Our World in Data (OWID) maps and graphs on cases and deaths. Click on the download tab to download the image. The table tab has a table of the exact data by country. The source tab says the data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The image at the source is interactive and provides more detail. For example, for maps run your cursor over the color bar legend to see the countries that apply to that point in the legend. For graphs run your cursor over the graph for more info. See Coronavirus Source Data for more OWID sourcing info.

References

  1. ^ "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
  2. ^ John Newton (12 August 2020). "Behind the headlines: Counting COVID-19 deaths". UK Health Security Agency. Retrieved 26 January 2020.
  3. ^ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Russia's case definition for a COVID-19 death, for example, relies solely on results from autopsy, unlike most European countries.6 Death must have been due directly to COVID-19, so it is not counted if a patient was found to have COVID-19 but it did not cause their death.6,7 This will lead to significant underreporting, especially as Russia has one of the highest numbers of COVID-19 cases worldwide and yet has a case fatality rate of only 1.7% as of 31 July 2020.3 Spain's definition requires a positive polymerase chain reaction or antibody test for COVID-19, with only hospital deaths included in the death count despite a significant number of deaths from COVID-19 in the community and care homes.8,9 Belgium, by contrast, has one of the broadest definitions for a COVID-19 death, including all suspected cases. Care home deaths in Belgium account for around half of all excess deaths, but only 26% of care home deaths were confirmed (rather than suspected) COVID-19,10 leading to possible overcounting relative to other countries.11
  4. ^ Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet. Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. PMC 7158570. PMID 32240634.
  5. ^ {cite web|date=October 15, 2024|title=Statistik om covid-19, influense och RS|url=https://www.socialstyrelsen.se/statistik-och-data/statistik/alla-statistikamnen/lagesbild-covid-19-influensa-och-rs-statistik/statistik-om-doda-covid-19-influensa-och-rs-virus/%7Cwebsite=Socialstyrelsen}
  6. ^ Aravindan, John Geddie (18 September 2020). "Why is Singapore's COVID-19 death rate the world's lowest". Reuters.
  7. ^ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Under the assumption that the incidence of other diseases remains steady over time, then excess deaths can be viewed as those caused both directly and indirectly by COVID-19 and gives a summary measure of the 'whole system' impact. ... Despite this, when seeking to understand the full impact of deaths due to COVID-19 and explain why excess deaths vary, there is a need to distinguish the component parts – of direct COVID-19 and indirect, non-COVID-19 deaths.
  8. ^ Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.
  9. ^ a b "COVID-19 Data Explorer". Our World in Data.
  10. ^ "CBS: afgelopen jaar ruim 20.000 coronadoden". nos.nl (in Dutch). 7 April 2021.
  11. ^ Rigby, Jennifer (2022-05-05). "Almost three times as many died as a result of COVID than officially reported - WHO". Reuters. Retrieved 2022-05-05.
  12. ^ Mathieu, Edouard; Ritchie, Hannah; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Hasell, Joe; Macdonald, Bobbie; Dattani, Saloni; Beltekian, Diana; Ortiz-Ospina, Esteban; Roser, Max (2020–2024). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 2024-12-15.
  13. ^ World map of cumulative confirmed COVID-19 deaths per million people. From Our World in Data.

Strategi Solo vs Squad di Free Fire: Cara Menang Mudah!