en:User:MarsRover
| Article | Size | Words | Sentences | Syllables | Grade Level |
|---|---|---|---|---|---|
| Sarah Bernhardt | 1640 | 294 | 18 | 419 | 7.74 |
| Charlie Chaplin | 2038 | 361 | 28 | 505 | 6.64 |
| Marlene Dietrich | 642 | 110 | 5 | 161 | 10.70 |
| Marilyn Monroe | 701 | 122 | 7 | 178 | 8.50 |
| Le Corbusier | 2433 | 418 | 33 | 636 | 7.92 |
| Salvador Dalí | 305 | 51 | 3 | 82 | 8.98 |
| Donatello | 721 | 124 | 7 | 201 | 9.24 |
| Albrecht Dürer | 13035 | 2144 | 124 | 3283 | 9.30 |
| Vincent van Gogh | 1173 | 210 | 17 | 290 | 6.22 |
| Francisco Goya | 6526 | 1146 | 83 | 1656 | 7.24 |
| Frida Kahlo | 1321 | 227 | 14 | 350 | 9.36 |
| Henri Matisse | 208 | 37 | 3 | 51 | 6.40 |
| Leonardo da Vinci | 1134 | 198 | 13 | 313 | 8.70 |
| Michelangelo | 535 | 85 | 7 | 142 | 8.30 |
| I. M. Pei | 158 | 29 | 2 | 39 | 7.12 |
| Pablo Picasso | 974 | 175 | 12 | 245 | 7.72 |
| Raphael | 7279 | 1249 | 78 | 1932 | 8.60 |
| Rembrandt | 854 | 154 | 11 | 217 | 6.76 |
| Peter Paul Rubens | 340 | 62 | 6 | 88 | 6.28 |
| Diego Velázquez | 286 | 53 | 5 | 70 | 4.44 |
| Andy Warhol | 330 | 56 | 6 | 84 | 6.56 |
| Frank Lloyd Wright | 957 | 173 | 11 | 236 | 6.86 |
| Abu Nuwas | 205 | 38 | 4 | 55 | 4.38 |
| Matsuo Bashō | 2357 | 431 | 28 | 623 | 7.32 |
| Jorge Luis Borges | 392 | 65 | 8 | 91 | 5.68 |
| George Gordon Byron, 6th Baron Byron | 1034 | 168 | 9 | 260 | 9.24 |
| Miguel de Cervantes | 382 | 67 | 6 | 95 | 6.42 |
| Geoffrey Chaucer | 1235 | 217 | 26 | 304 | 4.78 |
| Anton Chekhov | 3055 | 528 | 43 | 805 | 6.94 |
| Dante Alighieri | 5642 | 952 | 54 | 1541 | 9.82 |
| Charles Dickens | 1441 | 237 | 18 | 373 | 8.04 |
| Fyodor Dostoevsky | 934 | 141 | 8 | 249 | 12.26 |
| Gabriel García Márquez | 681 | 106 | 6 | 175 | 10.22 |
| Johann Wolfgang von Goethe | 9491 | 1669 | 109 | 2442 | 7.96 |
| Homer | 595 | 112 | 9 | 153 | 6.14 |
| Horace | 1893 | 332 | 28 | 528 | 6.80 |
| Victor Hugo | 733 | 129 | 11 | 193 | 6.54 |
| Henrik Ibsen | 297 | 52 | 3 | 78 | 8.88 |
| James Joyce | 1206 | 215 | 16 | 305 | 6.64 |
| Franz Kafka | 4423 | 792 | 56 | 1155 | 7.22 |
| Omar Khayyám | 393 | 67 | 4 | 79 | 7.04 |
| Li Bai | 3182 | 512 | 25 | 758 | 9.72 |
| Naguib Mahfouz | 1800 | 290 | 15 | 472 | 10.64 |
| Molière | 1330 | 220 | 17 | 355 | 8.96 |
| Vladimir Nabokov | 412 | 73 | 7 | 107 | 5.90 |
| Ovid | 453 | 79 | 9 | 113 | 5.46 |
| Marcel Proust | 357 | 58 | 1 | 80 | 19.98 |
| Alexander Pushkin | 5858 | 1048 | 73 | 1549 | 7.66 |
| Arthur Rimbaud | 278 | 49 | 4 | 66 | 5.66 |
| José Saramago | 3136 | 458 | 14 | 648 | 13.18 |
| Sappho | 423 | 78 | 6 | 114 | 7.16 |
| William Shakespeare | 1344 | 207 | 13 | 342 | 9.80 |
| Sophocles | 274 | 47 | 3 | 61 | 8.10 |
| Leo Tolstoy | 503 | 86 | 5 | 136 | 9.28 |
| Mark Twain | 682 | 114 | 6 | 182 | 10.14 |
| Virgil | 279 | 48 | 3 | 69 | 8.02 |
| Johann Sebastian Bach | 10092 | 1832 | 126 | 2635 | 7.50 |
| The Beatles | 6288 | 1074 | 63 | 1566 | 8.52 |
| Ludwig van Beethoven | 11465 | 2011 | 129 | 3038 | 8.66 |
| Hector Berlioz | 11136 | 1988 | 147 | 2997 | 7.66 |
| Anton Bruckner | 4310 | 741 | 48 | 1142 | 9.00 |
| Johannes Brahms | 5666 | 967 | 63 | 1467 | 8.74 |
| Frédéric Chopin | 3373 | 574 | 39 | 908 | 8.96 |
| Antonín Dvořák | 7005 | 1196 | 86 | 1827 | 8.36 |
| George Frideric Handel | 8207 | 1409 | 99 | 2187 | 8.52 |
| Jimi Hendrix | 10789 | 1883 | 120 | 2694 | 7.78 |
| Gustav Mahler | 694 | 115 | 6 | 181 | 11.22 |
| Wolfgang Amadeus Mozart | 9792 | 1741 | 108 | 2639 | 8.58 |
| Giacomo Puccini | 3397 | 572 | 41 | 927 | 9.14 |
| Elvis Presley | 1026 | 171 | 14 | 230 | 6.48 |
| The Rolling Stones | 1368 | 241 | 12 | 336 | 8.60 |
| Franz Schubert | 6244 | 1108 | 73 | 1643 | 8.18 |
| Bedřich Smetana | 3968 | 695 | 51 | 1061 | 8.08 |
| Robert Schumann | 7368 | 1271 | 90 | 1918 | 7.90 |
| Igor Stravinsky | 1083 | 187 | 15 | 285 | 7.52 |
| Pyotr Ilyich Tchaikovsky | 6775 | 1141 | 78 | 1838 | 9.22 |
| Giuseppe Verdi | 6247 | 1106 | 73 | 1700 | 8.56 |
| Antonio Vivaldi | 564 | 97 | 7 | 155 | 9.08 |
| Richard Wagner | 10202 | 1749 | 105 | 2689 | 9.14 |
| Roald Amundsen | 521 | 90 | 8 | 125 | 6.52 |
| Neil Armstrong | 1996 | 356 | 22 | 507 | 7.96 |
| Jacques Cartier | 1452 | 257 | 14 | 367 | 8.32 |
| Christopher Columbus | 1578 | 293 | 23 | 420 | 6.44 |
| James Cook | 1505 | 271 | 21 | 385 | 6.98 |
| Hernán Cortés | 3147 | 556 | 31 | 802 | 8.74 |
| Yuri Gagarin | 226 | 39 | 2 | 50 | 7.94 |
| Vasco da Gama | 1937 | 354 | 16 | 513 | 9.48 |
| Ferdinand Magellan | 1094 | 199 | 9 | 285 | 9.60 |
| Marco Polo | 1657 | 298 | 17 | 439 | 7.88 |
| Zheng He | 1956 | 363 | 26 | 521 | 6.92 |
| Alexander von Humboldt | 953 | 159 | 13 | 242 | 8.38 |
| Ingmar Bergman | 2555 | 413 | 18 | 685 | 12.26 |
| Walt Disney | 349 | 55 | 5 | 86 | 7.84 |
| Sergei Eisenstein | 385 | 56 | 5 | 101 | 9.68 |
| Federico Fellini | 2008 | 310 | 18 | 578 | 12.00 |
| Alfred Hitchcock | 613 | 97 | 5 | 119 | 8.04 |
| Stanley Kubrick | 9244 | 1639 | 109 | 2387 | 7.62 |
| Akira Kurosawa | 198 | 33 | 3 | 56 | 8.34 |
| George Lucas | 555 | 90 | 4 | 143 | 11.46 |
| Satyajit Ray | 1077 | 165 | 14 | 296 | 10.62 |
| Steven Spielberg | 1731 | 277 | 20 | 444 | 9.02 |
| Archimedes | 4597 | 852 | 52 | 1232 | 7.76 |
| Tim Berners-Lee | 396 | 70 | 5 | 102 | 7.56 |
| Tycho Brahe | 300 | 50 | 3 | 83 | 9.94 |
| Nicolaus Copernicus | 1689 | 260 | 18 | 449 | 10.58 |
| Marie Curie | 1367 | 228 | 11 | 385 | 11.60 |
| Charles Darwin | 1531 | 265 | 13 | 413 | 10.54 |
| Thomas Edison | 2927 | 508 | 34 | 784 | 8.74 |
| Albert Einstein | 10681 | 1844 | 131 | 2812 | 8.56 |
| Euclid | 897 | 152 | 10 | 236 | 9.36 |
| Leonhard Euler | 937 | 159 | 12 | 247 | 8.88 |
| Michael Faraday | 1951 | 326 | 18 | 518 | 10.60 |
| Enrico Fermi | 375 | 62 | 3 | 100 | 11.82 |
| Fibonacci | 1676 | 221 | 18 | 219 | 3.36 |
| Henry Ford | 653 | 112 | 9 | 178 | 8.08 |
| Joseph Fourier | 357 | 68 | 5 | 84 | 6.38 |
| Galileo Galilei | 2068 | 362 | 21 | 548 | 9.38 |
| Carl Friedrich Gauss | 1260 | 226 | 18 | 289 | 6.10 |
| Johannes Gutenberg | 2007 | 336 | 26 | 537 | 8.44 |
| James Prescott Joule | 682 | 116 | 6 | 178 | 10.64 |
| Johannes Kepler | 1605 | 290 | 20 | 405 | 6.50 |
| Muhammad ibn Mūsā al-Khwārizmī | 994 | 179 | 19 | 252 | 5.56 |
| Gottfried Leibniz | 1669 | 268 | 18 | 456 | 11.50 |
| Carl Linnaeus | 2821 | 490 | 34 | 754 | 8.32 |
| James Clerk Maxwell | 1206 | 205 | 14 | 311 | 8.76 |
| Dmitri Mendeleev | 559 | 94 | 8 | 149 | 8.52 |
| Isaac Newton | 5427 | 981 | 69 | 1401 | 7.28 |
| Blaise Pascal | 556 | 94 | 7 | 143 | 8.50 |
| Louis Pasteur | 532 | 88 | 5 | 136 | 10.60 |
| Max Planck | 1007 | 179 | 15 | 252 | 6.90 |
| Pythagoras | 1781 | 308 | 22 | 477 | 8.50 |
| Ernest Rutherford | 1165 | 196 | 11 | 299 | 10.14 |
| Erwin Schrödinger | 1338 | 222 | 19 | 349 | 8.44 |
| Nikola Tesla | 1471 | 240 | 18 | 385 | 9.72 |
| Alan Turing | 1559 | 270 | 19 | 418 | 8.36 |
| James Watt | 704 | 121 | 9 | 189 | 8.22 |
| Thomas Aquinas | 354 | 61 | 5 | 90 | 7.26 |
| Aristotle | 2645 | 429 | 32 | 687 | 9.04 |
| Augustine of Hippo | 1675 | 260 | 19 | 410 | 9.28 |
| Avicenna | 1041 | 147 | 18 | 256 | 9.28 |
| Confucius | 2240 | 392 | 26 | 583 | 8.36 |
| Simone de Beauvoir | 1796 | 306 | 17 | 462 | 9.08 |
| Giordano Bruno | 313 | 52 | 4 | 94 | 10.80 |
| Noam Chomsky | 1510 | 240 | 18 | 407 | 10.36 |
| René Descartes | 2333 | 415 | 19 | 604 | 10.06 |
| Émile Durkheim | 430 | 68 | 6 | 121 | 9.82 |
| Francis of Assisi | 409 | 72 | 4 | 107 | 9.72 |
| Sigmund Freud | 1354 | 237 | 16 | 344 | 8.10 |
| Georg Wilhelm Friedrich Hegel | 726 | 104 | 5 | 180 | 13.06 |
| Herodotus | 1129 | 205 | 14 | 301 | 7.36 |
| Hippocrates | 1194 | 206 | 22 | 306 | 6.44 |
| Immanuel Kant | 5654 | 939 | 57 | 1477 | 9.90 |
| John Maynard Keynes | 4737 | 753 | 49 | 1234 | 9.96 |
| John Locke | 1290 | 220 | 11 | 340 | 10.76 |
| Martin Luther | 2804 | 495 | 31 | 725 | 8.20 |
| Rosa Luxemburg | 419 | 72 | 8 | 113 | 6.66 |
| Niccolò Machiavelli | 936 | 162 | 7 | 252 | 11.44 |
| Karl Marx | 1539 | 256 | 20 | 394 | 7.96 |
| Friedrich Nietzsche | 2558 | 438 | 27 | 660 | 9.10 |
| Paul of Tarsus | 2015 | 350 | 25 | 514 | 7.94 |
| Plato | 1496 | 255 | 15 | 404 | 9.10 |
| Jean-Jacques Rousseau | 827 | 127 | 9 | 221 | 11.06 |
| Jean-Paul Sartre | 2878 | 482 | 32 | 738 | 8.54 |
| Adam Smith | 1571 | 282 | 15 | 393 | 8.90 |
| Socrates | 4443 | 811 | 54 | 1169 | 7.12 |
| Sun Tzu | 618 | 115 | 8 | 149 | 6.68 |
| Voltaire | 1209 | 226 | 17 | 308 | 5.64 |
| Max Weber | 684 | 111 | 6 | 191 | 11.32 |
| Ludwig Wittgenstein | 4559 | 705 | 38 | 1207 | 12.30 |
| Akbar the Great | 653 | 120 | 18 | 177 | 4.52 |
| Alexander the Great | 1087 | 195 | 12 | 289 | 8.34 |
| Kemal Atatürk | 1464 | 228 | 17 | 412 | 11.52 |
| Augustus | 1641 | 284 | 13 | 452 | 11.00 |
| David Ben-Gurion | 443 | 77 | 4 | 116 | 9.26 |
| Otto von Bismarck | 1700 | 281 | 16 | 399 | 9.80 |
| Simón Bolívar | 23 | 4 | 1 | 7 | 3.90 |
| Napoleon I of France | 3028 | 514 | 38 | 817 | 8.54 |
| Julius Caesar | 3200 | 578 | 33 | 859 | 8.50 |
| Charlemagne | 1882 | 331 | 20 | 485 | 8.26 |
| Winston Churchill | 4153 | 682 | 58 | 1081 | 7.74 |
| Empress Dowager Cixi | 1005 | 172 | 6 | 272 | 13.46 |
| Cleopatra VII of Egypt | 3303 | 589 | 53 | 906 | 6.72 |
| Constantine I (emperor) | 1119 | 195 | 8 | 302 | 11.02 |
| Charles de Gaulle | 174 | 29 | 2 | 42 | 8.46 |
| Elizabeth I of England | 7690 | 1367 | 87 | 2088 | 7.98 |
| Genghis Khan | 418 | 68 | 6 | 103 | 7.68 |
| Haile Selassie | 2154 | 378 | 19 | 602 | 10.50 |
| Hirohito | 1861 | 339 | 21 | 512 | 8.46 |
| Adolf Hitler | 4311 | 755 | 59 | 1128 | 7.24 |
| Vladimir Lenin | 5102 | 873 | 57 | 1379 | 8.64 |
| Louis XIV of France | 1546 | 284 | 17 | 393 | 7.22 |
| Nelson Mandela | 1750 | 305 | 18 | 457 | 9.46 |
| Mao Zedong | 6372 | 1120 | 68 | 1668 | 8.10 |
| Benito Mussolini | 1858 | 317 | 24 | 518 | 8.68 |
| Jawaharlal Nehru | 172 | 29 | 3 | 47 | 7.04 |
| Kwame Nkrumah | 1358 | 199 | 16 | 350 | 10.36 |
| Peter I of Russia | 357 | 66 | 7 | 91 | 4.78 |
| Qin Shi Huang | 1201 | 212 | 15 | 317 | 8.10 |
| Saladin | 769 | 129 | 7 | 206 | 9.78 |
| Joseph Stalin | 2536 | 417 | 31 | 696 | 9.22 |
| Margaret Thatcher | 810 | 135 | 8 | 207 | 9.42 |
| Victoria of the United Kingdom | 1374 | 229 | 16 | 376 | 9.12 |
| George Washington | 2937 | 489 | 45 | 763 | 7.76 |
| Abraham | 496 | 86 | 8 | 143 | 7.98 |
| Gautama Buddha | 5445 | 983 | 82 | 1361 | 5.92 |
| Jesus | 28721 | 5241 | 300 | 7357 | 7.62 |
| Moses | 5078 | 929 | 68 | 1339 | 6.58 |
| Muhammad | 7840 | 1391 | 98 | 2061 | 7.56 |
| Mohandas Karamchand Gandhi | 2825 | 449 | 27 | 754 | 11.12 |
| Emma Goldman | 2547 | 449 | 27 | 660 | 9.00 |
| Joan of Arc | 900 | 164 | 14 | 214 | 5.84 |
| Helen Keller | 1617 | 284 | 24 | 422 | 6.86 |
| Martin Luther King, Jr. | 2221 | 401 | 27 | 588 | 7.70 |
| Mother Teresa | 808 | 137 | 5 | 212 | 12.62 |
| Florence Nightingale | 618 | 109 | 7 | 161 | 8.14 |
| Che Guevara | 1239 | 210 | 16 | 322 | 7.90 |
| History | 985 | 158 | 9 | 252 | 10.50 |
| Prehistory | 3232 | 563 | 34 | 871 | 9.30 |
| Stone Age | 1167 | 198 | 14 | 309 | 8.26 |
| Bronze Age | 1777 | 307 | 20 | 481 | 9.02 |
| Iron Age | 898 | 167 | 13 | 243 | 6.52 |
| Mesopotamia | 1196 | 202 | 11 | 336 | 10.26 |
| Ancient Egypt | 8894 | 1541 | 85 | 2392 | 9.64 |
| Ancient Greece | 6390 | 1133 | 80 | 1712 | 7.76 |
| Roman Empire | 2809 | 471 | 37 | 759 | 8.76 |
| Age of Enlightenment | 2396 | 386 | 22 | 648 | 11.96 |
| Aztec | 2052 | 344 | 27 | 536 | 8.56 |
| Byzantine Empire | 4995 | 840 | 54 | 1380 | 9.24 |
| Crusades | 8227 | 1400 | 98 | 2209 | 8.56 |
| Holy Roman Empire | 1387 | 238 | 12 | 374 | 10.14 |
| Hundred Years' War | 2942 | 538 | 34 | 738 | 7.16 |
| Middle Ages | 11903 | 1982 | 110 | 3234 | 10.40 |
| Mongol Empire | 681 | 126 | 6 | 172 | 8.60 |
| Ming Dynasty | 230 | 43 | 5 | 49 | 3.48 |
| Ottoman Empire | 1663 | 300 | 15 | 462 | 9.46 |
| Protestant Reformation | 611 | 99 | 6 | 168 | 10.34 |
| Renaissance | 9118 | 1546 | 89 | 2431 | 9.46 |
| Thirty Years' War | 4708 | 769 | 56 | 1276 | 9.28 |
| Viking | 2805 | 461 | 25 | 718 | 9.46 |
| American Civil War | 13764 | 2212 | 134 | 3692 | 10.96 |
| Apartheid | 1733 | 292 | 19 | 468 | 9.44 |
| British Empire | 516 | 88 | 5 | 144 | 9.70 |
| Cold War | 3494 | 588 | 27 | 931 | 11.16 |
| French Revolution | 2655 | 452 | 32 | 713 | 8.48 |
| Great Depression | 1349 | 240 | 21 | 341 | 6.48 |
| The Holocaust | 693 | 109 | 7 | 192 | 9.86 |
| Industrial Revolution | 2731 | 473 | 23 | 732 | 10.74 |
| Korean War | 4342 | 749 | 39 | 1066 | 8.86 |
| Nazi Germany | 561 | 96 | 5 | 149 | 9.30 |
| Russian Revolution (1917) | 39 | 6 | 1 | 11 | 7.96 |
| Qing Dynasty | 3594 | 580 | 39 | 902 | 8.72 |
| Spanish Civil War | 1224 | 194 | 9 | 320 | 12.62 |
| Treaty of Versailles | 6850 | 1196 | 63 | 1889 | 9.78 |
| Vietnam War | 4958 | 802 | 69 | 1287 | 8.74 |
| World War I | 11235 | 2000 | 125 | 2921 | 7.88 |
| World War II | 6617 | 1145 | 73 | 1762 | 8.62 |
| Geography | 1283 | 202 | 16 | 331 | 9.66 |
| Capital (city) | 925 | 159 | 10 | 270 | 10.02 |
| Town | 3843 | 726 | 41 | 1041 | 7.58 |
| Continent | 977 | 167 | 11 | 274 | 9.08 |
| Desert | 1242 | 228 | 16 | 326 | 7.00 |
| North Pole | 8516 | 1471 | 88 | 2225 | 9.46 |
| Ocean | 663 | 119 | 11 | 172 | 6.08 |
| Rainforest | 955 | 173 | 13 | 251 | 7.44 |
| River | 6246 | 1023 | 91 | 1670 | 7.62 |
| Sea | 638 | 100 | 6 | 149 | 7.96 |
| South Pole | 4861 | 881 | 48 | 1269 | 8.46 |
| Africa | 1595 | 293 | 19 | 426 | 7.48 |
| Antarctica | 1283 | 220 | 19 | 353 | 8.18 |
| Asia | 1281 | 222 | 14 | 349 | 8.76 |
| Europe | 1194 | 215 | 13 | 333 | 8.50 |
| Middle East | 370 | 62 | 4 | 93 | 7.38 |
| North America | 494 | 86 | 3 | 128 | 12.62 |
| Oceania | 367 | 59 | 3 | 112 | 12.76 |
| South America | 401 | 65 | 4 | 110 | 10.86 |
| Afghanistan | 3243 | 527 | 32 | 875 | 10.20 |
| Algeria | 211 | 36 | 5 | 58 | 6.46 |
| Argentina | 4911 | 770 | 41 | 1309 | 11.38 |
| Australia | 14092 | 2410 | 145 | 3794 | 9.38 |
| Austria | 2970 | 482 | 40 | 777 | 8.50 |
| Bangladesh | 3780 | 568 | 43 | 1052 | 11.42 |
| Brazil | 1912 | 301 | 21 | 526 | 9.96 |
| Canada | 10315 | 1668 | 104 | 2683 | 9.78 |
| People's Republic of China | 4018 | 667 | 49 | 1060 | 8.88 |
| Democratic Republic of the Congo | 5894 | 960 | 66 | 1615 | 10.02 |
| Cuba | 4775 | 813 | 61 | 1295 | 8.36 |
| Egypt | 1631 | 276 | 24 | 439 | 7.40 |
| Ethiopia | 2457 | 417 | 22 | 695 | 10.76 |
| France | 12753 | 2093 | 188 | 3276 | 8.12 |
| Germany | 10514 | 1739 | 105 | 2716 | 9.54 |
| Greece | 879 | 141 | 12 | 221 | 8.10 |
| India | 9137 | 1499 | 112 | 2449 | 8.98 |
| Indonesia | 4716 | 697 | 65 | 1362 | 10.60 |
| Iran | 4444 | 730 | 50 | 1195 | 9.42 |
| Iraq | 3922 | 628 | 39 | 1000 | 9.52 |
| Republic of Ireland | 4359 | 731 | 51 | 1164 | 9.30 |
| Israel | 2689 | 473 | 32 | 738 | 8.48 |
| Italy | 6917 | 1168 | 73 | 1933 | 9.80 |
| Japan | 5799 | 980 | 64 | 1566 | 8.90 |
| Mexico | 7047 | 1140 | 123 | 1874 | 7.92 |
| Netherlands | 8403 | 1442 | 111 | 2223 | 8.10 |
| Nigeria | 1808 | 299 | 23 | 499 | 8.76 |
| New Zealand | 1838 | 298 | 27 | 473 | 7.84 |
| Pakistan | 6306 | 991 | 70 | 1718 | 10.46 |
| Poland | 19161 | 3141 | 147 | 4437 | 10.36 |
| Russia | 2867 | 464 | 38 | 792 | 9.10 |
| Portugal | 2114 | 351 | 28 | 565 | 8.48 |
| Saudi Arabia | 1374 | 235 | 20 | 384 | 7.44 |
| South Africa | 3609 | 630 | 37 | 961 | 8.98 |
| South Korea | 4382 | 711 | 51 | 1132 | 9.24 |
| Spain | 7355 | 1265 | 80 | 1963 | 8.84 |
| Sudan | 1109 | 190 | 18 | 309 | 7.24 |
| Switzerland | 6898 | 1097 | 115 | 1761 | 7.96 |
| Tanzania | 1497 | 240 | 20 | 429 | 9.98 |
| Thailand | 3799 | 669 | 34 | 953 | 9.28 |
| Turkey | 3337 | 565 | 47 | 869 | 7.92 |
| Ukraine | 2284 | 342 | 19 | 586 | 12.06 |
| United Arab Emirates | 340 | 63 | 5 | 96 | 7.02 |
| United Kingdom | 6807 | 1131 | 75 | 1770 | 9.20 |
| United States | 23070 | 3795 | 263 | 6208 | 9.66 |
| Vatican City | 3989 | 617 | 28 | 990 | 12.22 |
| Vietnam | 3421 | 580 | 40 | 874 | 8.52 |
| Venezuela | 1763 | 279 | 22 | 494 | 10.08 |
| Amsterdam | 2944 | 526 | 36 | 753 | 7.56 |
| Athens | 2153 | 368 | 29 | 546 | 7.62 |
| Baghdad | 359 | 64 | 3 | 92 | 9.04 |
| Bangkok | 430 | 62 | 3 | 118 | 13.96 |
| Beijing | 2493 | 416 | 30 | 673 | 9.02 |
| Berlin | 1802 | 280 | 24 | 438 | 8.46 |
| Bogotá | 3275 | 505 | 36 | 781 | 10.14 |
| Brussels | 877 | 159 | 8 | 222 | 8.26 |
| Buenos Aires | 568 | 90 | 6 | 164 | 11.02 |
| Cairo | 877 | 161 | 16 | 247 | 6.30 |
| Cape Town | 347 | 61 | 4 | 99 | 8.82 |
| Damascus | 314 | 59 | 5 | 84 | 6.02 |
| Delhi | 343 | 65 | 4 | 90 | 6.92 |
| Dhaka | 579 | 106 | 9 | 151 | 6.68 |
| Hong Kong | 4995 | 827 | 47 | 1223 | 9.14 |
| Istanbul | 1568 | 264 | 14 | 443 | 10.82 |
| Jakarta | 458 | 89 | 6 | 115 | 6.46 |
| Jerusalem | 2416 | 414 | 31 | 675 | 8.22 |
| Karachi | 1299 | 214 | 15 | 373 | 10.34 |
| Kinshasa | 750 | 133 | 9 | 207 | 8.56 |
| Kolkata | 174 | 31 | 2 | 45 | 8.36 |
| Lagos | 497 | 86 | 6 | 148 | 9.28 |
| Los Angeles, California | 2638 | 473 | 43 | 719 | 6.34 |
| London | 2291 | 386 | 26 | 592 | 8.24 |
| Madrid | 2115 | 382 | 29 | 584 | 7.12 |
| Mecca | 1442 | 228 | 24 | 365 | 7.62 |
| Mexico City | 646 | 116 | 11 | 176 | 6.70 |
| Moscow | 772 | 132 | 13 | 202 | 6.72 |
| Mumbai | 1901 | 348 | 16 | 520 | 10.04 |
| Nairobi | 209 | 37 | 4 | 60 | 6.82 |
| New York City | 3624 | 643 | 35 | 938 | 8.84 |
| Paris | 3548 | 612 | 38 | 939 | 8.70 |
| Rio de Janeiro | 2299 | 397 | 21 | 641 | 10.26 |
| Rome | 1110 | 195 | 16 | 285 | 6.40 |
| Saint Petersburg | 2786 | 446 | 27 | 637 | 8.70 |
| São Paulo | 4559 | 770 | 44 | 1221 | 9.88 |
| Seoul | 601 | 97 | 5 | 169 | 12.08 |
| Shanghai | 365 | 65 | 6 | 94 | 6.52 |
| Singapore | 3572 | 600 | 45 | 980 | 8.54 |
| Sydney | 1236 | 216 | 15 | 324 | 7.98 |
| Tehran | 1443 | 239 | 13 | 392 | 10.34 |
| Tokyo | 1446 | 267 | 24 | 377 | 5.64 |
| Vienna | 3564 | 568 | 36 | 737 | 8.28 |
| Washington, D.C. | 3475 | 594 | 79 | 901 | 6.12 |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.