Economy of the Organisation of Islamic Cooperation

The economy of the Organisation of Islamic Cooperation (OIC) combines the economies of 56* member states. 49* are predominantly Muslim states. As of 2013, the combined GDP (nominal) of 48* Muslim majority countries was US$ 12.97  trillion.[1] As of 2016, they contributed 8% of the world's total.[2] Those 57* OIC countries have a combined GDP (at Purchasing power parity; PPP) of US$ 23.948 trillion. The largest economic country based on total PPP and Nominal GDP is Indonesia. The richest country on the basis of GDP per capita at PPP is Qatar, with incomes exceeding $133,357 per capita. On the basis of per capita GDP, Qatar is also the richest country, with incomes exceeding US$68,977 per capita. According to a report by Salam Standard, the GDP impact of the world’s Muslim tourism sector exceeded $138 billion in 2015, generating 4.3 million jobs and contributing more than $18 billion in tax revenue.[3]

GDP (not) GDP (PPP) GDP / capita GDP / capita (PPP) Exports Imports HDI
 Indonesia 1,417,000,000,000 4,398,729,000,000 5,108 15,835 288,800,000,000 185,900,000,000 0.718
 Saudi Arabia 1,080,000,000,000 2,300,967,000,000 29,922 57,041 231,300,000,000 136,800,000,000 0.857
 Turkey 1,060,000,000,000 3,572,551,000,000 11,602 29,741 157,300,000,000 242,900,000,000 0.806
 Iran 367,547,300,000 1,691,819,000,000 4,961 22,320 91,990,000,000 59,000,000,000 0.797
 Bangladesh 460,000,000,000 [1] 1,619,000,000,000 2,646 9,414 60,500,000,000 70,100,000,000 0.661
 Egypt 471,380,000,000 1,803,584,000,000 2,501 (2017 est) 14,045 23,530,000,000 59,220,000,000 0.700
 Nigeria 510,588,000,000 1,372,624,000,000 2,387 6,107 20,810,000,000 40,260,000,000 0.534
 Pakistan 341,500,000,000 1,582,988,000,000 1,901 5,958 41,940,000,000 40,580,000,000 0.560
 Malaysia 439,373,000,000 1,230,823,000,000 12,240 32,673 198,200,000,000 192,900,000,000 0.804
 United Arab Emirates 501,354,000,000 890,171,000,000 39,802 70,143 314,700,000,000 273,500,000,000 0.866
 Algeria 206,011,000,000 620,971,000,000 4,845 16,246 33,150,000,000 22,530,000,000 0.759
 Iraq 297,341,000,000 560,307,000,000 5,709 18,216 56,740,000,000 56,890,000,000 0.689
 Kazakhstan 179,323,000,000 652,597,000,000 10,165 28,254 49,290,000,000 42,820,000,000 0.817
 Kuwait 186,610,000,000 259,640,000,000 30,109 68,822 54,090,000,000 36,540,000,000 0.808
 Qatar 193,906,000,000 326,731,000,000 68,977 133,357 56,260,000,000 6,706,000,000 0.848
 Morocco 129,033,000,000 387,233,000,000 3,625 9,400 24,570,000,000 45,830,000,000 0.676
 Oman 85,636,500,000 201,531,000,000 19,487 47,183 31,900,000,000 8,709,000,000 0.834
 Libya 46,923,000,000 168,371,000,000 7,133 12,073 19,720,000,000 10,820,000,000 0.708
 Uzbekistan 57,892,000,000 371,346,000,000 1,455 7,791 11,380,000,000 3,800,000,000 0.710
 Azerbaijan 47,926,500,000 190,237,000,000 4,764 18,911 15,690,000,000 10,060,000,000 0.754
 Tunisia 41,956,700,000 149,094,000,000 3,568 12,682 14,220,000,000 12,860,000,000 0.739
 Yemen 17,452,500,000 47,304,000,000 551 1,494 501,200,000 4,190,000,000 0.463
 Sudan 43,160,800,000 209,751,000,000 992 4,724 3,808,000,000 6,823,000,000 0.507
 Lebanon 56,379,400,000 94,661,000,000 11,775 19,987 4,051,000,000 8,855,000,000 0.730
 Jordan 44,794,500,000 98,001,000,000 6,011 13,151 7,734,000,000 8,681,000,000 0.723
 Syria 77,460,000,000 (2015 est) 121,600,000,000 (2009 est) 1,364 (2015 est) 2,900 (2009 est) 1,786,000,000 5,973,000,000 0.549
 Turkmenistan 46,401,900,000 121,303,000,000 7,963 20,817 7,394,000,000 4,175,000,000 0.710
 Afghanistan 22,925,700,000 76,714,000,000 627 2,101 784,000,000 3,870,000,000 0.496
 Cameroon 41,748,000,000 100,920,000,000 1,636 3,956 5,158,000,000 2,514,000,000 0.553
 Ivory Coast 52,979,300,000 116,397,000,000 2,016 4,430 11,080,000,000 4,759,000,000 0.516
 Uganda 29,690,000,000 103,138,000,000 742 2,578 2,902,000,000 1,608,000,000 0.528
 Bahrain 39,703,100,000 77,590,000,000 26,277 51,354 14,330,000,000 7,830,000,000 0.838
 Senegal 21,722,700,000 51,758,000,000 1,293 3,082 2,546,000,000 2,405,000,000 0.514
 Albania 16,146,900,000 40,451,000,000 5,626 14,095 960,900,000 2,473,000,000 0.791
 Gabon 18,096,500,000 40,871,000,000 9,233 20,854 5,078,000,000 1,533,000,000 0.702
 Mozambique 15,017,000,000 40,506,000,000 481 1,300 4,773,000,000 2,041,000,000 0.446
 Brunei 14,791,100,000 38,216,000,000 33,623 86,873 5,776,000,000 1,641,000,000 0.845
 Burkina Faso 15,867,600,000 42,026,000,000 793 2,101 2,797,000,000 992,000,000 0.423
 Chad 12,240,900,000 31,759,000,000 956 2,480 2,438,000,000 749,100,000 0.401
 Mali 19,247,700,000 47,097,000,000 954 2,336 3,036,000,000 1,858,000,000 0.427
 Tajikistan 8,176,100,000 32,077,000,000 887 3,482 794,700,000 1,250,000,000 0.656
 Benin 12,200,000,000 29,845,000,000 1,040 2,546 1,760,000,000 1,043,000,000 0.520
 Kyrgyzstan 8,029,300,000 26,030,000,000 1,231 3,994 1,768,000,000 937,400,000 0.674
 Niger 10,717,700,000 25,274,000,000 537 1,267 1,177,000,000 588,000,000 0.377
 Guinea 11,698,800,000 30,980,000,000 858 2,273 2,115,000,000 680,000,000 0.466
 Mauritania 5,540,500,000 19,342,000,000 1,365 4,765 1,606,000,000 1,124,000,000 0.527
 Sierra Leone 3,976,200,000 13,134,000,000 513 1,697 836,800,000 531,000,000 0.438
 Togo 6,078,600,000 14,925,000,000 740 1,819 1,002,000,000 1,047,000,000 0.513
 Suriname 4,226,900,000 9,197,200,000 7,076 15,398 1,976,000,000 750,000,000 0.724
 Guyana 3,911,700,000 7,050,000,000 5,046 9,097 1,474,000,000 681,600,000 0.670
 Somalia 8,210,000,000 20,560,000,000 744 1,863 819,000,000 576,000,000 0.351
 Maldives 5,169,800,000 7,935,500,000 13,902 21,344 256,200,000 567,000,000 0.719
 Gambia 1,159,290,000 4,174,000,000 517 1,865 109,700,000 197,000,000 0.466
 Guinea-Bissau 1,728,651,000 3,648,200,000 972 2,054 281,200,000 176,000,000 0.461
 Djibouti 2,380,300,000 4,321,500,000 2,207 4,006 155,500,000 987,000,000 0.495
 Comoros 781,300,900 1,457,000,000 894 1,669 18,400,000 115,000,000 0.538
 Palestine 9,828,000,000 21,220,000,000 3,576 7,722 1,955,000,000 6,476,000,000 0.690
 OIC 7,580,179,168,739 24,183,456,500,000 4,187 13,358 1,746,527,600,000 1,620,011,100,000 0.672
 OIC (% of World) 9.49% 17.79% 34.00% 64.70% 8.74% 1.86%
 Russia 1,829,000,000,000 4,322,616,000,000 12,191 30,039 336,800,000,000 121,900,000,000 0.824
 Thailand 522,012,000,000 1,389,606,000,000 7,510 20,066 228,200,000,000 121,900,000,000 0.765
 Bosnia and Herzegovina 23,358,000,000 49,802,000,000 6,140 14,221 4,803,000,000 9,294,000,000 0.769
 Central African Republic 2,334,200,000 3,812,000,000 450 735 118,500,000 237,300,000 0.381
 Northern Cyprus 4,234,000,000 35,195,000,000 30,520 40,751 2,905,000,000 7,884,000,000 0.869
OIC observer states 2,324,554,600,000 5,801,031,000,000 10,386 25,919 572,826,500,000 261,215,300,000
 OIC (Including observer) 9,904,733,768,739 29,984,487,500,000 4,869 14,470 2,319,354,100,000 1,881,226,400,000
% of World 12.40% 22.06% 39.52% 70.89% 11.61% 10.05%
World 79,865,481,000,000 126,687,917,000,000 12,230 20,645 17,779,000,000,000 17,779,000,000,000 0.731
[Note 1]

*Observer nations in italic

Economic Growth for 5 years (GDP)
Country 2003 2004 2005 2006 2007 5 Yr Avg.
 Azerbaijan 10.4 10.2 24.3 25.6 26.4 19.4
 Afghanistan 15.7 8.0 14.0 12.0 11.1 12.2
 Chad 14.7 31.3 12.2 0.1 2.5 12.2
 Turkmenistan 17.1 14.7 9.6 9.0 9.0 11.9
 United Arab Emirates 11.9 9.7 8.5 11.5 5.8 9.5
 Kazakhstan 9.3 9.6 9.4 8.3 7.7 8.9
 Tajikistan 10.2 10.6 6.7 8.0 6.0 8.3
 Sudan 4.9 5.2 7.9 12.1 11.3 8.3
 Mauritania 5.6 5.2 5.4 14.1 10.6 8.2
 Kuwait 13.4 6.2 8.5 6.2 4.7 7.8
 Mozambique 7.9 7.5 7.7 7.9 7.0 7.6
 Sierra Leone 9.3 7.4 7.2 7.4 6.5 7.6
 Nigeria 10.7 6.0 6.9 5.2 6.4 7.0
 Qatar 5.9 11.2 6.5 6.7 4.7 7.0
 Pakistan 4.9 7.4 8.0 6.2 7.0 6.7
 Uzbekistan 4.2 7.7 7.0 7.2 7.0 6.6
 Bahrain 7.2 5.4 6.9 7.1 6.3 6.6
 Turkey 5.8 8.9 7.4 5.0 5.0 6.4
 Saudi Arabia 7.7 5.3 6.6 5.8 6.5 6.4
 Jordan 4.2 8.4 7.2 6.0 5.0 6.2
 Bangladesh 5.8 6.1 6.2 6.2 6.2 6.1
 Burkina Faso 7.9 4.0 7.1 5.6 5.8 6.1
 Maldives 8.5 9.5 -5.5 13.0 4.0 5.9
 Malaysia 5.5 7.2 5.2 5.5 5.8 5.8
 Albania 5.7 5.9 5.5 5.0 6.0 5.6
 Iran 6.7 5.6 5.4 5.4 4.9 5.6
 Tunisia 5.6 6.0 4.2 5.8 6.0 5.5
 Uganda 4.4 5.7 6.0 5.5 6.0 5.5
 Algeria 6.9 5.2 5.3 4.9 5.0 5.5
 Oman 2.0 5.6 6.7 7.1 5.7 5.4
 Senegal 6.7 5.6 5.5 4.0 5.3 5.4
 Suriname 5.3 7.8 5.1 4.5 4.4 5.4
 Libya 9.1 4.6 3.5 5.0 4.6 5.4
 Indonesia 4.8 5.1 5.6 5.2 6.0 5.3
 Gambia 6.9 5.1 5.0 4.5 5.0 5.3
 Mali 7.2 2.4 6.1 5.1 5.4 5.2
 Kyrgyzstan 7.0 7.0 -0.6 5.0 5.5 4.8
 Egypt 3.1 4.1 4.9 5.6 5.6 4.7
 Morocco 5.5 4.2 1.7 7.3 3.3 4.4
 Benin 3.9 3.1 2.9 4.5 5.1 3.9
 Niger 5.3 -0.6 7.0 3.5 4.2 3.9
 Cameroon 4.0 3.7 2.6 4.2 4.3 3.8
 Djibouti 3.2 3.0 3.2 4.2 5.0 3.7
 Guinea 1.2 2.7 3.3 5.0 5.4 3.5
 Yemen 3.1 2.6 3.8 3.9 2.5 3.2
 Guinea-Bissau -0.6 2.2 3.2 4.6 5.2 2.9
 Togo 1.9 3.0 0.8 4.2 4.5 2.9
 Syria 1.0 3.1 2.9 3.2 3.7 2.8
 Lebanon 5.0 6.0 1.0 -3.2 5.0 2.8
 Gabon 2.4 1.4 2.9 2.2 2.5 2.3
 Comoros 2.5 -0.2 4.2 1.2 3.0 2.1
 Brunei 2.9 0.5 0.4 3.7 2.6 2.0
 Ivory Coast -1.5 1.8 1.9 1.9 3.0 1.4
 Guyana -0.7 1.6 -3.0 3.5 4.1 1.1
 Iraq - - - - - -
 Palestine - - - - - -
 Somalia - - - - - -
Average 6.1 6.0 5.5 6.1 5.9 5.9

[Note 2]

See also

Notes

  1. ^ CIA - The World Factbook.
  2. ^ IMF - World Economic Outlook Database, September 2006, Data for Iraq, Somalia, & Palestine is not available on this site.

References

  1. ^ "Economies of the ummah". Archived from the original on 16 December 2017. Retrieved 16 December 2017.
  2. ^ "Muslim countries make thin contribution to global economy". 22 September 2016. Archived from the original on 13 August 2018. Retrieved 16 December 2017.
  3. ^ "Muslim tourism sector said to be worth over $138bn, and growing". Arabian Business. Retrieved 2016-12-16.