Japonya kadın millî futbol takımı futbolcuları listesi

Bu liste, Japonya kadın millî futbol takımında forma giymiş oyuncuları içerir. Liste oluşturulurken resmî ve hazırlık dahil tüm karşılaşmalar dikkate alınmıştır.

Liste

  • Koyu yazım aktif futbol hayatı devam eden oyuncuları gösterir. Son güncelleme: 11 Ağustos 2023
# Futbolcu Mevki Yıl(lar) Maç Gol
1 Homare Sawa OS 1993-2015 205 83
2 Aya Miyama OS 2003-2016 162 38
3 Saki Kumagai OS, DF 2008-2023 141 2
4 Shinobu Ono FV, OS 2003-2016 139 40
5 Yuki Nagasato FV 2004-2016 132 58
6 Kozue Ando FV, OS, DF 1999-2015 126 19
7 Mizuho Sakaguchi FV, OS, DF 2006-2018 124 29
8 Azusa Iwashimizu DF 2006-2016 122 11
9 Hiromi Ikeda DF 1997-2008 119 4
10 Tomoe Kato OS 1997-2008 114 8
10 Aya Sameshima OS, DF 2008-2021 114 5
12 Rumi Utsugi OS, DF 2005-2019 113 6
13 Yukari Kinga OS, DF 2005-2016 100 5
14 Nozomi Yamago KL 1997-2011 96 0
15 Miyuki Yanagita OS 1997-2008 91 11
16 Nahomi Kawasumi FV, OS 2008-2018 90 20
16 Emi Nakajima FV, OS, DF 2011-2021 90 14
18 Mana Iwabuchi FV, OS 2010-2023 89 36
19 Yumi Obe DF 1991-2004 85 6
20 Yuika Sugasawa FV, OS 2010-2022 84 29
21 Miho Fukumoto KL 2002-2016 81 0
22 Asako Takakura OS 1984-1999 79 29
22 Karina Maruyama FV 2002-2014 79 14
24 Tomomi Miyamoto OS 1997-2007 77 13
25 Akemi Noda FV, OS 1984-1996 76 24
26 Futaba Kioka FV, OS 1981-1996 75 30
26 Etsuko Handa FV 1981-1996 75 19
28 Kyoko Yano DF 2003-2012 74 1
29 Mio Otani FV 2000-2007 73 31
30 Eriko Arakawa FV 2000-2011 72 20
31 Yui Hasegawa OS 2017-2023 71 16
32 Mina Tanaka FV 2013-2023 69 26
33 Risa Shimizu DF 2018-2023 68 3
34 Saori Ariyoshi DF, OS 2012-2019 65 1
35 Kaori Nagamine FV 1984-1996 64 49
36 Ayaka Yamashita KL 2015-2023 63 0
37 Megumi Takase FV, OS 2010-2016 61 9
38 Yasuyo Yamagishi DF 1998-2005 60 6
39 Tamaki Uchiyama FV, OS, DF 1991-1999 58 26
40 Yayoi Kobayashi OS 1999-2004 54 12
41 Ayumi Kaihori KL 2008-2015 53 0
42 Rie Yamaki DF 1993-1999 50 3
43 Mayumi Kaji DF 1981-1991 48 0
43 Naoko Kawakami OS, DF 2001-2005 48 0
45 Nami Otake FV 1994-1999 46 29
45 Kae Nishina DF 1995-2000 46 2
45 Mito Isaka FV 1997-2002 46 15
48 Michiko Matsuda OS 1981-1991 45 10
48 Masae Suzuki KL 1984-1991 45 0
50 Midori Honda DF 1981-1991 43 0
50 Yumi Tomei DF 1993-1999 43 6
50 Kumi Yokoyama FV, OS 2015-2019 43 17
53 Ayumi Hara OS 1998-2008 42 2
54 Takako Tezuka FV 1986-1991 41 19
55 Yuka Momiki FV, OS 2017-2021 40 14
55 Hina Sugita OS 2018-2023 40 2
55 Moeka Minami DF 2019-2023 40 2
58 Asuna Tanaka OS, DF 2011-2016 39 3
59 Shiori Miyake DF 2013-2023 38 0
60 Jun Endo FV, OS, DF 2019-2023 37 4
61 Hikaru Naomoto OS, DF 2014-2023 36 3
62 Megumi Kamionobe OS, DF 2009-2016 34 2
63 Yuri Kawamura OS, DF 2010-2017 32 2
64 Yoko Takahagi DF 1986-1991 31 0
65 Maki Haneta DF 1993-1997 30 1
65 Mai Nakachi DF, OS 1997-2008 30 0
65 Narumi Miura OS 2018-2022 30 0
68 Sayuri Yamaguchi DF 1981-1993 29 1
69 Aya Shimokozuru DF 2004-2008 28 0
69 Hinata Miyazawa FV 2018-2023 28 9
71 Rika Masuya FV, OS 2014-2018 27 6
71 Rin Sumida OS 2017-2022 27 1
71 Riko Ueki FV 2019-2023 27 10
71 Fuka Nagano OS 2018-2023 27 1
75 Erina Yamane KL 2010-2019 26 0
76 Honoka Hayashi OS 2019-2023 25 1
77 Yoshie Kasajima DF 1999-2002 24 4
78 Shiho Onodera KL 1995-2004 23 0
78 Asato Miyagawa DF, OS 2019-2022 23 0
80 Yuriko Mizuma FV 1990-1994 22 10
80 Emi Yamamoto OS 2003-2004 22 4
80 Nayuha Toyoda DF 2004-2010 22 0
83 Chiaki Yamada OS 1984-1989 21 3
83 Kazuko Hironaka OS 1984-1990 21 3
83 Kyoko Kuroda OS, DF 1989-1994 21 7
83 Junko Ozawa KL 1993-1997 21 0
83 Rie Kimura DF 1996-2001 21 0
83 Saori Takarada FV, DF 2019-2023 21 1
89 Tomomi Fujimura DF 1997-2002 20 1
89 Yu Nakasato OS 2016-2018 20 0
89 Sakiko Ikeda KL 2017-2021 20 0
92 Yumi Watanabe OS, DF 1988-1991 19 2
92 Hikari Takagi DF 2016-2018 19 1
92 Nana Ichise DF, OS 2017-2019 19 0
95 Yuka Miyazaki DF 2001-2009 18 2
95 Mami Yamaguchi FV 2007-2011 18 8
97 Harue Sato FV 2000-2002 17 4
97 Ayako Kitamoto FV 2004-2010 17 4
97 Hana Takahashi DF 2019-2023 17 1
100 Nanase Kiryu FV, OS 2010-2014 16 3
100 Rikako Kobayashi FV, OS 2019-2023 16 4
102 Akiko Sudo DF 2003-2010 15 3
102 Kana Osafune DF 2010-2015 15 2
102 Aoba Fujino OS 2022-2023 15 2
105 Maiko Nakaoka OS 2005-2007 14 0
106 Tomoko Matsunaga 1988-1991 13 0
106 Kanako Ito OS 2001-2012 13 3
108 Kaoru Kadohara OS, DF 1993-1996 12 1
108 Mayumi Omatsu FV 1997-1999 12 1
108 Manami Nakano OS 2010-2013 12 2
108 Chinatsu Kira FV, OS 2014 12 5
108 Moeno Sakaguchi OS, DF 2018-2019 12 1
108 Kiko Seike DF 2019-2023 12 3
114 Asano Nagasato FV, OS 2009-2015 11 1
115 Megumi Sakata KL 1989-1996 10 0
115 Yuko Morimoto OS 1993-1998 10 2
115 Mami Ueno FV 2017-2022 10 1
115 Ruka Norimatsu DF 2014-2023 10 0
119 Kazumi Kishi FV 1994-2001 9 2
119 Kana Kitahara DF 2013-2015 9 0
119 Ayumi Oya FV, OS, DF 2017-2018 9 0
119 Yui Narumiya OS 2021-2022 9 4
123 Megumi Torigoe OS 1999-2001 8 0
123 Nao Shikata OS, DF 2001-2006 8 0
123 Mayu Sasaki DF, OS 2016-2017 8 0
123 Ami Sugita OS 2014-2022 8 2
123 Nanami Kitamura OS 2021-2022 8 0
128 Miki Sugawara 1998-1998 7 2
128 Yuka Yamazaki DF 2000-2001 7 0
128 Michi Goto FV, OS 2008-2014 7 2
128 Miho Manya DF 2017 7 0
128 Madoka Haji OS, FV 2017-2018 7 0
128 Mayu Ikejiri FV 2019-2020 7 2
134 Ryoko Uno DF 1991-1996 6 0
134 Rie Usui DF 2014 6 0
134 Saori Arimachi FV, OS 2013-2016 6 0
134 Hikaru Kitagawa DF 2017-2022 6 0
134 Hamano Maika FV 2022-2023 6 0
139 Mayo Doko DF 2018-2021 5 0
139 Mai Aizawa OS 1999-2002 5 4
139 Tsuru Morimoto DF 1994-1995 5 1
139 Miho Kaneda FV 1981 5 0
139 Kimiko Shiratori DF 1984-1986 5 0
139 Miyuki Izumi FV 1996-1996 5 0
139 Noriko Baba DF 2001-2002 5 0
139 Mai Kyokawa FV, OS, DF 2012-2015 5 0
139 Sonoko Chiba OS 2016-2017 5 0
139 Yuzuho Shiokoshi OS 2021 5 2
139 Momoko Tanaka KL 2021-2023 5 0
139 Remina Chiba FV 2022-2023 5 2
151 Chiaki Minamiyama OS 2010 4 2
151 Masuyo Shiraishi DF 1981 4 0
151 Yuriko Shima OS 1981 4 0
151 Shiho Kaneda DF 1981 4 0
151 Shuko Kondo DF 1981 4 0
151 Kaoru Kakinami OS 1981-1984 4 0
151 Emiko Kubo DF 1981-1984 4 0
151 Yumi Umeoka DF 1997-1998 4 0
151 Kaoru Nagadome DF 1997-1999 4 0
151 Yuki Tsuchihashi DF 2001 4 0
151 Yumi Uetsuji OS 2012-2015 4 0
151 Marumi Yamazaki OS, DF 2013 4 0
151 Yoko Tanaka OS 2013 4 0
151 Hisui Haza DF 2014 4 0
151 Tomoko Muramatsu DF 2015-2016 4 0
151 Arisa Matsubara DF, OS 2019 4 1
151 Momoka Kinoshita OS 2021 4 1
151 Chika Hirao KL 2018-2022 4 0
151 Miyabi Moriya DF 2023 4 0
170 Inesu Emiko Takeoka FV 1994-1995 3 3
170 Shoko Mikami FV 1999 3 2
170 Tomoko Suzuki FV 2003-2005 3 2
170 Noriko Ishibashi FV 1989-1991 3 1
170 Chieko Homma DF 1981 3 0
170 Junko Ishida FV 1981 3 0
170 Maho Shimizu OS 1981 3 0
170 Chieko Hase KL 1981 3 0
170 Akemi Iwata DF 1981 3 0
170 Keiko Saito KL 1984 3 0
170 Mami Kaneda OS 1984-1986 3 0
170 Yuko Oita FV 1986-1987 3 0
170 Maiko Nasu OS, DF 2009-2011 3 0
170 Ami Otaki FV 2012-2013 3 0
170 Yuka Kado DF 2013 3 0
170 Shiho Ogawa FV 2013 3 0
170 Ryoko Takara DF 2013-2015 3 0
170 Kaede Nakamura DF 2017 3 0
170 Aimi Kunitake DF 2018 3 0
170 Risako Oga DF 2019 3 0
170 Ayaka Inoue FV 2022 3 0
170 Rion Ishikawa DF 2023 3 0
192 Sanae Mishima OS 1981 2 0
192 Mihoko Iwaya KL 1981 2 0
192 Shoko Hamada OS 1986 2 0
192 Akiko Hayakawa OS 1987-1988 2 0
192 Taeko Kawasumi OS 1988 2 0
192 Naoko Nishigai KL 1999 2 0
192 Eriko Sato OS 2003-2008 2 0
192 Saiko Takahashi OS 2005 2 0
192 Miwa Yonetsu FV 2009 2 0
192 Natsuko Hara OS 2010 2 0
192 Sawako Yasumoto FV 2010 2 0
192 Mari Kawamura OS 2013 2 0
192 Shiho Kohata DF 2014-2015 2 0
192 Rie Azami DF 2013-2015 2 0
192 Shiho Tomari FV 2017 2 0
192 Haruka Hamada FV 2021 2 0
208 Nobuko Jashima OS 1981 1 0
208 Tomoko Ohara OS 1981 1 0
208 Masako Yoshida OS 1981 1 0
208 Tomomi Seo OS 1986 1 0
208 Terumi Nagae DF 1994 1 0
208 Yuki Fushimi DF 1994 1 0
208 Minako Takashima FV 1994 1 0
208 Etsuko Tahara FV 1994 1 0
208 Mari Miyamoto GK 1999 1 0
208 Megumi Ogawa FV 2000 1 0
208 Hiroko Sano DF 2003 1 0
208 Akiko Niwata OS 2003 1 0
208 Natsumi Hara FV 2005 1 0
208 Yuiko Konno DF 2010 1 0
208 Asako Ideue OS 2010 1 0
208 Yuki Sakai DF 2011 1 0
208 Akane Saito DF 2011 1 0
208 Fubuki Kuno KL 2013 1 0
208 Saki Ueno DF 2013 1 0
208 Hikari Nakade OS 2013 1 0
208 Yuri Obara DF 2014 1 0
208 Hanae Shibata OS 2015 1 0
208 Riho Sakamoto DF 2017 1 0
208 Akari Kurishima OS 2019 1 0
208 Kanae Hayashi DF 2022 1 0
208 Yoshino Nakashima OS 2022 1 0
208 Miyu Takahira DF 2022 1 0
208 Shinomi Koyama OS 2022 1 0

Dış bağlantılar

Read other articles:

Australian rules football club This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cann...

 

Keuskupan MikkeliMikkelin hiippakuntaGereja Lutheran Injili Finlandia LokasiNegaraFinlandiaProvinsi gerejawiTurku & FinlandiaMetropolitUskup Agung Turku & FinlandiaStatistikParoki49InformasiDenominasiGereja Lutheran Injili FinlandiaPendirian1897KatedralKatedral MikkeliKonkatedralKatedral SavonlinnaKepemimpinan kiniUskupSeppo HäkkinenUskup agungTapio Luoma Keuskupan Mikkeli adalah salah satu dari sembilan keuskupan dalam Gereja Lutheran Injili Finlandia. Keuskupan tersebut didiri...

 

Генрік Міхал Каменський Псевдо Filaret Prawdowski[1]Народився 24 лютого 1813(1813-02-24)[2][3][1]Варшава, Варшавське герцогствоПомер 14 січня 1866(1866-01-14)[3][1] (52 роки)Алжир, Франція[1]Країна  Республіка Польща Російська імперіяДіяльність економіст, філософ, ...

American football player (born 1989) American football player Devin TaylorTaylor in 2014No. 92, 97, 98Position:Defensive endPersonal informationBorn: (1989-11-15) November 15, 1989 (age 34)Lady's Island, South Carolina, U.S.Height:6 ft 7 in (2.01 m)Weight:266 lb (121 kg)Career informationHigh school:Beaufort(Beaufort, South Carolina)College:South CarolinaNFL Draft:2013 / Round: 4 / Pick: 132Career history Detroit Lions (2013–2016) New York G...

 

هذه المقالة يتيمة إذ تصل إليها مقالات أخرى قليلة جدًا. فضلًا، ساعد بإضافة وصلة إليها في مقالات متعلقة بها. (ديسمبر 2020) يشار نوري أوزتورك معلومات شخصية الميلاد 5 فبراير 1951  بايبرد  الوفاة 22 يونيو 2016 (65 سنة) [1]  إسطنبول  سبب الوفاة سرطان المعدة  مواطنة تركيا  ال

 

عنتجمهورية مرتفعات قرة باغالسياسة الرئيس الوزير الأول الدستور الدفاع القوات المسلحة حرب مرتفعات قرة باغ الرموز العلم الشعار آرتساخ حرة و مستقلة (النشيد الوطني) المقاطعات خانكندي (العاصمة) شاهوميان مارتاكيرت أسكيران مارتوني هادروت شوشي كاشاتاغ النقل و السياحةمطار خانكند...

Artikel ini perlu diwikifikasi agar memenuhi standar kualitas Wikipedia. Anda dapat memberikan bantuan berupa penambahan pranala dalam, atau dengan merapikan tata letak dari artikel ini. Untuk keterangan lebih lanjut, klik [tampil] di bagian kanan. Mengganti markah HTML dengan markah wiki bila dimungkinkan. Tambahkan pranala wiki. Bila dirasa perlu, buatlah pautan ke artikel wiki lainnya dengan cara menambahkan [[ dan ]] pada kata yang bersangkutan (lihat WP:LINK untuk keterangan lebih lanjut...

 

Parish of Latvia Parish of LatviaTērvete Parishparish of Latvia Coat of arms56°28′36″N 23°20′28″E / 56.4766°N 23.341°E / 56.4766; 23.341 CountryLatviaArea[1] • Total92.52 km2 (35.72 sq mi) • Land90.3 km2 (34.9 sq mi) • Water2.22 km2 (0.86 sq mi)Population (1 January 2023)[2] • Total1,850 • Density20/km2 (52/sq mi) Tērvete Pari...

 

يفتقر محتوى هذه المقالة إلى الاستشهاد بمصادر. فضلاً، ساهم في تطوير هذه المقالة من خلال إضافة مصادر موثوق بها. أي معلومات غير موثقة يمكن التشكيك بها وإزالتها. (مارس 2023) هذه المقالة يتيمة إذ تصل إليها مقالات أخرى قليلة جدًا. فضلًا، ساعد بإضافة وصلة إليها في مقالات متعلقة بها. (...

Canadian politician Wilfrid Bruno NantelMember of the Canadian Parliamentfor TerrebonneIn office1908–1914Preceded bySamuel DesjardinsSucceeded byGédéon Rochon Personal detailsBorn(1857-11-08)November 8, 1857Saint-Jérôme, Canada EastDiedMay 22, 1940(1940-05-22) (aged 82)Political partyConservativeRelationsGuillaume-Alphonse Nantel, brotherAntonin Nantel, brotherCabinetMinister of Mines (1911–1912)Minister of Inland Revenue (1911–1914) Wilfrid Bruno Nantel, PC (November 8, 1857 &...

 

Mythology of the Malagasy people Malagasy mythology is rooted in oral history and has been transmitted by storytelling (angano, story), notably the Andriambahoaka epic, including the Ibonia cycle. At least 6% of Madagascar are adherents of the religion, which is known as Fomba Gasy, and surveys show it is likely at least half practice some aspects of it. Adherence to Fomba Gasy is high amongst the Sakalava people (up to 80%), as they are reluctant to convert to faiths of foreign origin.[1...

 

Зімон Штадлер Simon Stadler Громадянство  НімеччинаМісце проживання Гайдельберг, НімеччинаДата народження 20 липня 1983Місце народження Гайдельберг, Федеративна Республіка Німеччина (1949—1990)Зріст 183 смВага 75 кгПочаток кар'єри 2002Завершення кар'єри 2016Робоча рука ліваБек...

Quand les poules rentrent au bercail Données clés Titre original Chickens Come Home Réalisation James W. Horne Scénario H.M. Walker Acteurs principaux Stan LaurelOliver Hardy Sociétés de production Hal Roach Studios Pays de production États-Unis Genre Comédie Durée 30 minutes Sortie 1931 Pour plus de détails, voir Fiche technique et Distribution Quand les poules rentrent au bercail (titre original : Chickens Come Home) est un film américain réalisé par James W. Horne mettant...

 

Le glossaire théorique et technique de la musique occidentale recense, par ordre alphabétique, les termes de la théorie musicale occidentale. Pour autant, celle-ci n'a le monopole, ni du terme ni de la notion qu'il exprime. Un certain nombre de termes italiens et allemands (relatifs notamment à l'interprétation musicale) n'apparaissent pas ici. On les trouvera répertoriés dans les deux listes : Liste des termes italiens employés en musique et Liste des termes allemands employés ...

 

This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.Find sources: Guilty Gear Petit – news · newspapers · books · scholar · JSTOR (August 2023) (Learn how and when to remove this template message) Fighting video game series Guilty Gear Petit is a sub-series of fighting video games, spin-offs of the Guilty Gear series, directe...

Este artigo ou seção pode conter informações desatualizadas. Se tem conhecimento sobre o tema abordado, edite a página e inclua as informações mais recentes, citando fontes fiáveis e independentes. —Encontre fontes: ABW  • CAPES  • Google (N • L • A) O Circuito Brasileiro de Voleibol de Praia Sub-21 de 2020, também chamado de Circuito Banco do Brasil de Vôlei de Praia Sub-21, foi a décima oitava edição da principal c...

 

Machine that produces a circular arc shape from sheet metal or bars This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.Find sources: Roll bender – news · newspapers · books · scholar · JSTOR (October 2010) (Learn how and when to remove this template message) The examples and perspective in this article may not represent a fu...

 

Esan FCDatos generalesNombre Esan Football ClubFundación 1984Propietario(s) Igbinowahia EkhosuehiPresidente Igbinowahia EkhosuehiInstalacionesEstadio Benin City StadiumCapacidad 5.000Ubicación Benin City, NigeriaUniforme Titular Alternativo Última temporadaLiga Liga Amateur de Nigeria(2012-13) 5º Grupo 3 [editar datos en Wikidata] El Esan FC es un equipo de fútbol de Nigeria que juega en la Liga Amateur de Nigeria, la cuarta liga de fútbol más importante del país. Historia F...

Australian Open 2010Quad doppio Sport Tennis Detentoredel titolo Nicholas Taylor David Wagner Vincitore Nicholas Taylor David Wagner Finalista Peter Norfolk Johan Andersson Punteggio 6–2, 7–6(5) Tornei Singolare uomini donne   ragazzi ragazze Doppio uomini donne misto ragazzi ragazze Singolare carrozzina uomini donne quad Doppio carrozzina uomini donne quad 2009 2011 Voce principale: Australian Open 2010. Nicholas Taylor e David Wagner erano i detentori del titolo hanno battuto in fi...

 

Shopping mall in Kirkland, WashingtonThe Village at Totem LakeLocationKirkland, WashingtonCoordinates47°42′45″N 122°10′51″W / 47.7125°N 122.1808°W / 47.7125; -122.1808Opening dateMay 30, 1973 as Totem Lake MallOctober 20, 2017 as The Village at Totem LakeDeveloperPuget Sound Land Company (1970s)Village At Totem Lake, LLC (2010s)OwnerVillage at Totem Lake, LLCNo. of stores and services46No. of anchor tenants4Total retail floor area360,000 sq. ft.No. of floor...

 

Strategi Solo vs Squad di Free Fire: Cara Menang Mudah!