1. FC Union Berlin futbolcuları listesi

1. FC Union Berlin futbolcuları listesi.

19 Eylül 2010 itibarıyla
Futbolcu Ülkesi Başlangıç Bitiş Lig maçı Lig golü Kupa maçı Kupa golü Millî maç Millî gol Toplam maç Toplam gol
René Adamczewski Almanya 1986 1994 112 / 00 28 / 00 15 3 0 0 127 31
Ivaylo Andonov Bulgaristan 1999 2000 027 / 01 07 / 00 0 0 0 0 28 7
Andreas Anter Almanya 1980 1983 013 / 02 01 / 01 3 1 0 0 18 3
Adrian Antunović Hırvatistan 2007 2010 004 / 00 00 / 00 8 4 0 0 12 4
Heiner Backhaus Almanya 2002 2003 008 / 00 00 / 00 2 0 0 0 10 0
Andreas Baingo Almanya 1975 1976 004 / 00 00 / 00 0 0 0 0 4 0
Jiří Balcárek Çekya 1999 2004 122 / 04 05 / 00 19 7 2 0 147 12
Sergej Barbarez Bosna-Hersek 1993 1996 088 / 00 46 / 00 15 13 0 0 103 59
André Barylla Almanya 1992 1993 010 / 00 00 / 00 2 0 0 0 12 0
Werner Basel[1] Almanya 1966 1966 004 / 00 00 / 00 0 0 0 0 4 0
Erdal Bastürk Türkiye 2008 2009 000 / 00 00 / 00 3 0 0 0 3 0
Daniel Bauer Almanya 2007 2007 010 / 00 00 / 00 1 0 0 0 11 0
Steffen Baumgart Almanya 2002 2004 064 / 00 22 / 00 4 1 0 0 68 23
Christian Beeck Almanya 1993 1995 036 / 00 03 / 00 14 4 0 0 50 7
Jürgen Belger[1] Almanya 1966 1970 044 / 00 00 / 00 1 0 6 0 51 0
Felix Below Almanya 2004 2005 020 / 00 00 / 00 4 1 0 0 24 1
Michael Bemben Almanya 2007 2010 090 / 00 01 / 00 3 0 0 0 93 1
Thoralf Bennert Almanya 1991 1995 109 / 07 25 / 00 17 11 0 0 133 36
Manuel Benthin Almanya 2000 2001 011 / 00 00 / 00 3 0 0 0 14 0
Karim Benyamina Cezayir 2005 2011 164 / 00 56 / 00 23 25 0 0 187 81
David Bergner[2] Almanya 1994 2007 176 / 00 12 / 00 25 6 0 0 201 18
Arijan Berisha Arnavutluk 1997 1999 017 / 00 01 / 00 2 2 0 0 19 3
Olaf Besser Almanya 1991 1992 038 / 06 18 / 01 5 1 0 0 49 20
Harald Betke[2] Almanya 1966 1973 124 / 00 06 / 00 14 1 0 0 138 7
Sven Beuckert Almanya 2000 2003 101 / 00 00 / 00 9 0 4 0 114 0
Andreas Biermann Almanya 2006 2007 029 / 00 02 / 00 3 1 0 0 32 3
Marcel Billmann Almanya 2000 2001 000 / 00 00 / 00 1 0 0 0 1 0
Shergo Biran Almanya 2008 2010 048 / 00 21 / 00 6 9 0 0 54 30
Dieter Blochel Almanya 1966 1967 004 / 00 00 / 00 1 0 0 0 5 0
Peter Blüher[1] Almanya 1966 1971 040 / 00 00 / 00 2 0 0 0 42 0
Thomas Boden Almanya 2004 2005 030 / 00 00 / 00 2 0 0 0 32 0
Lazlo Bodnar Macaristan 1992 1992 002 / 00 00 / 00 0 0 0 0 2 0
Thorsten Boer Almanya 1993 2001 101 / 00 32 / 00 12 6 0 0 113 38
Fritz Bohla Almanya 1976 1978 025 / 00 02 / 00 3 0 0 0 28 2
Sebastian Bönig Almanya 2005 2009 114 / 00 07 / 00 20 3 0 0 134 10
Uwe Borchardt Almanya 1980 1987 151 / 18 57 / 07 16 5 4 0 189 69
Steffen Borkowski Almanya 1983 1986 030 / 02 03 / 00 0 0 0 0 32 3
Ismaël Bouzid Fransa 2004 2005 021 / 00 01 / 00 3 0 0 0 24 1
Levente Bozsik Macaristan 2000 2001 019 / 03 01 / 01 6 7 0 0 28 9
Axel Brademann Almanya 1979 1981 041 / 08 11 / 00 4 2 0 0 53 13
Wilfried Bruhs Almanya 1974 1977 006 / 02 00 / 00 2 0 0 0 10 0
Björn Brunnemann Almanya 2009 2011 018 / 00 03 / 00 2 0 0 0 20 3
Florian Bruns Almanya 2003 2004 043 / 00 03 / 00 2 0 0 0 45 3
Tomáš Bruško Slovakya 2004 2004 011 / 00 01 / 00 0 0 0 0 11 1
Carsten Busch Almanya 2008 2010 002 / 00 00 / 00 4 0 0 0 6 0
Steve Burckhardt Almanya 1996 1998 001 / 00 00 / 00 0 0 0 0 1 0
Steffen Büttner Almanya 1992 1994 014 / 04 01 / 00 1 0 0 0 19 1
Hajrudin Catic Bosna-Hersek 2004 2005 026 / 00 03 / 00 4 2 0 0 30 5
Ferdinand Chifon Kamerun 2001 2002 015 / 00 01 / 00 2 0 4 1 21 2
Almedin Civa Bosna-Hersek 1997 1998 018 / 00 02 / 00 1 0 0 0 19 2
Ryan Coiner Amerika Birleşik Devletleri 2004 2005 032 / 00 12 / 00 5 6 0 0 37 18
Sebastian Creutzberg Almanya 2005 2006 003 / 00 00 / 00 0 0 0 0 3 0
Marek Czakon Polonya 1995 1996 020 / 00 12 / 00 1 0 0 0 21 12
Dario Dabac Hırvatistan 2003 2004 025 / 00 00 / 00 1 0 0 0 26 0
Jörn Dahms Almanya 1982 1987 038 / 02 00 / 00 4 0 0 0 44 0
René Deffke[2] Almanya 1988 1995 027 / 00 04 / 00 2 5 0 0 29 9
Frank Deville Lüksemburg 1996 1996 005 / 00 00 / 00 0 0 0 0 5 0
Lutuf Dinc Almanya 2000 2002 001 / 00 00 / 00 5 7 0 0 6 7
Petar Divić Sırbistan 2001 2003 022 / 00 07 / 00 1 1 0 0 23 8
Bozidar Djurković Sırbistan 2000 2002 049 / 00 04 / 00 6 3 3 1 58 8
Hüzeyfe Doğan Almanya 2008 2010 061 / 00 12 / 00 6 8 0 0 67 20
Tobias Döge Almanya 2005 2006 001 / 00 00 / 00 0 0 0 0 1 0
Michael Dörfel[2] Almanya 1972 1976 003 / 05 00 / 00 1 0 0 0 9 0
Markus Drabinski Almanya 1994 1995 002 / 00 00 / 00 1 0 0 0 3 0
Tony East Nijerya 1998 1998 002 / 00 00 / 00 1 0 0 0 3 0
Chinedu Ede Almanya 2010 2012 019 / 00 02 / 00 1 0 0 0 20 2
Sven Ehrcke Almanya 2006 2006 003 / 00 00 / 00 0 0 0 0 3 0
Dieter Eichler Almanya 1972 1975 033 / 10 05 / 03 5 1 0 0 48 9
Boris Ekmescic Hırvatistan 1992 1993 002 / 00 00 / 00 1 0 0 0 3 0
Youssef El-Akchaoui Fas 2002 2003 011 / 00 00 / 00 0 0 0 0 11 0
Luiz Firmino Emerson Brezilya 2004 2004 005 / 00 00 / 00 2 1 0 0 7 1
Steffen Enge Almanya 1987 1990 049 / 00 14 / 00 5 1 0 0 54 15
Lothar Enzmann Almanya 1985 1986 020 / 00 00 / 00 4 1 0 0 24 1
Daniel Ernemann Almanya 1999 2004 126 / 04 03 / 00 7 1 3 0 140 4
Joachim Ernst[1] Almanya 1966 1968 049 / 00 14 / 00 3 0 4 1 56 15
Christian Fährmann Almanya 2000 2002 013 / 00 00 / 00 6 3 0 0 19 3
Holger Fandrich Almanya 1990 1992 065 / 12 07 / 00 9 1 0 0 86 8
Hartmut Felsch Almanya 1966 1975 149 / 16 08 / 00 23 2 4 0 192 10
Oscar Ferreira Paraguay 1990 1991 023 / 04 12 / 00 4 1 0 0 31 13
Cristian Fiél İspanya 2001 2002 048 / 00 08 / 00 4 2 4 0 56 10
Thomas Fischer Almanya 1989 1990 018 / 00 00 / 00 1 0 0 0 19 0
Sven Förster Almanya 1986 1987 017 / 00 04 / 00 2 1 3 1 22 6
Jacek Frąckiewicz Polonya 1995 1996 032 / 00 16 / 00 2 1 0 0 34 17
Georg Froese Almanya 1996 2000 024 / 00 01 / 00 5 2 0 0 29 3
Reinhard Gärtner Almanya 1967 1972 062 / 00 22 / 00 9 2 4 1 75 25
Marco Gebhardt Almanya 2007 2010 095 / 00 09 / 00 5 1 0 0 100 10
Wolfgang Gehrke[2] Almanya 1975 1984 006 / 00 00 / 00 1 0 0 0 7 0
Hartwig Gent[2] Almanya 1969 1973 012 / 00 00 / 00 5 1 0 0 17 1
Jan Glinker Almanya 2002 2014 185 / 00 00 / 00 15 0 0 0 200 0
Fred Gohl Almanya 1973 1974 003 / 00 00 / 00 2 0 0 0 5 0
Daniel Göhlert Almanya 2006 2013 112 / 00 01 / 00 11 2 0 0 123 3
Otmar Görlich Almanya 1975 1977 002 / 00 00 / 00 2 0 0 0 4 0
Thomas Grether Almanya 1989 1991 067 / 05 16 / 02 6 3 0 0 78 21
Jack Grubert Almanya 2005 2006 006 / 00 02 / 00 0 0 0 0 6 2
Lubomir Guentchev Bulgaristan 2006 2006 002 / 00 00 / 00 1 0 0 0 3 0
Michael Habermann Almanya 1973 1975 004 / 00 00 / 00 0 0 0 0 4 0
Peter Hackbusch[2] Almanya 1986 1990 014 / 00 01 / 00 1 0 0 0 15 1
Günter Hantke Almanya 1973 1975 002 / 00 00 / 00 0 0 0 0 2 0
Jens Härtel[2] Almanya 1993 2000 158 / 04 26 / 01 18 1 0 0 180 28
Klaus Härtel Almanya 1973 1973 001 / 00 00 / 00 0 0 0 0 1 0
Detlaf Hartmann Almanya 1988 1989 008 / 00 00 / 00 2 0 0 0 10 0
Henry Häusler Almanya 1975 1976 019 / 08 00 / 00 0 0 0 0 27 0
Martin Hauswald Almanya 2004 2005 033 / 00 05 / 00 4 0 0 0 37 5
Andreas Hawa[2] Almanya 1979 1994 025 / 00 00 / 00 7 0 0 0 32 0
Mathias Hein Almanya 2000 2001 000 / 00 00 / 00 1 0 0 0 1 0
Karsten Heine[2] Almanya 1972 1986 170 / 26 18 / 02 16 1 1 0 213 21
Oliver Heine Almanya 1997 2001 000 / 00 00 / 00 1 0 0 0 1 0
Werner Heine Almanya 1966 1967 016 / 00 02 / 00 1 0 0 0 17 2
Jörg Heinrich Almanya 2005 2005 015 / 00 03 / 00 3 3 0 0 18 6
Klaus-Dieter Helbig Almanya 1976 1982 107 / 21 13 / 04 11 4 0 0 139 21
Lars Heller Almanya 1996 2000 013 / 00 00 / 00 3 0 0 0 16 0
Detlef Helms Almanya 1976 1977 003 / 00 00 / 00 0 0 0 0 3 0
Lutz Hendel[2] Almanya 1976 1993 344 / 39 23 / 02 33 6 6 0 422 31
Jens Henschel Almanya 1991 1993 067 / 08 26 / 02 9 9 0 0 84 37
Simon Henzler Almanya 2003 2004 002 / 00 00 / 00 0 0 0 0 2 0
Daniel Herold Almanya 1991 1993 020 / 03 06 / 00 5 3 0 0 28 9
Dustin Heun Almanya 2008 2009 009 / 00 03 / 00 2 5 0 0 11 8
Dieter Hildebrandt Almanya 1973 1975 008 / 00 00 / 00 1 0 0 0 9 0
Wolfgang Hillmann Almanya 1966 1972 067 / 00 01 / 00 9 0 5 0 81 1
Michael Hinz Almanya 2004 2008 010 / 00 00 / 00 13 0 0 0 23 0
Olaf Hirsch Almanya 1986 1989 061 / 00 11 / 00 10 9 5 1 76 21
André Hofschneider Almanya 1988 1994 126 / 16 11 / 00 18 4 0 0 160 15
Günter Hoge Almanya 1966 1970 078 / 00 05 / 00 9 0 2 0 89 5
David Hollwitz Almanya 2008 2010 004 / 00 00 / 00 7 0 0 0 11 0
Lutz Hovest Almanya 1979 1987 167 / 16 37 / 03 20 5 4 0 207 45
Wolfgang Hübscher Almanya 1966 1970 018 / 00 00 / 00 3 0 2 1 23 1
Rainer Ignaczak Almanya 1966 1974 081 / 00 00 / 00 13 0 1 0 95 0
Uche Igwe Nijerya 2002 2003 022 / 00 02 / 00 2 0 0 0 24 2
Harun Isa Arnavutluk 2000 2002 062 / 00 22 / 00 10 4 3 0 75 26
Jürgen Jahn Almanya 1977 1978 010 / 00 00 / 00 1 0 0 0 11 0
Steven Jahn Almanya 2008 2010 006 / 00 00 / 00 6 3 0 0 12 3
Michael Jakob Almanya 1973 1975 032 / 10 18 / 06 7 4 0 0 49 28
Ronny Jank Almanya 1996 1998 052 / 00 06 / 00 6 12 0 0 58 18
Antoni Jelen Polonya 1993 1995 056 / 00 09 / 00 15 6 0 0 71 15
Bernd Jessa Almanya 1976 1979 033 / 00 00 / 00 3 0 0 0 36 0
Bernd Jopek[2] Almanya 1984 1990 013 / 00 01 / 00 5 1 0 0 18 2
Björn Joppe Almanya 2003 2004 012 / 00 00 / 00 2 0 0 0 14 0
Donizeti Vierira Telles Juarez Brezilya 1998 1999 013 / 00 01 / 00 1 0 0 0 14 1
Wolfgang Juhrsch Almanya 1969 1975 113 / 00 16 / 00 14 1 0 0 127 17
Milan Kachmerov Bulgaristan 1990 1991 010 / 00 01 / 00 0 0 0 0 10 1
Peter Kahlert Almanya 1967 1970 000 / 00 00 / 00 0 0 5 0 5 0
Frank Kaiser Almanya 2004 2007 056 / 00 01 / 00 13 4 0 0 69 5
Helmut Kalbe[1][2] Almanya 1966 1969 010 / 00 01 / 00 2 2 0 0 12 3
Robert Kalbus[1][2] Almanya 2005 2006 000 / 00 00 / 00 1 0 0 0 1 0
Dirk Kampfhenkel Almanya 1983 1984 001 / 00 00 / 00 0 0 0 0 1 0
René Kanow Almanya 1988 1989 008 / 00 00 / 00 2 0 0 0 10 0
Dietmar Katarczinski[2] Almanya 1976 1982 006 / 00 00 / 00 0 0 0 0 6 0
Heinz Kaulmann[1] Almanya 1966 1966 014 / 00 09 / 00 0 0 0 0 14 9
Peter Kay Almanya 1969 1970 000 / 00 00 / 00 1 0 0 0 1 0
Jeff Kayser Almanya 2004 2005 002 / 00 00 / 00 0 0 0 0 2 0
Salif Keita Senegal 2002 2004 058 / 00 13 / 00 4 2 0 0 62 15
Bernd Kempke Almanya 1973 1974 022 / 03 02 / 00 3 0 0 0 28 2
Markus Kernal Avusturya 1999 2000 001 / 00 00 / 00 2 1 0 0 3 1
Dirk Ketzer Almanya 1987 1988 004 / 00 00 / 00 1 0 0 0 5 0
Ingo Kimmritz Almanya 1983 1985 041 / 02 03 / 00 2 0 0 0 45 3
Oliver Kirchel Almanya 1993 1995 017 / 00 00 / 00 4 0 0 0 21 0
Paul Kirstein Almanya 2004 2005 001 / 00 00 / 00 0 0 0 0 1 0
Dirk Kittner Almanya 1982 1983 000 / 00 00 / 00 1 0 0 0 1 0
Günter Klausch Almanya 1968 1974 148 / 06 13 / 00 17 2 0 0 171 15
Gerald Klews Almanya 1995 1997 062 / 00 06 / 00 9 1 0 0 71 7
Oliver Klotz Almanya 1984 1986 033 / 00 07 / 00 1 0 0 0 34 7
Joachim Kluck[1] Almanya 1966 1967 001 / 00 00 / 00 0 0 0 0 1 0
Marvin Kluge Almanya 2000 2001 000 / 00 00 / 00 1 0 0 0 1 0
Daniel Knuth Almanya 1989 1992 006 / 00 01 / 00 1 1 0 0 7 2
Benjamin Koch Almanya 2004 2007 039 / 00 00 / 00 8 1 0 0 47 1
Dirk Koenen[2] Almanya 1981 1989 112 / 09 01 / 00 15 0 0 0 136 1
Patrick Kohlmann İrlanda 2008 2014 059 / 00 00 / 00 5 0 0 0 62 0
Hristo Koilov Bulgaristan 1999 2003 111 / 04 10 / 01 13 1 4 1 132 13
Frank Kolbe Almanya 1982 1983 001 / 00 00 / 00 0 0 0 0 1 0
Santi Kolk Hollanda 2010 2012 004 / 00 02 / 00 1 0 0 0 5 2
Kim Konrad Almanya 1991 1992 012 / 01 00 / 00 0 0 0 0 13 0
André Koranzki Almanya 1982 1983 003 / 00 00 / 00 0 0 0 0 3 0
Klaus Korn[1] Almanya 1966 1970 099 / 00 02 / 00 12 0 0 0 111 2
Oskar Kosche Almanya 1993 1999 180 / 00 01 / 00 24 0 0 0 204 1
Andres Kossowski Almanya 1997 1998 004 / 00 00 / 00 1 2 0 0 5 2
Marco Kostmann Almanya 1989 1991 036 / 00 00 / 00 4 0 0 0 40 0
Robert Kovacic Hırvatistan 1998 1998 002 / 00 00 / 00 1 0 0 0 3 0
Nart Kovulmaz Almanya 2005 2007 013 / 00 01 / 00 5 3 0 0 18 4
Ivan Kozak Slovakya 2001 2004 043 / 00 00 / 00 4 0 2 0 49 0
Peter Közle Almanya 1998 1999 027 / 00 07 / 00 2 2 0 0 29 9
Emil Kremenliev Bulgaristan 2001 2002 027 / 00 01 / 00 5 0 4 0 36 1
Andreas Krüger Almanya 1989 1991 035 / 00 02 / 00 6 0 0 0 41 2
Waldemar Ksienzyk Almanya 1981 1984 059 / 10 02 / 00 3 0 0 0 72 2
Marco Küntzel Almanya 1995 1998 094 / 00 12 / 00 12 9 0 0 106 21
Stephan Künzl Almanya 1995 1998 000 / 00 00 / 00 2 0 0 0 2 0
Tobias Kurbjuweit Almanya 2005 2006 029 / 00 06 / 00 4 4 0 0 33 10
Herbert Kuscha Almanya 1978 1981 013 / 00 01 / 00 1 0 0 0 14 1
Olaf Ladewig Almanya 1984 1985 010 / 00 00 / 00 0 0 0 0 10 0
Heiko Lahn Almanya 1982 1988 074 / 01 02 / 00 11 1 6 1 92 4
Reinhard Lauck Almanya 1968 1973 131 / 00 21 / 00 14 2 0 0 145 23
Alexis Lenhard Almanya 2008 2009 000 / 00 00 / 00 1 0 0 0 1 0
Axel Leonhardt Almanya 1975 1976 002 / 00 00 / 00 0 0 0 0 2 0
Falko Leuschner[2] Almanya 1973 1978 012 / 00 00 / 00 3 1 0 0 15 1
Henryk Lihsa Almanya 1989 1992 063 / 09 00 / 00 11 0 0 0 83 0
Horst Linde Almanya 1985 1986 010 / 00 00 / 00 4 0 0 0 14 0
Christoph Lindenberg Almanya 2007 2008 000 / 00 00 / 00 1 0 0 0 1 0
Harald Lindner Almanya 1980 1983 036 / 05 01 / 00 6 2 0 0 47 3
Ludwig Lippold Almanya 2008 2009 000 / 00 00 / 00 4 0 0 0 4 0
Marco Löring Almanya 2008 2008 011 / 00 01 / 00 2 0 0 0 13 1
Joachim Loth Almanya 1972 1975 045 / 12 11 / 03 7 2 0 0 64 16
Karsten Lüders Almanya 1974 1976 012 / 02 00 / 00 1 0 0 0 15 0
Ahmed Reda Madouni Cezayir 2010 2012 004 / 00 00 / 00 1 0 0 0 5 0
Kevin Maek Almanya 2008 2009 010 / 00 00 / 00 6 1 0 0 16 1
Mario Maek Almanya 1988 1995 134 / 15 19 / 02 18 3 0 0 167 24
Leo Maric Bosna-Hersek 1998 1998 011 / 00 01 / 00 1 0 0 0 12 1
Goran Markov Kuzey Makedonya 1993 1995 062 / 04 41 / 01 15 11 0 0 81 53
Erhard Marquardt Almanya 1970 1975 020 / 06 01 / 00 2 1 0 0 28 2
Tom Martins Almanya 2006 2008 006 / 00 02 / 00 5 2 0 0 11 4
Enica Matache Romanya 1992 1995 044 / 04 01 / 00 10 1 0 0 58 2
Markus Mätschke Almanya 2005 2007 011 / 00 00 / 00 5 1 0 0 16 1
Vittorio Mattera-Iacono İtalya 1999 2000 000 / 00 00 / 00 2 0 0 0 2 0
Wolfgang Matthies[2] Almanya 1974 1988 202 / 20 00 / 00 25 0 6 0 253 0
Torsten Mattuschka Almanya 2005 2014 148 / 00 28 / 00 20 9 0 0 168 37
Biggie Mbasela Zambiya 1992 1993 031 / 10 15 / 01 3 1 0 0 44 17
Frank Melzer[2] Almanya 1977 1985 029 / 05 06 / 00 3 0 0 0 37 6
Jacek Mencel Polonya 1990 1994 105 / 10 64 / 01 17 13 0 0 132 78
Christoph Menz Almanya 2007 2013 051 / 00 00 / 00 12 0 0 0 63 0
Steffen Menze Almanya 1998 2003 149 / 04 37 / 00 9 3 4 0 166 40
Sven Meyer Almanya 1996 1997 040 / 00 05 / 00 9 3 0 0 49 8
Vanko Micevski Kuzey Makedonya 1998 1999 017 / 00 04 / 00 3 2 0 0 20 6
Lutz Möckel Almanya 1973 1984 169 / 26 07 / 04 15 1 0 0 210 12
Michael Molata Almanya 2002 2004 053 / 00 01 / 00 2 0 0 0 55 1
Matthias Morack[2] Almanya 1986 1991 069 / 06 02 / 01 9 1 0 0 84 4
John Jairo Mosquera Kolombiya 2009 2012 034 / 00 07 / 00 2 0 0 0 36 7
Marco Möwe Almanya 1996 1997 000 / 00 00 / 00 1 0 0 0 1 0
Bernd Müller Almanya 1969 1973 055 / 00 01 / 00 9 2 0 0 64 3
Florian Müller Almanya 2004 2005 017 / 00 00 / 00 5 1 0 0 22 1
Gert Müller Almanya 1996 2002 089 / 00 03 / 00 19 3 0 0 108 6
Rainer Müller Almanya 1967 1970 022 / 00 03 / 00 7 2 6 0 35 5
Benedetto Muzzicato İtalya 2004 2005 009 / 00 01 / 00 1 0 0 0 10 1
Andreas Nagel Almanya 1986 1988 001 / 00 00 / 00 1 0 0 0 2 0
Ulrich Netz Almanya 1974 1982 103 / 17 35 / 03 7 1 0 0 127 39
Frank Neumann Almanya 1975 1977 002 / 00 00 / 00 1 0 0 0 3 0
Stephan Nevoigt[2] Almanya 1997 1999 019 / 00 02 / 00 3 1 0 0 22 3
Eric Niendorf[2] Almanya 2007 2009 000 / 00 00 / 00 1 0 0 0 1 0
Ronny Nikol Almanya 1997 2003 196 / 04 11 / 00 24 1 4 0 228 12
Denis Novacic Almanya 1997 1999 016 / 00 01 / 00 1 0 0 0 17 1
Dieter Nowatzki Almanya 1970 1971 001 / 00 00 / 00 0 0 0 0 1 0
Adnan Oçelli Arnavutluk 1995 1996 009 / 00 02 / 00 0 0 0 0 9 2
Michael Oelkuch Almanya 1998 1999 019 / 00 07 / 00 0 0 0 0 19 7
Konstantin Ognjanovic Sırbistan 2000 2000 002 / 00 00 / 00 3 4 0 0 5 4
Dirk Ohlbrecht Almanya 1989 1990 011 / 00 00 / 00 0 0 0 0 11 0
Chibuike Okeke Nijerya 2000 2004 105 / 04 06 / 01 19 5 2 0 130 12
Yuzuru Okuyama Japonya 2005 2006 007 / 00 00 / 00 2 0 0 0 9 0
Frédéric Page İsviçre 2003 2004 030 / 00 03 / 00 2 0 0 0 32 3
Frank Pagelsdorf Almanya 1992 1994 000 / 00 00 / 00 4 1 0 0 4 1
Klaus Papies Almanya 1969 1980 147 / 09 03 / 00 17 1 0 0 173 4
Michael Parensen Almanya 2009 2020 042 / 00 00 / 00 1 0 0 0 43 0
Michael Paschek Almanya 1973 1979 091 / 09 34 / 00 13 2 0 0 113 36
Nico Patschinski[2] Almanya 1994 2009 139 / 00 43 / 00 21 14 0 0 160 57
Silvio Pätz Almanya 2003 2004 025 / 00 00 / 00 1 0 0 0 26 0
Dominic Peitz Almanya 2009 2011 020 / 00 02 / 00 2 0 0 0 22 2
Peter Pera Almanya 1969 1974 123 / 05 15 / 00 11 1 0 0 139 16
Tom Persich[2] Almanya 1994 2006 280 / 04 13 / 01 33 2 4 0 321 16
Daniel Petrowsky[2] Almanya 1996 1999 092 / 00 03 / 00 10 0 0 0 102 3
Thomas Petzold Almanya 1989 1998 095 / 00 02 / 00 14 0 0 0 109 2
Achim Pfuderer Almanya 2003 2004 016 / 00 00 / 00 2 0 0 0 18 0
Martin Pieckenhagen Almanya 1991 1993 043 / 07 00 / 00 9 0 0 0 59 0
Frank Placzek Almanya 1987 1997 180 / 12 06 / 00 25 3 0 0 217 9
Jérôme Polenz Almanya 2010 2012 003 / 00 00 / 00 1 0 0 0 4 0
Dian Popov[2] Bulgaristan 1999 2005 027 / 00 02 / 00 5 11 0 0 32 13
Aidas Preiksaitis Litvanya 2000 2000 024 / 03 01 / 01 5 1 0 0 32 3
Ralph Probst Almanya 1985 1988 076 / 00 02 / 00 14 3 6 2 96 7
Ulf-Volker Probst Almanya 1987 1989 033 / 00 03 / 00 7 3 0 0 40 6
Roman Prokoph Almanya 2004 2005 039 / 00 04 / 00 7 7 0 0 46 11
Bernd Prüfer Almanya 1970 1971 002 / 00 00 / 00 0 0 0 0 2 0
Ulrich Prüfke[1] Almanya 1966 1970 121 / 00 08 / 00 10 0 6 0 137 8
Bernd Quade Almanya 1976 1983 070 / 11 21 / 02 6 2 0 0 87 25
Ralf Quest[1] Almanya 1966 1970 085 / 00 14 / 00 10 1 6 1 101 16
Christopher Quiring Almanya 2010 2017 001 / 00 00 / 00 1 0 0 0 2 0
Ralf Rambow Almanya 1993 1995 040 / 00 09 / 00 14 4 0 0 54 13
Marcel Rath Almanya 2005 2005 014 / 00 02 / 00 0 0 0 0 14 2
Bernd Rauw Belçika 2009 2011 023 / 00 00 / 00 1 0 0 0 24 0
Dennis Rehausen Almanya 2004 2005 003 / 00 00 / 00 0 0 0 0 3 0
Dirk Rehbein Almanya 1993 1995 055 / 00 19 / 00 10 4 0 0 65 23
Marko Rehmer Almanya 1990 1996 089 / 03 15 / 00 14 4 0 0 106 19
Jürgen Reimann Almanya 1973 1974 003 / 00 00 / 00 1 0 0 0 4 0
Olaf Reinhold Almanya 1979 1989 190 / 09 11 / 01 22 0 6 0 227 12
Utz Reincke Almanya 1988 1989 006 / 00 00 / 00 0 0 0 0 6 0
Peter Rentzsch[1] Almanya 1966 1967 002 / 00 00 / 00 0 0 0 0 2 0
Peter Riedtke Almanya 1982 1986 034 / 02 06 / 01 6 0 0 0 42 7
Mike Rietpietsch Almanya 1992 1993 029 / 00 02 / 00 11 5 0 0 40 7
Sreto Ristić Sırbistan 2001 2004 082 / 00 22 / 00 7 1 4 1 93 24
Salvatore Rogoli İtalya 2006 2007 022 / 00 03 / 00 5 0 0 0 27 3
Rainer Rohde Almanya 1976 1983 163 / 22 26 / 03 16 3 0 0 201 32
Bernd Röpcke Almanya 1972 1974 006 / 08 01 / 01 2 1 0 0 16 3
Mirko Rosocha Almanya 1989 1990 008 / 00 00 / 00 0 0 0 0 8 0
Marco Roßdeutscher Almanya 1985 1988 034 / 00 00 / 00 8 1 6 0 48 1
Stefan Rother Almanya 1983 1984 002 / 00 00 / 00 0 0 0 0 2 0
Andreas Ruhmland Almanya 2000 2003 000 / 00 00 / 00 2 0 0 0 2 0
Steven Ruprecht Almanya 2005 2008 074 / 00 06 / 00 17 6 0 0 91 12
Tim Ruttke Almanya 2006 2009 002 / 00 00 / 00 5 0 0 0 7 0
Kenan Şahin Türkiye 2009 2011 047 / 00 08 / 00 1 0 0 0 48 8
Hans-Joachim Sammel Almanya 1971 1972 032 / 00 01 / 00 6 1 0 0 38 2
Jan Sandmann Almanya 2002 2004 053 / 00 01 / 00 3 0 0 0 56 1
Holger Sattler Almanya 1982 1987 062 / 00 01 / 00 7 0 1 0 70 1
Halil Savran Türkiye 2010 2012 003 / 00 00 / 00 0 0 0 0 3 0
Tobias Scharlau Almanya 2006 2008 004 / 00 00 / 00 5 1 0 0 9 1
Heiko Schickgram Almanya 1990 1990 016 / 00 02 / 00 0 0 0 0 16 2
Steffen Schlegel Almanya 1987 1989 021 / 00 00 / 00 3 0 0 0 24 0
Ingo Schneider[2] Almanya 1992 2001 055 / 04 05 / 00 8 0 0 0 67 5
Tom Schneider Almanya 2003 2005 001 / 00 00 / 00 1 0 0 0 2 0
Peter Schoknecht Almanya 1987 1989 046 / 00 02 / 00 4 1 0 0 50 3
Rainer Schönborn Almanya 1966 1969 002 / 00 00 / 00 1 0 0 0 3 0
Rayk Schröder Almanya 1995 1996 032 / 00 00 / 00 2 0 0 0 34 0
Stephan Schultze Almanya 1997 1999 017 / 00 00 / 00 0 0 0 0 17 0
Bernd Schulz Almanya 1990 1991 016 / 06 04 / 02 3 1 0 0 25 7
Daniel Schulz Almanya 2004 2010 097 / 00 12 / 00 11 2 0 0 108 14
Torsten Schutt Almanya 1997 1999 003 / 00 00 / 00 0 0 0 0 3 0
Jörg Schwanke[2] Almanya 1995 2006 100 / 03 02 / 00 7 0 0 0 110 2
René Sebastian Almanya 1996 1998 005 / 00 00 / 00 1 0 0 0 6 0
Kay Seefeldt Almanya 1991 1991 000 / 00 00 / 00 2 0 0 0 2 0
Olaf Seier Almanya 1983 1991 192 / 06 40 / 00 22 7 6 2 226 49
Marco Sejna Almanya 2004 2005 019 / 00 00 / 00 1 0 0 0 20 0
Joachim Sigusch Almanya 1970 1981 243 / 31 40 / 12 26 11 0 0 300 63
