Luxembourg (Luxembourgish: Lëtzebuerg, German: Luxemburg) is a European Parliament constituency that represents the entire country of Luxembourg. It was created in 1979.
Election results
Party | Votes | % | +/– | Seats | +/– |
---|
| Democratic Party | 268,910 | 21.44 | +6.66 | 2 | +1 |
| Christian Social People's Party | 264,665 | 21.10 | -16.56 | 2 | –1 |
| The Greens | 237,215 | 18.91 | +3.89 | 1 | 0 |
| Luxembourg Socialist Workers' Party | 152,900 | 12.19 | +0.46 | 1 | 0 |
| Alternative Democratic Reform Party | 125,988 | 10.04 | +2.51 | 0 | 0 |
| Pirate Party Luxembourg | 96,579 | 7.70 | +3.47 | 0 | 0 |
| The Left | 60,648 | 4.83 | -0.93 | 0 | 0 |
| Volt Luxembourg | 26,483 | 2.11 | +2.11 | 0 | New |
| Communist Party of Luxembourg | 14,323 | 1.14 | -0.35 | 0 | 0 |
| The Conservatives | 6,652 | 0.53 | +0.53 | 0 | New |
Total | 1,254,363 | 100.00 | – | 6 | 0 |
|
Valid votes | 217,086 | 90.44 | |
---|
Invalid/blank votes | 22,958 | 9.56 | |
---|
Total votes | 240,044 | 100.00 | |
---|
Registered voters/turnout | 285,435 | 84.10 | |
---|
Source: Government of Luxembourg |
References