Denmark (Danish: Danmark) is a European Parliament constituency representing the entire country of Denmark (not including the Faroe Islands or Greenland, which are not in the European Union). It was created in 1979.
Election results
Party | Votes | % | Seats | +/– |
---|
| Venstre | 648,203 | 23.50 | 4 | +2 |
| Social Democrats | 592,645 | 21.48 | 3 | 0 |
| Socialist People's Party | 364,895 | 13.23 | 2 | +1 |
| Danish People's Party | 296,978 | 10.76 | 1 | –3 |
| Danish Social Liberal Party | 277,929 | 10.07 | 2 | +1 |
| Conservative People's Party | 170,544 | 6.18 | 1 | 0 |
| Red-Green Alliance | 151,903 | 5.51 | 1 | New |
| People's Movement against the EU | 102,101 | 3.70 | 0 | –1 |
| The Alternative | 92,964 | 3.37 | 0 | New |
| Liberal Alliance | 60,693 | 2.20 | 0 | 0 |
Total | 2,758,855 | 100.00 | 14 | +1 |
|
Valid votes | 2,758,855 | 98.53 | |
---|
Invalid/blank votes | 41,174 | 1.47 | |
---|
Total votes | 2,800,029 | 100.00 | |
---|
Registered voters/turnout | 4,237,550 | 66.08 | |
---|
Source: Danmarks Statistik |
References