F1 F2 F3 FE
| IndyCar Series wins | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Grid | Laps Led | Pos. | Points | ||||||||||||||||||||||||||||||||
| 25 | 2026 | 23 August | S Washington Street Circuit | 27 | Dallara DW12 | Honda | Firestone | 2 | 128 | |||||||||||||||||||||||||||||||||||
| 24 | 5 July | R Mid-Ohio Sports Car Course | 5 | Dallara DW12 | Chevrolet | Firestone | 2 | 45 | ||||||||||||||||||||||||||||||||||||
| 23 | 15 March | S Streets of Arlington | 27 | Dallara DW12 | Honda | Firestone | 7 | 16 | ||||||||||||||||||||||||||||||||||||
| 22 | 2025 | 24 August | O Milwaukee Mile | 21 | Dallara DW12 | Chevrolet | Firestone | 10 | 16 | 13th | 313 | |||||||||||||||||||||||||||||||||
| 21 | 20 July | S Streets of Toronto | 5 | Dallara DW12 | Chevrolet | Firestone | 10 | 30 | 2nd | 515 | ||||||||||||||||||||||||||||||||||
| 20 | 12 July | O Iowa Speedway | 5 | Dallara DW12 | Chevrolet | Firestone | 5 | 33 | ||||||||||||||||||||||||||||||||||||
| 19 | 15 June | O World Wide Technology Raceway | 27 | Dallara DW12 | Honda | Firestone | 10 | 8 | 4th | 433 | ||||||||||||||||||||||||||||||||||
| 18 | 1 June | S Streets of Detroit | 27 | Dallara DW12 | Honda | Firestone | 3 | 48 | ||||||||||||||||||||||||||||||||||||
| 17 | 13 April | S Streets of Long Beach | 27 | Dallara DW12 | Honda | Firestone | P | 46 | ||||||||||||||||||||||||||||||||||||
| 16 | 2024 | 31 August | O Milwaukee Mile | 5 | Dallara DW12 | Chevrolet | Firestone | 8 | 133 | 5th | 460 | |||||||||||||||||||||||||||||||||
| 15 | 7 July | R Mid-Ohio Sports Car Course | 5 | Dallara DW12 | Chevrolet | Firestone | 2 | 24 | ||||||||||||||||||||||||||||||||||||
| 14 | 10 March | S Streets of St. Petersburg | 5 | Dallara DW12 | Chevrolet | Firestone | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| 13 | 2023 | 6 August | S Nashville Street Circuit | 27 | Dallara DW12 | Honda | Firestone | 8 | 34 | 11th | 352 | |||||||||||||||||||||||||||||||||
| 12 | 16 April | S Streets of Long Beach | 27 | Dallara DW12 | Honda | Firestone | P | 53 | ||||||||||||||||||||||||||||||||||||
| 11 | 2022 | 24 July | O Iowa Speedway | 5 | Dallara DW12 | Chevrolet | Firestone | 7 | 66 | 7th | 480 | |||||||||||||||||||||||||||||||||
| 10 | 1 May | R Barber Motorsports Park | 5 | Dallara DW12 | Chevrolet | Firestone | 2 | 27 | ||||||||||||||||||||||||||||||||||||
| 9 | 2021 | 13 June | R Belle Isle Street Circuit | 5 | Dallara DW12 | Chevrolet | Firestone | 16 | 3 | 3rd | 487 | |||||||||||||||||||||||||||||||||
| 8 | 2 May | O Texas Motor Speedway | 5 | Dallara DW12 | Chevrolet | Firestone | 4 | 25 | ||||||||||||||||||||||||||||||||||||
| USAC Championship wins | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Grid | Laps Led | Pos. | Points | ||||||||||||||||||||||||||||||||
| 7 | 1967 | 25 June | H Pikes Peak Highway | 26th | 200 | |||||||||||||||||||||||||||||||||||||||
| AAA Championship wins | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Grid | Laps Led | Pos. | Points | ||||||||||||||||||||||||||||||||
| 6 | 1955 | 5 September | H Pikes Peak Highway | 21st | 200 | |||||||||||||||||||||||||||||||||||||||
| 5 | 1952 | 1 September | H Pikes Peak Highway | 24th | 200 | |||||||||||||||||||||||||||||||||||||||
| 4 | 1951 | 3 September | H Pikes Peak Highway | 29th | 200 | |||||||||||||||||||||||||||||||||||||||
| 3 | 1950 | 4 September | H Pikes Peak Highway | P | 25th | 200 | ||||||||||||||||||||||||||||||||||||||
| 2 | 1949 | 5 September | H Pikes Peak Highway | P | 25th | 200 | ||||||||||||||||||||||||||||||||||||||
| 1 | 1948 | 6 September | H Pikes Peak Highway | P | 24th | 200 | ||||||||||||||||||||||||||||||||||||||
| Formula E wins | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Grid | Pos. | Points | |||||||||||||||||||||||||||||||||
| 7 | 2024-25 | 31 May 2025 | 7 | Formula E Gen3 Evo | DS | Hankook | P | 10th | 85 | |||||||||||||||||||||||||||||||||||
| 6 | 14 February 2025 | 7 | Formula E Gen3 Evo | DS | Hankook | P | ||||||||||||||||||||||||||||||||||||||
| 5 | 2023-24 | 30 March 2024 | 7 | Formula E Gen3 | Maserati | Hankook | 2 | 8th | 73 | |||||||||||||||||||||||||||||||||||
| 4 | 2022-23 | 4 June 2023 | 7 | Formula E Gen3 | Maserati | Hankook | P | 7th | 101 | |||||||||||||||||||||||||||||||||||
| 3 | 2020-21 | 10 July 2021 | 28 | Spark SRT05e | BMW i | Michelin | 4 | 16th | 66 | |||||||||||||||||||||||||||||||||||
| 2 | 2019-20 | 8 August 2020 | 28 | Spark SRT05e | BMW i | Michelin | 2 | 9th | 69 | |||||||||||||||||||||||||||||||||||
| 1 | 18 January 2020 | 28 | Spark SRT05e | BMW i | Michelin | 2 | ||||||||||||||||||||||||||||||||||||||
| Formula 2 wins | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Pos. | Points | ||||||||||||||||||||||||||||||||||
| 27 | 2023 | 26 November | 14 | Dallara F2 | Mecachrome | Pirelli | 3rd | 168 | ||||||||||||||||||||||||||||||||||||
| 26 | 25 November | 7 | Dallara F2 | Mecachrome | Pirelli | 2nd | 192 | |||||||||||||||||||||||||||||||||||||
| 25 | 2 September | 7 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 24 | 30 July | 14 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 23 | 23 July | 14 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 22 | 8 July | 7 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 21 | 3 June | 7 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 20 | 28 May | 7 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 19 | 19 March | 7 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 18 | 5 March | 5 | Dallara F2 | Mecachrome | Pirelli | 1st | 203 | |||||||||||||||||||||||||||||||||||||
| 17 | 4 March | 25 | Dallara F2 | Mecachrome | Pirelli | 16th | 37 | |||||||||||||||||||||||||||||||||||||
| 16 | 2022 | 28 August | 3 | Dallara F2 | Mecachrome | Pirelli | 6th | 128 | ||||||||||||||||||||||||||||||||||||
| 15 | 31 July | 10 | Dallara F2 | Mecachrome | Pirelli | 2nd | 164 | |||||||||||||||||||||||||||||||||||||
| 14 | 30 July | 3 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 13 | 10 July | 6 | Dallara F2 | Mecachrome | Pirelli | 4th | 148 | |||||||||||||||||||||||||||||||||||||
| 12 | 3 July | 6 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 11 | 2 July | 3 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 10 | 11 June | 9 | Dallara F2 | Mecachrome | Pirelli | 9th | 117 | |||||||||||||||||||||||||||||||||||||
| 9 | 24 April | 10 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 8 | 20 March | 10 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 7 | 2021 | 11 September | 10 | Dallara F2 | Mecachrome | Pirelli | 5th | 140 | ||||||||||||||||||||||||||||||||||||
| 6 | 22 May | 10 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 5 | 2019 | 8 September | 15 | Dallara F2 | Mecachrome | Pirelli | 5th | 159 | ||||||||||||||||||||||||||||||||||||
| 4 | 14 July | 15 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 3 | 27 April | 15 | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||||
| 2 | 2018 | 8 July | 11 | Dallara F2 | Mecachrome | Pirelli | 14th | 41 | ||||||||||||||||||||||||||||||||||||
| 1 | 13 May | 7 | Dallara F2 | Mecachrome | Pirelli | 11th | 63 | |||||||||||||||||||||||||||||||||||||
| IMSA SportsCar wins | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season | Date | Track / Race | Class | No. | Winning Driver | Chassis | Engine | Pos. | Points | ||||||||||||||||||||||||||||||||||
| 10 | 2026 | 28 June | Watkins Glen International | GTP | 31 | Cadillac | Cadillac | |||||||||||||||||||||||||||||||||||||
| 9 | 30 May | Watkins Glen International | GTP | 31 | Cadillac | Cadillac | ||||||||||||||||||||||||||||||||||||||
| 8 | 30 May | Detroit Street Circuit | GTP | 31 | Cadillac | Cadillac | ||||||||||||||||||||||||||||||||||||||
| 7 | 2025 | 11 October | Road Atlanta | GTP | 31 | Cadillac | Cadillac | 13th | 1877 | |||||||||||||||||||||||||||||||||||
| 6 | 11 October | Road Atlanta | GTP | 31 | Cadillac | Cadillac | 2nd | 2720 | ||||||||||||||||||||||||||||||||||||
| 5 | 21 September | Indianapolis Motor Speedway | GTP | 31 | Cadillac | Cadillac | ||||||||||||||||||||||||||||||||||||||
| 4 | 21 September | Indianapolis Motor Speedway | GTP | 31 | Cadillac | Cadillac | ||||||||||||||||||||||||||||||||||||||
| 3 | 2023 | 18 March | Sebring International Raceway | GTP | 31 | Cadillac | Cadillac | 10th | 1263 | |||||||||||||||||||||||||||||||||||
| 2 | 2018 | 5 August | Road America | Prototype | 54 | Oreca | Gibson | 2nd | 274 | |||||||||||||||||||||||||||||||||||
| 1 | 8 July | Canadian Tire Motorsport Park | Prototype | 54 | Oreca | Gibson | 2nd | 274 | ||||||||||||||||||||||||||||||||||||
| Racing drivers | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Drivers | Born | High Series | Date Wiki | ||||||||||||||||||||||||||||||||||||||||
| 1 | April 24, 1997 | January 8, 2015 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | October 7, 1992 | June 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | December 5, 1995 | June 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | September 23, 1997 | June 30, 2015 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | July 2, 1997 | Formula E: 2018–19–2025–26 | July 1, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 6 | May 31, 1998 | IndyCar: 2018–2026 | July 12, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 7 | April 9, 1995 | December 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | January 4, 1999 | December 9, 2015 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | September 23, 1995 | Formula 1: 2020 IMSA: 2023–2026 WEC: 2026 |
January 26, 2016 | |||||||||||||||||||||||||||||||||||||||||
| 10 | June 28, 1998 | Formula E: 2020–21; 2023–24; 2025–26 | April 11, 2016 | |||||||||||||||||||||||||||||||||||||||||
| 11 | May 6, 1999 | IndyCar: 2018–2026 IMSA: 2018 |
April 12, 2016 | |||||||||||||||||||||||||||||||||||||||||
| 12 | January 24, 1997 | May 16, 2016 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | March 2, 1998 | May 16, 2016 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | December 13, 1991 | August 16, 2016 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | February 13, 1995 | September 14, 2016 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | September 8, 1998 | October 31, 2016 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | May 12, 1999 | February 14, 2017 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | December 12, 1996 | IndyCar: 2020–2021 Formula E: 2021–22 |
May 15, 2017 | |||||||||||||||||||||||||||||||||||||||||
| 19 | May 12, 1996 | July 10, 2017 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | July 4, 1996 | August 2, 2017 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | August 11, 1999 | September 6, 2017 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | August 11, 2000 | October 22, 2017 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | October 19, 1998 | IndyCar: 2022–2026 | June 13, 2018 | |||||||||||||||||||||||||||||||||||||||||
| 24 | March 5, 2000 | September 21, 2018 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | September 27, 2001 | IndyCar: 2022–2026 | September 21, 2018 | |||||||||||||||||||||||||||||||||||||||||
| 26 | May 4, 1998 | September 28, 2018 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | March 23, 1995 | IMSA: 2017–2019 | February 7, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 28 | June 25, 1996 | April 7, 2019 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | December 2, 1996 | May 10, 2019 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | May 3, 1999 | May 13, 2019 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | December 31, 2000 | Formula 1: 2023–2024 | August 30, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 32 | November 21, 1999 | IndyCar: 2024 | September 11, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 33 | August 1, 2000 | September 20, 2019 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | October 18, 2001 | October 29, 2019 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | May 4, 1965 | IMSA: 2018–2019 | December 2, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 36 | March 1, 1982 | IMSA: 2014–2017 | December 13, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 37 | May 28, 1996 | IMSA: 2017–2018 | December 14, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 38 | July 10, 1990 | IMSA: 2018 | December 14, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 39 | August 4, 1997 | IMSA: 2018 | December 14, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 40 | July 19, 2001 | December 23, 2019 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | August 20, 2003 | IndyCar: 2024 WEC: 2025–2026 |
January 7, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 42 | January 13, 2002 | IMSA: 2025–2026 | January 7, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 43 | January 20, 2003 | Formula 1: 2024–2025 | January 9, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 44 | September 18, 2002 | WEC: 2024 | February 28, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 45 | August 12, 2000 | March 11, 2020 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | 1909-1984 (age 75) | AAA: 1947–1954 | April 23, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 47 | 1903-1981 (age 77) | AAA: 1947–1955 | April 27, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 48 | 1920-1999 (age 78) | AAA: 1950–1955 | April 28, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 49 | 1926-1993 (age 67) | USAC: 1965–1969 | May 5, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 50 | June 29, 2000 | IndyCar: 2024–2026 | August 11, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 51 | November 5, 1999 | IndyCar: 2023 | December 15, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 52 | November 10, 2001 | February 6, 2021 | ||||||||||||||||||||||||||||||||||||||||||
| 53 | March 6, 2001 | February 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||
| 54 | September 12, 2002 | February 28, 2021 | ||||||||||||||||||||||||||||||||||||||||||
| 55 | June 4, 2002 | IMSA: 2026 | April 5, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 56 | August 28, 2003 | July 18, 2021 | ||||||||||||||||||||||||||||||||||||||||||
| 57 | December 11, 2000 | May 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||
| 58 | December 15, 2004 | August 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||
| 59 | May 25, 2008 | August 28, 2023 | ||||||||||||||||||||||||||||||||||||||||||
| 60 | July 10, 2000 | November 29, 2023 | ||||||||||||||||||||||||||||||||||||||||||
| 61 | May 25, 2001 | December 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||
| 62 | March 5, 2002 | January 25, 2024 | ||||||||||||||||||||||||||||||||||||||||||
| 63 | March 26, 2004 | February 25, 2024 | ||||||||||||||||||||||||||||||||||||||||||
| 64 | January 4, 1997 | February 25, 2024 | ||||||||||||||||||||||||||||||||||||||||||
| 65 | March 17, 2009 | March 21, 2024 | ||||||||||||||||||||||||||||||||||||||||||
| 66 | January 1, 1995 | November 12, 2024 | ||||||||||||||||||||||||||||||||||||||||||
| 67 | June 20, 2006 | April 13, 2025 | ||||||||||||||||||||||||||||||||||||||||||
| 68 | April 12, 2007 | May 31, 2025 | ||||||||||||||||||||||||||||||||||||||||||
| 69 | July 27, 1998 | November 10, 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Football players | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Players | Born | Team | National team | Date Wiki | |||||||||||||||||||||||||||||||||||||||
| 1 | November 28, 1996 | 2015-16 |
July 7, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 2 | May 22, 1997 | 2015-16 |
July 8, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 3 | March 22, 1991 | 2015-16 |
July 9, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 4 | April 30, 1994 | 2015-16 |
July 9, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 5 | March 8, 1999 | 2015-16 |
July 10, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 6 | October 30, 1993 | 2015-16 |
July 17, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 7 | October 20, 1990 | 2015-16 |
July 19, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 8 | October 5, 1987 | 2015-16 |
July 19, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 9 | May 23, 1996 | 2015-16 |
2016 |
July 27, 2015 | ||||||||||||||||||||||||||||||||||||||||
| 10 | December 29, 1998 | 2015-16 |
July 28, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 11 | April 1, 1995 | 2015-16 |
2021 |
August 1, 2015 | ||||||||||||||||||||||||||||||||||||||||
| 12 | March 14, 1990 | 2015-16 |
August 8, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 13 | September 20, 1992 | 2015-16 |
2017 |
August 13, 2015 | ||||||||||||||||||||||||||||||||||||||||
| 14 | March 3, 1993 | 2015-16 |
August 13, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 15 | May 10, 1991 | 2015-16 |
August 13, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 16 | December 13, 1991 | 2015-16 |
2016 |
August 13, 2015 | ||||||||||||||||||||||||||||||||||||||||
| 17 | July 10, 1992 | 2015-16 |
August 13, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 18 | July 28, 1990 | 2015-16 |
October 11, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 19 | September 1, 1993 | 2015-16 |
November 8, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 20 | June 11, 1991 | 2015-16 |
November 8, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 21 | September 9, 1990 | 2015-16 |
November 8, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 22 | June 11, 1987 | 2015-16 |
November 8, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 23 | July 28, 1994 | 2015-16 |
November 13, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 24 | May 10, 1994 | 2015-16 |
December 25, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 25 | August 2, 1998 | 2015-16 |
December 25, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 26 | March 24, 1995 | 2015-16 |
December 25, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 27 | September 5, 1996 | 2015-16 |
December 28, 2015 | |||||||||||||||||||||||||||||||||||||||||
| 28 | August 21, 1997 | 2015-16 |
2018 |
December 28, 2015 | ||||||||||||||||||||||||||||||||||||||||
| 29 | March 21, 1996 | 2015-16 |
January 12, 2016 | |||||||||||||||||||||||||||||||||||||||||
| 30 | January 3, 1997 | 2016-17 |
January 19, 2017 | |||||||||||||||||||||||||||||||||||||||||
| 31 | February 27, 1993 | 2016-17 |
February 27, 2017 | |||||||||||||||||||||||||||||||||||||||||
| 32 | April 24, 1999 | 2016-17 |
2025 |
March 10, 2017 | ||||||||||||||||||||||||||||||||||||||||
| 33 | August 30, 1998 | 2017-18 |
2023 |
September 14, 2017 | ||||||||||||||||||||||||||||||||||||||||
| 34 | April 7, 1999 | 2017-18 |
May 24, 2018 | |||||||||||||||||||||||||||||||||||||||||
| 35 | February 11, 1998 | 2018-19 |
July 23, 2018 | |||||||||||||||||||||||||||||||||||||||||
| 36 | January 16, 1995 | 2018-19 |
April 4, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 37 | June 20, 1998 | 2018-19 |
2021 |
April 19, 2019 | ||||||||||||||||||||||||||||||||||||||||
| 38 | March 5, 2000 | 2018-19 |
2025 |
May 9, 2019 | ||||||||||||||||||||||||||||||||||||||||
| 39 | August 19, 1998 | 2019-20 |
August 5, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 40 | May 11, 1999 | 2019-20 |
August 6, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 41 | October 15, 1999 | 2019-20 |
November 20, 2019 | |||||||||||||||||||||||||||||||||||||||||
| 42 | September 18, 2002 | 2021-22 |
September 4, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 43 | December 4, 1998 | 2023 |
2022 |
November 20, 2023 | ||||||||||||||||||||||||||||||||||||||||
| 44 | May 12, 2006 | 2023-24 |
January 2, 2024 | |||||||||||||||||||||||||||||||||||||||||
| 45 | August 13, 1999 | 2023-24 |
January 17, 2024 | |||||||||||||||||||||||||||||||||||||||||
| 46 | August 23, 1999 | 2023-24 |
January 27, 2024 | |||||||||||||||||||||||||||||||||||||||||
| 47 | October 6, 2003 | 2023-24 |
March 21, 2024 | |||||||||||||||||||||||||||||||||||||||||
| 48 | November 12, 2003 | 2024-25 |
December 14, 2024 | |||||||||||||||||||||||||||||||||||||||||
| 49 | September 16, 1992 | 2024-25 |
February 16, 2025 | |||||||||||||||||||||||||||||||||||||||||
| 50 | November 17, 2005 | 2024-25 |
March 29, 2025 | |||||||||||||||||||||||||||||||||||||||||
| 51 | January 13, 2005 | 2025-26 |
2025 |
October 5, 2025 | ||||||||||||||||||||||||||||||||||||||||
| 52 | April 17, 2006 | 2026-27 |
August 1, 2026 | |||||||||||||||||||||||||||||||||||||||||
| 53 | July 26, 2006 | 2026-27 |
August 1, 2026 | |||||||||||||||||||||||||||||||||||||||||
| FIA | INDY | ANDURANTA | F AMERICA |
|---|---|---|---|
| Premier League players from România | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Pos. | Players | Born | Season | No. | Team | Apps. | Gls. | Pos. | Age | ||||||||||||||||||||||||||||||||||
| 16 | DF | Radu Drăgușin | 3 February 2002 | 2025-26 | 3 | 10 | 0 | 17th/20 | age 23 | |||||||||||||||||||||||||||||||||||
| 2024-25 | 6 | 16 | 0 | 17th/20 | age 22 | |||||||||||||||||||||||||||||||||||||||
| 2023-24 | 6 | 9 | 0 | 5th/20 | age 21 | |||||||||||||||||||||||||||||||||||||||
| 15 | GK | Ionuț Radu | 28 May 1997 | 2023-24 | 20 | 2 | 0 | 12th/20 | age 26 | |||||||||||||||||||||||||||||||||||
| 14 | FW | Florin Andone | 11 April 1993 | 2019-20 | 10 | 3 | 1 | 15th/20 | age 26 | |||||||||||||||||||||||||||||||||||
| 2018-19 | 10 | 23 | 3 | 17th/20 | age 25 | |||||||||||||||||||||||||||||||||||||||
| 13 | DF | Florin Gardoș | 29 October 1988 | 2014-15 | 5 | 10 | 0 | 7th/20 | age 26 | |||||||||||||||||||||||||||||||||||
| 12 | DF | Vlad Chiricheș | 14 November 1989 | 2014-15 | 6 | 10 | 0 | 5th/20 | age 25 | |||||||||||||||||||||||||||||||||||
| 2013-14 | 6 | 17 | 1 | 6th/20 | age 24 | |||||||||||||||||||||||||||||||||||||||
| 11 | DF | Răzvan Raț | 26 May 1981 | 2013-14 | 8 | 15 | 0 | 13th/20 | age 32 | |||||||||||||||||||||||||||||||||||
| 10 | GK | Costel Pantilimon | 1 February 1987 | 2016-17 | 30 | 2 | 0 | 17th/20 | age 29 | |||||||||||||||||||||||||||||||||||
| 2015-16 | 1 | 17 | 0 | 17th/20 | age 28 | |||||||||||||||||||||||||||||||||||||||
| 2014-15 | 1 | 28 | 0 | 16th/20 | age 27 | |||||||||||||||||||||||||||||||||||||||
| 2013-14 | 30 | 7 | 0 | 1st/20 (C) | age 26 | |||||||||||||||||||||||||||||||||||||||
| 9 | DF | Gabriel Tamaș | 9 November 1983 | 2012-13 | 30 | 11 | 0 | 8th/20 | age 29 | |||||||||||||||||||||||||||||||||||
| 2011-12 | 30 | 8 | 0 | 10th/20 | age 28 | |||||||||||||||||||||||||||||||||||||||
| 2010-11 | 30 | 26 | 0 | 11th/20 | age 27 | |||||||||||||||||||||||||||||||||||||||
