The Micro Cupper World Championship is international sailing regatta in the Micro Cupper class organized by the host club on behalf of International Micro Cuppe
The Micro Cupper World Championship is international sailing regatta in the Micro Cupper class organized by the host club on behalf of International Micro Cupper Class Association and recognized by the World Sailing. The event origins data back to 1977 but has officially be running annually since 1999
| Edition | Host | Boats | Sailors | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed. | Date | Year | Host club | Location | Nat. | No. | Male | Fem. | Nats | Cont. | ||
| 1 | 16-21 Aug | 1999 | Gdynia | |||||||||
| 2 | 19Jun -4Jul | 2000 | Warnemünde | |||||||||
| 3 | 12-18 Aug | 2001 | Maubuisson | |||||||||
| 4 | 17-12 Aug | 2002 | Achensee | |||||||||
| 5 | 12-17 Aug | 2003 | Łeba | |||||||||
| 6 | 11-17 Jul | 2004 | Nieuwpoort | |||||||||
| 7 | 14-20 Aug | 2005 | Lake Usma | |||||||||
| 8 | 19-26 Aug | 2006 | Mèze - Etang de Thau, | |||||||||
| 9 | 7-14 Jul | 2007 | Warnemünde | |||||||||
| 10 | 28Jun -5Jul | 2008 | Sopot | |||||||||
| 11 | 8-16 Aug | 2009 | Moscow Pirogovo | |||||||||
| 22 | - | 2022 | Castiglione del lago | |||||||||
| 23 | - | 2023 | Ebensee am Traunsee | |||||||||
| 24 | 24-30 Aug | 2024 | Maubuisson,Carcans, Gironde | |||||||||
| 25 | - | 2025 | Gdynia | [1] | ||||||||
Table based on the data below includes up to the 2026 World Championship (*) full results for every year are not available so these are minimums attendances
| Ranking | Sailor | Gold | Silver | Bronze | Total | No. Entries (*) |
|---|
| Year | Gold | Silver | Bronze | Production | Ref. |
|---|---|---|---|---|---|
| 2012 | POL 90 - stawo.pl Flyer Proto
|
POL 77 - Toyota Klif L’Arte 3.2
|
RUS 39 - Crystal-Spa L’Arte 4
| ||
| 2013 | POL 77
|
POL 90
|
POL 290
| ||
| 2025 | POL-77
|
POL-123
|
POL-70
|
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.