Municipality in Brandenburg, Germany
Marienfließ is a municipality in the Prignitz district, in Brandenburg, Germany.
Demography
Marienfließ: Population development
within the current boundaries (2013)[3]Year | | |
---|
1875 | 1,506 | — |
---|
1890 | 1,377 | −0.60% |
---|
1910 | 1,453 | +0.27% |
---|
1925 | 1,494 | +0.19% |
---|
1933 | 1,381 | −0.98% |
---|
1939 | 1,273 | −1.35% |
---|
1946 | 2,049 | +7.04% |
---|
1950 | 1,955 | −1.17% |
---|
1964 | 1,402 | −2.35% |
---|
1971 | 1,336 | −0.69% |
---|
1981 | 1,010 | −2.76% |
---|
1985 | 991 | −0.47% |
---|
1989 | 1,001 | +0.25% |
---|
1990 | 1,003 | +0.20% |
---|
1991 | 986 | −1.69% |
---|
1992 | 989 | +0.30% |
---|
1993 | 973 | −1.62% |
---|
1994 | 998 | +2.57% |
---|
1995 | 981 | −1.70% |
---|
1996 | 1,006 | +2.55% |
---|
| Year | | |
---|
1997 | 990 | −1.59% |
---|
1998 | 973 | −1.72% |
---|
1999 | 949 | −2.47% |
---|
2000 | 958 | +0.95% |
---|
2001 | 962 | +0.42% |
---|
2002 | 932 | −3.12% |
---|
2003 | 939 | +0.75% |
---|
2004 | 901 | −4.05% |
---|
2005 | 886 | −1.66% |
---|
2006 | 853 | −3.72% |
---|
2007 | 815 | −4.45% |
---|
2008 | 803 | −1.47% |
---|
2009 | 795 | −1.00% |
---|
2010 | 768 | −3.40% |
---|
2011 | 767 | −0.13% |
---|
2012 | 753 | −1.83% |
---|
2013 | 713 | −5.31% |
---|
2014 | 716 | +0.42% |
---|
2015 | 712 | −0.56% |
---|
2016 | 693 | −2.67% |
---|
|
References
|
---|
| |