Share to: share facebook share twitter share wa share telegram print page
Available for Advertising

List of United Kingdom locations: Ma-Maq

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.


Ma

Maa-Mad

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Mabe Burnthouse Cornwall 50°10′N 5°08′W / 50.16°N 05.13°W / 50.16; -05.13 SW7634
Mabledon Kent 51°10′N 0°14′E / 51.17°N 00.24°E / 51.17; 00.24 TQ5744
Mablethorpe Lincolnshire 53°20′N 0°15′E / 53.34°N 00.25°E / 53.34; 00.25 TF5085
Macclesfield Cheshire 53°15′N 2°08′W / 53.25°N 02.13°W / 53.25; -02.13 SJ9173
Macclesfield Forest Cheshire 53°14′N 2°02′W / 53.24°N 02.04°W / 53.24; -02.04 SJ9772
Macduff Aberdeenshire 57°40′N 2°30′W / 57.66°N 02.50°W / 57.66; -02.50 NJ7064
Macedonia Fife 56°11′N 3°13′W / 56.19°N 03.21°W / 56.19; -03.21 NO2501
Mace Green Suffolk 52°01′N 1°04′E / 52.02°N 01.06°E / 52.02; 01.06 TM1041
Machan South Lanarkshire 55°43′N 3°58′W / 55.72°N 03.97°W / 55.72; -03.97 NS7650
Machen Caerphilly 51°35′N 3°08′W / 51.59°N 03.14°W / 51.59; -03.14 ST2189
Machrie North Ayrshire 55°33′N 5°20′W / 55.55°N 05.34°W / 55.55; -05.34 NR8934
Machrihanish Argyll and Bute 55°25′N 5°44′W / 55.41°N 05.74°W / 55.41; -05.74 NR6320
Machroes Gwynedd 52°48′N 4°30′W / 52.80°N 04.50°W / 52.80; -04.50 SH3126
Machynlleth Powys 52°35′N 3°52′W / 52.58°N 03.86°W / 52.58; -03.86 SH7400
Machynys Carmarthenshire 51°40′N 4°09′W / 51.66°N 04.15°W / 51.66; -04.15 SS5198
Mackerel's Common West Sussex 51°02′N 0°34′W / 51.04°N 00.56°W / 51.04; -00.56 TQ0128
Mackerye End Hertfordshire 51°49′N 0°20′W / 51.82°N 00.33°W / 51.82; -00.33 TL1515
Mackham Devon 50°52′N 3°12′W / 50.87°N 03.20°W / 50.87; -03.20 ST1509
Mackney Oxfordshire 51°35′N 1°10′W / 51.59°N 01.17°W / 51.59; -01.17 SU5789
Mackside Scottish Borders 55°23′N 2°38′W / 55.38°N 02.63°W / 55.38; -02.63 NT6010
Mackworth City of Derby 52°55′N 1°31′W / 52.92°N 01.52°W / 52.92; -01.52 SK3236
Mackworth Derbyshire 52°55′N 1°32′W / 52.92°N 01.54°W / 52.92; -01.54 SK3137
Macmerry East Lothian 55°56′N 2°55′W / 55.93°N 02.91°W / 55.93; -02.91 NT4372
Madderty Perth and Kinross 56°22′N 3°42′W / 56.37°N 03.70°W / 56.37; -03.70 NN9521
Maddington Wiltshire 51°11′N 1°55′W / 51.19°N 01.91°W / 51.19; -01.91 SU0644
Maddiston Falkirk 55°58′N 3°41′W / 55.96°N 03.69°W / 55.96; -03.69 NS9476
Maddox Moor Pembrokeshire 51°46′N 4°57′W / 51.76°N 04.95°W / 51.76; -04.95 SM9611
Madehurst West Sussex 50°53′N 0°36′W / 50.88°N 00.60°W / 50.88; -00.60 SU9810
Madeley Shropshire 52°38′N 2°27′W / 52.63°N 02.45°W / 52.63; -02.45 SJ6904
Madeley Staffordshire 52°59′N 2°20′W / 52.99°N 02.34°W / 52.99; -02.34 SJ7744
Madeley Heath Staffordshire 53°00′N 2°19′W / 53.00°N 02.32°W / 53.00; -02.32 SJ7845
Madeley Heath Worcestershire 52°23′N 2°04′W / 52.39°N 02.07°W / 52.39; -02.07 SO9577
Maders Cornwall 50°31′N 4°20′W / 50.51°N 04.34°W / 50.51; -04.34 SX3471
Madford Devon 50°53′N 3°13′W / 50.89°N 03.22°W / 50.89; -03.22 ST1411
Madingley Cambridgeshire 52°13′N 0°02′E / 52.22°N 00.03°E / 52.22; 00.03 TL3960
Madjeston Dorset 51°01′N 2°17′W / 51.02°N 02.28°W / 51.02; -02.28 ST8025
Madley Herefordshire 52°02′N 2°52′W / 52.03°N 02.86°W / 52.03; -02.86 SO4138
Madresfield Worcestershire 52°07′N 2°17′W / 52.12°N 02.29°W / 52.12; -02.29 SO8047
Madron Cornwall 50°07′N 5°34′W / 50.12°N 05.56°W / 50.12; -05.56 SW4531

Mae

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Maenaddwyn Isle of Anglesey 53°20′N 4°19′W / 53.33°N 04.32°W / 53.33; -04.32 SH4584
Maenclochog Pembrokeshire 51°54′N 4°47′W / 51.90°N 04.79°W / 51.90; -04.79 SN0827
Maendy The Vale Of Glamorgan 51°28′N 3°25′W / 51.47°N 03.42°W / 51.47; -03.42 ST0176
Maenporth Cornwall 50°07′N 5°05′W / 50.11°N 05.09°W / 50.11; -05.09 SW7929
Maentwrog Gwynedd 52°56′N 3°59′W / 52.94°N 03.99°W / 52.94; -03.99 SH6640
Maen-y-groes Ceredigion 52°11′N 4°22′W / 52.19°N 04.37°W / 52.19; -04.37 SN3858
Maer Cornwall 50°50′N 4°33′W / 50.83°N 04.55°W / 50.83; -04.55 SS2007
Maer Staffordshire 52°56′N 2°19′W / 52.93°N 02.31°W / 52.93; -02.31 SJ7938
Maerdy Carmarthenshire 51°52′N 4°00′W / 51.86°N 04.00°W / 51.86; -04.00 SN6220
Maerdy Conwy 52°59′N 3°28′W / 52.98°N 03.47°W / 52.98; -03.47 SJ0144
Maerdy Rhondda, Cynon, Taff 51°40′N 3°29′W / 51.67°N 03.49°W / 51.67; -03.49 SS9798
Maes-bangor Ceredigion 52°24′N 3°58′W / 52.40°N 03.97°W / 52.40; -03.97 SN6680
Maesbrook Shropshire 52°47′N 3°02′W / 52.78°N 03.03°W / 52.78; -03.03 SJ3021
Maesbury Shropshire 52°49′N 3°02′W / 52.81°N 03.04°W / 52.81; -03.04 SJ3025
Maesbury Marsh Shropshire 52°49′N 3°01′W / 52.81°N 03.02°W / 52.81; -03.02 SJ3125
Maesgeirchen Gwynedd 53°13′N 4°07′W / 53.21°N 04.12°W / 53.21; -04.12 SH5871
Maes-glas Flintshire 53°17′N 3°13′W / 53.28°N 03.21°W / 53.28; -03.21 SJ1977
Maesglas City of Newport 51°33′N 3°01′W / 51.55°N 03.02°W / 51.55; -03.02 ST2985
Maesgwynne Carmarthenshire 51°52′N 4°37′W / 51.87°N 04.61°W / 51.87; -04.61 SN2023
Maeshafn Denbighshire 53°08′N 3°11′W / 53.13°N 03.19°W / 53.13; -03.19 SJ2060
Maes llyn Ceredigion 52°04′N 4°23′W / 52.07°N 04.39°W / 52.07; -04.39 SN3644
Maesmynis Powys 52°07′N 3°26′W / 52.11°N 03.44°W / 52.11; -03.44 SO0147
Maes Pennant Flintshire 53°18′N 3°16′W / 53.30°N 03.26°W / 53.30; -03.26 SJ1679
Maesteg Bridgend 51°36′N 3°40′W / 51.60°N 03.66°W / 51.60; -03.66 SS8591
Maesybont Carmarthenshire 51°49′N 4°05′W / 51.82°N 04.09°W / 51.82; -04.09 SN5616
Maesycoed Rhondda, Cynon, Taff 51°35′N 3°21′W / 51.59°N 03.35°W / 51.59; -03.35 ST0689
Maesycwmmer Caerphilly 51°38′N 3°13′W / 51.63°N 03.22°W / 51.63; -03.22 ST1594
Maes-y-dre Flintshire 53°10′N 3°09′W / 53.16°N 03.15°W / 53.16; -03.15 SJ2364
Maesygwartha Monmouthshire 51°49′N 3°07′W / 51.81°N 03.11°W / 51.81; -03.11 SO2314
Maesypandy Powys 52°32′N 3°29′W / 52.54°N 03.49°W / 52.54; -03.49 SN9995
Maesyrhandir Powys 52°30′N 3°20′W / 52.50°N 03.34°W / 52.50; -03.34 SO0990

Mag-Mai

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Magdalen Laver Essex 51°45′N 0°11′E / 51.75°N 00.18°E / 51.75; 00.18 TL5108
Maggieknockater Moray 57°29′N 3°09′W / 57.49°N 03.15°W / 57.49; -03.15 NJ3145
Maggots End Essex 51°55′N 0°09′E / 51.92°N 00.15°E / 51.92; 00.15 TL4827
Magham Down East Sussex 50°52′N 0°16′E / 50.87°N 00.27°E / 50.87; 00.27 TQ6011
Maghull Sefton 53°31′N 2°57′W / 53.51°N 02.95°W / 53.51; -02.95 SD3702
Magor Monmouthshire 51°34′N 2°50′W / 51.57°N 02.83°W / 51.57; -02.83 ST4287
Magpie Green Suffolk 52°22′N 1°02′E / 52.36°N 01.03°E / 52.36; 01.03 TM0778
Maida Vale City of Westminster 51°31′N 0°11′W / 51.52°N 00.19°W / 51.52; -00.19 TQ2582
Maidenbower West Sussex 51°05′N 0°09′W / 51.09°N 00.15°W / 51.09; -00.15 TQ2935
Maiden Bradley Wiltshire 51°08′N 2°17′W / 51.14°N 02.28°W / 51.14; -02.28 ST8038
Maidencombe Devon 50°30′N 3°31′W / 50.50°N 03.52°W / 50.50; -03.52 SX9268
Maidenhall Suffolk 52°02′N 1°08′E / 52.03°N 01.13°E / 52.03; 01.13 TM1542
Maidenhayne Devon 50°45′N 3°02′W / 50.75°N 03.03°W / 50.75; -03.03 SY2795
Maidenhead Berkshire 51°31′N 0°44′W / 51.52°N 00.74°W / 51.52; -00.74 SU8781
Maiden Head North Somerset 51°23′N 2°38′W / 51.39°N 02.63°W / 51.39; -02.63 ST5666
Maidenhead Court Berkshire 51°32′N 0°42′W / 51.53°N 00.70°W / 51.53; -00.70 SU9083
Maiden Law Durham 54°50′N 1°44′W / 54.83°N 01.73°W / 54.83; -01.73 NZ1749
Maiden Newton Dorset 50°46′N 2°35′W / 50.77°N 02.58°W / 50.77; -02.58 SY5997
Maidenpark Falkirk 56°00′N 3°37′W / 56.00°N 03.62°W / 56.00; -03.62 NS9980
Maidens South Ayrshire 55°19′N 4°49′W / 55.32°N 04.82°W / 55.32; -04.82 NS2107
Maidensgrave Suffolk 52°05′N 1°17′E / 52.08°N 01.29°E / 52.08; 01.29 TM2648
Maiden's Green Berkshire 51°26′N 0°43′W / 51.44°N 00.72°W / 51.44; -00.72 SU8972
Maidensgrove Oxfordshire 51°35′N 0°58′W / 51.58°N 00.96°W / 51.58; -00.96 SU7288
Maiden's Hall Northumberland 55°16′N 1°38′W / 55.27°N 01.63°W / 55.27; -01.63 NZ2398
Maidenwell Lincolnshire 53°17′N 0°01′W / 53.29°N 00.02°W / 53.29; -00.02 TF3279
Maiden Wells Pembrokeshire 51°39′N 4°56′W / 51.65°N 04.93°W / 51.65; -04.93 SR9799
Maidford Northamptonshire 52°10′N 1°07′W / 52.16°N 01.12°W / 52.16; -01.12 SP6052
Maids Moreton Buckinghamshire 52°00′N 0°59′W / 52.00°N 00.98°W / 52.00; -00.98 SP7035
Maidstone Kent 51°16′N 0°32′E / 51.26°N 00.53°E / 51.26; 00.53 TQ7655
Maidwell Northamptonshire 52°22′N 0°55′W / 52.37°N 00.91°W / 52.37; -00.91 SP7476
Mail Shetland Islands 60°02′N 1°14′W / 60.03°N 01.24°W / 60.03; -01.24 HU4228
Mailand Shetland Islands 60°41′N 0°54′W / 60.68°N 00.90°W / 60.68; -00.90 HP6001
Mailingsland Scottish Borders 55°40′N 3°13′W / 55.67°N 03.21°W / 55.67; -03.21 NT2443
Maindee City of Newport 51°35′N 2°59′W / 51.58°N 02.98°W / 51.58; -02.98 ST3288
Maindy Cardiff 51°29′N 3°11′W / 51.49°N 03.19°W / 51.49; -03.19 ST1778
Mainholm South Ayrshire 55°27′N 4°34′W / 55.45°N 04.57°W / 55.45; -04.57 NS3721
Mainland Orkney Islands 58°59′N 3°04′W / 58.98°N 03.07°W / 58.98; -03.07 HY385117
Mainland Shetland Islands 60°16′N 1°18′W / 60.27°N 01.30°W / 60.27; -01.30 HU387541
Mains Cumbria 54°36′N 3°26′W / 54.60°N 03.44°W / 54.60; -03.44 NY0724
Mainsforth Durham 54°40′N 1°31′W / 54.67°N 01.52°W / 54.67; -01.52 NZ3131
Mains of Ardestie Angus 56°29′N 2°49′W / 56.49°N 02.81°W / 56.49; -02.81 NO5034
Mains of Balgavies Angus 56°38′N 2°46′W / 56.64°N 02.76°W / 56.64; -02.76 NO5351
Mains of Grandhome City of Aberdeen 57°11′N 2°11′W / 57.19°N 02.18°W / 57.19; -02.18 NJ8912
Mains of Gray City of Dundee 56°28′N 3°05′W / 56.47°N 03.08°W / 56.47; -03.08 NO3332
Mains of Melgund Angus 56°41′N 2°45′W / 56.69°N 02.75°W / 56.69; -02.75 NO5456
Mains of Orchil Perth and Kinross 56°45′N 3°48′W / 56.75°N 03.80°W / 56.75; -03.80 NN9064
Mains of Usan Angus 56°41′N 2°27′W / 56.68°N 02.45°W / 56.68; -02.45 NO7255
Mainsriddle Dumfries and Galloway 54°53′N 3°39′W / 54.88°N 03.65°W / 54.88; -03.65 NX9456
Mainstone Shropshire 52°28′N 3°04′W / 52.47°N 03.07°W / 52.47; -03.07 SO2787
Maisemore Gloucestershire 51°53′N 2°16′W / 51.88°N 02.27°W / 51.88; -02.27 SO8121
Maitland Park Camden 51°32′N 0°09′W / 51.54°N 00.15°W / 51.54; -00.15 TQ2884

Maj-Mam

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Major's Green Worcestershire 52°23′N 1°51′W / 52.39°N 01.85°W / 52.39; -01.85 SP1077
Makeney Derbyshire 52°59′N 1°28′W / 52.99°N 01.47°W / 52.99; -01.47 SK3544
Malacleit Western Isles 57°38′N 7°23′W / 57.64°N 07.38°W / 57.64; -07.38 NF7974
Malborough Devon 50°14′N 3°49′W / 50.23°N 03.82°W / 50.23; -03.82 SX7039
Malcoff Derbyshire 53°20′N 1°53′W / 53.33°N 01.89°W / 53.33; -01.89 SK0782
Malcolms Head Shetland Islands 59°31′N 1°39′W / 59.51°N 01.65°W / 59.51; -01.65 HZ197703
Malcolm's Point Argyll and Bute 56°17′N 6°03′W / 56.29°N 06.05°W / 56.29; -06.05 NM492186
Malden Rushett Kingston upon Thames 51°20′N 0°19′W / 51.33°N 00.32°W / 51.33; -00.32 TQ1761
Maldon Essex 51°44′N 0°40′E / 51.73°N 00.66°E / 51.73; 00.66 TL8407
Malehurst Shropshire 52°38′N 2°55′W / 52.64°N 02.91°W / 52.64; -02.91 SJ3806
Malham North Yorkshire 54°03′N 2°09′W / 54.05°N 02.15°W / 54.05; -02.15 SD9062
Maligar Highland 57°35′N 6°13′W / 57.59°N 06.21°W / 57.59; -06.21 NG4864
Malin Bridge Sheffield 53°23′N 1°31′W / 53.39°N 01.52°W / 53.39; -01.52 SK3289
Malinslee Shropshire 52°40′N 2°27′W / 52.66°N 02.45°W / 52.66; -02.45 SJ6908
Malkin's Bank Cheshire 53°07′N 2°22′W / 53.12°N 02.36°W / 53.12; -02.36 SJ7659
Mallaig Highland 56°59′N 5°50′W / 56.99°N 05.83°W / 56.99; -05.83 NM6796
Mallaigmore Highland 57°00′N 5°48′W / 57.00°N 05.80°W / 57.00; -05.80 NM6997
Malleny Mills City of Edinburgh 55°52′N 3°20′W / 55.87°N 03.34°W / 55.87; -03.34 NT1665
Mallows Green Essex 51°55′N 0°08′E / 51.91°N 00.13°E / 51.91; 00.13 TL4726
Malltraeth Isle of Anglesey 53°11′N 4°23′W / 53.18°N 04.39°W / 53.18; -04.39 SH4068
Mallwyd Gwynedd 52°41′N 3°41′W / 52.69°N 03.68°W / 52.69; -03.68 SH8612
Malmesbury Wiltshire 51°35′N 2°06′W / 51.58°N 02.10°W / 51.58; -02.10 ST9387
Malmsmead Devon 51°12′N 3°44′W / 51.20°N 03.73°W / 51.20; -03.73 SS7947
Malpas Berkshire 51°26′N 1°05′W / 51.44°N 01.09°W / 51.44; -01.09 SU6372
Malpas Cheshire 53°01′N 2°46′W / 53.01°N 02.77°W / 53.01; -02.77 SJ4847
Malpas Cornwall 50°14′N 5°02′W / 50.23°N 05.03°W / 50.23; -05.03 SW8442
Malpas City of Newport 51°36′N 3°01′W / 51.60°N 03.01°W / 51.60; -03.01 ST3090
Malswick Gloucestershire 51°55′N 2°22′W / 51.92°N 02.37°W / 51.92; -02.37 SO7425
Maltby Lincolnshire 53°20′N 0°02′W / 53.33°N 00.03°W / 53.33; -00.03 TF3184
Maltby Rotherham 53°25′N 1°13′W / 53.42°N 01.21°W / 53.42; -01.21 SK5292
Maltby Stockton-on-Tees 54°31′N 1°17′W / 54.51°N 01.29°W / 54.51; -01.29 NZ4613
Maltby le Marsh Lincolnshire 53°18′N 0°11′E / 53.30°N 00.18°E / 53.30; 00.18 TF4681
Malting End Suffolk 52°09′N 0°32′E / 52.15°N 00.54°E / 52.15; 00.54 TL7454
Maltman's Hill Kent 51°09′N 0°43′E / 51.15°N 00.71°E / 51.15; 00.71 TQ9043
Malton North Yorkshire 54°07′N 0°48′W / 54.12°N 00.80°W / 54.12; -00.80 SE7871
Malvern Common Worcestershire 52°05′N 2°19′W / 52.09°N 02.32°W / 52.09; -02.32 SO7844
Malvern Link Worcestershire 52°07′N 2°19′W / 52.12°N 02.32°W / 52.12; -02.32 SO7847
Malvern Wells Worcestershire 52°04′N 2°20′W / 52.07°N 02.33°W / 52.07; -02.33 SO7742
Mambeg Argyll and Bute 56°04′N 4°50′W / 56.06°N 04.84°W / 56.06; -04.84 NS2389
Mamble Worcestershire 52°20′N 2°28′W / 52.33°N 02.47°W / 52.33; -02.47 SO6871
Mamhilad Monmouthshire 51°43′N 3°01′W / 51.72°N 03.01°W / 51.72; -03.01 SO3003

Man-Maq

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Manaccan Cornwall 50°05′N 5°08′W / 50.08°N 05.13°W / 50.08; -05.13 SW7625
Manacle Point Cornwall 50°03′N 5°04′W / 50.05°N 05.06°W / 50.05; -05.06 SW810214
Manadon Devon 50°24′N 4°09′W / 50.40°N 04.15°W / 50.40; -04.15 SX4758
Manafon Powys 52°36′N 3°19′W / 52.60°N 03.31°W / 52.60; -03.31 SJ1102
Mànais or Manish Western Isles 57°47′N 6°53′W / 57.79°N 06.88°W / 57.79; -06.88 NG1089
Manaton Devon 50°37′N 3°46′W / 50.61°N 03.76°W / 50.61; -03.76 SX7581
Manby Lincolnshire 53°21′N 0°05′E / 53.35°N 00.08°E / 53.35; 00.08 TF3986
Mancetter Warwickshire 52°34′N 1°32′W / 52.56°N 01.54°W / 52.56; -01.54 SP3196
Manchester Greater Manchester 53°28′N 2°15′W / 53.47°N 02.25°W / 53.47; -02.25 SJ8398
Mancot Royal Flintshire 53°11′N 3°01′W / 53.18°N 03.01°W / 53.18; -03.01 SJ3266
Manea Cambridgeshire 52°28′N 0°10′E / 52.47°N 00.17°E / 52.47; 00.17 TL4889
Maney Birmingham 52°33′N 1°49′W / 52.55°N 01.82°W / 52.55; -01.82 SP1295
Manfield North Yorkshire 54°31′N 1°40′W / 54.51°N 01.66°W / 54.51; -01.66 NZ2213
Mangaster Shetland Islands 60°25′N 1°25′W / 60.41°N 01.42°W / 60.41; -01.42 HU3270
Mangersta Western Isles 58°10′N 7°06′W / 58.16°N 07.10°W / 58.16; -07.10 NB0031
Mangerton Dorset 50°45′N 2°44′W / 50.75°N 02.73°W / 50.75; -02.73 SY4895
Mangotsfield South Gloucestershire 51°29′N 2°30′W / 51.48°N 02.50°W / 51.48; -02.50 ST6576
Mangrove Green Luton 51°53′N 0°22′W / 51.89°N 00.37°W / 51.89; -00.37 TL1223
Manhay Cornwall 50°07′N 5°14′W / 50.12°N 05.23°W / 50.12; -05.23 SW6930
Manian-fawr Ceredigion 52°05′N 4°42′W / 52.09°N 04.70°W / 52.09; -04.70 SN1547
Mankinholes Calderdale 53°42′N 2°04′W / 53.70°N 02.06°W / 53.70; -02.06 SD9623
Manley Cheshire 53°14′N 2°45′W / 53.23°N 02.75°W / 53.23; -02.75 SJ5071
Manley Devon 50°53′N 3°27′W / 50.88°N 03.45°W / 50.88; -03.45 SS9811
Manley Common Cheshire 53°14′N 2°43′W / 53.24°N 02.72°W / 53.24; -02.72 SJ5272
Manmoel Caerphilly 51°43′N 3°12′W / 51.71°N 03.20°W / 51.71; -03.20 SO1703
Mannal Argyll and Bute 56°27′N 6°54′W / 56.45°N 06.90°W / 56.45; -06.90 NL9840
Mannamead Devon 50°23′N 4°08′W / 50.38°N 04.13°W / 50.38; -04.13 SX4856
Mannerston West Lothian 55°59′N 3°32′W / 55.98°N 03.54°W / 55.98; -03.54 NT0478
Manningford Abbots Wiltshire 51°19′N 1°48′W / 51.32°N 01.80°W / 51.32; -01.80 SU1458
Manningford Bohune Wiltshire 51°19′N 1°49′W / 51.31°N 01.81°W / 51.31; -01.81 SU1357
Manningford Bruce Wiltshire 51°19′N 1°49′W / 51.32°N 01.81°W / 51.32; -01.81 SU1358
Manningham Bradford 53°48′N 1°46′W / 53.80°N 01.77°W / 53.80; -01.77 SE1534
Mannings Heath West Sussex 51°02′N 0°17′W / 51.03°N 00.28°W / 51.03; -00.28 TQ2028
Mannington Dorset 50°50′N 1°55′W / 50.84°N 01.91°W / 50.84; -01.91 SU0605
Manningtree Essex 51°56′N 1°03′E / 51.93°N 01.05°E / 51.93; 01.05 TM1031
Mannofield City of Aberdeen 57°07′N 2°09′W / 57.12°N 02.15°W / 57.12; -02.15 NJ9104
Manorbier Pembrokeshire 51°38′N 4°48′W / 51.63°N 04.80°W / 51.63; -04.80 SS0697
Manorbier Newton Pembrokeshire 51°39′N 4°50′W / 51.65°N 04.83°W / 51.65; -04.83 SS0499
Manor Bourne Devon 50°19′N 4°07′W / 50.32°N 04.12°W / 50.32; -04.12 SX4949
Manordeilo Carmarthenshire 51°55′N 3°56′W / 51.91°N 03.94°W / 51.91; -03.94 SN6626
Manor Estate Sheffield 53°22′N 1°26′W / 53.36°N 01.43°W / 53.36; -01.43 SK3885
Manorhill Scottish Borders 55°35′N 2°32′W / 55.58°N 02.54°W / 55.58; -02.54 NT6632
Manor Hill Corner Lincolnshire 52°44′N 0°04′E / 52.73°N 00.07°E / 52.73; 00.07 TF4017
Manor House Coventry 52°26′N 1°28′W / 52.43°N 01.47°W / 52.43; -01.47 SP3682
Manorowen Pembrokeshire 51°59′N 5°01′W / 51.98°N 05.01°W / 51.98; -05.01 SM9336
Manor Park Berkshire 51°31′N 0°37′W / 51.51°N 00.61°W / 51.51; -00.61 SU9681
Manor Park Bradford 53°55′N 1°46′W / 53.91°N 01.77°W / 53.91; -01.77 SE1547
Manor Park Buckinghamshire 51°49′N 0°49′W / 51.81°N 00.81°W / 51.81; -00.81 SP8214
Manor Park Cheshire 53°11′N 2°28′W / 53.18°N 02.46°W / 53.18; -02.46 SJ6965
Manor Park East Sussex 50°58′N 0°05′E / 50.96°N 00.09°E / 50.96; 00.09 TQ4721
Manor Park Newham 51°32′N 0°02′E / 51.54°N 00.04°E / 51.54; 00.04 TQ4285
Manor Park Nottinghamshire 52°53′N 1°09′W / 52.89°N 01.15°W / 52.89; -01.15 SK5733
Manor Park Sheffield 53°22′N 1°26′W / 53.36°N 01.44°W / 53.36; -01.44 SK3786
Manor Parsley Cornwall 50°16′N 5°13′W / 50.26°N 05.22°W / 50.26; -05.22 SW7046
Manor Royal West Sussex 51°07′N 0°12′W / 51.12°N 00.20°W / 51.12; -00.20 TQ2638
Man's Cross Essex 52°01′N 0°32′E / 52.01°N 00.54°E / 52.01; 00.54 TL7538
Mansegate Dumfries and Galloway 55°07′N 3°46′W / 55.12°N 03.77°W / 55.12; -03.77 NX8783
Manselfield Swansea 51°34′N 4°02′W / 51.57°N 04.03°W / 51.57; -04.03 SS5988
Mansell Gamage Herefordshire 52°05′N 2°53′W / 52.09°N 02.89°W / 52.09; -02.89 SO3944
Mansel Lacy Herefordshire 52°06′N 2°50′W / 52.10°N 02.84°W / 52.10; -02.84 SO4245
Manselton Swansea 51°38′N 3°57′W / 51.63°N 03.95°W / 51.63; -03.95 SS6595
Mansergh Cumbria 54°14′N 2°37′W / 54.23°N 02.61°W / 54.23; -02.61 SD6082
Mansewood City of Glasgow 55°49′N 4°17′W / 55.81°N 04.29°W / 55.81; -04.29 NS5660
Mansfield East Ayrshire 55°24′N 4°11′W / 55.40°N 04.18°W / 55.40; -04.18 NS6214
Mansfield Nottinghamshire 53°08′N 1°12′W / 53.14°N 01.20°W / 53.14; -01.20 SK5361
Mansfield Woodhouse Nottinghamshire 53°10′N 1°11′W / 53.16°N 01.19°W / 53.16; -01.19 SK5463
Manson Green Norfolk 52°35′N 0°59′E / 52.58°N 00.98°E / 52.58; 00.98 TG0203
Mansriggs Cumbria 54°13′N 3°05′W / 54.21°N 03.09°W / 54.21; -03.09 SD2980
Manston Dorset 50°56′N 2°16′W / 50.93°N 02.27°W / 50.93; -02.27 ST8115
Manston Kent 51°20′N 1°21′E / 51.34°N 01.35°E / 51.34; 01.35 TR3466
Manston Leeds 53°48′N 1°27′W / 53.80°N 01.45°W / 53.80; -01.45 SE3634
Manswood Dorset 50°52′N 2°02′W / 50.87°N 02.04°W / 50.87; -02.04 ST9708
Manthorpe (Grantham) Lincolnshire 52°55′N 0°38′W / 52.92°N 00.64°W / 52.92; -00.64 SK9137
Manthorpe (Bourne) Lincolnshire 52°43′N 0°25′W / 52.72°N 00.41°W / 52.72; -00.41 TF0715
Mantles Green Buckinghamshire 51°40′N 0°37′W / 51.66°N 00.62°W / 51.66; -00.62 SU9597
Manton North Lincolnshire 53°30′N 0°35′W / 53.50°N 00.59°W / 53.50; -00.59 SE9302
Manton Nottinghamshire 53°17′N 1°07′W / 53.29°N 01.11°W / 53.29; -01.11 SK5978
Manton Rutland 52°37′N 0°42′W / 52.62°N 00.70°W / 52.62; -00.70 SK8804
Manton Wiltshire 51°25′N 1°45′W / 51.41°N 01.75°W / 51.41; -01.75 SU1768
Manton Warren North Lincolnshire 53°32′N 0°35′W / 53.53°N 00.59°W / 53.53; -00.59 SE9305
Manuden Essex 51°55′N 0°10′E / 51.91°N 00.16°E / 51.91; 00.16 TL4926
Manwood Green Essex 51°47′N 0°14′E / 51.78°N 00.23°E / 51.78; 00.23 TL5412
Manywells Height Bradford 53°49′N 1°55′W / 53.81°N 01.91°W / 53.81; -01.91 SE0635
Maperton Somerset 51°02′N 2°28′W / 51.03°N 02.47°W / 51.03; -02.47 ST6726
Maplebeck Nottinghamshire 53°08′N 0°56′W / 53.13°N 00.94°W / 53.13; -00.94 SK7160
Maple Cross Hertfordshire 51°37′N 0°31′W / 51.61°N 00.51°W / 51.61; -00.51 TQ0392
Mapledurham Oxfordshire 51°28′N 1°02′W / 51.47°N 01.03°W / 51.47; -01.03 SU6776
Mapledurwell Hampshire 51°15′N 1°01′W / 51.25°N 01.02°W / 51.25; -01.02 SU6851
Maple End Essex 52°00′N 0°19′E / 52.00°N 00.31°E / 52.00; 00.31 TL5937
Maplehurst West Sussex 51°00′N 0°18′W / 51.00°N 00.30°W / 51.00; -00.30 TQ1924
Mapleton Derbyshire 53°01′N 1°46′W / 53.02°N 01.76°W / 53.02; -01.76 SK1647
Mapperley Derbyshire 52°59′N 1°22′W / 52.98°N 01.36°W / 52.98; -01.36 SK4343
Mapperley Nottinghamshire 52°59′N 1°08′W / 52.98°N 01.13°W / 52.98; -01.13 SK5843
Mapperley Park Nottinghamshire 52°58′N 1°09′W / 52.97°N 01.15°W / 52.97; -01.15 SK5742
Mapperton (West Dorset) Dorset 50°47′N 2°43′W / 50.78°N 02.71°W / 50.78; -02.71 SY5099
