2009 studio album by Prefuse 73
Everything She Touched Turned Ampexian is a studio album by Prefuse 73. It was released on Warp Records on April 14, 2009.
Track listing
Title |
---|
1. | "Periodic Measurements of Infrequent Smiles" | 0:51 |
---|
2. | "Hairy Faces (Stress)" | 0:36 |
---|
3. | "Parachute Parador" | 1:04 |
---|
4. | "NoNo" | 0:14 |
---|
5. | "Punish" | 1:19 |
---|
6. | "Half Up Front" | 0:37 |
---|
7. | "Sexual Fantasy Scale" | 0:45 |
---|
8. | "DEC. Machine Funk All ERA's" | 3:48 |
---|
9. | "Get Em High" | 0:48 |
---|
10. | "Ampexian Tribe of a Lesser Time" | 1:01 |
---|
11. | "When Is a Good Time?" | 0:47 |
---|
12. | "Fountains of Spring" | 1:25 |
---|
13. | "Whipcream Eyepatch" | 1:12 |
---|
14. | "Regalo" | 3:41 |
---|
15. | "Rubber Stems" | 0:40 |
---|
16. | "Oh Is It" | 0:38 |
---|
17. | "Four Reels Collide" | 2:48 |
---|
18. | "Fringertip Trajectories" | 0:41 |
---|
19. | "Violent Bathroom Exchange" | 1:36 |
---|
20. | "Natures Uplifting Revenge" | 1:59 |
---|
21. | "Yuletide" | 1:29 |
---|
22. | "Simple Loop Choir" | 3:19 |
---|
23. | "No Lights Still Rock" (featuring Dimlite) | 3:36 |
---|
24. | "Gaslamp Killer Feedback Text" | 0:53 |
---|
25. | "Digan Lo" | 4:16 |
---|
26. | "Preparation's Kids Choir" | 2:41 |
---|
27. | "Pitch Pipe" | 1:20 |
---|
28. | "Periodic Measurements of Infrequent Frowns" | 0:36 |
---|
29. | "Formal Dedications" | 4:03 |
---|
Charts
References
- ^ "Everything She Touched Turned Ampexian by Prefuse 73". Metacritic. CBS Interactive. Retrieved February 12, 2017.
- ^ Bush, John. "Everything She Touched Turned Ampexian - Prefuse 73". AllMusic. Retrieved February 12, 2017.
- ^ Scott-Delany, Finn (April 2, 2009). "Album Review: Prefuse 73 - Everything She Touched Turned Ampexian". Drowned in Sound. Archived from the original on February 13, 2017. Retrieved February 12, 2017.
- ^ Harvell, Jess (April 27, 2009). "Prefuse 73: Everything She Touched Turned Ampexian". Pitchfork. Retrieved February 12, 2017.
- ^ Ranta, Alan (April 29, 2009). "Prefuse 73: Everything She Touched Turned Ampexian". PopMatters. Retrieved February 12, 2017.
- ^ Rosenberg, Tal (June 24, 2009). "Prefuse 73 - Everything She Touched Turned Ampexian". Resident Advisor. Retrieved February 12, 2017.
- ^ "Prefuse 73 - Chart history - Top Dance/Electronic Albums". Billboard. Archived from the original on January 28, 2017. Retrieved February 12, 2017.
External links
|
---|
As Prefuse 73 | Studio albums | |
---|
EPs/singles | |
---|
Compilations | |
---|
|
---|
As Delarosa & Asora | |
---|
As Savath and Savalas | |
---|
Related articles | |
---|