or multiple published secondary sources that:
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
|
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||
| Born | January 7, 1992 | ||||||||||||||
| Home town | Waitsfield, Vermont | ||||||||||||||
| Years active | 2014–present | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Nordic Skiing Ski Mountaineering (Skimo) Ultramarathons Trail Running | ||||||||||||||
Rank | 942 UTMB Index 935 iTRA Index (as of July 2026) | ||||||||||||||
| Team | Craft Elite Run Team | ||||||||||||||
Medal record
| |||||||||||||||
David Sinclair is an American professional athlete competing in Nordic skiing, ski mountaineering, and trail running.
Sinclair has represented Team USA in ski mountaineering (skimo) and trail running.[1][2]
Sinclair was on the skiing team at Dartmouth College, specializing in Nordic.[3] While at Dartmouth, running was primarily cross-training for ski racing. Despite this, he ran a 2:42 marathon as a college junior.[4]
Following college, Sinclair transitioned to elite trail running and ultramarathons. In 2018, he won the USATF 50-km Trail Championships.[5] He has represented Team USA at the World Mountain and Trail Running Championships in 2018, 2019, 2022 and 2025.[6]
Despite primarily competing in trail running, Sinclair qualified for the 2020 US Olympic Marathon Trials with a time of 2:16:18 at the 2016 California International Marathon.[7]
He was rated Ultra Running Magazine's number 3 men's ultrarunner of 2024.[8]
In 2025, he joined the Craft Elite Run Team as a sponsored athlete.[9]
| Place | Race | Distance | Location | Time | Source |
|---|---|---|---|---|---|
| 1st | Transvulcania La Palma Island | 75 km | 6:32:24 | [10] |
| Place | Race | Distance | Location | Time | Source |
|---|---|---|---|---|---|
| 2nd | JFK 50 Mile | 50 mi | 5:18:06 | [11] | |
| 2nd | UTMB World Series - CCC | 101 km | 10:13:42 | [11] | |
| 2nd | Broken Arrow Skyrace | 46 km | 3:54:10 | [11] |
| Place | Race | Distance | Location | Time | Source |
|---|---|---|---|---|---|
| 1st | JFK 50 Mile | 50 mi | 5:08:27 | [12] | |
| 1st | Speedgoat by UTMB | 50 km | 4:57:35 | [13] | |
| 1st | Broken Arrow Skyrace | 46 km | 4:01:08 | [14] | |
| 2nd | Silver State | 50 km | 3:47:00 | [13] |
| Place | Race | Distance | Location | Time | Source |
|---|---|---|---|---|---|
| 1st | The Rut Mountain Runs | 50 km | 5:04:18 | [15] | |
| 1st | Speedgoat Mountain Races | 50 km | 5:09:14 | [15] | |
| 1st | Broken Arrow Skyrace | 46 km | 4:22:06 | [15] | |
| 2nd | The Canyons Endurance Runs by UTMB | 100 km | 8:42:59 | [11] |
| Place | Race | Distance | Location | Time | Source |
|---|---|---|---|---|---|
| 1st | Mt. Tam Trail Run | 50 km | 3:47:27 | [15] | |
| 1st | Ragged 75 Stage Race & 50K | 50 km | 4:26:25 | [15] | |
| 2nd | Speedgoat Mountain Races | 50 km | 5:18:57 | [11] | |
| 1st | Silver State | 50 mi | 6:33:22 | [15] | |
| 1st | FOURmidable | 50 km | 3:39:51 | [15] |
| Place | Race | Distance | Location | Time | Source |
|---|---|---|---|---|---|
| 2nd | Pikes Peak Marathon | 42 km | 3:38:20 | [11] | |
| 1st | Ragged 75 Stage Race & 50K | 50 km | 4:40:51 | [15] | |
| 3rd | Broken Arrow Skyrace | 46 km | 4:41:41 | [15] |
| Place | Race | Distance | Location | Time | Source |
|---|---|---|---|---|---|
| 1st | Under Armour Mountain Running Series | 50 km | 4:18:15 | [15] | |
| 1st | USATF 50-km Trail Championships | 50 km | 4:17:36 | [15] | |
| 1st | Speedgoat Mountain Races | 50 km | 5:27:13 | [15] |
Sinclair is a native of Waitsfield, Vermont and attended Green Mountain Valley School.[16] He previously lived, trained and coached in the Truckee, California area[17], but has since moved to Montpelier, Vermont.[18]
Category:American men ultramarathon runners
Category:American long-distance runners
Category:Men mountain runners
Category:People from Waitsfield, Vermont
Category:Track and field athletes from Vermont
Category:1992 births
Category:Living people
Category:21st-century American sportsmen
Category:21st-century American sportspeople
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
or multiple published secondary sources that:
- provide significant coverage: discuss the subject in detail, not just brief mentions or routine announcements;
- are reliable: from reputable outlets with editorial oversight;
- are independent: not connected to the subject, such as interviews, press releases, the subject's own website, or sponsored content.
Please add references that meet these criteria. If none exist, the subject is not yet suitable for Wikipedia.