Meena in 2025 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dev Kumar Meena | ||||||||||||||
| Born | 7 June 2005 Dewas, Madhya Pradesh, India | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Athletics | ||||||||||||||
Event | Pole vault | ||||||||||||||
| Coached by | Ángel García | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Personal bests | 5.46 m NR (2026) | ||||||||||||||
Medal record
| |||||||||||||||
Dev Kumar Meena (born 7 May 2005) is an Indian pole vaulter.
Meena was born on 7 May 2005 in Dewas in Madhya Pradesh, India. He initially competed as a 400 m runner before shifting to pole vaulting on the advice of coach Ghanshyam Yadav, who considered his physique suited to the event. He trains at the Madhya Pradesh Athletics Academy in Bhopal.[1] He has also worked with international coach Ángel García while pursuing a Bachelor of Arts degree at Khalsa College, Amritsar.[2]
| Year | Competition | Venue | Position | Notes | |
|---|---|---|---|---|---|
| Representing | |||||
| 2023 | Asian U20 Championships | NM | – | ||
| 2024 | Asian U20 Championships | 3rd | 5.10 m | ||
| World U20 Championships | 9th | 4.95 m | |||
| 2025 | World University Games | 5th | 5.35 m | ||
| 2026 | Commonwealth Games | 4th | 5.30 m | ||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.