No. | Date | Location | Winning team | Losing team | Notes |
---|
1 | 1 February 1950 | DU Arena; Denver, CO | North Dakota | 18 | Denver | 3 |
|
2 | 19 February 1952 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 4 | MCHL play begins
|
3 | 20 February 1952 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 0 |
|
4 | 9 January 1953 | Winter Sports Building; Grand Forks, ND | North Dakota | 4 | Denver | 3 |
|
5 | 10 January 1953 | Winter Sports Building; Grand Forks, ND | North Dakota | 4 | Denver | 3 |
|
6 | 25 December 1953 | DU Arena; Denver, CO | North Dakota | 9 | Denver | 5 |
|
7 | 26 December 1953 | DU Arena; Denver, CO | North Dakota | 7 | Denver | 2 |
|
8 | 13 December 1954 | Winter Sports Building; Grand Forks, ND | Denver | 8 | North Dakota | 4 | MCHL changes name to WIHL
|
9 | 14 December 1954 | Winter Sports Building; Grand Forks, ND | North Dakota | 4 | Denver | 3 |
|
10 | 5 February 1955 | DU Arena; Denver, CO | Denver | 9 | North Dakota | 2 |
|
11 | 7 February 1955 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 1 |
|
12 | 5 January 1956 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 3 |
|
13 | 7 January 1956 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 1 |
|
14 | 6 February 1956 | Winter Sports Building; Grand Forks, ND | North Dakota | 6 | Denver | 2 |
|
15 | 7 February 1956 | Winter Sports Building; Grand Forks, ND | North Dakota | 8 | Denver | 6 |
|
16 | 18 January 1957 | Winter Sports Building; Grand Forks, ND | North Dakota | 2 | Denver | 1 |
|
17 | 19 January 1957 | Winter Sports Building; Grand Forks, ND | North Dakota | 7 | Denver | 1 |
|
18 | 22 February 1957 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 2 |
|
19 | 23 February 1957 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 1 |
|
20 | 18 January 1958 | Winter Sports Building; Grand Forks, ND | North Dakota | 9 | Denver | 0 |
|
21 | 19 January 1958 | Winter Sports Building; Grand Forks, ND | North Dakota | 2 | Denver | 1 |
|
22 | 22 February 1958 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 3 |
|
23 | 23 February 1958 | DU Arena; Denver, CO | North Dakota | 4 | Denver | 1 |
|
24 | 15 March 1958 | Williams Arena; Minneapolis, MN | Denver | 6 | North Dakota | 2 | NCAA national championship
|
25 | 15 December 1958 | Winter Sports Building; Grand Forks, ND | North Dakota | 4 | Denver | 3 | (OT); WIHL play ends
|
26 | 16 December 1958 | Winter Sports Building; Grand Forks, ND | North Dakota | 4 | Denver | 3 |
|
27 | 27 February 1959 | DU Arena; Denver, CO | North Dakota | 6 | Denver | 4 |
|
28 | 28 February 1959 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 2 |
|
29 | 11 December 1959 | Winter Sports Building; Grand Forks, ND | Denver | 6 | North Dakota | 3 | WCHA play begins
|
30 | 12 December 1959 | Winter Sports Building; Grand Forks, ND | Denver | 5 | North Dakota | 2 |
|
31 | 22 February 1960 | DU Arena; Denver, CO | North Dakota | 6 | Denver | 5 |
|
32 | 23 February 1960 | DU Arena; Denver, CO | Denver | 8 | North Dakota | 1 |
|
33 | 11 December 1960 | Winter Sports Building; Grand Forks, ND | Denver | 7 | North Dakota | 2 |
|
34 | 12 December 1960 | Winter Sports Building; Grand Forks, ND | Denver | 5 | North Dakota | 1 |
|
35 | 22 February 1961 | DU Arena; Denver, CO | Denver | 15 | North Dakota | 1 |
|
36 | 23 February 1961 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 2 |
|
37 | 5 January 1962 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 3 |
|
38 | 6 January 1962 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 0 |
|
39 | 12 January 1962 | Winter Sports Building; Grand Forks, ND | North Dakota | 4 | Denver | 2 |
|
40 | 13 January 1962 | Winter Sports Building; Grand Forks, ND | Denver | 5 | North Dakota | 4 | (OT)
|
41 | 25 January 1963 | Winter Sports Building; Grand Forks, ND | North Dakota | 7 | Denver | 4 |
|
42 | 26 January 1963 | Winter Sports Building; Grand Forks, ND | North Dakota | 3 | Denver | 1 |
|
43 | 12 February 1963 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 1 |
|
44 | 15 February 1963 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 2 |
|
45 | 15 February 1963 | DU Arena; Denver, CO | Denver | 5 | North Dakota | 4 | (OT); WCHA championship
|
46 | 16 March 1963 | McHugh Forum; Chestnut Hill, MA | North Dakota | 6 | Denver | 5 | NCAA national championship
|
47 | 7 December 1963 | Winter Sports Building; Grand Forks, ND | Tie | 1 | Tie | 1 | (OT)
|
48 | 9 December 1963 | Winter Sports Building; Grand Forks, ND | Denver | 6 | North Dakota | 1 |
|
49 | 31 January 1964 | DU Arena; Denver, CO | Denver | 2 | North Dakota | 1 |
|
50 | 1 February 1964 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 2 |
|
51 | 12 March 1964 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 2 | WCHA semifinal game 1
|
52 | 13 March 1964 | DU Arena; Denver, CO | Tie | 3 | Tie | 3 | (OT); WCHA semifinal game 2
|
53 | 15 January 1965 | Winter Sports Building; Grand Forks, ND | North Dakota | 4 | Denver | 2 |
|
54 | 16 January 1965 | Winter Sports Building; Grand Forks, ND | North Dakota | 5 | Denver | 4 |
|
55 | 17 February 1965 | DU Arena; Denver, CO | Denver | 5 | North Dakota | 4 |
|
56 | 19 February 1965 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 3 |
|
57 | 17 December 1965 | DU Arena; Denver, CO | North Dakota | 4 | Denver | 3 |
|
58 | 18 December 1965 | DU Arena; Denver, CO | North Dakota | 4 | Denver | 3 |
|
59 | 25 February 1966 | Winter Sports Building; Grand Forks, ND | Denver | 7 | North Dakota | 2 |
|
60 | 26 February 1966 | Winter Sports Building; Grand Forks, ND | North Dakota | 9 | Denver | 1 |
|
61 | 5 March 1966 | DU Arena; Denver, CO | Denver | 5 | North Dakota | 4 | (OT); WCHA second round
|
62 | 9 December 1966 | Winter Sports Building; Grand Forks, ND | North Dakota | 5 | Denver | 3 |
|
63 | 10 December 1966 | Winter Sports Building; Grand Forks, ND | Denver | 4 | North Dakota | 2 |
|
64 | 1 February 1967 | DU Arena; Denver, CO | North Dakota | 4 | Denver | 3 |
|
65 | 3 February 1967 | DU Arena; Denver, CO | Denver | 9 | North Dakota | 4 |
|
66 | 5 March 1967 | DU Arena; Denver, CO | North Dakota | 3 | Denver | 2 | WCHA second round
|
67 | 17 November 1967 | Winter Sports Building; Grand Forks, ND | Denver | 5 | North Dakota | 1 |
|
68 | 18 November 1967 | Winter Sports Building; Grand Forks, ND | North Dakota | 3 | Denver | 1 |
|
69 | 17 February 1968 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 0 |
|
70 | 19 February 1968 | DU Arena; Denver, CO | Denver | 8 | North Dakota | 2 |
|
71 | 16 March 1968 | Duluth Arena Auditorium; Duluth, MN | Denver | 4 | North Dakota | 0 | NCAA national championship
|
72 | 15 November 1968 | Winter Sports Building; Grand Forks, ND | North Dakota | 4 | Denver | 3 |
|
73 | 16 November 1968 | Winter Sports Building; Grand Forks, ND | North Dakota | 7 | Denver | 5 |
|
74 | 4 February 1969 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 0 |
|
75 | 7 February 1969 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 3 |
|
76 | 15 November 1969 | Winter Sports Building; Grand Forks, ND | North Dakota | 3 | Denver | 2 | (OT)
|
77 | 16 November 1969 | Winter Sports Building; Grand Forks, ND | North Dakota | 2 | Denver | 1 | (OT)
|
78 | 4 February 1970 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 2 |
|
79 | 7 February 1970 | DU Arena; Denver, CO | North Dakota | 6 | Denver | 5 |
|
80 | 4 December 1970 | Winter Sports Building; Grand Forks, ND | Denver | 4 | North Dakota | 2 |
|
81 | 5 December 1970 | Winter Sports Building; Grand Forks, ND | North Dakota | 10 | Denver | 4 |
|
82 | 1 January 1971 | DU Arena; Denver, CO | North Dakota | 6 | Denver | 3 |
|
83 | 2 January 1971 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 6 |
|
84 | 3 December 1971 | Winter Sports Building; Grand Forks, ND | North Dakota | 8 | Denver | 4 |
|
85 | 4 December 1971 | Winter Sports Building; Grand Forks, ND | North Dakota | 5 | Denver | 3 |
|
86 | 4 February 1972 | DU Arena; Denver, CO | North Dakota | 4 | Denver | 3 | (OT)
|
87 | 5 February 1972 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 3 |
|
88 | 2 December 1972 | Denver Coliseum; Denver, CO | North Dakota | 5 | Denver | 4 |
|
89 | 3 December 1972 | Denver Coliseum; Denver, CO | Denver | 6 | North Dakota | 1 |
|
90 | 19 January 1973 | Winter Sports Center; Grand Forks, ND | Denver | 10 | North Dakota | 5 |
|
91 | 20 January 1973 | Winter Sports Center; Grand Forks, ND | Denver | 5 | North Dakota | 3 |
|
92 | 19 January 1973 | Winter Sports Center; Grand Forks, ND | North Dakota | 5 | Denver | 4 | (OT)
|
93 | 20 January 1973 | Winter Sports Center; Grand Forks, ND | Denver | 3 | North Dakota | 0 |
|
94 | 8 February 1974 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 1 |
|
95 | 9 February 1974 | DU Arena; Denver, CO | Denver | 8 | North Dakota | 2 |
|
96 | 1 November 1974 | Winter Sports Center; Grand Forks, ND | Denver | 5 | North Dakota | 4 |
|
97 | 2 November 1974 | Winter Sports Center; Grand Forks, ND | North Dakota | 4 | Denver | 2 |
|
98 | 10 January 1975 | DU Arena; Denver, CO | Denver | 8 | North Dakota | 4 |
|
99 | 11 January 1975 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 4 |
|
100 | 23 January 1976 | DU Arena; Denver, CO | Denver | 8 | North Dakota | 4 |
|
101 | 24 January 1976 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 2 |
|
102 | 27 February 1976 | Winter Sports Center; Grand Forks, ND | North Dakota | 4 | Denver | 2 |
|
103 | 28 February 1976 | Winter Sports Center; Grand Forks, ND | Denver | 7 | North Dakota | 6 | (OT)
|
104 | 29 October 1976 | Winter Sports Center; Grand Forks, ND | North Dakota | 4 | Denver | 2 |
|
105 | 30 October 1976 | Winter Sports Center; Grand Forks, ND | North Dakota | 4 | Denver | 2 |
|
106 | 4 February 1977 | DU Arena; Denver, CO | Denver | 5 | North Dakota | 2 |
|
107 | 5 February 1977 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 3 |
|
108 | 9 March 1977 | DU Arena; Denver, CO | Denver | 8 | North Dakota | 3 | WCHA first round game 1
|
109 | 10 March 1977 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 2 | WCHA first round game 2
|
110 | 2 December 1977 | DU Arena; Denver, CO | Denver | 10 | North Dakota | 3 |
|
111 | 3 December 1977 | DU Arena; Denver, CO | Denver | 8 | North Dakota | 3 |
|
112 | 6 January 1978 | Winter Sports Center; Grand Forks, ND | North Dakota | 8 | Denver | 6 |
|
113 | 7 January 1978 | Winter Sports Center; Grand Forks, ND | Denver | 4 | North Dakota | 3 |
|
114 | 1 December 1978 | Winter Sports Center; Grand Forks, ND | North Dakota | 7 | Denver | 3 |
|
115 | 2 December 1978 | Winter Sports Center; Grand Forks, ND | North Dakota | 8 | Denver | 5 |
|
116 | 12 January 1979 | DU Arena; Denver, CO | Denver | 5 | North Dakota | 4 |
|
117 | 13 January 1979 | DU Arena; Denver, CO | North Dakota | 11 | Denver | 5 |
|
118 | 2 November 1979 | DU Arena; Denver, CO | North Dakota | 4 | Denver | 3 |
|
119 | 3 November 1979 | DU Arena; Denver, CO | North Dakota | 3 | Denver | 0 |
|
120 | 6 February 1980 | Winter Sports Center; Grand Forks, ND | North Dakota | 7 | Denver | 1 |
|
121 | 7 February 1980 | Winter Sports Center; Grand Forks, ND | North Dakota | 5 | Denver | 2 |
|
122 | 9 January 1981 | Winter Sports Center; Grand Forks, ND | Tie | 4 | Tie | 4 | (OT)
|
123 | 10 January 1981 | Winter Sports Center; Grand Forks, ND | North Dakota | 8 | Denver | 6 |
|
124 | 13 February 1981 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 2 |
|
125 | 14 February 1981 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 2 |
|
126 | 27 November 1981 | Winter Sports Center; Grand Forks, ND | North Dakota | 6 | Denver | 3 |
|
127 | 28 November 1981 | Winter Sports Center; Grand Forks, ND | Denver | 7 | North Dakota | 3 |
|
128 | 8 January 1982 | Winter Sports Center; Grand Forks, ND | North Dakota | 6 | Denver | 4 |
|
129 | 9 January 1982 | Winter Sports Center; Grand Forks, ND | North Dakota | 5 | Denver | 4 |
|
130 | 13 February 1982 | DU Arena; Denver, CO | North Dakota | 8 | Denver | 4 |
|
131 | 14 February 1982 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 3 |
|
132 | 9 March 1982 | Winter Sports Center; Grand Forks, ND | North Dakota | 4 | Denver | 3 | WCHA semifinal game 1
|
133 | 10 March 1982 | Winter Sports Center; Grand Forks, ND | North Dakota | 5 | Denver | 2 | WCHA semifinal game 2
|
134 | 5 November 1982 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 2 |
|
135 | 6 November 1982 | DU Arena; Denver, CO | North Dakota | 7 | Denver | 5 |
|
136 | 10 December 1982 | DU Arena; Denver, CO | North Dakota | 7 | Denver | 2 |
|
137 | 11 December 1982 | DU Arena; Denver, CO | North Dakota | 4 | Denver | 1 |
|
138 | 7 January 1983 | Winter Sports Center; Grand Forks, ND | North Dakota | 7 | Denver | 2 |
|
139 | 8 January 1983 | Winter Sports Center; Grand Forks, ND | North Dakota | 7 | Denver | 2 |
|
140 | 11 November 1983 | Winter Sports Center; Grand Forks, ND | North Dakota | 9 | Denver | 0 |
|
141 | 12 November 1983 | Winter Sports Center; Grand Forks, ND | North Dakota | 4 | Denver | 3 | (OT)
|
142 | 2 December 1983 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 2 |
|
143 | 3 December 1983 | DU Arena; Denver, CO | North Dakota | 6 | Denver | 2 |
|
144 | 13 January 1984 | Winter Sports Center; Grand Forks, ND | North Dakota | 6 | Denver | 5 |
|
145 | 14 January 1984 | Winter Sports Center; Grand Forks, ND | North Dakota | 7 | Denver | 6 | (OT)
|
146 | 2 November 1984 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 4 | (OT)
|
147 | 3 November 1984 | DU Arena; Denver, CO | Tie | 4 | Tie | 4 | (OT)
|
148 | 8 February 1985 | Winter Sports Center; Grand Forks, ND | Denver | 4 | North Dakota | 3 | (OT)
|
149 | 9 February 1985 | Winter Sports Center; Grand Forks, ND | Denver | 6 | North Dakota | 4 |
|
150 | 1 March 1985 | Winter Sports Center; Grand Forks, ND | North Dakota | 7 | Denver | 1 | WCHA quarterfinal game 1
|
151 | 2 March 1985 | Winter Sports Center; Grand Forks, ND | North Dakota | 8 | Denver | 4 | WCHA quarterfinal game 2
|
152 | 7 February 1986 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 3 |
|
153 | 8 February 1986 | DU Arena; Denver, CO | North Dakota | 7 | Denver | 3 |
|
154 | 17 October 1986 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 2 |
|
155 | 18 October 1986 | DU Arena; Denver, CO | North Dakota | 11 | Denver | 5 |
|
156 | 13 February 1987 | Winter Sports Center; Grand Forks, ND | North Dakota | 4 | Denver | 1 |
|
157 | 14 February 1987 | Winter Sports Center; Grand Forks, ND | North Dakota | 5 | Denver | 2 |
|
158 | 20 November 1987 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 4 |
|
159 | 21 November 1987 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 2 |
|
160 | 22 January 1988 | Winter Sports Center; Grand Forks, ND | Denver | 4 | North Dakota | 3 | (OT)
|
161 | 23 January 1988 | Winter Sports Center; Grand Forks, ND | North Dakota | 4 | Denver | 2 |
|
162 | 26 November 1988 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 6 | North Dakota | 4 |
|
163 | 27 November 1988 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 5 | North Dakota | 3 |
|
164 | 9 December 1988 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 6 | (OT)
|
165 | 10 December 1988 | DU Arena; Denver, CO | North Dakota | 3 | Denver | 2 |
|
166 | 25 February 1989 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 7 | Denver | 1 | WCHA quarterfinal game 1
|
167 | 26 February 1989 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 5 | North Dakota | 4 | WCHA quarterfinal game 2
|
168 | 27 February 1989 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 3 | North Dakota | 2 | WCHA quarterfinal game 3
|
169 | 17 November 1989 | DU Arena; Denver, CO | Denver | 5 | North Dakota | 3 |
|
170 | 18 November 1989 | DU Arena; Denver, CO | North Dakota | 8 | Denver | 3 |
|
171 | 15 December 1989 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 9 | North Dakota | 8 |
|
172 | 16 December 1989 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 4 | North Dakota | 3 |
|
173 | 12 October 1990 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 5 | Denver | 3 |
|
174 | 13 October 1990 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 8 | Denver | 1 |
|
175 | 8 February 1991 | DU Arena; Denver, CO | North Dakota | 9 | Denver | 7 |
|
176 | 9 February 1991 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 4 |
|
177 | 18 October 1991 | DU Arena; Denver, CO | North Dakota | 10 | Denver | 5 |
|
178 | 19 October 1991 | DU Arena; Denver, CO | North Dakota | 5 | Denver | 4 |
|
179 | 6 December 1991 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 6 | Denver | 1 |
|
180 | 7 December 1991 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 7 | Denver | 6 | (OT)
|
181 | 13 November 1992 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 4 |
|
182 | 14 November 1992 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 4 |
|
183 | 5 February 1993 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 5 | North Dakota | 4 |
|
184 | 6 February 1993 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 6 | North Dakota | 5 | (OT)
|
185 | 29 October 1993 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 7 | North Dakota | 5 |
|
186 | 30 October 1993 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 3 | Denver | 2 | (OT)
|
187 | 4 February 1994 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 1 |
|
188 | 5 February 1994 | DU Arena; Denver, CO | Denver | 5 | North Dakota | 2 |
|
189 | 4 November 1994 | DU Arena; Denver, CO | North Dakota | 6 | Denver | 4 |
|
190 | 5 November 1994 | DU Arena; Denver, CO | Denver | 7 | North Dakota | 2 |
|
191 | 10 February 1995 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 4 | North Dakota | 1 |
|
192 | 11 February 1995 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 3 | Denver | 1 |
|
193 | 15 December 1995 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 4 | Denver | 3 |
|
194 | 16 December 1995 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 6 | North Dakota | 3 |
|
195 | 20 January 1996 | DU Arena; Denver, CO | Denver | 3 | North Dakota | 2 |
|
196 | 21 January 1996 | DU Arena; Denver, CO | Denver | 4 | North Dakota | 3 |
|
197 | 18 October 1996 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 3 | Denver | 2 | (OT)
|
198 | 19 October 1996 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 6 | Denver | 2 |
|
199 | 28 February 1997 | DU Arena; Denver, CO | Denver | 6 | North Dakota | 3 |
|
200 | 1 March 1997 | DU Arena; Denver, CO | Denver | 5 | North Dakota | 0 |
|
201 | 21 November 1997 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 4 | Denver | 3 |
|
202 | 22 November 1997 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 6 | Denver | 1 |
|
203 | 22 February 1998 | DU Arena; Denver, CO | North Dakota | 6 | Denver | 4 |
|
204 | 22 February 1998 | DU Arena; Denver, CO | North Dakota | 7 | Denver | 3 |
|
205 | 5 December 1998 | McNichols Sports Arena; Denver, CO | North Dakota | 6 | Denver | 4 |
|
206 | 6 December 1998 | McNichols Sports Arena; Denver, CO | North Dakota | 5 | Denver | 3 |
|
207 | 12 February 1999 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 7 | Denver | 3 |
|
208 | 13 February 1999 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 11 | Denver | 4 |
|
209 | 20 March 1999 | Target Center; Minneapolis, MN | North Dakota | 7 | Denver | 1 | WCHA championship
|
210 | 10 December 1999 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 7 | Denver | 3 |
|
211 | 11 December 1999 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 7 | North Dakota | 2 |
|
212 | 10 March 2000 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 4 | Denver | 0 | WCHA first round game 1
|
213 | 11 March 2000 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 2 | North Dakota | 1 | WCHA first round game 2
|
214 | 12 March 2000 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 9 | Denver | 4 | WCHA first round game 3
|
215 | 3 November 2000 | Magness Arena; Denver, CO | North Dakota | 6 | Denver | 4 |
|
216 | 4 November 2000 | Magness Arena; Denver, CO | North Dakota | 7 | Denver | 3 |
|
217 | 16 February 2001 | Ralph Engelstad Arena; Grand Forks, ND | Tie | 3 | Tie | 3 | (OT)
|
218 | 17 February 2001 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 3 | Denver | 0 |
|
219 | 1 March 2002 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 4 | North Dakota | 3 | (OT)
|
220 | 2 March 2002 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 4 | Denver | 1 |
|
221 | 14 February 2003 | Magness Arena; Denver, CO | Tie | 3 | Tie | 3 | (OT)
|
222 | 15 February 2003 | Magness Arena; Denver, CO | Denver | 2 | North Dakota | 1 |
|
223 | 14 March 2003 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 4 | North Dakota | 1 | WCHA first round game 1
|
224 | 15 March 2003 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 3 | Denver | 2 | (OT); WCHA first round game 2
|
225 | 16 March 2003 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 3 | Denver | 2 | (OT); WCHA first round game 3
|
226 | 21 November 2003 | Magness Arena; Denver, CO | North Dakota | 8 | Denver | 2 |
|
227 | 22 November 2003 | Magness Arena; Denver, CO | North Dakota | 6 | Denver | 2 |
|
228 | 30 January 2004 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 6 | Denver | 1 |
|
229 | 31 January 2004 | Ralph Engelstad Arena; Grand Forks, ND | Tie | 1 | Tie | 1 | (OT)
|
230 | 14 March 2004 | World Arena; Colorado Springs, CO | Denver | 1 | North Dakota | 0 | NCAA regional final
|
231 | 4 February 2005 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 4 | North Dakota | 2 |
|
232 | 5 February 2005 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 4 | North Dakota | 2 |
|
233 | 18 March 2005 | Xcel Energy Center; Saint Paul, MN | Denver | 2 | North Dakota | 1 | (OT); WCHA semifinal
|
234 | 9 April 2005 | Value City Arena; Columbus, OH | Denver | 4 | North Dakota | 1 | NCAA national championship
|
235 | 28 October 2005 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 3 | Denver | 1 |
|
236 | 29 October 2005 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 7 | North Dakota | 2 |
|
237 | 24 February 2006 | Magness Arena; Denver, CO | North Dakota | 6 | Denver | 2 |
|
238 | 25 February 2006 | Magness Arena; Denver, CO | Denver | 7 | North Dakota | 3 |
|
239 | 23 February 2007 | Magness Arena; Denver, CO | Denver | 4 | North Dakota | 3 | (OT)
|
240 | 24 February 2007 | Magness Arena; Denver, CO | North Dakota | 3 | Denver | 0 |
|
241 | 30 November 2007 | Magness Arena; Denver, CO | Denver | 1 | North Dakota | 0 |
|
242 | 1 December 2007 | Magness Arena; Denver, CO | North Dakota | 3 | Denver | 1 |
|
243 | 15 February 2008 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 5 | Denver | 4 |
|
244 | 16 February 2008 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 4 | Denver | 1 |
|
245 | 21 March 2008 | Xcel Energy Center; Saint Paul, MN | Denver | 3 | North Dakota | 1 | WCHA semifinal
|
246 | 23 January 2009 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 8 | Denver | 3 |
|
247 | 24 January 2009 | Ralph Engelstad Arena; Grand Forks, ND | Tie | 2 | Tie | 2 | (OT)
|
248 | 20 November 2009 | Magness Arena; Denver, CO | Denver | 1 | North Dakota | 0 |
|
249 | 21 November 2009 | Magness Arena; Denver, CO | Denver | 3 | North Dakota | 2 |
|
250 | 15 January 2010 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 2 | North Dakota | 0 |
|
251 | 16 January 2010 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 4 | North Dakota | 2 |
|
252 | 19 March 2010 | Xcel Energy Center; Saint Paul, MN | North Dakota | 4 | Denver | 3 | WCHA semifinal
|
253 | 29 October 2010 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 4 | Denver | 3 |
|
254 | 30 October 2010 | Ralph Engelstad Arena; Grand Forks, ND | Denver | 3 | North Dakota | 0 |
|
255 | 19 March 2011 | Xcel Energy Center; Saint Paul, MN | North Dakota | 3 | Denver | 2 | (2OT); WCHA championship
|
256 | 9 March 2011 | Resch Center; Green Bay, WI | North Dakota | 6 | Denver | 1 | NCAA regional final
|
257 | 24 February 2012 | Magness Arena; Denver, CO | North Dakota | 4 | Denver | 3 |
|
258 | 25 February 2012 | Magness Arena; Denver, CO | Denver | 5 | North Dakota | 3 |
|
259 | 17 March 2012 | Xcel Energy Center; Saint Paul, MN | North Dakota | 4 | Denver | 0 | WCHA championship
|
260 | 7 December 2012 | Ralph Engelstad Arena; Grand Forks, ND | Tie | 2 | Tie | 2 | (OT)
|
261 | 8 December 2012 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 6 | Denver | 3 |
|
262 | 22 February 2013 | Magness Arena; Denver, CO | Denver | 5 | North Dakota | 4 |
|
263 | 23 February 2013 | Magness Arena; Denver, CO | North Dakota | 6 | Denver | 1 | WCHA play ends
|
264 | 24 January 2014 | Magness Arena; Denver, CO | North Dakota | 4 | Denver | 2 | NCHC play begins
|
265 | 25 January 2014 | Magness Arena; Denver, CO | Denver | 3 | North Dakota | 0 |
|
266 | 12 December 2014 | Magness Arena; Denver, CO | Denver | 4 | North Dakota | 1 |
|
267 | 13 December 2014 | Magness Arena; Denver, CO | North Dakota | 3 | Denver | 1 |
|
268 | 13 February 2015 | Ralph Engelstad Arena; Grand Forks, ND | North Dakota | 4 | Denver | 2 |
|
269 | 14 February 2015 | Ralph Engelstad Arena; Grand Forks, ND | Tie | 3 | Tie | 3 | (OT)
|
