Dayoung | |
|---|---|
Dayoung in September 2025 | |
| Born | Im Da-young May 14, 1999 Jeju Province, South Korea |
| Alma mater | School of Performing Arts Seoul |
| Occupation | Singer |
| Musical career | |
| Genres | K-pop |
| Instrument | Vocals |
| Years active | 2016–present |
| Label | Starship |
| Member of |
|
| Formerly of | Y-Teen |
| Korean name | |
| Hangul | 임다영 |
| RR | Im Dayeong |
| MR | Im Tayŏng |
Im Da-young (Korean: 임다영; born May 14, 1999), better known by the mononym Dayoung, is a South Korean singer. She is a member of the South Korean girl group WJSN and its subunit WJSN Chocome. Dayoung made her solo debut in 2025 with the song "Body" from her digital single album Gonna Love Me, Right?.
Im Da-young was born on May 14, 1999 in Jeju, South Korea.[1][2] She graduated from the School of Performing Arts Seoul in 2018.[3]
In 2011, at the age of 12, Dayoung performed on reality competition show K-pop Star.[4]

On December 10, 2015, Dayoung was announced as a member of then-upcoming girl group WJSN.[5] She debuted with the group on February 25, 2016.[6] In August 2016, Dayoung, alongside members Exy, Seola, Soobin, Eunseo, Cheng Xiao, and Yeoreum, teamed up with label mate Monsta X to form the unit Y-Teen, a project unit group that promoted as CF models for KT's phone fare service.[7] On October 7, 2020, Dayoung debuted in the group's sub-unit WJSN Chocome alongside members Soobin, Luda, and Yeoreum.[8]
In 2020, Dayoung and fellow WJSN member Exy contributed the song "Oh My, Oh My" to the original soundtrack for Welcome.[9]
In 2024, Dayoung collaborated with Eden for the song "Love Is" for the Doctor Slump original soundtrack.[10] In the same year, she also sang the song "Love Wave" for the South Korean TV series of the same name.[11]
On September 9, 2025, Dayoung released her debut single album Gonna Love Me, Right? with the title track "Body".[12][unreliable source?]
On April 7, 2026, Dayoung released her digital single "What's a Girl to Do", along with the music video for the lead song of the same name.[13] On August 4, she released the digital single "Flirty", in collaboration with Jay Park.[14]
| Title | Album details |
|---|---|
| Gonna Love Me, Right? |
Track listing
|
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| KOR [15] | |||
| "Body" | 2025 | 10 | Gonna Love Me, Right? |
| "What's a Girl to Do" | 2026 | —[A] | Non-album single |
| "Flirty" (with Jay Park) |
TBA | ||
| "—" denotes releases that did not chart or were not released in that region. | |||
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| KOR Down. [17] | |||
| "Oh My, Oh My" (어마어마) (with Exy) | 2020 | — | Welcome OST |
| "Love Is" (사랑한다는 말은) (with Eden) | 2024 | 140 | Doctor Slump OST |
| "Love Wave" (러브 웨이브) | — | Love Wave OST | |
| "—" denotes releases that did not chart or were not released in that region. | |||
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| KOR Down. [18] | |||
| "Number One Rockstar" | 2025 | 53 | Gonna Love Me, Right? |
| "Priceless (Kaching Kaching)" | 2026 | 106 | Non-album single |
| Title | Year | Director | Ref. |
|---|---|---|---|
| "Body" | 2025 | Young Ji Choi (PinkLabel Visual) | [19] |
| "Number One Rockstar" | [20] | ||
| "What's a Girl to Do?" | 2026 | [21] |
| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 2020 | Love Revolution | Oh Ah-ram | [22] | |
| 2021 | True Beauty | Chae-ni | Special appearance | [23] |
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2011 | K-pop Star | Contestant | [4] |
| 2020 | King of Mask Singer | [24] | |
| 2022–present | Kick a Goal | Herself / member of FC Top Girl | [25] |
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2020–2021 | Avengers | Host | [26] |
| Award ceremony | Year | Category | Nominee / Work | Result | Ref. |
|---|---|---|---|---|---|
| Korea First Brand Awards | 2026 | Female Solo Singer – Rookie | Dayoung | Won | [27] |
| Korea Grand Music Awards | 2025 | Best Solo Artist – Female | Won | [28] | |
| MAMA Awards | 2025 | Best Dance Performance – Female Solo | "Body" | Nominated | [29] |
| Song of the Year | Nominated |
{{cite web}}: CS1 maint: deprecated archival service (link)
{{cite web}}: CS1 maint: deprecated archival service (link)
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.