Canton Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canton Beach in late afternoon sunlight | |||||||||||||
![]() Interactive map of Canton Beach | |||||||||||||
| Coordinates: 33°16.5′S 151°33′E / 33.2750°S 151.550°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Central Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.1 km2 (0.42 sq mi) | ||||||||||||
| Elevation | 9 m (30 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,494 (2001 census)[2] | ||||||||||||
| • Density | 2,270/km2 (5,870/sq mi) | ||||||||||||
| Postcode | 2263 | ||||||||||||
| Parish | Wallarah | ||||||||||||
| |||||||||||||
Canton Beach is a suburb located on the Central Coast of New South Wales, Australia, as part of the Central Coast Council local government area.[3] It is next to Toukley which is a large residential and holiday town.
As of the 2021 census, Canton Beach had a population of 1,202. The majority of residents (76.3%) were born in Australia, followed by England (6.2%) and New Zealand (0.9%). The most common ancestries were English (47.3%), Australian (35.4%), and Irish (14.6%). English was the primary language spoken at home for 88.5% of the population, while other languages included Polish (0.6%), Nepali (0.4%), and Spanish (0.2%).
The most common religious affiliations were No Religion (32.0%), Catholic (21.9%), and Anglican (21.6%). Christianity was the largest broad religious group, encompassing 61.6% of the population.
Aboriginal and/or Torres Strait Islander people comprised 5.6% of the population, above the national average of 3.2%.[4]
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.