Municipality in Brandenburg, Germany
Buckautal is a municipality in the Potsdam-Mittelmark district, in Brandenburg, Germany.
Demography
Buckautal: Population development
within the current boundaries (2013)[3]Year | | |
---|
1875 | 738 | — |
---|
1890 | 748 | +0.09% |
---|
1910 | 758 | +0.07% |
---|
1925 | 770 | +0.10% |
---|
1933 | 730 | −0.66% |
---|
1939 | 758 | +0.63% |
---|
1946 | 994 | +3.95% |
---|
1950 | 1,148 | +3.67% |
---|
1964 | 816 | −2.41% |
---|
1971 | 714 | −1.89% |
---|
1981 | 578 | −2.09% |
---|
1985 | 553 | −1.10% |
---|
1989 | 556 | +0.14% |
---|
1990 | 555 | −0.18% |
---|
1991 | 538 | −3.06% |
---|
1992 | 540 | +0.37% |
---|
1993 | 564 | +4.44% |
---|
1994 | 608 | +7.80% |
---|
1995 | 607 | −0.16% |
---|
1996 | 617 | +1.65% |
---|
| Year | | |
---|
1997 | 647 | +4.86% |
---|
1998 | 634 | −2.01% |
---|
1999 | 622 | −1.89% |
---|
2000 | 624 | +0.32% |
---|
2001 | 608 | −2.56% |
---|
2002 | 580 | −4.61% |
---|
2003 | 560 | −3.45% |
---|
2004 | 546 | −2.50% |
---|
2005 | 529 | −3.11% |
---|
2006 | 512 | −3.21% |
---|
2007 | 516 | +0.78% |
---|
2008 | 514 | −0.39% |
---|
2009 | 519 | +0.97% |
---|
2010 | 515 | −0.77% |
---|
2011 | 524 | +1.75% |
---|
2012 | 527 | +0.57% |
---|
2013 | 518 | −1.71% |
---|
2014 | 508 | −1.93% |
---|
2015 | 492 | −3.15% |
---|
2016 | 496 | +0.81% |
---|
|
References
|
---|
| |