2001 Copa América squads

Below are the rosters of the teams that participated in the 2001 Copa América.

Group A

Chile

Head coach: Pedro García

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sergio Vargas (1965-08-17)17 August 1965 (aged 35) Chile Universidad de Chile
2 2DF Mauricio Pozo (1970-08-16)16 August 1970 (aged 30) Chile Cobreloa
3 3MF Claudio Maldonado (1980-01-03)3 January 1980 (aged 21) Brazil São Paulo
4 2DF David Henríquez (1977-07-12)12 July 1977 (aged 23) Chile Colo-Colo
5 2DF Luis Fuentes (1971-08-14)14 August 1971 (aged 29) Chile Cobreloa
6 2DF Pedro Reyes (1972-11-13)13 November 1972 (aged 28) France AJ Auxerre
7 2DF Eros Pérez (1976-06-03)3 June 1976 (aged 25) Argentina Colón
8 3MF Alejandro Osorio (1976-09-24)24 September 1976 (aged 24) Argentina Estudiantes La Plata
9 4FW Reinaldo Navia (1978-05-10)10 May 1978 (aged 23) Mexico Tecos
10 4FW Manuel Neira (1977-10-12)12 October 1977 (aged 23) Chile Unión Española
11 3MF Rodrigo Valenzuela (1975-11-29)29 November 1975 (aged 25) Chile Santiago Wanderers
12 1GK Carlos Toro (1976-02-04)4 February 1976 (aged 25) Chile Santiago Wanderers
13 4FW Marcelo Corrales (1971-02-20)20 February 1971 (aged 30) Chile San Felipe
14 2DF Mauricio Aros (1976-03-09)9 March 1976 (aged 25) Chile Universidad de Chile
15 4FW Cristián Montecinos (1970-12-19)19 December 1970 (aged 30) Chile Deportes Concepción
16 2DF Ricardo Rojas (1974-05-07)7 May 1974 (aged 27) Mexico América
17 3MF Moisés Villarroel (1976-02-12)12 February 1976 (aged 25) Chile Santiago Wanderers
18 3MF Marco Villaseca (1975-03-15)15 March 1975 (aged 26) Chile Colo-Colo
19 3MF Pablo Galdames (1974-06-26)26 June 1974 (aged 27) Mexico Cruz Azul
20 3MF Rodrigo Núñez (1977-02-05)5 February 1977 (aged 24) Chile Santiago Wanderers
21 2DF Rodrigo Barra (1975-09-24)24 September 1975 (aged 25) Chile Santiago Wanderers
22 1GK Nelson Tapia (c) (1966-06-22)22 June 1966 (aged 35) Argentina Vélez Sarsfield

Colombia

Head coach: Francisco Maturana

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Óscar Córdoba (1970-02-09)9 February 1970 (aged 31) Argentina Boca Juniors
2 2DF Iván Córdoba (c) (1976-08-11)11 August 1976 (aged 24) Italy Internazionale
3 2DF Mario Yepes (1976-01-13)13 January 1976 (aged 25) Argentina River Plate
4 2DF Roberto Carlos Cortés (1977-06-20)20 June 1977 (aged 24) Colombia Independiente Medellín
5 2DF Andrés Orozco (1979-03-18)18 March 1979 (aged 22) Colombia Independiente Medellín
6 3MF Fabián Vargas (1980-04-17)17 April 1980 (aged 21) Colombia América de Cali
7 4FW Elson Becerra (1978-04-26)26 April 1978 (aged 23) Colombia Deportes Tolima
8 3MF David Ferreira (1979-08-09)9 August 1979 (aged 21) Colombia América de Cali
10 4FW Víctor Aristizábal (1971-12-09)9 December 1971 (aged 29) Colombia Deportivo Cali
11 4FW Eudalio Arriaga (1975-09-19)19 September 1975 (aged 25) Colombia Atlético Junior
12 1GK Miguel Calero (1971-04-14)14 April 1971 (aged 30) Mexico Pachuca
13 3MF John Restrepo (1977-08-22)22 August 1977 (aged 23) Colombia Independiente Medellín
14 2DF Iván López (1978-05-13)13 May 1978 (aged 23) Colombia Santa Fe
15 4FW Elkin Murillo (1977-09-20)20 September 1977 (aged 23) Colombia Deportivo Cali
16 2DF Jersson González (1975-02-16)16 February 1975 (aged 26) Colombia América de Cali
17 3MF Juan Carlos Ramírez (1972-03-22)22 March 1972 (aged 29) Colombia Atlético Junior
18 4FW Jairo Castillo (1977-11-17)17 November 1977 (aged 23) Argentina Vélez Sársfield
19 3MF Freddy Grisales (1975-09-22)22 September 1975 (aged 25) Colombia Atlético Nacional
20 2DF Gerardo Bedoya (1975-09-26)26 September 1975 (aged 25) Colombia Deportivo Cali
21 3MF Óscar Díaz (1972-06-06)6 June 1972 (aged 29) Colombia Cortuluá
23 3MF Mauricio Molina (1980-04-30)30 April 1980 (aged 21) Colombia Envigado
24 3MF Giovanni Hernández (1976-06-16)16 June 1976 (aged 25) Colombia Deportivo Cali

Ecuador

Head coach: Colombia Hernán Darío Gómez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Cevallos (1971-04-17)17 April 1971 (aged 30) Ecuador Barcelona
2 2DF Augusto Porozo (1974-04-13)13 April 1974 (aged 27) Ecuador Emelec
3 2DF Iván Hurtado (1974-08-16)16 August 1974 (aged 26) Mexico Tigres UANL
4 2DF Ulises de la Cruz (1974-02-08)8 February 1974 (aged 27) Ecuador Barcelona
5 3MF Juan Carlos Burbano (1969-02-15)15 February 1969 (aged 32) Ecuador El Nacional
6 2DF Raúl Guerrón (1976-10-12)12 October 1976 (aged 24) Ecuador Deportivo Quito
7 3MF Juan Aguinaga (1978-01-04)4 January 1978 (aged 23) Ecuador ESPOLI
8 4FW Ebelio Ordóñez (1973-11-03)3 November 1973 (aged 27) Ecuador El Nacional
9 4FW Félix Borja (1983-04-02)2 April 1983 (aged 18) Ecuador El Nacional
10 3MF Álex Aguinaga (c) (1968-07-09)9 July 1968 (aged 33) Mexico Necaxa
11 4FW Agustín Delgado (1974-12-23)23 December 1974 (aged 26) Mexico Necaxa
12 1GK Oswaldo Ibarra (1969-09-08)8 September 1969 (aged 31) Ecuador El Nacional
13 4FW Ángel Fernández (1971-08-02)2 August 1971 (aged 29) Ecuador El Nacional
14 2DF Walter Ayoví (1979-08-11)11 August 1979 (aged 21) Ecuador Emelec
15 3MF Marlon Ayoví (1971-09-27)27 September 1971 (aged 29) Ecuador Deportivo Quito
16 3MF Cléber Chalá (1971-06-29)29 June 1971 (aged 30) Ecuador El Nacional
17 2DF Giovanny Espinoza (1977-04-12)12 April 1977 (aged 24) Ecuador Aucas
18 2DF Alfonso Obregón (1972-05-12)12 May 1972 (aged 29) Ecuador Delfin
19 3MF Édison Méndez (1979-03-16)16 March 1979 (aged 22) Ecuador Deportivo Quito
20 3MF Edwin Tenorio (1976-06-16)16 June 1976 (aged 25) Ecuador Aucas
21 3MF Wellington Sánchez (1974-06-19)19 June 1974 (aged 27) Ecuador Emelec
23 2DF Jorge Guagua (1981-09-28)28 September 1981 (aged 19) Ecuador El Nacional

Venezuela

Head coach: Richard Páez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rafael Dudamel (1973-01-07)7 January 1973 (aged 28) Colombia Deportivo Cali
2 2DF Luis Vallenilla (1974-03-13)13 March 1974 (aged 27) Venezuela Caracas
3 2DF José Manuel Rey (1975-05-20)20 May 1975 (aged 26) Venezuela Caracas
4 2DF Wilfredo Alvarado (1970-10-04)4 October 1970 (aged 30) Venezuela Nacional Táchira
5 3MF Miguel Mea Vitali (1981-02-19)19 February 1981 (aged 20) Spain Lleida
6 2DF Elvis Martínez (1970-10-04)4 October 1970 (aged 30) Venezuela Deportivo Táchira
7 4FW Daniel Noriega (1977-03-30)30 March 1977 (aged 24) Argentina Unión de Santa Fe
8 3MF Luis Vera (c) (1973-03-09)9 March 1973 (aged 28) Venezuela Caracas
9 4FW Alexander Rondón (1977-08-30)30 August 1977 (aged 23) Venezuela Caracas
10 3MF Gabriel Urdaneta (1976-01-07)7 January 1976 (aged 25) Switzerland Luzern
11 3MF Ricardo Páez (1979-02-09)9 February 1979 (aged 22) Venezuela Deportivo Táchira
12 1GK Manuel Sanhouse (1975-07-16)16 July 1975 (aged 25) Venezuela Caracas
13 2DF Leonel Vielma (1978-08-30)30 August 1978 (aged 22) Venezuela Estudiantes de Mérida
14 3MF Leopoldo Jiménez (1978-05-22)22 May 1978 (aged 23) Venezuela Deportivo Italchacao
15 3MF Giovanni Pérez (1974-10-14)14 October 1974 (aged 26) Venezuela Deportivo Italchacao
16 4FW Cristian Cásseres (1977-06-29)29 June 1977 (aged 24) Mexico La Piedad
17 3MF Jorge Rojas (1977-01-10)10 January 1977 (aged 24) Venezuela Caracas
18 3MF Juan Arango (1980-05-16)16 May 1980 (aged 21) Mexico Monterrey
19 2DF Rafael Mea Vitali (1975-02-17)17 February 1975 (aged 26) Venezuela Caracas
20 3MF Héctor Gonzalez (1977-04-11)11 April 1977 (aged 24) Venezuela Caracas
22 1GK Renny Vega (1979-07-04)4 July 1979 (aged 22) Venezuela Nacional Táchira

Group B

Brazil

Head coach: Luiz Felipe Scolari

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marcos (1973-08-04)4 August 1973 (aged 27) Brazil Palmeiras
2 2DF Juliano Belletti (1976-06-20)20 June 1976 (aged 25) Brazil São Paulo
3 2DF Cris (1977-06-03)3 June 1977 (aged 24) Brazil Cruzeiro
4 2DF Roque Júnior (1976-08-31)31 August 1976 (aged 24) Italy Milan
5 3MF Eduardo Costa (1982-09-23)23 September 1982 (aged 18) Brazil Grêmio
6 2DF Roger (1975-04-25)25 April 1975 (aged 26) Brazil Grêmio
7 3MF Geovanni (1980-01-11)11 January 1980 (aged 21) Brazil Cruzeiro
8 3MF Emerson (c) (1976-04-04)4 April 1976 (aged 25) Italy Roma
9 4FW Guilherme Alves (1974-05-08)8 May 1974 (aged 27) Brazil Atlético Mineiro
10 3MF Juninho Paulista (1973-02-22)22 February 1973 (aged 28) Brazil Vasco da Gama
11 3MF Denílson (1977-08-24)24 August 1977 (aged 23) Spain Real Betis
12 1GK Dida (1973-10-07)7 October 1973 (aged 27) Italy Milan
13 2DF Alessandro (1977-09-21)21 September 1977 (aged 23) Brazil Atlético Paranaense
14 2DF Luisão (1981-02-13)13 February 1981 (aged 20) Brazil Cruzeiro
15 2DF Juan (1979-02-01)1 February 1979 (aged 22) Brazil Flamengo
16 2DF Júnior (1973-06-20)20 June 1973 (aged 28) Italy Parma
17 3MF Juninho Pernambucano (1975-01-30)30 January 1975 (aged 26) Brazil Vasco da Gama
18 3MF Fábio Rochemback (1981-12-10)10 December 1981 (aged 19) Brazil Internacional
19 3MF Fernando Menegazzo (1981-05-03)3 May 1981 (aged 20) Brazil Juventude
20 3MF Alex (1977-09-14)14 September 1977 (aged 23) Brazil Palmeiras
21 4FW Ewerthon (1981-06-10)10 June 1981 (aged 20) Brazil Corinthians
22 4FW Mário Jardel (1973-09-18)18 September 1973 (aged 27) Turkey Galatasaray

Mexico

Head coach: Javier Aguirre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oswaldo Sánchez (1973-09-21)21 September 1973 (aged 27) Mexico Guadalajara
2 2DF Alberto Rodríguez (1974-04-01)1 April 1974 (aged 27) Mexico Pachuca
3 2DF Heriberto Morales (1975-03-10)10 March 1975 (aged 26) Mexico Monarcas Morelia
4 2DF Rafael Márquez (1979-02-13)13 February 1979 (aged 22) France Monaco
5 2DF Manuel Vidrio (1972-08-23)23 August 1972 (aged 28) Mexico Pachuca
6 3MF Gerardo Torrado (1979-04-30)30 April 1979 (aged 22) Spain Tenerife
7 2DF Octavio Valdez (1973-12-07)7 December 1973 (aged 27) Mexico Pachuca
8 3MF Alberto García Aspe (c) (1967-05-11)11 May 1967 (aged 34) Mexico Puebla
9 4FW Jared Borgetti (1973-08-14)14 August 1973 (aged 27) Mexico Santos
10 3MF Cesáreo Victorino (1979-03-19)19 March 1979 (aged 22) Mexico Pachuca
11 4FW Daniel Osorno (1979-03-16)16 March 1979 (aged 22) Mexico Atlas
12 1GK Óscar Pérez (1973-02-01)1 February 1973 (aged 28) Mexico Cruz Azul
13 3MF Sigifredo Mercado (1968-12-21)21 December 1968 (aged 32) Mexico León
14 4FW Antonio de Nigris (1978-04-01)1 April 1978 (aged 23) Mexico Monterrey
15 3MF Juan Pablo Rodríguez (1979-08-07)7 August 1979 (aged 21) Mexico Atlas
16 3MF Joaquín Reyes (1978-02-20)20 February 1978 (aged 23) Mexico Santos
17 2DF Ignacio Hierro (1978-06-22)22 June 1978 (aged 23) Mexico Atlante
18 3MF Johan Rodríguez (1975-08-15)15 August 1975 (aged 25) Mexico Santos
19 4FW Miguel Zepeda (1976-05-25)25 May 1976 (aged 25) Mexico Atlas
20 4FW Ramón Morales (1975-10-10)10 October 1975 (aged 25) Mexico Guadalajara
21 3MF Jesús Arellano (1973-05-08)8 May 1973 (aged 28) Mexico Monterrey
22 1GK Adrián Martínez (1973-06-07)7 June 1973 (aged 28) Mexico Santos

Paraguay

Head coach: Uruguay Sergio Markarián

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ricardo Tavarelli (1973-01-07)7 January 1973 (aged 28) Paraguay Olimpia
2 2DF Néstor Isasi (1972-04-09)9 April 1972 (aged 29) Paraguay Guaraní
3 2DF Dani Cáceres (c) (1973-10-06)6 October 1973 (aged 27) Paraguay Cerro Porteño
4 3MF Alfredo Amarilla (1972-10-07)7 October 1972 (aged 28) Paraguay Sportivo Luqueño
5 2DF Daniel Sanabria (1972-02-08)8 February 1972 (aged 29) Paraguay Libertad
6 3MF Estanislao Struway (1968-06-25)25 June 1968 (aged 33) Paraguay Cerro Porteño
7 3MF Edgar Robles (1977-11-25)25 November 1977 (aged 23) Paraguay Libertad
8 3MF Gustavo Morínigo (1977-01-23)23 January 1977 (aged 24) Paraguay Libertad
9 4FW Miguel Ángel Cáceres (1978-06-06)6 June 1978 (aged 23) Spain Levante
10 3MF Guido Alvarenga (1970-08-24)24 August 1970 (aged 30) Paraguay Cerro Porteño
11 4FW Virgilio Ferreira (1970-08-24)24 August 1970 (aged 30) Paraguay Cerro Porteño
12 1GK Justo Villar (1977-06-30)30 June 1977 (aged 24) Paraguay Libertad
13 3MF Luis Núñez (1980-05-03)3 May 1980 (aged 21) Paraguay Sportivo Luqueño
14 2DF Pánfilo Escobar (1974-09-07)7 September 1974 (aged 26) Paraguay Sportivo Luqueño
15 2DF Darío Verón (1979-07-26)26 July 1979 (aged 21) Paraguay Guaraní
16 3MF Julio César Enciso (1974-08-05)5 August 1974 (aged 26) Paraguay Olimpia
17 3MF Silvio Garay (1973-09-20)20 September 1973 (aged 27) Paraguay Cerro Porteño
18 2DF Pedro Benítez (1981-03-23)23 March 1981 (aged 20) Paraguay Sportivo Luqueño
19 3MF Emilio Martínez (1981-04-10)10 April 1981 (aged 20) Paraguay Cerro Porteño
20 4FW Julio González (1981-08-26)26 August 1981 (aged 19) Paraguay Guaraní
21 2DF Denis Caniza (1974-08-29)29 August 1974 (aged 26) Argentina Lanús
22 4FW Arístides Masi (1977-01-14)14 January 1977 (aged 24) Paraguay Sportivo Luqueño

Peru

Head coach: Julio César Uribe

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Óscar Ibáñez (1967-08-08)8 August 1967 (aged 33) Peru Universitario
2 2DF Wálter Zevallos (1973-04-15)15 April 1973 (aged 28) Peru Alianza Lima
3 2DF José Soto (1970-01-11)11 January 1970 (aged 31) Peru Alianza Lima
4 2DF Martín Hidalgo (1976-06-15)15 June 1976 (aged 25) Peru Sporting Cristal
5 2DF Juan Pajuelo (1974-09-23)23 September 1974 (aged 26) Argentina Club Atlético Los Andes
6 2DF Juan Francisco Hernández (1978-06-24)24 June 1978 (aged 23) Peru Juan Aurich
7 4FW Abel Lobatón (1977-11-23)23 November 1977 (aged 23) Peru Universitario
8 3MF Juan Jayo (c) (1973-01-20)20 January 1973 (aged 28) Spain Celta de Vigo
10 3MF Édson Uribe (1982-05-09)9 May 1982 (aged 19) Uruguay Deportivo Maldonado
11 4FW Darío Muchotrigo (1970-12-17)17 December 1970 (aged 30) Greece Ionikos
12 1GK Marco Flores (1977-05-29)29 May 1977 (aged 24) Peru Alianza Lima
14 3MF Jorge Soto (1971-10-27)27 October 1971 (aged 29) Peru Sporting Cristal
15 2DF Santiago Salazar (1975-11-02)2 November 1975 (aged 25) Peru Sporting Cristal
16 3MF Pedro García (1974-03-04)4 March 1974 (aged 27) Peru Alianza Atlético
18 4FW Roberto Holsen (1976-08-10)10 August 1976 (aged 24) Peru Alianza Lima
19 2DF Walter Vílchez (1982-02-20)20 February 1982 (aged 19) Peru Unión Minas
20 3MF José del Solar (1967-11-28)28 November 1967 (aged 33) Belgium Mechelen
21 1GK Francisco Bazán (1980-10-10)10 October 1980 (aged 20) Peru Deportivo Wanka
23 3MF Luis Hernández (1981-02-15)15 February 1981 (aged 20) Peru Alianza Lima
24 3MF Gustavo Tempone (1970-04-14)14 April 1970 (aged 31) Peru Sport Boys
25 4FW Pedro Ascoy (1980-08-10)10 August 1980 (aged 20) Peru Juan Aurich

Group C

Bolivia

Head coach: Carlos Aragonés

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carlos Erwin Arias (1980-02-18)18 February 1980 (aged 21) Bolivia Blooming
2 3MF José Loayza (1976-09-09)9 September 1976 (aged 24) Bolivia Jorge Wilstermann
3 2DF Marco Sandy (1971-08-29)29 August 1971 (aged 29) Bolivia Bolívar
4 2DF Percy Colque (1976-10-23)23 October 1976 (aged 24) Bolivia The Strongest
5 2DF Marcelo Carballo (1974-12-07)7 December 1974 (aged 26) Bolivia Jorge Wilstermann
6 3MF Raúl Justiniano (1977-09-29)29 September 1977 (aged 23) Bolivia Blooming
7 2DF Luis Gatty Ribeiro (1979-11-01)1 November 1979 (aged 21) Bolivia Bolívar
8 3MF Franz Calustro (1974-03-09)9 March 1974 (aged 27) Bolivia Oriente Petrolero
9 4FW Joaquín Botero (1977-12-10)10 December 1977 (aged 23) Bolivia Bolívar
10 3MF Julio César Baldivieso (c) (1971-12-02)2 December 1971 (aged 29) Chile Cobreloa
11 4FW Líder Paz (1974-12-02)2 December 1974 (aged 26) Bolivia The Strongest
12 1GK Hamlet Barrientos (1978-01-08)8 January 1978 (aged 23) Bolivia The Strongest
13 3MF Wilson Escalante (1977-05-06)6 May 1977 (aged 24) Bolivia Oriente Petrolero
14 3MF Ronald García (1980-12-17)17 December 1980 (aged 20) Bolivia Bolívar
15 2DF Lorgio Álvarez (1978-06-29)29 June 1978 (aged 23) Bolivia Blooming
16 2DF Ronald Raldes (1981-04-20)20 April 1981 (aged 20) Bolivia Oriente Petrolero
17 2DF Eduardo Jiguchi (1970-08-24)24 August 1970 (aged 30) Bolivia Jorge Wilstermann
18 3MF Limberg Gutiérrez (1977-11-19)19 November 1977 (aged 23) Uruguay Nacional
19 4FW Milton Coimbra (1975-05-04)4 May 1975 (aged 26) Bolivia Oriente Petrolero
20 3MF Gonzalo Galindo (1974-10-20)20 October 1974 (aged 26) Bolivia Jorge Wilstermann
21 3MF Richard Rojas (1975-02-27)27 February 1975 (aged 26) Bolivia The Strongest
22 4FW Roger Suárez (1977-04-02)2 April 1977 (aged 24) Bolivia Oriente Petrolero

Costa Rica

Head coach: Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club
1 1GK Erick Lonnis (1965-09-09)9 September 1965 (aged 35) Costa Rica Saprissa
2 2DF Jervis Drummond (1976-09-08)8 September 1976 (aged 24) Costa Rica Saprissa
3 2DF Luis Marín (1974-08-10)10 August 1974 (aged 26) Costa Rica Alajuelense
4 2DF Rónald González (c) (1970-08-08)8 August 1970 (aged 30) Guatemala Comunicaciones
5 2DF Gilberto Martínez (1979-10-01)1 October 1979 (aged 21) Costa Rica Saprissa
6 3MF Wílmer López (1971-08-03)3 August 1971 (aged 29) Costa Rica Alajuelense
7 4FW Rolando Fonseca (1974-06-06)6 June 1974 (aged 27) Costa Rica Saprissa
8 2DF Mauricio Solís (1972-12-13)13 December 1972 (aged 28) Costa Rica Alajuelense
9 4FW Paulo Wanchope (1976-07-31)31 July 1976 (aged 24) England Manchester City
10 3MF Walter Centeno (1974-10-06)6 October 1974 (aged 26) Costa Rica Saprissa
11 4FW Rónald Gómez (1975-01-24)24 January 1975 (aged 26) Greece OFI Crete
12 3MF Robert Arias (1980-03-18)18 March 1980 (aged 21) Costa Rica Herediano
14 2DF Austin Berry (1971-04-05)5 April 1971 (aged 30) Costa Rica Herediano
15 2DF Harold Wallace (1975-09-07)7 September 1975 (aged 25) Costa Rica Alajuelense
16 3MF Steven Bryce (1977-08-16)16 August 1977 (aged 23) Costa Rica Alajuelense
17 3MF Hernán Medford (1968-05-23)23 May 1968 (aged 33) Mexico Necaxa
18 1GK Lester Morgan (1976-05-02)2 May 1976 (aged 25) Costa Rica Herediano
19 3MF Rodrigo Cordero (1973-12-04)4 December 1973 (aged 27) Costa Rica Herediano
20 4FW William Sunsing (1977-05-12)12 May 1977 (aged 24) United States New England Revolution
21 2DF Reynaldo Parks (1974-12-04)4 December 1974 (aged 26) Mexico Tecos
22 2DF Carlos Castro (1978-09-10)10 September 1978 (aged 22) Costa Rica Alajuelense
23 1GK Ricardo González (1974-03-06)6 March 1974 (aged 27) Costa Rica Alajuelense

Honduras

Head coach: Ramón Maradiaga

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Henry Enamorado (1977-08-05)5 August 1977 (aged 23) Honduras Pumas UNAH
2 2DF Hesler Phillips (1978-11-18)18 November 1978 (aged 22) Honduras Pumas UNAH
3 2DF David Cárcamo (1970-08-02)2 August 1970 (aged 30) Honduras Victoria
4 2DF Samuel Caballero (1974-12-24)24 December 1974 (aged 26) Honduras Olimpia
5 3MF Milton Reyes (1974-05-02)2 May 1974 (aged 27) Honduras Motagua
6 3MF Óscar Lagos (1973-06-17)17 June 1973 (aged 28) Honduras Motagua
7 4FW David Suazo (1979-11-05)5 November 1979 (aged 21) Italy Cagliari
8 4FW Marvin Brown (1974-05-11)11 May 1974 (aged 27) Honduras Vida
10 3MF Julio César de León (1979-09-13)13 September 1979 (aged 21) Honduras Olimpia
13 3MF Robel Bernárdez (1972-06-08)8 June 1972 (aged 29) Honduras Motagua
14 3MF Mario César Rodríguez (1975-07-31)31 July 1975 (aged 25) Honduras Victoria
15 3MF Ricky García (1971-07-27)27 July 1971 (aged 29) Honduras Victoria
16 3MF Reynaldo Pineda (1978-08-06)6 August 1978 (aged 22) Honduras Savio
17 2DF Carlos Güity (1974-03-03)3 March 1974 (aged 27) Honduras Vida
18 4FW Saúl Martínez (1976-01-29)29 January 1976 (aged 25) Honduras Motagua
19 3MF Danilo Turcios (1978-05-08)8 May 1978 (aged 23) Uruguay Deportivo Maldonado
20 3MF Amado Guevara (c) (1976-05-02)2 May 1976 (aged 25) Mexico Toros Neza
21 2DF Limber Pérez (1976-07-26)26 July 1976 (aged 24) Honduras Pumas UNAH
22 1GK Noel Valladares (1977-05-03)3 May 1977 (aged 24) Honduras Motagua
23 2DF Júnior Izaguirre (1979-08-12)12 August 1979 (aged 21) Honduras Motagua
24 2DF Ninrrol Medina (1976-08-26)26 August 1976 (aged 24) Mexico Tigrillos Saltillo
26 2DF Leonardo Morales (1975-10-08)8 October 1975 (aged 25) Honduras Vida

Uruguay

Head coach: Víctor Púa

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gustavo Munúa (1978-01-27)27 January 1978 (aged 23) Uruguay Nacional de Football
2 2DF Joe Bizera (1980-05-17)17 May 1980 (aged 21) Uruguay Peñarol
3 2DF Gonzalo Sorondo (c) (1979-10-09)9 October 1979 (aged 21) Uruguay Defensor Sporting
4 2DF Carlos Díaz (1979-02-04)4 February 1979 (aged 22) Uruguay Defensor Sporting
5 3MF Diego Pérez (1980-05-18)18 May 1980 (aged 21) Uruguay Defensor Sporting
6 2DF Pablo Lima (1981-04-26)26 April 1981 (aged 20) Uruguay Danubio
7 3MF Christian Callejas (1978-05-17)17 May 1978 (aged 23) Uruguay Danubio
8 3MF Andrés Martínez (1972-10-16)16 October 1972 (aged 28) Uruguay Defensor Sporting
9 3MF Rodrigo Lemos (1973-10-03)3 October 1973 (aged 27) Uruguay Bella Vista
10 3MF Rubén Olivera (1983-05-04)4 May 1983 (aged 18) Uruguay Danubio
11 4FW Walter Guglielmone (1978-04-11)11 April 1978 (aged 23) Uruguay Montevideo Wanderers
12 1GK Adrián Berbia (1977-10-12)12 October 1977 (aged 23) Uruguay Peñarol
13 2DF Carlos Gutiérrez (1976-12-25)25 December 1976 (aged 24) Uruguay River Plate
14 2DF Alejandro Curbelo (1973-09-19)19 September 1973 (aged 27) Uruguay Montevideo Wanderers
15 4FW Carlos María Morales (1970-03-01)1 March 1970 (aged 31) Mexico Toluca
16 2DF Jorge Anchén (1980-08-17)17 August 1980 (aged 20) Uruguay Danubio
17 2DF Julio Pablo Rodríguez (1977-08-09)9 August 1977 (aged 23) Uruguay Huracán Buceo
18 3MF Fabián Estoyanoff (1982-09-27)27 September 1982 (aged 18) Uruguay Fénix
19 4FW Javier Chevantón (1980-08-12)12 August 1980 (aged 20) Uruguay Danubio
20 4FW Richard Morales (1975-02-21)21 February 1975 (aged 26) Uruguay Nacional de Football
21 3MF Sebastián Eguren (1981-01-08)8 January 1981 (aged 20) Uruguay Montevideo Wanderers
22 3MF Claudio Dadómo (1982-02-10)10 February 1982 (aged 19) Uruguay Montevideo Wanderers

Withdrawn teams

Argentina

Argentine squad was revealed on 16 June 2001.[1][2] The team ultimately withdrew from the tournament on 10 July and were replaced by Honduras.

Head coach: Marcelo Bielsa

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Roberto Bonano (1970-01-24)24 January 1970 (aged 31) Argentina River Plate
1GK Pablo Cavallero (1974-04-13)13 April 1974 (aged 27) Spain Celta de Vigo
2DF Facundo Quiroga (1978-01-10)10 January 1978 (aged 23) Italy Napoli
2DF Roberto Sensini (1966-10-12)12 October 1966 (aged 34) Italy Parma
2DF Eduardo Berizzo (1969-11-13)13 November 1969 (aged 31) Spain Celta de Vigo
2DF Mauricio Pochettino (1972-03-02)2 March 1972 (aged 29) France Paris Saint-Germain
2DF Diego Placente (1977-04-24)24 April 1977 (aged 24) Germany Bayer Leverkusen
2DF Nelson Vivas (1969-10-18)18 October 1969 (aged 31) England Arsenal
2DF Javier Zanetti (1973-08-10)10 August 1973 (aged 27) Italy Inter Milan
3MF Matías Almeyda (1973-12-21)21 December 1973 (aged 27) Italy Parma
3MF Claudio Husaín (1974-11-20)20 November 1974 (aged 26) Italy Napoli
3MF Pablo Aimar (1979-11-03)3 November 1979 (aged 21) Spain Valencia
3MF Santiago Solari (1976-10-07)7 October 1976 (aged 24) Spain Real Madrid
3MF Esteban Cambiasso (1980-08-18)18 August 1980 (aged 20) Argentina Independiente
3MF Marcelo Gallardo (1976-01-18)18 January 1976 (aged 25) France Monaco
4FW Luciano Galletti (1980-04-09)9 April 1980 (aged 21) Argentina Estudiantes
3MF Ariel Ortega (1974-03-04)4 March 1974 (aged 27) Argentina River Plate
4FW Julio Cruz (1974-10-10)10 October 1974 (aged 26) Italy Bologna
4FW Claudio López (1974-07-17)17 July 1974 (aged 26) Italy Lazio
4FW Juan Esnáider (1973-03-05)5 March 1973 (aged 28) Spain Zaragoza

Canada

Canada squad was revealed on 26 June 2001.[3] The team ultimately withdrew from the tournament on 1 July and were replaced by Costa Rica.

Head coach: Germany Holger Osieck

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Craig Forrest (1967-09-20)20 September 1967 (aged 33) England West Ham
2 2DF Paul Fenwick (1969-08-25)25 August 1969 (aged 31) Scotland Hibernian
3 2DF Mark Watson (1970-09-08)8 September 1970 (aged 30) United States D.C. United
4 2DF Tony Menezes (1974-11-24)24 November 1974 (aged 26) Brazil Botafogo
