1981–82 Australia Tri-Nation Series
Cricket series 1981–82 World Series |
---|
Date | 21 November 1981 – 27 January 1982 |
---|
Location | Australia |
---|
Result | Won by West Indies 3–1 in final series |
---|
| |
The 1981–82 World Series was a One Day International (ODI) cricket tri-series where Australia played host to Pakistan and West Indies. Australia and West Indies reached the Finals, which West Indies won 3–1.
Cricket team
Cricket team
Cricket team
Points table
Group stage
- Pakistan won the toss and elected to field.
- Rizwan-uz-Zaman (Pak) made his ODI debut.
- Pakistan won the toss and elected to field.
- West Indies won the toss and elected to bat.
- Match was reduced to 49 overs per side due to rain
- West Indies won the toss and elected to field.
- Match was reduced to 49 overs per side due to rain
- Jeff Dujon (WI) made his ODI debut.
- Australia won the toss and elected to bat.
- Pakistan won the toss and elected to field.
- Dirk Wellham (Aus) made his ODI debut.
- Pakistan won the toss and elected to bat.
- Gus Logie (WI) made his ODI debut.
- West Indies won the toss and elected to field.
- Australia won the toss and elected to field.
- Australia won the toss and elected to bat.
- Pakistan won the toss and elected to bat.
- Saleem Malik (Pak) made his ODI debut.
- Pakistan won the toss and elected to field.
- West Indies won the toss and elected to field.
- West Indies were set a revised target of 107 runs in 30 overs due to rain.
- West Indies won the toss and elected to field.
- Match was reduced to 40 overs per side due to rain.
- Australia won the toss and elected to field.
- When play was halted Australia needed to have scored 164 runs to win.
Final series
West Indies won the best of five final series against Australia 3–1.
1st Final
- Australia won the toss and elected to field.
2nd Final
- West Indies won the toss and elected to bat.
3rd Final
- West Indies won the toss and elected to field.
4th Final
- West Indies won the toss and elected to bat.
References
- ^ "1st match, Benson & Hedges World Series Cup at Melbourne, Nov 21 1981 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "2nd match, Benson & Hedges World Series Cup at Melbourne, Nov 22 1981 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "3rd match, Benson & Hedges World Series Cup at Sydney, Nov 24 1981 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "4th match, Benson & Hedges World Series Cup at Adelaide, Dec 5 1981 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "5th match, Benson & Hedges World Series Cup at Adelaide, Dec 6 1981 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "6th match, Benson & Hedges World Series Cup at Sydney, Dec 17 1981 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "7th match, Benson & Hedges World Series Cup at Perth, Dec 19 1981 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "8th match, Benson & Hedges World Series Cup at Perth, Dec 20 1981 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "9th match, Benson & Hedges World Series Cup at Melbourne, Jan 9 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "10th match, Benson & Hedges World Series Cup at Melbourne, Jan 10 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "11th match, Benson & Hedges World Series Cup at Sydney, Jan 12 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "12th match, Benson & Hedges World Series Cup at Sydney, Jan 14 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "13th match, Benson & Hedges World Series Cup at Brisbane, Jan 16 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "14th match, Benson & Hedges World Series Cup at Brisbane, Jan 17 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "15th match, Benson & Hedges World Series Cup at Sydney, Jan 19 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "1st Final, Benson & Hedges World Series Cup at Melbourne, Jan 22 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "2nd Final, Benson & Hedges World Series Cup at Melbourne, Jan 24 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "3rd Final, Benson & Hedges World Series Cup at Sydney, Jan 26 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
- ^ "4th Final, Benson & Hedges World Series Cup at Sydney, Jan 27 1982 | Match Summary | ESPNCricinfo". ESPNcricinfo. Retrieved 28 November 2020.
International cricket tours of Australia |
---|
Test and LOI tours | Afghanistan | |
---|
Bangladesh | |
---|
England | |
---|
India | |
---|
New Zealand | |
---|
Pakistan | |
---|
South Africa | |
---|
Sri Lanka | |
---|
West Indies | |
---|
Zimbabwe | |
---|
| | Other tours | Afghanistan | |
---|
Australian Forces | |
---|
English | |
---|
England Lions | |
---|
Fijian | |
---|
Ireland | |
---|
Multi-national | |
---|
Nepal | |
---|
New Zealand | |
---|
PNG | |
---|
Scotland | |
---|
Sri Lanka | |
---|
UAE | |
---|
World Series Cricket (West Indies & World XI) | |
---|
Pakistan A | |
---|
| §: Toured New Zealand as well as Australia |
|
|