Results of the 2023 New South Wales state election (Legislative Assembly)

New South Wales state election, 25 March 2023
Legislative Assembly
<< 20192027 >>

Enrolled voters 5,521,688
Votes cast 4,861,148 Turnout 88.04 −1.39
Informal votes 159,218 Informal 3.28 −0.18
Summary of votes by party
Party Primary votes % Swing Seats Change
  Labor 1,738,081 36.97 +3.66 45 +9
  Liberal 1,259,253 26.78 –5.21 25 −10
  Greens 455,960 9.70 +0.13 3 ±0
  National 403,962 8.59 –1.00 11 −2
  Sustainable Australia 104,697 2.23 +0.69 0 ±0
  One Nation 84,683 1.80 +0.70 0 ±0
  Shooters, Fishers, Farmers 73,359 1.56 –1.90 0 −3
  Legalise Cannabis 60,057 1.28 +1.28 0 ±0
  Animal Justice 51,548 1.10 –0.42 0 ±0
  Liberal Democrats 39,480 0.84 +0.61 0 ±0
  Informed Medical Options 11,529 0.25 +0.25 0 ±0
  Public Education 4,150 0.09 +0.09 0 ±0
  Small Business 2,025 0.04 −0.03 0 ±0
  Socialist Alliance 1,464 0.03 +0.00 0 ±0
  Independent 411,682 8.76 +3.98 9 +6
Total 4,701,930     93  
Two-party-preferred
  Labor 2,202,922 54.27 +6.29
  Coalition 1,856,227 45.73 −6.29

This is a list of electoral district results for the 2023 New South Wales state election.

Results by electoral district

Albury

2023 New South Wales state election: Albury[1][2]
Party Candidate Votes % ±%
Liberal Justin Clancy 26,368 53.0 −3.7
Labor Marcus Rowland 11,081 22.3 −2.6
Greens Eli Davern 4,672 9.4 +0.0
Shooters, Fishers, Farmers Peter Sinclair 4,009 8.1 +8.1
Animal Justice Asanki Fernando 1,263 2.5 +2.5
Liberal Democrats Geoffrey Robertson 1,224 2.5 +2.5
Sustainable Australia Ross Hamilton 1,171 2.4 −4.6
Total formal votes 49,788 96.5 +1.3
Informal votes 1,795 3.5 −1.3
Turnout 51,583 86.2 −0.1
Two-party-preferred result
Liberal Justin Clancy 28,811 66.3 +0.5
Labor Marcus Rowland 14,626 33.7 −0.5
Liberal hold Swing +0.5

Auburn

2023 New South Wales state election: Auburn[3][4]
Party Candidate Votes % ±%
Labor Lynda Voltz 28,167 60.1 +6.0
Liberal Haseen Zaman 9,327 19.9 −11.3
Greens Masoomeh Asgari 3,237 6.9 +0.0
Liberal Democrats Julie Morkos Douaihy 3,162 6.7 +6.7
Jamal Daoud 1,733 3.7 +3.7
Sustainable Australia Shelley Goed 1,227 2.6 +2.6
Total formal votes 46,853 93.4 −0.4
Informal votes 3,286 6.6 +0.4
Turnout 50,139 84.8 +0.5
Two-party-preferred result
Labor Lynda Voltz 30,701 74.0 +10.3
Liberal Haseen Zaman 10,793 26.0 −10.3
Labor hold Swing +10.3

Badgerys Creek

2023 New South Wales state election: Badgerys Creek[5][6]
Party Candidate Votes % ±%
Liberal Tanya Davies 26,972 51.8 −2.3
Labor Garion Thain 16,766 32.2 −2.2
One Nation Benjamin Green 4,268 8.2 +5.8
Greens Nick Best 2,751 5.3 +0.4
Sustainable Australia Peter Cooper 1,321 2.5 −0.6
Total formal votes 52,078 96.2 +0.2
Informal votes 2,072 3.8 −0.2
Turnout 54,150 89.9 +1.3
Two-party-preferred result
Liberal Tanya Davies 28,868 60.5 +0.7
Labor Garion Thain 18,866 39.5 −0.7
Liberal hold Swing +0.7

Ballina

2023 New South Wales state election: Ballina[7][8][9][10]
Party Candidate Votes % ±%
Greens Tamara Smith 16,792 35.2 +4.0
National Josh Booyens 14,535 30.4 −7.0
Labor Andrew Broadley 10,880 22.8 −2.2
Independent Kevin Loughrey 3,710 7.8 +7.8
Sustainable Australia Peter Jenkins 1,822 3.8 +1.6
Total formal votes 47,739 97.0 −0.3
Informal votes 1,455 3.0 +0.3
Turnout 49,194 83.4 −3.7
Notional two-party-preferred count
Labor Andrew Broadley 22,445 56.2 +2.3
National Josh Booyens 17,492 43.8 −2.3
Two-candidate-preferred result
Greens Tamara Smith 23,897 57.7 +2.9
National Josh Booyens 17,506 42.3 −2.9
Greens hold Swing +2.9

Balmain

2023 New South Wales state election: Balmain[11][12][13]
Party Candidate Votes % ±%
Greens Kobi Shetty 20,240 40.48 −2.25
Labor Philippa Scott 18,555 37.11 +8.25
Liberal Freya Leach 9,566 19.13 −0.90
Sustainable Australia Stephen Bisgrove 1,189 2.38 +0.84
Public Education Glen Stelzer 447 0.89 +0.89
Total formal votes 49,997 98.39 −0.05
Informal votes 820 1.61 +0.05
Turnout 50,817 86.45 −0.28
Notional two-party-preferred count
Labor Philippa Scott 32,752 74.50 +4.05
Liberal Freya Leach 11,208 25.50 −4.05
Two-candidate-preferred result
Greens Kobi Shetty 22,118 51.80 −8.22
Labor Philippa Scott 20,580 48.20 +8.22
Greens hold Swing −8.22

Bankstown

2023 New South Wales state election: Bankstown[14][15]
Party Candidate Votes % ±%
Labor Jihad Dib 27,247 59.4 −0.8
Liberal Nathan Taleb 11,379 24.8 +0.8
Greens Isaac Nasedra 2,436 5.3 +0.8
Informed Medical Options Yosra Alyateem 1,306 2.8 +2.8
Ind. Socialist Equality Max Boddy 1,223 2.7 +2.7
Animal Justice Dorlene Abou-Haidar 893 1.9 +0.7
Sustainable Australia Luke Habib 725 1.6 +1.6
Public Education Marianne Glinka 679 1.5 +1.5
Total formal votes 45,888 93.4 −0.4
Informal votes 3,267 6.6 +0.4
Turnout 49,155 82.9 −2.5
Two-party-preferred result
Labor Jihad Dib 29,210 70.3 −0.1
Liberal Nathan Taleb 12,322 29.7 +0.1
Labor hold Swing −0.1

Barwon

2023 New South Wales state election: Barwon[16][17][18]
Party Candidate Votes % ±%
Independent Roy Butler 19,630 44.78 +44.78
National Annette Turner 11,158 25.45 −4.93
Labor Joshua Roberts-Garnsey 6,816 15.55 −5.37
Shooters, Fishers, Farmers Paul Britton 2,983 6.80 −26.16
Legalise Cannabis Ben Hartley 1,591 3.63 +3.63
Greens Pat Schultz 881 2.01 −1.01
Independent Stuart Howe 460 1.05 +1.05
Public Education Thomas McBride 318 0.73 +0.73
Total formal votes 43,837 96.94 +0.49
Informal votes 1,384 3.06 −0.49
Turnout 45,221 84.16 −2.64
Notional two-party-preferred count
National Annette Turner 15,971 60.76 +8.24
Labor Joshua Roberts-Garnsey 10,316 39.24 −8.24
Two-candidate-preferred result
Independent Roy Butler 23,868 65.99 +65.99
National Annette Turner 12,299 34.01 −9.39
Member changed to Independent from Shooters, Fishers, Farmers  

Bathurst

2023 New South Wales state election: Bathurst[19][20]
Party Candidate Votes % ±%
National Paul Toole 29,873 57.0 +1.9
Labor Cameron Shaw 8,442 16.1 −4.4
Shooters, Fishers, Farmers Craig Sinclair 3,850 7.3 −7.4
Greens Kay Nankervis 3,595 6.9 +1.3
Independent Martin Ticehurst 3,449 6.6 +6.6
Legalise Cannabis Antony Zbik 1,472 2.8 +2.8
Liberal Democrats Burchell Wilson 1,092 2.1 +2.1
Sustainable Australia Michael Begg 626 1.2 −1.4
Total formal votes 52,399 97.4 +0.4
Informal votes 1,400 2.6 −0.4
Turnout 53,799 90.5 −1.1
Two-party-preferred result
National Paul Toole 32,850 73.6 +5.7
Labor Cameron Shaw 11,801 26.4 −5.7
National hold Swing +5.7

Bega

2023 New South Wales state election: Bega[21][22]
Party Candidate Votes % ±%
Labor Michael Holland 23,294 45.07 +14.48
Liberal Russell Fitzpatrick 16,268 31.48 −17.43
Greens Cathy Griff 4,322 8.36 −1.39
Shooters, Fishers, Farmers Debra Abbott 3,802 7.36 +0.90
Legalise Cannabis Greg White 2,043 3.95 +3.95
Independent Jeffrey Hawkins 1,199 2.32 +2.32
Sustainable Australia Karin Geiselhart 756 1.46 +1.46
Total formal votes 51,684 97.19 +0.01
Informal votes 1,495 2.81 −0.01
Turnout 53,179 88.99 −0.76
Two-party-preferred result
Labor Michael Holland 27,835 60.40 +17.33
Liberal Russell Fitzpatrick 18,248 39.60 −17.33
Labor gain from Liberal Swing +17.33

Andrew Constance (Liberal) had won the seat at the 2019 state election, however he resigned in 2021 and Michael Holland (Labor) won the seat at the resulting by-election. At the 2023 state election, Holland retained the seat he won at the by-election.

Blacktown

2023 New South Wales state election: Blacktown[23][24]
Party Candidate Votes % ±%
Labor Stephen Bali 27,128 55.6 +0.9
Liberal Allan Green 11,637 23.9 −2.6
Legalise Cannabis Peter Foster 2,524 5.2 +5.2
Greens Leonard Hobbs 2,521 5.2 −1.1
Animal Justice Emma Kerin 2,357 4.8 +4.7
Liberal Democrats Alexander Mishalow 1,559 3.2 +3.2
Sustainable Australia Patrick Murphy 1,022 2.1 +2.1
Total formal votes 48,748 95.8 −0.1
Informal votes 2,123 4.2 +0.1
Turnout 50,871 86.8 −2.7
Two-party-preferred result
Labor Stephen Bali 30,091 69.1 +2.5
Liberal Allan Green 13,442 30.9 −2.5
Labor hold Swing +2.5

Blue Mountains

2023 New South Wales state election: Blue Mountains[25][26]
Party Candidate Votes % ±%
Labor Trish Doyle 28,613 53.9 +8.2
Liberal Sophie-Anne Bruce 12,640 23.8 −5.7
Greens Jenna Condie 6,669 12.6 +0.5
Animal Justice Greg Keightley 2,285 4.3 +0.4
Informed Medical Options Michelle Palmer 1,901 3.6 +3.6
Sustainable Australia Richard Marschall 948 1.8 −1.1
Total formal votes 53,056 97.9 +0.3
Informal votes 1,143 2.1 −0.3
Turnout 54,199 91.7 −1.2
Two-party-preferred result
Labor Trish Doyle 35,536 71.9 +8.3
Liberal Sophie-Anne Bruce 13,893 28.1 −8.3
Labor hold Swing +8.3

Cabramatta

2023 New South Wales state election: Cabramatta[27][28]
Party Candidate Votes % ±%
Labor Tri Vo 21,213 41.3 −7.2
Liberal Courtney Nguyen 11,604 22.6 +1.6
Independent Kate Hoang 8,522 16.6 +16.6
Liberal Democrats Mark Smaling 5,046 9.8 +9.8
Greens Roz Chia Davis 2,645 5.2 −0.1
Animal Justice Randa Moussa 2,299 4.5 +3.9
Total formal votes 51,329 94.5 −1.1
Informal votes 3,005 5.5 +1.1
Turnout 54,334 88.4 −3.0
Two-party-preferred result
Labor Tri Vo 24,460 61.8 −7.5
Liberal Courtney Nguyen 15,117 38.2 +7.5
Labor hold Swing −7.5

Camden

2023 New South Wales state election: Camden[29][30]
Party Candidate Votes % ±%
Labor Sally Quinnell 21,945 40.6 +11.2
Liberal Peter Sidgreaves 19,686 36.4 −5.7
One Nation Garry Dollin 7,437 13.8 +0.4
Greens Emily Rivera 3,136 5.8 +1.7
Sustainable Australia Jessie Bijok 1,868 3.5 +2.2
Total formal votes 54,072 96.3 0.0
Informal votes 2,056 3.7 +0.0
Turnout 56,128 90.7 +3.8
Two-party-preferred result
Labor Sally Quinnell 25,060 53.0 +10.3
Liberal Peter Sidgreaves 22,222 47.0 −10.3
Labor gain from Liberal Swing +10.3

Campbelltown

2023 New South Wales state election: Campbelltown[31][32]
Party Candidate Votes % ±%
Labor Greg Warren 25,629 53.7 +1.9
Liberal Gypshouna Paudel 8,104 17.0 −9.8
One Nation Adam Zahra 5,498 11.5 +11.5
Greens Jayden Rivera 2,876 6.0 +0.9
Liberal Democrats Rosa Sicari 2,339 4.9 +4.9
Animal Justice Matt Twaddell 1,866 3.9 +0.1
Sustainable Australia Howard Jones 867 1.8 −0.4
Independent Tofick Galiell 549 1.2 +1.2
Total formal votes 47,728 95.3 +0.4
Informal votes 2,358 4.7 −0.4
Turnout 50,086 86.2 −1.8
Two-party-preferred result
Labor Greg Warren 28,764 73.3 +7.3
Liberal Gypshouna Paudel 10,481 26.7 −7.3
Labor hold Swing +7.3

Canterbury

2023 New South Wales state election: Canterbury[33][34]
Party Candidate Votes % ±%
Labor Sophie Cotsis 28,892 59.8 +6.2
Liberal Nemr Boumansour 8,341 17.3 −12.5
Greens Bradley Schott 4,354 9.0 −2.2
Liberal Democrats Vanessa Hadchiti 3,941 8.2 +8.2
Sustainable Australia Joe Sinacori 1,379 2.9 +2.9
Animal Justice Kacey King 1,376 2.8 +2.6
Total formal votes 48,283 95.3 −0.1
Informal votes 2,386 4.7 +0.1
Turnout 50,669 86.5 −0.2
Two-party-preferred result
Labor Sophie Cotsis 32,829 75.8 +10.5
Liberal Nemr Boumansour 10,494 24.2 −10.5
Labor hold Swing +10.5

Castle Hill

2023 New South Wales state election: Castle Hill[35][36]
Party Candidate Votes % ±%
Liberal Mark Hodges 27,085 50.7 −13.4
Labor Tina Cartwright 15,159 28.4 +8.3
Greens Tina Kordrostami 4,786 9.0 +0.5
Liberal Democrats My Trinh 3,642 6.8 +6.8
Sustainable Australia Eric Claus 1,403 2.6 −0.5
Independent Nathan Organ 1,352 2.5 +2.5
Total formal votes 53,427 97.6 +0.1
Informal votes 1,300 2.4 −0.1
Turnout 54,727 90.6 −1.5
Two-party-preferred result
Liberal Mark Hodges 29,223 60.9 −11.5
Labor Tina Cartwright 18,760 39.1 +11.5
Liberal hold Swing −11.5

Cessnock

2023 New South Wales state election: Cessnock[37][38]
Party Candidate Votes % ±%
Labor Clayton Barr 25,719 48.7 −6.1
One Nation Quintin King 8,059 15.3 +15.3
Legalise Cannabis Andrew Fenwick 6,294 11.9 +11.9
National Ash Barnham (disendorsed) 5,877 11.1 −12.8
Greens Llynda Nairn 3,476 6.6 −1.5
Animal Justice Victoria Davies 2,141 4.1 −3.9
Sustainable Australia Graham Jones 1,215 2.3 −2.9
Total formal votes 52,781 95.9 +1.0
Informal votes 2,231 4.1 −1.0
Turnout 55,012 88.6 +0.5
Notional two-party-preferred count
Labor Clayton Barr 30,154 76.8 +7.1
National Ash Barnham (disendorsed) 9,103 23.2 −7.1
Two-candidate-preferred result
Labor Clayton Barr 29,964 73.4 +3.7
One Nation Quintin King 10,865 26.6 +26.6
Labor hold  

Charlestown

2023 New South Wales state election: Charlestown[39][40]
Party Candidate Votes % ±%
Labor Jodie Harrison 30,432 57.4 +7.7
Liberal Jack Antcliff 13,178 24.9 −6.7
Greens Greg Watkinson 6,778 12.8 +1.6
Sustainable Australia Marie Rolfe 2,593 4.9 +4.9
Total formal votes 52,981 97.0 +0.6
Informal votes 1,632 3.0 −0.6
Turnout 54,613 89.6 −2.4
Two-party-preferred result
Labor Jodie Harrison 35,300 71.1 +8.0
Liberal Jack Antcliff 14,358 28.9 −8.0
Labor hold Swing +8.0

Clarence

2023 New South Wales state election: Clarence[41][42]
Party Candidate Votes % ±%
National Richie Williamson 24,247 49.6 +3.0
Labor Leon Ankersmit 10,700 21.9 +0.9
Greens Greg Clancy 3,739 7.6 −0.3
Legalise Cannabis Mark Rayner 3,708 7.6 +7.6
Independent Debrah Novak 3,433 7.0 +7.0
Independent Nicki Levi 1,320 2.7 +2.7
Sustainable Australia George Keller 1,061 2.2 +0.6
  Independent Indigenous Brett Duroux 725 1.5 +1.5
Total formal votes 48,933 96.2 −0.5
Informal votes 1,911 3.8 +0.5
Turnout 50,844 88.8 −0.7
Two-party-preferred result
National Richie Williamson 26,475 64.3 −0.2
Labor Leon Ankersmit 14,731 35.7 +0.2
National hold Swing −0.2

Coffs Harbour

2023 New South Wales state election: Coffs Harbour[43][44]
Party Candidate Votes % ±%
National Gurmesh Singh 25,319 51.43 +8.61
Labor Tony Judge 10,263 20.85 +3.16
Independent Sally Townley 5,978 12.14 −5.25
Legalise Cannabis Tihema Elliston 2,917 5.93 +5.93
Greens Tim Nott 2,814 5.72 −0.81
Animal Justice Kellie Pearce 1,096 2.23 −0.47
Sustainable Australia Ruth Cully 842 1.71 +1.71
Total formal votes 49,229 97.20 +0.95
Informal votes 1,416 2.80 −0.95
Turnout 50,645 87.58 −1.29
Two-party-preferred result
National Gurmesh Singh 27,458 63.24 +2.47
Labor Tony Judge 15,958 36.76 −2.47
National hold Swing +2.47

Coogee

2023 New South Wales state election: Coogee[45][46]
Party Candidate Votes % ±%
Labor Marjorie O'Neill 22,153 45.2 +10.7
Liberal Kylie von Muenster 16,121 32.9 −7.5
Greens Rafaela Pandolfini 7,927 16.2 +1.2
Sustainable Australia Lluisa Murray 1,058 2.2 +0.8
Informed Medical Options Alicia Mosquera 924 1.9 +1.9
Animal Justice Simon Garrod 821 1.7 −0.2
Total formal votes 49,004 98.1 +0.1
Informal votes 930 1.9 −0.1
Turnout 49,934 83.9 −1.4
Two-party-preferred result
Labor Marjorie O'Neill 28,440 62.3 +10.0
Liberal Kylie von Muenster 17,221 37.7 −10.0
Labor hold Swing +10.0

Cootamundra

2023 New South Wales state election: Cootamundra[47][48]
Party Candidate Votes % ±%
National Steph Cooke 34,470 70.6 +9.4
Labor Chris Dahlitz 6,566 13.4 −2.3
Shooters, Fishers, Farmers Jake Cullen 4,209 8.6 −7.0
Greens Jeffrey Passlow 1,198 2.5 −0.4
Independent Robert Young 1,113 2.3 +2.3
Independent Brian Fisher 674 1.4 +1.4
Sustainable Australia Chris O'Rourke 618 1.3 −0.1
Total formal votes 48,848 97.7 +0.4
Informal votes 1,143 2.3 −0.4
Turnout 49,991 89.2 −2.9
Two-party-preferred result
National Steph Cooke 36,446 82.1 +5.5
Labor Chris Dahlitz 7,959 17.9 −5.5
National hold Swing +5.5

Cronulla

2023 New South Wales state election: Cronulla[49][50]
Party Candidate Votes % ±%
Liberal Mark Speakman 28,505 54.18 −9.34
Labor Paul Constance 14,468 27.50 +4.30
Greens Catherine Dyson 4,585 8.71 +1.30
One Nation Craig Ibbotson 3,197 6.08 +6.08
Sustainable Australia Richard Moran 1,012 1.92 −0.55
Informed Medical Options Domna Giannakis 845 1.61 +1.61
Total formal votes 52,612 97.68 +0.20
Informal votes 1,251 2.32 −0.20
Turnout 53,863 91.41 −0.19
Two-party-preferred result
Liberal Mark Speakman 30,407 63.79 −5.82
Labor Paul Constance 17,263 36.21 +5.82
Liberal hold Swing −5.82

Davidson

2023 New South Wales state election: Davidson[51][52]
Party Candidate Votes % ±%
Liberal Matt Cross 28,865 54.1 −10.3
Labor Karyn Edelstein 10,917 20.5 +6.3
Independent Janine Kitson 6,080 11.4 +11.4
Greens Caroline Atkinson 6,060 11.4 −2.1
Sustainable Australia Andrew Wills 1,397 2.6 −1.1
Total formal votes 53,319 97.8 −0.1
Informal votes 1,196 2.2 +0.1
Turnout 54,515 91.1 0.0
Two-party-preferred result
Liberal Matt Cross 30,821 63.9 −10.9
Labor Karyn Edelstein 17,393 36.1 +10.9
Liberal hold Swing −10.9

Drummoyne

2023 New South Wales state election: Drummoyne[53][54]
Party Candidate Votes % ±%
Liberal Stephanie Di Pasqua 24,526 47.5 −10.0
Labor Julia Little 20,182 39.1 +12.5
Greens Charles Jago 5,149 10.0 +0.6
Sustainable Australia Patrick Conaghan 1,782 3.5 +3.5
Total formal votes 51,639 97.8 +0.1
Informal votes 1,177 2.2 −0.1
Turnout 52,816 89.6 −0.2
Two-party-preferred result
Liberal Stephanie Di Pasqua 25,308 51.3 −12.3
Labor Julia Little 24,023 48.7 +12.3
Liberal hold Swing −12.3

The incumbent member, John Sidoti, was sacked from the Liberal Party and sat as an independent, before being suspended from Parliament. Sidoti did not contest the seat and the Liberal candidate (Stephanie Di Pasqua) subsequently regained the seat.

Dubbo

2023 New South Wales state election: Dubbo[55][56]
Party Candidate Votes % ±%
National Dugald Saunders 26,907 54.3 +16.9
Labor Josh Black 10,859 21.9 +7.1
Shooters, Fishers, Farmers Kate Richardson 7,035 14.2 +0.5
Legalise Cannabis Mark Littlejohn 2,197 4.4 +4.4
Greens Robyn Thomas 1,761 3.6 −0.1
Sustainable Australia Anthony Nugent 785 1.6 +1.6
Total formal votes 49,544 96.9 +0.7
Informal votes 1,595 3.1 −0.7
Turnout 51,139 88.3 −1.2
Two-party-preferred result
National Dugald Saunders 29,479 68.6 +0.5
Labor Josh Black 13,515 31.4 −0.5
National hold Swing +0.5

East Hills

2023 New South Wales state election: East Hills[57][58]
Party Candidate Votes % ±%
Labor Kylie Wilkinson 22,140 43.9 +3.2
Liberal Wendy Lindsay 21,996 43.6 +2.1
Greens Natalie Hanna 3,578 7.1 +2.2
Independent Chris Brogan 2,679 5.3 +5.3
Total formal votes 50,393 95.2 −0.1
Informal votes 2,544 4.8 +0.1
Turnout 52,937 88.7 −0.2
Two-party-preferred result
Labor Kylie Wilkinson 24,677 51.7 +1.8
Liberal Wendy Lindsay 23,013 48.3 −1.8
Labor gain from Liberal Swing +1.8

Epping

2023 New South Wales state election: Epping[59][60]
Party Candidate Votes % ±%
Liberal Dominic Perrottet 25,439 48.9 −5.4
Labor Alan Mascarenhas 17,599 33.9 +5.4
Greens Phil Bradley 5,489 10.6 +0.7
Independent Victor Waterson 1,322 2.5 +2.5
Animal Justice Carmen Terceiro 1,091 2.1 +2.1
Sustainable Australia Bradley Molloy 1,045 2.0 +2.0
Total formal votes 51,985 97.6 +0.2
Informal votes 1,279 2.4 −0.2
Turnout 53,264 90.7 −1.3
Two-party-preferred result
Liberal Dominic Perrottet 26,648 54.8 −6.5
Labor Alan Mascarenhas 22,013 45.2 +6.5
Liberal hold Swing −6.5

Fairfield

2023 New South Wales state election: Fairfield[61][62]
Party Candidate Votes % ±%
Labor David Saliba 24,340 51.1 −5.8
Liberal Aaryen Pillai 9,675 20.3 −6.6
Independent Hikmat Odesh 4,891 10.3 +10.3
Independent Severino Lovero 3,219 6.8 +6.8
Greens Monika Ball 2,615 5.5 −1.7
Legalise Cannabis Jacob Potkonyak 1,841 3.9 +3.9
Public Education Robyn Leggatt 1,017 2.1 +2.1
Total formal votes 47,598 92.9 −1.2
Informal votes 3,625 7.1 +1.2
Turnout 51,223 85.2 −2.5
Two-party-preferred result
Labor David Saliba 27,792 70.9 +4.0
Liberal Aaryen Pillai 11,414 29.1 −4.0
Labor hold Swing +4.0

Gosford

2023 New South Wales state election: Gosford[63][64]
Party Candidate Votes % ±%
Labor Liesl Tesch 24,703 50.4 +6.3
Liberal Dee Bocking 13,881 28.3 −7.8
Greens Hilary van Haren 4,553 9.3 +0.2
Shooters, Fishers, Farmers Larry Freeman 2,071 4.2 −0.5
Independent Lisa Bellamy 1,668 3.4 +3.4
Animal Justice Emily McCallum 1,336 2.7 −0.7
Sustainable Australia Ineka Soetens 806 1.6 −0.8
Total formal votes 49,018 97.0 +0.5
Informal votes 1,524 3.0 −0.5
Turnout 50,542 86.9 −2.0
Two-party-preferred result
Labor Liesl Tesch 29,023 65.4 +8.3
Liberal Dee Bocking 15,364 34.6 −8.3
Labor hold Swing +8.3

Goulburn

2023 New South Wales state election: Goulburn[65][66]
Party Candidate Votes % ±%
Liberal Wendy Tuckerman 20,737 40.8 +2.1
Labor Michael Pilbrow 18,028 35.5 +5.2
Shooters, Fishers, Farmers Andrew Wood 6,891 13.6 +4.3
Greens John Olsen 3,587 7.1 −1.2
Sustainable Australia Margaret Logan 1,532 3.0 +3.0
Total formal votes 50,775 97.0 +0.1
Informal votes 1,553 3.0 −0.1
Turnout 52,328 90.8 +0.5
Two-party-preferred result
Liberal Wendy Tuckerman 23,185 51.3 −1.8
Labor Michael Pilbrow 22,015 48.7 +1.8
Liberal hold Swing −1.8

Granville

2023 New South Wales state election: Granville[67][68]
Party Candidate Votes % ±%
Labor Julia Finn 27,163 55.8 +4.3
Liberal Anm Masum 9,766 20.1 −15.4
Independent Charbel Saad 3,907 8.0 +8.0
Liberal Democrats John Hadchiti 3,792 7.8 +7.8
Greens Janet Castle 2,755 5.7 +1.5
Animal Justice Rohan Laxmanalal 1,304 2.7 +1.6
Total formal votes 48,687 94.1 −0.5
Informal votes 3,074 5.9 +0.5
Turnout 51,761 83.2 −3.4
Two-party-preferred result
Labor Julia Finn 30,413 71.5 +12.1
Liberal Anm Masum 12,123 28.5 −12.1
Labor hold Swing +12.1

Hawkesbury

2023 New South Wales state election: Hawkesbury[69][70]
Party Candidate Votes % ±%
Liberal Robyn Preston 23,283 43.8 −6.8
Labor Amanda Kotlash 13,532 25.4 +5.7
One Nation Susane Popovski 5,476 10.3 +10.3
Greens Danielle Wheeler 3,977 7.5 +1.2
Independent Angela Maguire 2,275 4.3 +4.3
Small Business Eddie Dogramaci 2,025 3.8 +3.8
Independent Tony Pettitt 1,486 2.8 +2.8
Sustainable Australia Elissa Carrey 1,125 2.1 −0.4
Total formal votes 53,179 95.7 −0.4
Informal votes 2,368 4.3 +0.4
Turnout 55,547 90.8 +1.7
Two-party-preferred result
Liberal Robyn Preston 26,004 59.8 −6.7
Labor Amanda Kotlash 17,460 40.2 +6.7
Liberal hold Swing −6.7

Heathcote

2023 New South Wales state election: Heathcote[71][72]
Party Candidate Votes % ±%
Labor Maryanne Stuart 23,301 44.2 +6.2
Liberal Lee Evans 18,122 34.4 −8.0
Greens Cooper Riach 6,571 12.5 −0.2
Shooters, Fishers, Farmers Sean Ambrose (disendorsed) 1,926 3.7 +0.6
Animal Justice Arielle Perkett 1,434 2.7 −0.2
Sustainable Australia Matthew Bragg 1,369 2.6 +1.8
Total formal votes 52,723 97.6 +0.2
Informal votes 1,317 2.4 −0.2
Turnout 54,040 92.5 −0.1
Two-party-preferred result
Labor Maryanne Stuart 29,050 59.9 +8.3
Liberal Lee Evans 19,408 40.1 −8.3
Labor notional hold Swing +8.3

Heffron

2023 New South Wales state election: Heffron[73][74]
Party Candidate Votes % ±%
Labor Ron Hoenig 22,458 49.7 +7.4
Liberal Francis Devine 9,597 21.2 −6.5
Greens Philipa Veitch 8,559 18.9 +1.1
Independent Sarina Kilham 1,538 3.4 +3.4
Animal Justice Linda Paull 1,252 2.8 −0.5
Sustainable Australia Ann Godfrey 889 2.0 +2.0
Socialist Alliance Rachel Evans 878 1.9 +1.9
Total formal votes 45,171 97.1 −0.2
Informal votes 1,328 2.9 +0.2
Turnout 46,499 82.6 −0.7
Two-party-preferred result
Labor Ron Hoenig 29,757 73.3 +8.0
Liberal Francis Devine 10,847 26.7 −8.0
Labor hold Swing +8.0

Holsworthy

2023 New South Wales state election: Holsworthy[75][76]
Party Candidate Votes % ±%
Liberal Tina Ayyad 20,449 41.9 −5.2
Labor Mick Maroney 19,284 39.5 +4.4
One Nation James Ingarfill 4,165 8.5 +1.5
Greens Chris Kerle 2,719 5.6 +0.9
Independent Deborah Swinbourn 2,174 4.5 +4.5
Total formal votes 48,791 95.7 0.0
Informal votes 2,182 4.3 +0.0
Turnout 50,973 87.8 −1.5
Two-party-preferred result
Liberal Tina Ayyad 22,359 50.4 −5.6
Labor Mick Maroney 22,028 49.6 +5.6
Liberal hold Swing −5.6

Hornsby

2023 New South Wales state election: Hornsby[77][78]
Party Candidate Votes % ±%
Liberal Matt Kean 23,451 43.3 −11.6
Labor Melissa Hoile 13,418 24.8 +4.0
Greens Tania Salitra 7,738 14.3 +3.3
One Nation Steve Busch 4,298 7.9 +4.5
Liberal Democrats Jeffrey Grimshaw 2,125 3.9 +3.9
Independent Benjamin Caswell 1,557 2.9 +2.9
Sustainable Australia Justin Thomas 918 1.7 +1.7
Independent Adrian Dignam 661 1.2 +1.2
Total formal votes 54,166 97.6 +0.1
Informal votes 1,308 2.4 −0.1
Turnout 55,474 92.0 +0.2
Two-party-preferred result
Liberal Matt Kean 26,506 58.0 −8.8
Labor Melissa Hoile 19,163 42.0 +8.8
Liberal hold Swing −8.8

Keira

2023 New South Wales state election: Keira[79][80]
Party Candidate Votes % ±%
Labor Ryan Park 28,938 57.8 +4.3
Liberal Noah Shipp 10,924 21.8 −5.7
Greens Kit Docker 7,297 14.6 +1.7
Sustainable Australia Andrew Anthony 2,867 5.7 +1.7
Total formal votes 50,026 96.9 +0.2
