List of 2021 UCI Women's Teams and riders

The following is a list of 2021 UCI Women's Teams and riders for the 2021 women's road cycling season.[1]

World Teams

Alé BTC Ljubljana

As of 10 January 2021.[2]
Rider Date of birth
 Marta Bastianelli (ITA) (1987-04-30) 30 April 1987 (age 37)
 Maaike Boogaard (NED) (1998-08-24) 24 August 1998 (age 26)
 Eugenia Bujak (SLO) (1989-06-25) 25 June 1989 (age 35)
 Anastasia Chursina (RUS) (1995-04-07) 7 April 1995 (age 29)
 Margarita Victoria García (ESP) (1984-01-02) 2 January 1984 (age 40)
 Tatiana Guderzo (ITA) (1984-08-22) 22 August 1984 (age 40)
Rider Date of birth
 Alessia Patuelli (ITA) (2002-12-22) 22 December 2002 (age 21)
 Urša Pintar (SLO) (1985-10-03) 3 October 1985 (age 39)
 Marlen Reusser (SUI) (1991-09-20) 20 September 1991 (age 33)
 Laura Tomasi (ITA) (1999-07-01) 1 July 1999 (age 25)
 Anna Trevisi (ITA) (1992-05-08) 8 May 1992 (age 32)
 Sophie Wright (GBR) (1999-03-15) 15 March 1999 (age 25)

Canyon–SRAM

As of 10 January 2021.[3]
Rider Date of birth
 Alena Amialiusik (BLR) (1989-02-06) 6 February 1989 (age 35)
 Alice Barnes (GBR) (1995-07-17) 17 July 1995 (age 29)
 Hannah Barnes (GBR) (1993-05-04) 4 May 1993 (age 31)
 Neve Bradbury (AUS) (2002-04-11) 11 April 2002 (age 22)
 Elise Chabbey (SUI) (1993-04-24) 24 April 1993 (age 31)
 Tiffany Cromwell (AUS) (1988-07-06) 6 July 1988 (age 36)
 Chloé Dygert (USA) (1997-01-01) 1 January 1997 (age 27)
Rider Date of birth
 Ella Harris (NZL) (1998-07-18) 18 July 1998 (age 26)
 Mikayla Harvey (NZL) (1998-09-07) 7 September 1998 (age 26)
 Lisa Klein (GER) (1996-07-15) 15 July 1996 (age 28)
 Hannah Ludwig (GER) (2000-02-15) 15 February 2000 (age 24)
 Katarzyna Niewiadoma (POL) (1994-09-29) 29 September 1994 (age 30)
 Alexis Ryan (USA) (1994-08-18) 18 August 1994 (age 30)
 Omer Shapira (ISR) (1994-09-09) 9 September 1994 (age 30)

FDJ Nouvelle-Aquitaine Futuroscope

As of 11 January 2021.[4]
Rider Date of birth
 Stine Borgli (NOR) (1990-07-04) 4 July 1990 (age 34)
 Marta Cavalli (ITA) (1998-03-18) 18 March 1998 (age 26)
 Brodie Chapman (AUS) (1991-04-09) 9 April 1991 (age 33)
 Clara Copponi (FRA) (1999-01-12) 12 January 1999 (age 25)
 Eugénie Duval (FRA) (1993-05-03) 3 May 1993 (age 31)
 Emilia Fahlin (SWE) (1988-10-24) 24 October 1988 (age 36)
 Maëlle Grossetête (FRA) (1998-04-10) 10 April 1998 (age 26)
Rider Date of birth
 Victorie Guilman (FRA) (1996-03-25) 25 March 1996 (age 28)
 Lauren Kitchen (AUS) (1990-11-21) 21 November 1990 (age 34)
 Marie Le Net (FRA) (2000-01-25) 25 January 2000 (age 24)
 Évita Muzic (FRA) (1999-05-26) 26 May 1999 (age 25)
 Cecilie Uttrup Ludwig (DNK) (1995-08-23) 23 August 1995 (age 29)
 Jade Wiel (FRA) (2000-04-02) 2 April 2000 (age 24)

Liv Racing

As of 11 January 2021.[5]
Rider Date of birth
 Sofia Bertizzolo (ITA) (1997-08-21) 21 August 1997 (age 27)
 Valerie Demey (BEL) (1994-01-17) 17 January 1994 (age 30)
 Alison Jackson (CAN) (1988-12-14) 14 December 1988 (age 36)
 Marta Jaskulska (POL) (2000-03-25) 25 March 2000 (age 24)
 Lotte Kopecky (BEL) (1995-11-10) 10 November 1995 (age 29)
Rider Date of birth
 Jeanne Korevaar (NED) (1996-09-24) 24 September 1996 (age 28)
 Evy Kuijpers (NED) (1995-02-15) 15 February 1995 (age 29)
 Soraya Paladin (ITA) (1993-05-04) 4 May 1993 (age 31)
 Pauliena Rooijakkers (NED) (1993-05-12) 12 May 1993 (age 31)
 Sabrina Stultiens (NED) (1993-07-08) 8 July 1993 (age 31)

Movistar Team

As of 12 January 2021.[6]
Rider Date of birth
 Katrine Aalerud (NOR) (1994-12-04) 4 December 1994 (age 30)
 Aude Biannic (FRA) (1991-03-27) 27 March 1991 (age 33)
 Jelena Erić (SRB) (1996-01-15) 15 January 1996 (age 28)
 Alicia González Blanco (ESP) (1995-05-27) 27 May 1995 (age 29)
 Barbara Guarischi (ITA) (1990-10-02) 2 October 1990 (age 34)
 Sheyla Gutiérrez (ESP) (1994-01-01) 1 January 1994 (age 30)
 Sara Martín (ESP) (1999-03-22) 22 March 1999 (age 25)
Rider Date of birth
 Emma Norsgaard Jørgensen (DNK) (1999-07-26) 26 July 1999 (age 25)
 Lourdes Oyarbide (ESP) (1994-04-08) 8 April 1994 (age 30)
 Paula Patiño (COL) (1997-03-29) 29 March 1997 (age 27)
 Gloria Rodríguez (ESP) (1992-03-06) 6 March 1992 (age 32)
 Alba Teruel Ribes (ESP) (1996-08-17) 17 August 1996 (age 28)
 Leah Thomas (USA) (1989-05-30) 30 May 1989 (age 35)
 Annemiek van Vleuten (NED) (1982-10-08) 8 October 1982 (age 42)

SD Worx

As of 13 January 2021.[7]
Rider Date of birth
 Karol-Ann Canuel (CAN) (1988-04-18) 18 April 1988 (age 36)
 Elena Cecchini (ITA) (1992-05-25) 25 May 1992 (age 32)
 Jolien D'Hoore (BEL) (1990-03-14) 14 March 1990 (age 34)
 Niamh Fisher-Black (NZL) (2000-08-12) 12 August 2000 (age 24)
 Roxane Fournier (FRA) (1991-11-07) 7 November 1991 (age 33)
 Christine Majerus (LUX) (1987-02-25) 25 February 1987 (age 37)
 Ashleigh Moolman (RSA) (1985-12-09) 9 December 1985 (age 39)
Rider Date of birth
 Nikola Nosková (CZE) (1997-07-01) 1 July 1997 (age 27)
 Amy Pieters (NED) (1991-06-01) 1 June 1991 (age 33)
 Anna Shackley (GBR) (2001-05-17) 17 May 2001 (age 23)
 Lonneke Uneken (NED) (2000-03-02) 2 March 2000 (age 24)
 Chantal van den Broek-Blaak (NED) (1989-10-22) 22 October 1989 (age 35)
 Anna van der Breggen (NED) (1990-04-18) 18 April 1990 (age 34)
 Demi Vollering (NED) (1996-11-15) 15 November 1996 (age 28)

Team BikeExchange

As of 13 January 2021.[8]
Rider Date of birth
 Jessica Allen (AUS) (1993-04-17) 17 April 1993 (age 31)
 Grace Brown (AUS) (1992-07-07) 7 July 1992 (age 32)
 Teniel Campbell (TTO) (1997-09-23) 23 September 1997 (age 27)
 Janneke Ensing (NED) (1986-09-21) 21 September 1986 (age 38)
 Arianna Fidanza (ITA) (1995-01-06) 6 January 1995 (age 29)
 Lucy Kennedy (AUS) (1988-07-11) 11 July 1988 (age 36)
 Jessica Roberts (GBR) (1999-04-11) 11 April 1999 (age 25)
Rider Date of birth
 Sarah Roy (AUS) (1986-02-27) 27 February 1986 (age 38)
 Ane Santesteban (ESP) (1990-12-12) 12 December 1990 (age 34)
 Amanda Spratt (AUS) (1987-09-17) 17 September 1987 (age 37)
 Moniek Tenniglo (NED) (1988-05-02) 2 May 1988 (age 36)
 Georgia Williams (NZL) (1993-08-25) 25 August 1993 (age 31)
 Urška Žigart (SLO) (1996-12-04) 4 December 1996 (age 28)

Team DSM

As of 14 January 2021.[9]
Rider Date of birth
 Susanne Andersen (NOR) (1998-07-23) 23 July 1998 (age 26)
 Pfeiffer Georgi (GBR) (2000-09-27) 27 September 2000 (age 24)
 Megan Jastrab (USA) (2002-01-29) 29 January 2002 (age 22)
 Leah Kirchmann (CAN) (1990-06-30) 30 June 1990 (age 34)
 Franziska Koch (GER) (2000-07-13) 13 July 2000 (age 24)
 Juliette Labous (FRA) (1998-11-04) 4 November 1998 (age 26)
 Liane Lippert (GER) (1998-01-13) 13 January 1998 (age 26)
Rider Date of birth
 Floortje Mackaij (NED) (1995-10-18) 18 October 1995 (age 29)
 Wilma Olausson (SWE) (2001-04-09) 9 April 2001 (age 23)
 Esmée Peperkamp (NED) (1997-07-23) 23 July 1997 (age 27)
 Coryn Rivera (USA) (1992-08-26) 26 August 1992 (age 32)
 Julia Soek (NED) (1990-12-12) 12 December 1990 (age 34)
 Lorena Wiebes (NED) (1999-03-17) 17 March 1999 (age 25)

Trek–Segafredo

As of 15 January 2021.[10]
Rider Date of birth
 Elynor Bäckstedt (GBR) (2001-12-06) 6 December 2001 (age 23)
 Lucinda Brand (NED) (1989-07-02) 2 July 1989 (age 35)
 Audrey Cordon-Ragot (FRA) (1989-09-22) 22 September 1989 (age 35)
 Lizzie Deignan (GBR) (1988-12-18) 18 December 1988 (age 36)
 Amalie Dideriksen (DNK) (1996-05-24) 24 May 1996 (age 28)
 Lauretta Hanson (AUS) (1994-10-29) 29 October 1994 (age 30)
 Chloe Hosking (AUS) (1990-10-01) 1 October 1990 (age 34)
Rider Date of birth
 Elisa Longo Borghini (ITA) (1991-12-10) 10 December 1991 (age 33)
 Letizia Paternoster (ITA) (1999-07-22) 22 July 1999 (age 25)
 Shirin van Anrooij (NED) (2002-02-05) 5 February 2002 (age 22)
 Ellen van Dijk (NED) (1987-02-11) 11 February 1987 (age 37)
 Tayler Wiles (USA) (1989-07-20) 20 July 1989 (age 35)
 Ruth Winder (USA) (1993-07-09) 9 July 1993 (age 31)
 Trixi Worrack (GER) (1981-09-28) 28 September 1981 (age 43)

Continental Teams

A.R. Monex Women's Pro Cycling Team

As of 16 January 2021.[11]
Rider Date of birth
 Maria Pia Chiatto (ITA) (2002-05-13) 13 May 2002 (age 22)
 Emma Faoro (ITA) (2002-03-21) 21 March 2002 (age 22)
 Ariadna Gutiérrez (MEX) (1991-08-22) 22 August 1991 (age 33)
 Eider Merino Cortazar (ESP) (1994-08-02) 2 August 1994 (age 30)
 Mariia Miliaeva (RUS) (2001-07-16) 16 July 2001 (age 23)
 Maria Novolodskaya (RUS) (1999-07-28) 28 July 1999 (age 25)
 Katia Ragusa (ITA) (1997-05-19) 19 May 1997 (age 27)
Rider Date of birth
 Andrea Ramírez (MEX) (1999-09-25) 25 September 1999 (age 25)
 Lizbeth Salazar (MEX) (1996-12-08) 8 December 1996 (age 28)
 Arlenis Sierra (CUB) (1992-12-07) 7 December 1992 (age 32)
 Maria Vittoria Sperotto (ITA) (1996-11-20) 20 November 1996 (age 28)
 Jade Teolis (FRA) (2002-01-12) 12 January 2002 (age 22)
 María José Vargas (CRC) (1996-02-15) 15 February 1996 (age 28)

Arkéa Pro Cycling Team

As of 17 January 2021.[12]
Rider Date of birth
 Pauline Allin (FRA) (1995-05-02) 2 May 1995 (age 29)
 Charlotte Becker (GER) (1983-05-19) 19 May 1983 (age 41)
 Léa Curinier (FRA) (2001-04-21) 21 April 2001 (age 23)
 Amandine Fouquenet (FRA) (2001-02-19) 19 February 2001 (age 23)
 Lucie Jounier (FRA) (1998-07-16) 16 July 1998 (age 26)
 Cédrine Kerbaol (FRA) (2001-05-15) 15 May 2001 (age 23)
Rider Date of birth
 Typhaine Laurance (FRA) (1998-08-28) 28 August 1998 (age 26)
 Marie-Morgane Le Deunff (FRA) (2002-05-14) 14 May 2002 (age 22)
 Sandra Levenez (FRA) (1979-07-05) 5 July 1979 (age 45)
 Greta Richioud (FRA) (1996-10-11) 11 October 1996 (age 28)
 Gladys Verhulst (FRA) (1997-01-02) 2 January 1997 (age 27)

Andy Schleck–CP NVST–Immo Losch

As of 17 January 2021.[13]
Rider Date of birth
 Michelle Andres (SUI) (1997-05-26) 26 May 1997 (age 27)
 Maïté Barthels (LUX) (2001-11-23) 23 November 2001 (age 23)
 Mia Berg (LUX) (1997-08-04) 4 August 1997 (age 27)
 Nina Berton (LUX) (2001-08-03) 3 August 2001 (age 23)
 Fabienne Buri (SUI) (1999-03-17) 17 March 1999 (age 25)
 Georgia Danford (NZL) (1999-04-03) 3 April 1999 (age 25)
 Désirée Ehrler (SUI) (1991-08-20) 20 August 1991 (age 33)
 Claire Faber (LUX) (1998-06-21) 21 June 1998 (age 26)
 Line Marie Gulliksen (NOR) (1990-07-04) 4 July 1990 (age 34)
 Mae Lang (EST) (1996-02-04) 4 February 1996 (age 28)
Rider Date of birth
 Annika Luthje (LUX) (1989-07-07) 7 July 1989 (age 35)
 Rylee McMullen (NZL) (1995-07-19) 19 July 1995 (age 29)
 Léna Mettraux (SUI) (1998-09-08) 8 September 1998 (age 26)
 Lisa Müllenberg (NED) (1996-08-21) 21 August 1996 (age 28)
 Lauren Murphy (GBR) (1999-03-26) 26 March 1999 (age 25)
 Mie Bjørndal Ottestad (NOR) (1997-07-17) 17 July 1997 (age 27)
 Carolin Schiff (GER) (1986-01-03) 3 January 1986 (age 38)
 Zsófia Szabó (HUN) (1997-01-03) 3 January 1997 (age 27)
 Sandra Weiss (SUI) (1991-02-27) 27 February 1991 (age 33)

Aromitalia–Basso Bikes–Vaiano

As of 17 January 2021.[14]
Rider Date of birth
 Olivija Baleišytė (LTU) (1998-09-03) 3 September 1998 (age 26)
 Giada Borghesi (ITA) (2002-11-27) 27 November 2002 (age 22)
 Letizia Borghesi (ITA) (1998-10-16) 16 October 1998 (age 26)
 Inga Češulienė (LTU) (1986-02-14) 14 February 1986 (age 38)
 Sofia Collinelli (ITA) (2001-08-24) 24 August 2001 (age 23)
Rider Date of birth
 Rasa Leleivytė (LTU) (1988-07-22) 22 July 1988 (age 36)
 Giulia Marchesini (ITA) (1998-05-14) 14 May 1998 (age 26)
 Cristina Martínez (ESP) (1996-01-02) 2 January 1996 (age 28)
 Valentina Scandolara (ITA) (1990-05-01) 1 May 1990 (age 34)
 Gemma Sernissi (ITA) (2000-03-06) 6 March 2000 (age 24)

Bepink

As of 20 January 2021.[15]
Rider Date of birth
 Camilla Alessio (ITA) (2001-07-23) 23 July 2001 (age 23)
 Vania Canvelli (ITA) (1997-10-21) 21 October 1997 (age 27)
 Giorgia Catarzi (ITA) (2001-06-15) 15 June 2001 (age 23)
 Lara Crestanello (ITA) (2002-03-21) 21 March 2002 (age 22)
 Michaela Drummond (NZL) (1998-04-05) 5 April 1998 (age 26)
 Simona Frapporti (ITA) (1988-07-14) 14 July 1988 (age 36)
 Markéta Hájková (CZE) (2000-03-14) 14 March 2000 (age 24)
Rider Date of birth
 Nora Jenčušová (SVK) (2002-04-14) 14 April 2002 (age 22)
 Chiara Perini (ITA) (1997-12-09) 9 December 1997 (age 27)
 Nadia Quagliotto (ITA) (1997-03-22) 22 March 1997 (age 27)
 Prisca Savi (ITA) (2002-03-21) 21 March 2002 (age 22)
 Silvia Valsecchi (ITA) (1982-07-19) 19 July 1982 (age 42)
 Matilde Vitillo (ITA) (2001-03-08) 8 March 2001 (age 23)
 Silvia Zanardi (ITA) (2000-03-03) 3 March 2000 (age 24)

Bingoal Casino–Chevalmeire

As of 18 January 2021.[16]
Rider Date of birth
 Nathalie Bex (BEL) (1998-04-12) 12 April 1998 (age 26)
 Caren Commissaris (BEL) (1994-04-22) 22 April 1994 (age 30)
 Demi de Jong (NED) (1995-02-11) 11 February 1995 (age 29)
 Thalita de Jong (NED) (1993-11-06) 6 November 1993 (age 31)
 Demmy Druyts (BEL) (1995-10-04) 4 October 1995 (age 29)
 Kelly Druyts (BEL) (1989-10-21) 21 October 1989 (age 35)
 Lenny Druyts (BEL) (1997-05-18) 18 May 1997 (age 27)
Rider Date of birth
 Justine Ghekiere (BEL) (1996-05-14) 14 May 1996 (age 28)
 Claudia Jongerius (NED) (1998-12-02) 2 December 1998 (age 26)
 Puck Moonen (NED) (1996-03-20) 20 March 1996 (age 28)
 Rossella Ratto (ITA) (1993-10-20) 20 October 1993 (age 31)
 Rozanne Slik (NED) (1991-04-12) 12 April 1991 (age 33)
 Kelly Van den Steen (BEL) (1995-09-01) 1 September 1995 (age 29)
 Natalie van Gogh (NED) (1974-09-14) 14 September 1974 (age 50)

Bizkaia–Durango

As of 18 January 2021.[17][18]
Rider Date of birth
 Sandra Alonso (ESP) (1998-08-19) 19 August 1998 (age 26)
 Yurani Blanco (ESP) (1998-02-03) 3 February 1998 (age 26)
 Daniela Campos (POR) (2002-03-31) 31 March 2002 (age 22)
 Émilie Fortin (CAN) (1999-05-21) 21 May 1999 (age 25)
 Marina Garau (ESP) (2002-09-15) 15 September 2002 (age 22)
 Ariana Gilabert (ESP) (2000-04-12) 12 April 2000 (age 24)
 Nadine Gill (DEU) (1991-04-19) 19 April 1991 (age 33)
 Lucía González Blanco (ESP) (1990-07-09) 9 July 1990 (age 34)
Rider Date of birth
 June Herrera (ESP) (2002-11-18) 18 November 2002 (age 22)
 Lizzie Holden (GBR) (1997-09-12) 12 September 1997 (age 27)
 Lydia Iglesias (ESP) (1997-04-14) 14 April 1997 (age 27)
 Amaia Lartitegi (ESP) (2001-03-12) 12 March 2001 (age 23)
 Irene Loizate (ESP) (1995-05-17) 17 May 1995 (age 29)
 Irati Puigdefábregas (ESP) (2001-09-24) 24 September 2001 (age 23)
 Julia Sánchez (ESP) (2002-04-05) 5 April 2002 (age 22)

Born to win G20 Ambedo

As of 28 February 2021.[19]
Rider Date of birth
 Francesca Balducci (ITA) (1996-05-01) 1 May 1996 (age 28)
 Angelica Brogi (ITA) (1998-10-20) 20 October 1998 (age 26)
 Anastasia Carbonari (ITA) (1999-09-11) 11 September 1999 (age 25)
 Caris Cosentino (ITA) (1999-09-18) 18 September 1999 (age 25)
 Elena Franchi (ITA) (1996-08-26) 26 August 1996 (age 28)
Rider Date of birth
 Leonora Geppi (ITA) (1999-12-09) 9 December 1999 (age 25)
 Alice Palazzi (ITA) (2002-01-25) 25 January 2002 (age 22)
 Martina Sgrisleri (ITA) (2001-11-14) 14 November 2001 (age 23)
 Giorgia Simoni (ITA) (2002-03-24) 24 March 2002 (age 22)

Burgos Alimenta Women Cycling Sport

As of 1 February 2021.[20]
Rider Date of birth
 Antri Christoforou (CYP) (1992-04-02) 2 April 1992 (age 32)
 Sara Cueto (ESP) (1994-02-16) 16 February 1994 (age 30)
 Ainara Elbusto (ESP) (1992-09-10) 10 September 1992 (age 32)
 Nicole Hanselmann (SUI) (1991-05-06) 6 May 1991 (age 33)
 Małgorzata Jasińska (POL) (1984-01-18) 18 January 1984 (age 40)
 Nofar Maoz (ISR) (2001-10-27) 27 October 2001 (age 23)
Rider Date of birth
 Tereza Neumanová (CZE) (1998-08-09) 9 August 1998 (age 26)
 Rachel Neylan (AUS) (1982-03-09) 9 March 1982 (age 42)
 Luciana Roland (ARG) (1995-01-08) 8 January 1995 (age 29)
 Ana Ruíz (ESP) (1990-08-09) 9 August 1990 (age 34)
 Josie Talbot (AUS) (1996-08-09) 9 August 1996 (age 28)
 Alessia Vigilia (ITA) (1999-09-01) 1 September 1999 (age 25)

CAMS–Tifosi

As of 19 January 2021.[21]
Rider Date of birth
 Megan Barker (GBR) (1997-08-15) 15 August 1997 (age 27)
 Rebecca Durrell (GBR) (1988-08-25) 25 August 1988 (age 36)
 Emma Edwards (USA) (1990-08-24) 24 August 1990 (age 34)
 Jessica Finney (GBR) (1995-12-07) 7 December 1995 (age 29)
 Illi Gardner (GBR) (1999-10-14) 14 October 1999 (age 25)
 Natalie Grinczer (GBR) (1993-11-15) 15 November 1993 (age 31)
 Clover Murray (GBR) (1997-10-06) 6 October 1997 (age 27)
Rider Date of birth
 Jennifer Powell (GBR) (1987-09-29) 29 September 1987 (age 37)
 Katie Scott (GBR) (2001-04-20) 20 April 2001 (age 23)
 Gabriella Shaw (GBR) (1992-06-22) 22 June 1992 (age 32)
 Hayley Simmonds (GBR) (1988-07-22) 22 July 1988 (age 36)
 Jo Tindley (GBR) (1987-05-01) 1 May 1987 (age 37)
 Kate Wootton (GBR) (2001-10-06) 6 October 2001 (age 23)

Ceratizit–WNT Pro Cycling

As of 19 January 2021.[22]
Rider Date of birth
 Laura Asencio (FRA) (1998-05-14) 14 May 1998 (age 26)
 Lizzy Banks (GBR) (1990-11-07) 7 November 1990 (age 34)
 Franziska Brauße (GER) (1998-11-20) 20 November 1998 (age 26)
 Lisa Brennauer (GER) (1988-06-08) 8 June 1988 (age 36)
 Maria Giulia Confalonieri (ITA) (1993-03-30) 30 March 1993 (age 31)
 Kathrin Hammes (GER) (1989-01-09) 9 January 1989 (age 35)
 Lotta Henttala (FIN) (1989-06-28) 28 June 1989 (age 35)
Rider Date of birth
 Marta Lach (POL) (1997-05-26) 26 May 1997 (age 27)
 Julie Leth (DEN) (1992-07-13) 13 July 1992 (age 32)
 Erica Magnaldi (ITA) (1992-08-24) 24 August 1992 (age 32)
 Sarah Rijkes (AUT) (1991-04-02) 2 April 1991 (age 33)
 Lea Lin Teutenberg (GER) (1999-07-02) 2 July 1999 (age 25)
 Lara Vieceli (ITA) (1993-07-16) 16 July 1993 (age 31)
 Kirsten Wild (NED) (1982-10-15) 15 October 1982 (age 42)

China Liv Pro Cycling

As of 20 January 2021.[23]
Rider Date of birth
 Cao Yuan (CHN) (1997-02-02) 2 February 1997 (age 27)
 Leung Bo Yee (HKG) (1993-11-21) 21 November 1993 (age 31)
 Leung Hoi Wah (HKG) (1998-09-23) 23 September 1998 (age 26)
 Leung Wing Yee (HKG) (1996-10-29) 29 October 1996 (age 28)
 Liu Jiali (CHN) (1994-04-06) 6 April 1994 (age 30)
Rider Date of birth
 Lu Siying (CHN) (1996-11-04) 4 November 1996 (age 28)
 Ng Sze Wing (HKG) (2000-06-21) 21 June 2000 (age 24)
 Pang Yao (HKG) (1995-05-27) 27 May 1995 (age 29)
 Yang Qianyu (HKG) (1993-03-07) 7 March 1993 (age 31)
 Zhao Xisha (CHN) (1992-09-28) 28 September 1992 (age 32)

Cogeas–Mettler–Look

As of 30 January 2021.[24]
Rider Date of birth
 Victoire Barbe (FRA) (1999-04-26) 26 April 1999 (age 25)
 Hannah Buch (GER) (2002-09-11) 11 September 2002 (age 22)
 Tamara Dronova (RUS) (1993-08-13) 13 August 1993 (age 31)
 Kseniia Duiunova (RUS) (1997-01-08) 8 January 1997 (age 27)
 Iuliia Galimullina (RUS) (2001-09-20) 20 September 2001 (age 23)
 Aigul Gareeva (RUS) (2001-08-22) 22 August 2001 (age 23)
Rider Date of birth
 Gulnaz Khatuntseva (RUS) (1994-04-21) 21 April 1994 (age 30)
 Diana Klimova (RUS) (1996-10-08) 8 October 1996 (age 28)
 Thalea Mäder (GER) (2002-01-28) 28 January 2002 (age 22)
 Amber Neben (USA) (1975-02-18) 18 February 1975 (age 49)
 Sari Saarelainen (FIN) (1981-03-01) 1 March 1981 (age 43)
 Marina Uvarova (RUS) (2000-11-09) 9 November 2000 (age 24)

DNA Pro Cycling

As of 27 January 2021.[25][26]
Rider Date of birth
 Erica Clevenger (USA) (1994-05-01) 1 May 1994 (age 30)
 Margot Clyne (USA) (1995-02-27) 27 February 1995 (age 29)
 Maggie Coles-Lyster (CAN) (1999-02-12) 12 February 1999 (age 25)
 Heather Fischer (USA) (1988-11-28) 28 November 1988 (age 36)
 Sarah Kaufmann (USA) (1981-05-16) 16 May 1981 (age 43)
 Mia Kilburg (USA) (1989-10-27) 27 October 1989 (age 35)
Rider Date of birth
 Kimberly Lucie (USA) (1986-04-21) 21 April 1986 (age 38)
 Hanna Muegge (GER) (1989-05-28) 28 May 1989 (age 35)
 Liza Rachetto (USA) (1974-01-30) 30 January 1974 (age 50)
 Nicole Shields (NZL) (1999-09-09) 9 September 1999 (age 25)
 Brenna Wrye-Simpson (USA) (1987-11-14) 14 November 1987 (age 37)

Doltcini–Van Eyck–Proximus

As of 5 February 2021.[27]
Rider Date of birth
 Amber Aernouts (BEL) (2000-10-25) 25 October 2000 (age 24)
 Minke Bakker (NED) (1997-03-11) 11 March 1997 (age 27)
 Victoire Berteau (FRA) (2000-08-16) 16 August 2000 (age 24)
 Mieke Docx (BEL) (1996-06-08) 8 June 1996 (age 28)
 Olha Kulynych (UKR) (2000-02-01) 1 February 2000 (age 24)
 Jade Lenaers (BEL) (2001-11-30) 30 November 2001 (age 23)
 Kelly Markus (NED) (1993-02-07) 7 February 1993 (age 31)
 Jenna Merrick (NZL) (2000-02-25) 25 February 2000 (age 24)
 Lotte Popelier (BEL) (2001-05-21) 21 May 2001 (age 23)
Rider Date of birth
 Dina Scavone (BEL) (2001-08-10) 10 August 2001 (age 23)
 Christina Schweinberger (AUT) (1996-10-29) 29 October 1996 (age 28)
 Kathrin Schweinberger (AUT) (1996-10-29) 29 October 1996 (age 28)
 Nicole Steigenga (NED) (1998-01-27) 27 January 1998 (age 26)
 Fien van Eynde (BEL) (1998-09-08) 8 September 1998 (age 26)
 Bryony van Velzen (NED) (1996-05-14) 14 May 1996 (age 28)
 Marieke van Witzenburg-de Groot (NED) (1985-10-29) 29 October 1985 (age 39)
 Kata Blanka Vas (HUN) (2001-09-03) 3 September 2001 (age 23)

Drops–Le Col

As of 21 January 2021.[28][29]
Rider Date of birth
 Lizzy Bennett (GBR) (1999-08-18) 18 August 1999 (age 25)
 Anna Christian (GBR) (1995-08-06) 6 August 1995 (age 29)
 Dani Christmas (GBR) (1987-12-21) 21 December 1987 (age 36)
 Joscelin Lowden (GBR) (1987-10-03) 3 October 1987 (age 37)
 Maria Martins (POR) (1999-07-09) 9 July 1999 (age 25)
 Emily Meakin (GBR) (1988-12-18) 18 December 1988 (age 36)
 Emilie Moberg (NOR) (1991-07-12) 12 July 1991 (age 33)
Rider Date of birth
 Elise Marie Olsen (NOR) (2001-02-13) 13 February 2001 (age 23)
 Sara Penton (SWE) (1988-11-15) 15 November 1988 (age 36)
 Finja Smekal (GER) (2001-02-28) 28 February 2001 (age 23)
 April Tacey (GBR) (2000-10-12) 12 October 2000 (age 24)
 Alice Towers (GBR) (2002-10-12) 12 October 2002 (age 22)
 Maike van der Duin (NED) (2001-09-12) 12 September 2001 (age 23)
 Marjolein van't Geloof (NED) (1996-03-27) 27 March 1996 (age 28)

Eneicat–RBH Global–Martín Villa

As of 21 January 2021.[30][31]
Rider Date of birth
 Anna Baidak (RUS) (2000-11-13) 13 November 2000 (age 24)
 Kim Baptista (GBR) (2000-12-27) 27 December 2000 (age 23)
 Julia Biryukova (UKR) (1998-01-24) 24 January 1998 (age 26)
 Alessia Bulleri (ITA) (1993-07-19) 19 July 1993 (age 31)
 Nicole D'Agostin (ITA) (1999-02-01) 1 February 1999 (age 25)
 Varvara Fasoi (GRE) (1991-02-02) 2 February 1991 (age 33)
 Ziortza Isasi (ESP) (1995-08-05) 5 August 1995 (age 29)
 Lija Laizāne (LAT) (1993-07-06) 6 July 1993 (age 31)
Rider Date of birth
 Anastasiia Pliaskina (RUS) (1996-02-21) 21 February 1996 (age 28)
 Zaloa Ramos (ESP) (1989-10-20) 20 October 1989 (age 35)
 Carmen Rodríguez (ESP) (2000-07-05) 5 July 2000 (age 24)
 Núria Tauler (ESP) (2002-06-25) 25 June 2002 (age 22)
 María Paula Tobías (MEX) (2000-02-25) 25 February 2000 (age 24)
 Aidi Gerde Tuisk (EST) (2002-03-01) 1 March 2002 (age 22)
 Silvia Zúñiga (ESP) (1985-08-10) 10 August 1985 (age 39)

GT Krush Tunap

As of 22 January 2021.[32]
Rider Date of birth
 Marissa Baks (NED) (1998-12-05) 5 December 1998 (age 26)
 Inez Beijer (NED) (1995-11-22) 22 November 1995 (age 29)
 Henrietta Colborne (GBR) (1998-04-20) 20 April 1998 (age 26)
