American college football season
The 2014 Toledo Rockets football team represented the University of Toledo in the 2014 NCAA Division I FBS football season. They were led by head coach Matt Campbell in his third full year after coaching the Rockets in the 2011 Military Bowl. They played their home games at the Glass Bowl and were members of the West Division of the Mid-American Conference. They finished the season 9–4, 7–1 in MAC play to finish in a tie for the West Division title with Northern Illinois. Due to their head-to-head loss to Northern Illinois, they did not represent the West Division in the MAC Championship Game. They were invited to the GoDaddy Bowl where they defeated Arkansas State.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
August 30 | 7:00 p.m. | No. 4 (FCS) New Hampshire* | | ESPN3 | W 54–20 | 20,184 |
September 6 | 12:00 p.m. | No. 24 Missouri* | | ESPN | L 24–49 | 24,196 |
September 12 | 7:00 p.m. | at Cincinnati* | | ESPNU | L 34–58 | 31,912 |
September 20 | 7:00 p.m. | Ball State | | ESPN3 | W 34–23 | 17,229 |
September 27 | 7:00 p.m. | Central Michigan | | ESPN3 | W 42–28 | 18,087 |
October 4 | 7:00 p.m. | at Western Michigan | | ESPN3 | W 20–19 OT | 11,493 |
October 11 | 3:30 p.m. | at Iowa State* | | MC22 | L 30–37 | 52,281 |
October 25 | 2:00 p.m. | Massachusetts | | ESPN3 | W 42–35 | 20,104 |
November 4 | 8:00 p.m. | at Kent State | | ESPNU | W 30–20 | 7,471 |
November 11 | 8:00 p.m. | at Northern Illinois | | ESPN2 | L 24–27 | 8,462 |
November 19 | 8:00 p.m. | Bowling Green | | ESPN2 | W 27–20 | 17,486 |
November 28 | 1:00 p.m. | at Eastern Michigan | | ESPN3 | W 52–16 | 15,226 |
January 4, 2015 | 9:00 p.m. | vs. Arkansas State* | | ESPN | W 63–44 | 36,811 |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Eastern time
|
[1]
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|