American college football season
The 2006 Toledo Rockets football team represented the University of Toledo during the 2004 NCAA Division I-A football season. They competed as a member of the Mid-American Conference (MAC) in the West Division. The Rockets were led by head coach Tom Amstutz. The Rockets offense scored 432 points while the defense allowed 404 points.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
August 31 | 8:00 pm | at Iowa State* | | | L 43–45 3OT | 42,531 |
September 9 | 7:00 pm | at Western Michigan | | | L 10–31 | 24,806 |
September 15 | 8:00 pm | Kansas* | | ESPN2 | W 37–31 | 22,118 |
September 23 | 7:00 pm | McNeese State* | | | W 41–7 | 20,057 |
September 30 | 12:00 pm | at Pittsburgh* | | ESPNU | L 3–45 | 31,212 |
October 7 | 7:00 pm | Central Michigan | | ESPNU | L 20–42 | 20,419 |
October 14 | 4:00 pm | at Kent State | | | L 14–40 | 20,212 |
October 21 | 3:00 pm | at Eastern Michigan | | ESPN+ | L 13–17 | 21,262 |
October 28 | 7:00 pm | Akron | | ESPN360 | W 35–20 | 19,331 |
November 7 | 7:30 pm | at Northern Illinois | | ESPN2 | W 17–13 | 19,267 |
November 14 | 7:00 pm | Ball State | | ESPN2 | L 17–20 | 16,021 |
November 21 | 7:00 pm | Bowling Green | | ESPN2 | W 31–21 | 23,917 |
|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|