2004 Cerezo Osaka season

Cerezo Osaka
2004 season
ManagerCroatiaNadoveza
Bosnia and HerzegovinaMuzurović
CroatiaAlbert
JapanShinji Kobayashi
StadiumOsaka Nagai Stadium
J. League 115th
Emperor's Cup4th Round
J. League CupGL-A 4th
Top goalscorerJapanYoshito Okubo (15)
← 2003
2005 →

2004 Cerezo Osaka season

Competitions

Competitions Position
J. League 1 15th / 16 clubs
Emperor's Cup 4th Round
J. League Cup GL-A 4th / 4 clubs

Domestic results

J. League 1

Match Date Venue Opponents Score
1-1 2004.. [[]] [[]] -
1-2 2004.. [[]] [[]] -
1-3 2004.. [[]] [[]] -
1-4 2004.. [[]] [[]] -
1-5 2004.. [[]] [[]] -
1-6 2004.. [[]] [[]] -
1-7 2004.. [[]] [[]] -
1-8 2004.. [[]] [[]] -
1-9 2004.. [[]] [[]] -
1-10 2004.. [[]] [[]] -
1-11 2004.. [[]] [[]] -
1-12 2004.. [[]] [[]] -
1-13 2004.. [[]] [[]] -
1-14 2004.. [[]] [[]] -
1-15 2004.. [[]] [[]] -
2-1 2004.. [[]] [[]] -
2-2 2004.. [[]] [[]] -
2-3 2004.. [[]] [[]] -
2-4 2004.. [[]] [[]] -
2-5 2004.. [[]] [[]] -
2-6 2004.. [[]] [[]] -
2-7 2004.. [[]] [[]] -
2-8 2004.. [[]] [[]] -
2-9 2004.. [[]] [[]] -
2-10 2004.. [[]] [[]] -
2-11 2004.. [[]] [[]] -
2-12 2004.. [[]] [[]] -
2-13 2004.. [[]] [[]] -
2-14 2004.. [[]] [[]] -
2-15 2004.. [[]] [[]] -

Emperor's Cup

Match Date Venue Opponents Score
4th Round 2004.. [[]] [[]] -

J. League Cup

Match Date Venue Opponents Score
GL-A-1 2004.. [[]] [[]] -
GL-A-2 2004.. [[]] [[]] -
GL-A-3 2004.. [[]] [[]] -
GL-A-4 2004.. [[]] [[]] -
GL-A-5 2004.. [[]] [[]] -
GL-A-6 2004.. [[]] [[]] -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Daisuke Tada (1982-08-11)August 11, 1982 (aged 21) cm / kg 2 0
2 DF Davorin Kablar (1977-12-06)December 6, 1977 (aged 26) cm / kg 10 0
2 MF Mario Garba (1977-02-13)February 13, 1977 (aged 27) cm / kg 4 0
3 DF Hiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 31) cm / kg 13 0
4 MF Takanori Nunobe (1973-09-23)September 23, 1973 (aged 30) cm / kg 28 0
5 DF Ivan Radeljić (1980-09-14)September 14, 1980 (aged 23) cm / kg 15 0
6 MF Takeshi Hamada (1982-12-21)December 21, 1982 (aged 21) cm / kg 18 1
7 MF Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 29) cm / kg 23 1
8 MF Hiroaki Morishima (1972-04-30)April 30, 1972 (aged 31) cm / kg 28 3
9 FW Krunoslav Lovrek (1979-09-11)September 11, 1979 (aged 24) cm / kg 5 0
9 MF Tatsuya Furuhashi (1980-11-07)November 7, 1980 (aged 23) cm / kg 14 5
10 FW Yoshito Ōkubo (1982-06-09)June 9, 1982 (aged 21) cm / kg 22 15
11 FW Takaaki Tokushige (1975-02-18)February 18, 1975 (aged 29) cm / kg 24 3
13 MF Yusuke Sato (1977-11-02)November 2, 1977 (aged 26) cm / kg 13 0
14 MF Yuji Hironaga (1975-07-25)July 25, 1975 (aged 28) cm / kg 0 0
15 DF Takahito Chiba (1984-11-07)November 7, 1984 (aged 19) cm / kg 26 1
16 DF Ryu Saito (1979-09-18)September 18, 1979 (aged 24) cm / kg 8 0
17 MF Noriyuki Sakemoto (1984-09-08)September 8, 1984 (aged 19) cm / kg 16 0
18 FW Sho Gokyu (1983-06-11)June 11, 1983 (aged 20) cm / kg 4 0
19 DF Kenichi Uemura (1974-04-22)April 22, 1974 (aged 29) cm / kg 15 0
20 FW Akinori Nishizawa (1976-04-18)April 18, 1976 (aged 27) cm / kg 29 8
21 GK Tomohiko Ito (1978-05-28)May 28, 1978 (aged 25) cm / kg 23 0
22 GK Keisuke Hada (1978-02-20)February 20, 1978 (aged 26) cm / kg 4 0
23 MF Tomi Shimomura (1980-12-18)December 18, 1980 (aged 23) cm / kg 24 1
24 MF Daisuke Yoneyama (1982-06-10)June 10, 1982 (aged 21) cm / kg 3 1
25 MF Yoshiki Nakai (1983-01-04)January 4, 1983 (aged 21) cm / kg 1 0
26 DF Tadayo Fukuo (1984-05-06)May 6, 1984 (aged 19) cm / kg 0 0
27 FW Takuya Kokeguchi (1985-07-13)July 13, 1985 (aged 18) cm / kg 21 1
28 MF Junya Yamashiro (1985-06-19)June 19, 1985 (aged 18) cm / kg 1 0
30 FW Miki (1977-12-07)December 7, 1977 (aged 26) cm / kg 4 1
31 DF Kensaku Omori (1975-11-21)November 21, 1975 (aged 28) cm / kg 5 0
32 GK Kenta Tokushige (1984-03-09)March 9, 1984 (aged 20) cm / kg 1 0

Other pages

Strategi Solo vs Squad di Free Fire: Cara Menang Mudah!