2002 South Korean local elections
2002 South Korean local elections|
|
|
Turnout | 48.9% |
---|
|
Metropolitan Mayors and Governors |
|
The 3rd Local Elections were held in South Korea on 13 June 2002. The ruling Millennium Democratic Party was defeated by the opposition Grand National Party, only controlled Gwangju, Jeolla and Jeju.
Metropolitan city mayoral elections
Seoul
Candidate | Party | Votes | % |
---|
| Lee Myung-bak | Grand National | 1,819,057 | 52.29 | | Kim Min-seok | Millennium Democratic | 1,496,754 | 43.02 | | Lee Moon-ok | Democratic Labor | 87,965 | 2.53 | | Lee Kyung-hee | Independent | 34,313 | 0.99 | | Lim Sam-jin | Green Peace | 28,034 | 0.81 | | Won Yong-soo | Socialist | 12,982 | 0.37 | Total | 3,479,105 | 100.00 | | Valid votes | 3,479,105 | 99.09 |
---|
Invalid/blank votes | 31,793 | 0.91 |
---|
Total votes | 3,510,898 | 100.00 |
---|
Registered voters/turnout | 7,665,343 | 45.80 |
---|
| Grand National gain from Millennium Democratic[1] |
Incheon
Candidate | Party | Votes | % |
---|
| Ahn Sang-soo | Grand National | 393,932 | 56.18 | | Park Sang-eun | Millennium Democratic | 225,210 | 32.12 | | Kim Chang-han | Democratic Labor | 35,234 | 5.02 | | Shin Maeng-soon | Green Peace | 29,473 | 4.20 | | Kim Young-kyu | Socialist | 17,404 | 2.48 | Total | 701,253 | 100.00 | | Valid votes | 701,253 | 98.55 |
---|
Invalid/blank votes | 10,349 | 1.45 |
---|
Total votes | 711,602 | 100.00 |
---|
Registered voters/turnout | 1,809,907 | 39.32 |
---|
| Grand National gain from United Liberal Democrats[1] |
Daejeon
Gwangju
Candidate | Party | Votes | % |
---|
| Park Gwang-tae | Millennium Democratic | 185,938 | 46.82 | | Chung Dong-nyun | Independent | 107,415 | 27.05 | | Lee Hwan-eui | Grand National | 43,695 | 11.00 | | Park Jong-hyun | Democratic Labor | 29,427 | 7.41 | | Chung Ho-sun | Independent | 20,796 | 5.24 | | Chung Koo-sun | Independent | 9,877 | 2.49 | Total | 397,148 | 100.00 | | Valid votes | 397,148 | 98.35 |
---|
Invalid/blank votes | 6,673 | 1.65 |
---|
Total votes | 403,821 | 100.00 |
---|
Registered voters/turnout | 954,481 | 42.31 |
---|
| Millennium Democratic hold[1] |
Daegu
Candidate | Party | Votes | % |
---|
| Cho Hae-nyung | Grand National | 452,943 | 61.18 | | Lee Jae-yong | Independent | 287,396 | 38.82 | Total | 740,339 | 100.00 | | Valid votes | 740,339 | 98.45 |
---|
Invalid/blank votes | 11,655 | 1.55 |
---|
Total votes | 751,994 | 100.00 |
---|
Registered voters/turnout | 1,814,278 | 41.45 |
---|
| Grand National hold[1] |
Busan
Candidate | Party | Votes | % |
---|
| Ahn Sang-yeong | Grand National | 729,589 | 63.77 | | Han Ih-heon | Millennium Democratic | 221,938 | 19.40 | | Kim Seok-joon | Democratic Labor | 192,594 | 16.83 | Total | 1,144,121 | 100.00 | | Valid votes | 1,144,121 | 98.37 |
---|
Invalid/blank votes | 18,919 | 1.63 |
---|
Total votes | 1,163,040 | 100.00 |
---|
Registered voters/turnout | 2,784,721 | 41.77 |
---|
| Grand National gain from United Liberal Democrats[1] |
Ulsan
Gubernatorial elections
Gyeonggi
Candidate | Party | Votes | % |
---|
| Sohn Hak-kyu | Grand National | 1,744,291 | 58.38 | | Jin Nyum | Millennium Democratic | 1,075,243 | 35.99 | | Kim Joon-ki | Democratic Labor | 168,357 | 5.63 | Total | 2,987,891 | 100.00 | | Valid votes | 2,987,891 | 98.78 |
---|
Invalid/blank votes | 36,953 | 1.22 |
---|
Total votes | 3,024,844 | 100.00 |
---|
Registered voters/turnout | 6,777,575 | 44.63 |
---|
| Grand National gain from Millennium Democratic[1] |
Gangwon
North Chungcheong
Candidate | Party | Votes | % |
---|
| Lee Won-jong | Grand National | 343,546 | 58.60 | | Koo Chun-suh | United Liberal Democrats | 196,253 | 33.48 | | Chang Han-ryang | Independent | 46,459 | 7.92 | Total | 586,258 | 100.00 | | Valid votes | 586,258 | 97.62 |
---|
Invalid/blank votes | 14,292 | 2.38 |
---|
Total votes | 600,550 | 100.00 |
---|
Registered voters/turnout | 1,076,451 | 55.79 |
---|
| Grand National hold[1] |
South Chungcheong
North Jeolla
South Jeolla
Candidate | Party | Votes | % |
---|
| Park Tae-young | Millennium Democratic | 563,545 | 57.77 | | Song Jae-gu | Independent | 236,558 | 24.25 | | Song Ha-sung | Independent | 89,487 | 9.17 | | Hwang Soo-youn | Grand National | 51,504 | 5.28 | | Ahn Su-won | Independent | 34,439 | 3.53 | Total | 975,533 | 100.00 | | Valid votes | 975,533 | 96.96 |
---|
Invalid/blank votes | 30,615 | 3.04 |
---|
Total votes | 1,006,148 | 100.00 |
---|
Registered voters/turnout | 1,533,059 | 65.63 |
---|
| Millennium Democratic hold[1] |
North Gyeongsang
Candidate | Party | Votes | % |
---|
| Lee Eui-geun | Grand National | 1,028,080 | 85.49 | | Cho Young-gun | Independent | 174,472 | 14.51 | Total | 1,202,552 | 100.00 | | Valid votes | 1,202,552 | 97.44 |
---|
Invalid/blank votes | 31,543 | 2.56 |
---|
Total votes | 1,234,095 | 100.00 |
---|
Registered voters/turnout | 2,044,215 | 60.37 |
---|
| Grand National hold[1] |
South Gyeongsang
Candidate | Party | Votes | % |
---|
| Kim Hyuk-kyu | Grand National | 920,706 | 74.51 | | Kim Doo-kwan | Millennium Democratic | 208,641 | 16.88 | | Lim Su-tae | Democratic Labor | 106,367 | 8.61 | Total | 1,235,714 | 100.00 | | Valid votes | 1,235,714 | 98.14 |
---|
Invalid/blank votes | 23,428 | 1.86 |
---|
Total votes | 1,259,142 | 100.00 |
---|
Registered voters/turnout | 2,227,548 | 56.53 |
---|
| Grand National hold[1] |
Jeju
Provincial-level council elections
Summary
Party | Constituency | Proportional | Total seats | +/– |
---|
Votes | % | Seats | Votes | % | Seats |
---|
| Grand National Party | 7,361,170 | 47.58 | 431 | 8,595,174 | 52.15 | 36 | 467 | +214 | | Millennium Democratic Party | 4,695,425 | 30.35 | 121 | 4,796,391 | 29.10 | 22 | 143 | –160 | | United Liberal Democrats | 393,188 | 2.54 | 29 | 1,340,376 | 8.13 | 4 | 33 | –62 | | Democratic Labor Party | 563,877 | 3.64 | 2 | 1,072,782 | 6.51 | 9 | 11 | New | | Korea Coalition for the Future | 46,491 | 0.30 | 0 | 184,261 | 1.12 | 2 | 2 | New | | Other parties | 38,399 | 0.25 | 0 | 493,575 | 2.99 | 0 | 0 | – | | Independents | 2,372,965 | 15.34 | 26 | | 26 | –13 | Total | 15,471,515 | 100.00 | 609 | 16,482,559 | 100.00 | 73 | 682 | –8 | | Source: Council of Local Authorities for International Relations[2] |
Constituency seats
Proportional representation seats
Municipal-level mayoral elections
Summary
By region
Municipal-level council elections
3,459 seats in municipal-level councils were contested by candidates running as independents.
References
|
|