2000 Vissel Kobe season

Vissel Kobe
2000 season
ManagerJapanRyoichi Kawakatsu
StadiumKobe Universiade Memorial Stadium
J.League 113th
Emperor's CupSemifinals
J.League Cup2nd Round
Top goalscorerJapanMitsutoshi Watada (8)
← 1999
2001 →

2000 Vissel Kobe season

Competitions

Competitions Position
J.League 1 13th / 16 clubs
Emperor's Cup Semifinals
J.League Cup 2nd round

Domestic results

J.League 1

20 May 2000 (2000-05-20) 1-14 FC Tokyo 1-2 Vissel Kobe Tokyo National Stadium
JST (UTC+09)
19 August 2000 (2000-08-19) 2-10 Cerezo Osaka 3-2 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
10 December 2000 (2000-12-10) 3rd Round Vissel Kobe 2-1 Jatco Kobe Universiade Memorial Stadium
JST (UTC+09)
23 December 2000 (2000-12-23) Quarterfinals Vissel Kobe 2-2 (GG) (a.e.t.)
(4-3 p)
Cerezo Osaka Kumamoto Athletics Stadium
JST (UTC+09)
29 December 2000 (2000-12-29) Semifinals Shimizu S-Pulse 1-0 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)

J.League Cup

12 April 2000 (2000-04-12) 1st Round-1 Omiya Ardija 0-4 Vissel Kobe Omiya Football Stadium
JST (UTC+09)
19 April 2000 (2000-04-19) 1st Round-2 Vissel Kobe 2-0
(6-0 agg.)
Omiya Ardija Kobe Universiade Memorial Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Shimizu S-Pulse 4-0
(4-2 agg.)
Vissel Kobe Kusanagi Athletic Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Makoto Kakegawa (1973-05-23)May 23, 1973 (aged 26) cm / kg 2 0
2 DF Japan Keiji Kaimoto (1972-11-26)November 26, 1972 (aged 27) cm / kg 22 1
3 DF Japan Megumu Yoshida (1973-04-13)April 13, 1973 (aged 26) cm / kg 26 0
4 DF Japan Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 25) cm / kg 28 2
5 DF South Korea Choi Sung-Yong (1975-12-25)December 25, 1975 (aged 24) cm / kg 25 0
6 MF Japan Yuta Abe (1974-07-31)July 31, 1974 (aged 25) cm / kg 11 0
7 MF Japan Michiyasu Osada (1978-03-05)March 5, 1978 (aged 22) cm / kg 21 3
8 MF Japan Takanori Nunobe (1973-09-23)September 23, 1973 (aged 26) cm / kg 30 6
9 FW Japan Hisashi Kurosaki (1968-05-08)May 8, 1968 (aged 31) cm / kg 17 5
10 MF Japan Shigetoshi Hasebe (1971-04-23)April 23, 1971 (aged 28) cm / kg 25 0
11 FW Japan Mitsutoshi Watada (1976-03-26)March 26, 1976 (aged 23) cm / kg 26 8
13 FW Japan Akihiro Nagashima (1964-04-09)April 9, 1964 (aged 35) cm / kg 9 1
14 MF Japan Shigeru Morioka (1973-08-12)August 12, 1973 (aged 26) cm / kg 13 2
15 MF Japan Koji Yoshimura (1976-04-13)April 13, 1976 (aged 23) cm / kg 24 6
16 GK Japan Jiro Takeda (1972-09-18)September 18, 1972 (aged 27) cm / kg 28 0
17 MF South Korea Ha Seok-ju (1968-02-20)February 20, 1968 (aged 32) cm / kg 28 2
18 DF Japan Takashi Kojima (1973-08-04)August 4, 1973 (aged 26) cm / kg 7 0
19 MF Japan Masakazu Senuma (1978-09-07)September 7, 1978 (aged 21) cm / kg 6 1
20 FW Japan Mitsunori Yabuta (1976-05-02)May 2, 1976 (aged 23) cm / kg 11 2
21 GK Japan Shinya Ando (1976-07-07)July 7, 1976 (aged 23) cm / kg 0 0
22 FW Japan Junichi Kawamura (1980-06-24)June 24, 1980 (aged 19) cm / kg 0 0
23 MF Japan Tomo Sugawara (1976-06-03)June 3, 1976 (aged 23) cm / kg 22 0
24 DF Japan Yohei Taniike (1977-04-05)April 5, 1977 (aged 22) cm / kg 0 0
25 MF Japan Takehito Shigehara (1981-10-06)October 6, 1981 (aged 18) cm / kg 6 1
26 DF Japan Naoto Matsuo (1979-09-10)September 10, 1979 (aged 20) cm / kg 4 0
27 DF Japan Kunie Kitamoto (1981-09-18)September 18, 1981 (aged 18) cm / kg 0 0
28 MF Japan Kazuhiro Mori (1981-04-17)April 17, 1981 (aged 18) cm / kg 8 0
29 FW Japan Yasuaki Oshima (1981-09-01)September 1, 1981 (aged 18) cm / kg 0 0
30 GK Japan Fumiya Iwamaru (1981-12-04)December 4, 1981 (aged 18) cm / kg 0 0
31 FW Japan Tatsuya Shimogaki (1981-05-21)May 21, 1981 (aged 18) cm / kg 0 0
32 MF Japan Yuta Otsuka (1981-09-03)September 3, 1981 (aged 18) cm / kg 0 0
33 FW Brazil Fabinho (1974-06-16)June 16, 1974 (aged 25) cm / kg 3 0

Other pages

Strategi Solo vs Squad di Free Fire: Cara Menang Mudah!