Si Patti Austin (10 Agosto 1950)[1] ay isang Amerikanong mang-aawit ng R&B, Pop at Jazz music. Noong 2008, nakatanggap siya ng Grammy para sa Best
Patti Austin | |
|---|---|
| Kabatiran | |
| Kapanganakan | 10 Agosto 1950 |
| Pinagmulan | Harlem, New York |
| Genre | R&B, Jazz, Dance, Adult Contemporary |
| Trabaho | Singer, Songwriter |
| Taong aktibo | 1953–present |
| Label | CTI, Qwest, GRP, Concord |
| Websayt | Patti Austin Official Website |
Si Patti Austin (10 Agosto 1950)[1] ay isang Amerikanong mang-aawit ng R&B, Pop at Jazz music. Noong 2008, nakatanggap siya ng Grammy para sa Best Jazz Vocal album para sa "Avant Gershwin" na nirecord ng live kasama ng The WDR Big Band sa Germany.
| Taon | Album | Chart positions[2][3][4] | Record label | ||||
|---|---|---|---|---|---|---|---|
| US | US R&B |
US Jazz |
UK | ||||
| 1976 | End of a Rainbow | — | — | 31 | — | CTI | |
| 1977 | Havana Candy | 116 | — | — | — | ||
| 1980 | Body Language | — | 62 | 28 | — | ||
| 1981 | Every Home Should Have One | 36 | 16 | 9 | 99 | Qwest | |
| 1984 | Patti Austin | 87 | — | — | — | ||
| 1985 | Gettin' Away with Murder | 182 | 25 | — | — | ||
| 1988 | The Real Me | — | 56 | 7 | — | ||
| 1990 | Love Is Gonna Getcha | 93 | 45 | 4 | — | GRP | |
| 1991 | Carry On | — | 75 | 13 | — | ||
| 1994 | That Secret Place | — | — | 12 | — | ||
| 1996 | Jukebox Dreams (Japan Only) | — | — | — | — | Pony Canyon | |
| 1998 | In & Out Of Love | — | — | — | — | Concord | |
| 1999 | Street Of Dreams | — | — | — | — | Intersound / Platinum | |
| 2001 | On the Way to Love | — | — | 21 | — | Warner Bros. | |
| 2002 | For Ella | — | — | 7 | — | Playboy Jazz / Concord | |
| 2007 | Avant Gershwin | — | — | 5 | — | Rendezvous | |
| 2011 | Sound Advice | 15 | — | Shanachie | |||
| 2013 | still unnamed duets album with James Ingram | — | tba | ||||
| "—" denotes the album failed to chart and/or was not released in that territory | |||||||
| Year | Album | Chart positions[2][3][4] | Record label | ||||
|---|---|---|---|---|---|---|---|
| US | US R&B |
US Jazz |
UK | ||||
| 1979 | Live at the Bottom Line | — | — | 33 | — | CTI | |
| 1992 | Live | — | — | 20 | — | GRP | |
| "—" denotes the album failed to chart and/or was not released in that territory | |||||||
| Year | Album | Chart positions[2][3][4] | Record label | ||||
|---|---|---|---|---|---|---|---|
| US | US R&B |
US Jazz |
UK | ||||
| 1983 | In My Life | — | 65 | — | — | CTI | |
| 1994 | The Best Of Patti Austin | — | — | — | — | Columbia | |
| 1995 | The Ultimate Collection | — | — | — | — | GRP | |
| 1999 | The Best Of Patti Austin (Japan Only) | — | — | — | — | Warner Bros. | |
| 2001 | Take Away The Pain Stain | — | — | — | — | Wagram | |
| The Very Best of Patti Austin: The Singles (1969-1986) | — | — | — | — | Warner Bros. / Rhino | ||
| 2002 | The CTI Collection | — | — | — | — | Connoisseur | |
| 2003 | Baby Come to Me and Other Hits | — | — | — | — | Flashback / Rhino | |
| 2005 | Love Collection | — | — | — | — | Intersound | |
| 2007 | Intimate Patti Austin | — | — | — | — | Mosaic Contemporary | |
| "—" denotes the album failed to chart and/or was not released in that territory | |||||||
| Taon | Single | Peak positions | Album | ||||
|---|---|---|---|---|---|---|---|
| US R&B | US Hot 100 | US A.C | US Dance | ||||
| 1965 | "I Wanna Be Loved/A Most Unusual Boy" | 45 | - | - | - | "(Coral 45 #62471)" | |
| 1969 | "The Family Tree" | 45 | - | - | - | ||
| 1971 | "Black California" | - | - | - | - | (Columbia 45 #45410) | |
| 1972 | "Day By Day" | - | - | - | - | (Columbia 45 #45592) | |
| 1977 | "Say You Love Me" | 63 | - | - | - | End of a Rainbow | |
| 1978 | "Love, I Never Had It So Good" | 60 | - | - | - | Sounds...and Stuff Like That!! | |
| 1978 | "We're in Love" | 90 | - | - | - | Havana Candy | |
| 1980 | "Body Language" | 45 | - | - | - | Body Language | |
| 1981 | "Do You Love Me?" / "The Genie" | 24 | - | - | 1 | Every Home Should Have One | |
| 1981 | "Razzamatazz" | 17 | - | - | - | The Dude | |
| "Betcha Wouldn't Hurt Me" | - | - | - | The Dude | |||
| 1981 | "Every Home Should Have One" | 55 | 62 | 24 | - | Every Home Should Have One | |
| 1982 | "Baby, Come to Me" (w/ James Ingram) | 9 | 1 | 1 | - | Every Home Should Have One | |
| 1983 | "How Do You Keep the Music Playing" (w/ James Ingram) | 6 | 45 | 5 | - | Duets | |
| 1983 | "In My Life" | 92 | - | - | - | In My Life | |
| 1984 | "It's Gonna Be Special" | 15 | 82 | - | 5 | Patti Austin Two of a Kind original soundtrack | |
| 1984 | "Rhythm of the Street" | - | - | - | 11 | Patti Austin | |
| 1984 | "Shoot the Moon" | 49 | - | - | 16 | Patti Austin | |
| 1985 | "Honey for the Bees" | 24 | - | - | 6 | Gettin' Away With Murder | |
| 1985 | "Gettin' Away With Murder" | 72 | - | - | - | Gettin' Away With Murder | |
| 1986 | "The Heat of Heat" | 13 | 55 | - | 14 | Gettin' Away With Murder | |
| 1990 | "Through the Test of Time" | 60 | - | 9 | - | Love Is Gonna Getcha | |
| 1991 | "Givin' Into Love" | 55 | - | - | - | Carry On | |
| 1994 | "Reach" | - | - | - | 4 | That Secret Place | |
| "—" denotes the single failed to chart and/or was not released in/to that format | |||||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.