For other uses, see
Zell.
Zell |
---|
|
Coat of arms |
|
Show map of Canton of Zürich |
Coordinates: 47°27′N 8°49′E / 47.450°N 8.817°E / 47.450; 8.817 |
Country | Switzerland |
---|
Canton | Zürich |
---|
District | Winterthur |
---|
|
• Mayor | Martin Lüdin |
---|
|
• Total | 12.70 km2 (4.90 sq mi) |
---|
Elevation | 541 m (1,775 ft) |
---|
|
• Total | 6,032 |
---|
• Density | 470/km2 (1,200/sq mi) |
---|
Time zone | UTC+01:00 (Central European Time) |
---|
• Summer (DST) | UTC+02:00 (Central European Summer Time) |
---|
Postal code(s) | 8487 |
---|
SFOS number | 0231 |
---|
Localities | Garten, Kollbrunn, Lettenberg, Rämismühle, Rikon, Schoren, Zell, Oberlangenhard, Unterlangenhard |
---|
Surrounded by | Kyburg, Schlatt, Turbenthal, Weisslingen, Wildberg, Winterthur |
---|
Website | www.zell.ch SFSO statistics |
---|
Zell is a municipality in the district of Winterthur in the canton of Zurich in Switzerland. It is in the upper Töss Valley.
Villages
Garten, Kollbrunn, Lettenberg, Rämismühle, Rikon, Schoren, Zell, Oberlangenhard and Unterlangenhard
Gallery
-
Zell
-
Rikon
-
Church of Zell
References
Other websites
Media related to Zell ZH at Wikimedia Commons