Yosuke Ideguchi (井手口 陽介, Ideguchi Yosuke; born August 23, 1996) is a Japanese football player. He played for the Japan national team.
|
Ideguchi playing for Gamba Osaka in 2017 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yosuke Ideguchi[1] | |||||||||||||
| Date of birth | 23 August 1996 | |||||||||||||
| Place of birth | Fukuoka, Japan | |||||||||||||
| Height | 1.71 m (5 ft 7 in)[2] | |||||||||||||
| Position(s) | Central midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Vissel Kobe | |||||||||||||
| Number | 7 | |||||||||||||
| Youth career | ||||||||||||||
| 2008 | Aburayama Kameriazu | |||||||||||||
| 2009–2013 | Gamba Osaka | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2014–2017 | Gamba Osaka | 60 | (8) | |||||||||||
| 2014–2015 | → J.League U22 (loan) | 11 | (1) | |||||||||||
| 2018–2019 | Leeds United | 0 | (0) | |||||||||||
| 2018 | → Cultural Leonesa (loan) | 5 | (0) | |||||||||||
| 2018–2019 | → Greuther Fürth (loan) | 7 | (1) | |||||||||||
| 2019 | → Greuther Fürth II (loan) | 1 | (0) | |||||||||||
| 2019–2022 | Gamba Osaka | 67 | (6) | |||||||||||
| 2022–2024 | Celtic | 3 | (0) | |||||||||||
| 2023–2024 | → Avispa Fukuoka (loan) | 21 | (0) | |||||||||||
| 2024– | Vissel Kobe | 4 | (0) | |||||||||||
| International career‡ | ||||||||||||||
| 2014 | Japan U19 | 4 | (1) | |||||||||||
| 2016 | Japan U23 | 4 | (1) | |||||||||||
| 2017– | Japan | 15 | (2) | |||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22:13, 31 March 2024 (UTC) ‡ National team caps and goals, correct as of 18 December 2019 | ||||||||||||||
Yosuke Ideguchi (井手口 陽介, Ideguchi Yosuke; born August 23, 1996) is a Japanese football player. He played for the Japan national team.
Ideguchi was born in Fukuoka on August 23, 1996. He joined J1 League club Gamba Osaka from their youth team in 2014. He played many matches as central midfielder from 2016. He was selected for the "Best Young Player" award in 2016 and Best Eleven in 2017. In January 2018, he moved to Spanish Segunda División club Cultural Leonesa. In August 2018, he moved to German 2. Bundesliga club Greuther Fürth. However he could not play many matches at both clubs. In August 2019, he returned to Gamba Osaka.
In 2016, Ideguchi played for the Japan U-23 national team at 2016 AFC U-23 Championship. Japan won the champions and qualified for the 2016 Summer Olympics. At 2016 Summer Olympics, he played 2 matches as central midfielder. On June 7, 2017, he debuted for the Japan national team against Syria.
| Club | Season | League | National cup | League cup | Continental | Other[a] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gamba Osaka | 2014 | J1 League | 0 | 0 | 0 | 0 | 2 | 0 | – | – | 2 | 0 | ||
| 2015 | J1 League | 8 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 20 | 0 | |
| 2016 | J1 League | 22 | 4 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 34 | 4 | |
| 2017 | J1 League | 30 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | – | 39 | 5 | ||
| Total | 60 | 8 | 8 | 1 | 11 | 0 | 12 | 0 | 4 | 0 | 95 | 9 | ||
| J.League U-22 Selection | 2014 | J3 League | 3 | 0 | – | – | – | – | 3 | 0 | ||||
| 2015 | J3 League | 8 | 1 | – | – | – | – | 8 | 1 | |||||
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | ||
| Leeds United | 2017–18[3] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018–19[4] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cultural Leonesa (loan) | 2017–18[3] | Segunda División | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Greuther Fürth (loan) | 2018–19[4] | 2. Bundesliga | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Gamba Osaka | 2019 | J1 League | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
| 2020 | J1 League | 26 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | |
| 2021 | J1 League | 29 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 40 | 1 | |
| Total | 67 | 6 | 4 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 85 | 7 | ||
| Celtic | 2021–22 | Scottish Premiership | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2022–23 | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Career total | 153 | 16 | 15 | 2 | 19 | 0 | 18 | 0 | 4 | 0 | 209 | 18 | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Japan | 2017 | 11 | 2 |
| 2018 | 1 | 0 | |
| 2019 | 3 | 0 | |
| Total | 15 | 2 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 31 August 2017 | Saitama Stadium 2002, Saitama, Japan | 2–0 | 2–0 | 2018 FIFA World Cup qualification | |
| 2 | 9 December 2017 | Ajinomoto Stadium, Tokyo, Japan | 1–0 | 1–0 | 2017 EAFF E-1 Football Championship |
Gamba Osaka[7]
Avispa Fukuoka
Japan U-23[7]
Japan
Individual
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.