Veronica Fusaro (born 23 April 1997), is a Swiss pop and soul singer. In 2014, she participated in the second season of The Voice of Switzerland [en
Veronica Fusaro | |
|---|---|
Veronica Fusaro in 2026 | |
| Background information | |
| Birth name | Veronica Fusaro |
| Born | 23 April 1997 Thun, Switzerland |
| Genres | Pop |
| Occupations | Singer-songwriter |
| Instruments | Vocals |
| Years active | 2017–present |
| Labels | OK!Good Records, deepdive |
| Website | veronicafusaro |
Veronica Fusaro (born 23 April 1997), is a Swiss pop and soul singer. In 2014, she participated in the second season of The Voice of Switzerland and reached the Knockout round as part of team Stefanie Heinzmann. In 2019, she performed at Glastonbury Festival on The Park stage.[1] She represented Switzerland at the Eurovision Song Contest 2026 with the song "Alice", she performed in the second semi-final which took place on 14 May 2026, she failed to qualify for the final after finishing 11th in the semi-final.[2][3][4]
| Title | Details | Peak chart positions |
|---|---|---|
| SWI [5] | ||
| All the Colors of the Sky |
|
5 |
| Looking for Connection |
|
12 |
| Title | Details | Peak chart positions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWI [5] | |||||||||||||||||||
| Lost in Thought |
|
— | |||||||||||||||||
| Ice Cold |
|
16 | |||||||||||||||||
| Sunkissed |
|
84 | |||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
| Title | Year | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWI [5] | |||||||||||||||||||
| "Pluto" | 2017 | — | Lost in Thought | ||||||||||||||||
| "Never Getting Down" | — | Ice Cold | |||||||||||||||||
| "Better If I Go" | — | ||||||||||||||||||
| "Venom" | 2018 | — | Non-album single | ||||||||||||||||
| "Lie to Me" | 2019 | — | Sunkissed | ||||||||||||||||
| "Rollercoaster" | — | ||||||||||||||||||
| "Run My Mind" | — | ||||||||||||||||||
| "Beach" | 2020 | — | All the Colors of the Sky | ||||||||||||||||
| "Fool" | 2021 | — | |||||||||||||||||
| "Better With You" | 2022 | — | |||||||||||||||||
| "Summer Lightning" | — | ||||||||||||||||||
| "Cry Me an Ocean" | — | ||||||||||||||||||
| "Wreck Me" | — | ||||||||||||||||||
| "A Modern Tale" | 2023 | — | |||||||||||||||||
| "Slot Machine" | 2024 | — | Looking for Connection | ||||||||||||||||
| "Jealousy" | 2025 | — | |||||||||||||||||
| "No Rain No Tears" | — | ||||||||||||||||||
| "Gold Rush" | — | ||||||||||||||||||
| "Alice" | 2026 | 94 | Non-album single | ||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.