Tuomas Oskar Grönman (born 22 March 1974 in Viitasaari, Finland) is a Finnish retired professional ice hockey defenceman. He played 2 seasons in the National H
| Tuomas Grönman | |||
|---|---|---|---|
| Born |
March 22, 1974 Viitasaari, Finland | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 213 lb (97 kg; 15 st 3 lb) | ||
| Position | Defenceman | ||
| Shot | Left | ||
| Played for |
Chicago Blackhawks Pittsburgh Penguins | ||
| National team |
| ||
| Playing career | 1992–2002 | ||
Tuomas Oskar Grönman (born 22 March 1974 in Viitasaari, Finland) is a Finnish retired professional ice hockey defenceman. He played 2 seasons in the National Hockey League (NHL) with the Chicago Blackhawks and Pittsburgh Penguins organizations. He also played in the SM-Liiga for TPS, Lukko and Jokerit. He won a bronze medal with Team Finland at the 1998 Winter Olympics.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1990–91 | Lukko | FIN Jr | 25 | 10 | 15 | 25 | 14 | — | — | — | — | — | ||
| 1991–92 | Tacoma Rockets | WHL | 61 | 5 | 18 | 23 | 102 | 4 | 0 | 1 | 1 | 2 | ||
| 1992–93 | Lukko | FIN Jr | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1992–93 | Lukko | Liiga | 45 | 2 | 11 | 13 | 46 | 3 | 1 | 0 | 1 | 2 | ||
| 1993–94 | Lukko | Liiga | 44 | 4 | 12 | 16 | 60 | 9 | 0 | 1 | 1 | 14 | ||
| 1994–95 | TPS | FIN Jr | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1994–95 | TPS | Liiga | 47 | 4 | 20 | 24 | 66 | 12 | 3 | 3 | 6 | 43 | ||
| 1995–96 | TPS | Liiga | 32 | 5 | 7 | 12 | 85 | 11 | 1 | 4 | 5 | 16 | ||
| 1996–97 | Indianapolis Ice | IHL | 51 | 5 | 16 | 21 | 89 | 4 | 1 | 1 | 2 | 6 | ||
| 1996–97 | Chicago Blackhawks | NHL | 16 | 0 | 1 | 1 | 13 | — | — | — | — | — | ||
| 1997–98 | Indianapolis Ice | IHL | 6 | 0 | 3 | 3 | 6 | — | — | — | — | — | ||
| 1997–98 | Pittsburgh Penguins | NHL | 22 | 1 | 2 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | ||
| 1997–98 | Syracuse Crunch | AHL | 33 | 6 | 14 | 20 | 45 | — | — | — | — | — | ||
| 1998–99 | Kansas City Blades | IHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1999–2000 | Jokerit | Liiga | 51 | 1 | 9 | 10 | 72 | 1 | 0 | 0 | 0 | 0 | ||
| 2000–01 | Lukko | Liiga | 25 | 0 | 4 | 4 | 74 | 3 | 0 | 0 | 0 | 14 | ||
| 2001–02 | Lukko | Liiga | 18 | 0 | 2 | 2 | 26 | — | — | — | — | — | ||
| 2002–03 | TPS | Liiga | 52 | 3 | 6 | 9 | 85 | 7 | 0 | 0 | 0 | 8 | ||
| Liiga totals | 314 | 19 | 71 | 90 | 514 | 46 | 5 | 8 | 13 | 97 | ||||
| NHL totals | 38 | 1 | 3 | 4 | 38 | 1 | 0 | 0 | 0 | 0 | ||||
| Medal record | ||
|---|---|---|
| Men's ice hockey | ||
| Representing | ||
| Olympic Games | ||
| 1998 Nagano | Team | |
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1991 | Finland | EJC | 6 | 1 | 1 | 2 | 4 | |
| 1992 | Finland | EJC | 6 | 2 | 2 | 4 | 4 | |
| 1992 | Finland | WJC | 7 | 1 | 0 | 1 | 10 | |
| 1993 | Finland | WJC | 7 | 1 | 2 | 3 | 14 | |
| 1994 | Finland | WJC | 7 | 0 | 4 | 4 | 10 | |
| 1998 | Finland | OG | 4 | 0 | 0 | 0 | 2 | |
| Junior totals | 33 | 5 | 9 | 14 | 42 | |||
| Senior totals | 4 | 0 | 0 | 0 | 2 | |||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.