Primary Trunk line Color[1][2] Pantone[3] Hexadecimal Service bullets IND Eighth Avenue Line Vivid blue PMS 286 #0039a6 R
| Primary Trunk line | Color[1][2] | Pantone[3] | Hexadecimal | Service bullets |
|---|---|---|---|---|
| IND Eighth Avenue Line | Vivid blue | PMS 286 | #0039a6 | |
| IND Sixth Avenue Line | Bright orange | PMS 165 | #ff6319 | |
| IND Crosstown Line | Lime green | PMS 376 | #6cbe45 | |
| BMT Canarsie Line | Light slate gray | 50% black | #a7a9ac | |
| BMT Nassau Street Line | Terra cotta brown | PMS 154 | #996633 | |
| BMT Broadway Line | Sunflower yellow | PMS 116 | #fccc0a | |
| IRT Broadway–Seventh Avenue Line | Tomato red | PMS 185 | #ee352e | |
| IRT Lexington Avenue Line | Apple green | PMS 355 | #00933c | |
| IRT Flushing Line | Raspberry | PMS Purple | #b933ad | |
| IND Second Avenue Line | Turquoise | PMS 638 | #00add0 | |
| Shuttles | Dark slate gray | 70% black | #808183 |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.