Sunil Manohar Gavaskar (born on 10 July 1949) is an Indian cricket commentator and former cricketer.[2] He played India from 1971 to 1987. He became the
This article has many issues. Please help fix them or discuss these issues on the article's talk page.
|
Sunil Gavaskar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavaskar in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheriff of Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1995–1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | I. M. Kadri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Subir Kumar Choudhury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Sunil Manohar Gavaskar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 July 1949 Bombay, Bombay Province, Dominion of India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sunny, Little Master {one of two Mumbai born cricketers who were given that nickname by the people of India along with Sachin Tendulkar} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 4 in (163 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 128) | 6 March 1971 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 13 March 1987 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 4) | 13 July 1974 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 5 November 1987 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967–1982 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 5 September 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunil Manohar Gavaskar (born on 10 July 1949) is an Indian cricket commentator and former cricketer.[2] He played India from 1971 to 1987. He became the first batsman to pass 10,000 runs in Test cricket.[3]
Sachin is a smidgeon taller than his predecessor as India's pint-sized batting colossus, Sunil Gavaskar (5ft 4in).
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.