The speaker of the Riksdag is the presiding officer of the national unicameral legislature in Sweden.
Since 1975, the speaker, and no longer the monarch, appoints and fires the prime minister.
The current speaker is Andreas Norlén, who has held the gavel since September 2018.[2]
List (since 1971)
Portrait
|
Speaker (Born-Died)
|
Term
|
Political Party
|
Election
|
Constituency
|
Took office
|
Left office
|
Duration
|
| | Allard, HenryHenry Allard (1911–1996) | 15 January 1971 (1971-01-15) | 1 October 1979 (1979-10-01) | 8 years, 259 days | Social Democrats | 1970 1973 1976 | Örebro County |
| | Bengtsson, IngemundIngemund Bengtsson (1919–2000) | 1 October 1979 (1979-10-01) | 3 October 1988 (1988-10-03) | 9 years, 2 days | Social Democrats | 1979 1982 1985 | Halland County |
| | Peterson, Thage G.Thage G. Peterson (born 1933) | 3 October 1988 (1988-10-03) | 30 September 1991 (1991-09-30) | 2 years, 362 days | Social Democrats | 1988 | Stockholm County |
| | Troedsson, IngegerdIngegerd Troedsson (1929–2012) | 30 September 1991 (1991-09-30) | 3 October 1994 (1994-10-03) | 3 years, 3 days | Moderate | 1991 | Uppsala County |
| | Dahl, BirgittaBirgitta Dahl (1937–2024) | 3 October 1994 (1994-10-03) | 30 September 2002 (2002-09-30) | 7 years, 362 days | Social Democrats | 1994 1998 | Uppsala County |
| | Sydow von, BjörnBjörn von Sydow (born 1945) | 30 September 2002 (2002-09-30) | 2 October 2006 (2006-10-02) | 4 years, 2 days | Social Democrats | 2002 | Stockholm County |
| | Westerberg, PerPer Westerberg (born 1951) | 2 October 2006 (2006-10-02) | 29 September 2014 (2014-09-29) | 7 years, 362 days | Moderate | 2006 2010 | Södermanland County |
| | Ahlin, UrbanUrban Ahlin (born 1964) | 29 September 2014 (2014-09-29) | 24 September 2018 (2018-09-24) | 3 years, 360 days | Social Democrats | 2014 | Västra Götaland County |
| | Norlén, AndreasAndreas Norlén (born 1973) | 24 September 2018 (2018-09-24) | Incumbent | 6 years, 70 days | Moderate | 2018 2022 | Östergötland County |
References