| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 August 1994 Nongpok Kakching, Imphal East, Manipur, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.50 m (4 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 49 kg (108 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 49 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Vijay Sharma, Aaron Horschig[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saikhom Mirabai Chanu (born 8 August 1994) is an Indian weightlifter. Mirabai Chanu lifted a total of 201 kg, winning the Gold Medal at the CWG 2022. She won the silver medal at the 2020 Summer Olympics in the Women's 49 kg category.
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.