Partula is a genus of land snails, constituting 75 species of arboreal land snails native to French Polynesia and neighboring islands.
Partula is a genus of land snails, constituting 75 species of arboreal land snails native to French Polynesia and neighboring islands.
Their decline and extinction is the result of failed biological control. The giant African land snail was introduced to French Polynesia as a food source, which escaped and began destroying crops. The rosy wolfsnail was subsequently introduced to eat and eradicate the giant African land snail. It instead chose to eat the many species of Partula endemic to the islands, resulting in an accidental mass extinction event within French Polynesia.
Some species were successfully saved by scientists who collected the last live individuals from French Polynesia and took them into captivity for breeding. Others have been resilient enough to survive in the wild.
P. garrettii was misidentified as P. tristis for some time, and P. navigatoria was misidentified as P. dentifera.
| Species | IUCN | 2015[1] | 2016[2] | 2017[3] | 2018[4] | 2019[5] | 2023[6] | 2024[7] | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tahiti | |||||||||
| Partula affinis | CR | 48 | 201 | 129 | 240 | 182 | 179 | 429 | 1408 |
| Partula hyalina | VU | 1 | 8 | 90 | 71 | 12 | 34 | 59 | 275 |
| Partula nodosa | EW | 220 | 877 | 1,777 | - | 2,528 | 2,463 | 3,362 | 11,227 |
| Moorea | |||||||||
| Partula mirabilis | EW | - | - | - | 10 | 60 | 53 | 41 | 164 |
| Partula mooreana | EW | - | 592 | 344 | - | - | - | 110 | 1,046 |
| Partula suturalis strigosa | EW | - | - | - | - | - | 62 | - | 62 |
| Partula suturalis vexillum | EW | - | 374 | 290 | 171 | 210 | 49 | 240 | 1,334 |
| Partula taeniata nucleola | CR | - | 100 | 206 | 201 | 219 | 454 | 137 | 1,317 |
| Partula taeniata simulans | CR | - | 67 | - | 549 | 360 | 1,410 | 1,117 | 3,503 |
| Partula tohiveana | EW | - | 639 | 950 | 766 | 710 | 990 | 1,581 | 5,636 |
| Huahine | |||||||||
| Partula rosea | EW | - | - | - | - | 1,896 | - | - | 1,896 |
| Partula varia | EW | - | - | - | - | 522 | - | 1,377 | 1,899 |
| Raiatea | |||||||||
| Partula garrettii | EW | - | 38 | - | - | - | - | - | 38 |
| Partula hebe | EW | - | 81 | - | - | - | - | - | 81 |
| Partula navigatoria | EW | - | 96 | - | - | - | - | - | 96 |
All species of Partula within the Society Islands are listed here, sorted by island:
This section of the list is incomplete.
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.