La Sagne |
---|
|
The church of La Sagne |
Coat of arms |
|
Show map of Canton of Neuchâtel |
Coordinates: 47°2′N 6°48′E / 47.033°N 6.800°E / 47.033; 6.800 |
Country | Switzerland |
---|
Canton | Neuchâtel |
---|
District | La Chaux-de-Fonds |
---|
|
• Mayor | Christian Musy (as of 2012) |
---|
|
• Total | 25.55 km2 (9.86 sq mi) |
---|
Elevation | 1,039 m (3,409 ft) |
---|
|
• Total | 1,016 |
---|
• Density | 40/km2 (100/sq mi) |
---|
Demonym | Sagnard |
---|
Time zone | UTC+01:00 (Central European Time) |
---|
• Summer (DST) | UTC+02:00 (Central European Summer Time) |
---|
Postal code(s) | 2314 |
---|
SFOS number | 6423 |
---|
Localities | Les Cœudres, Le Crêt, Miéville, La Sagne-Eglise, La Corbatière and Marmoud |
---|
Surrounded by | Boudevilliers, Brot-Plamboz, Coffrane, Fontaines, La Chaux-de-Fonds, Le Locle, Les Geneveys-sur-Coffrane, Les Hauts-Geneveys, Les Ponts-de-Martel, Montmollin, Rochefort |
---|
Twin towns | Rosières-aux-Salines (France) |
---|
Website | www.lasagne.ch SFSO statistics |
---|
La Sagne is a municipality in La Chaux-de-Fonds in the canton of Neuchâtel in Switzerland.
The municipality is in the eastern part of the Vallée de La Sagne et des Ponts-de-Martel.
References
Other websites
Media related to La Sagne at Wikimedia Commons