Challand-Saint-Anselme |
---|
|
Comune di Challand-Saint-Anselme Commune de Challand-Saint-Anselme |
|
Coat of arms |
Location of Challand-Saint-Anselme |
Location of Challand-Saint-Anselme in Italy Show map of ItalyChalland-Saint-Anselme (Aosta Valley) Show map of Aosta Valley |
Coordinates: 45°43′N 7°44′E / 45.717°N 7.733°E / 45.717; 7.733 |
Country | Italy |
---|
Region | Aosta Valley |
---|
Frazioni | Quinçod (chef-lieu), Corliod, Tilly, Châtillonet, Bachan, Ruvére, Tollégnaz, Moussanet, Allésaz, Maé, Pésan, Orbeillaz, Arbaz, Plésod |
---|
|
• Total | 27.99 km2 (10.81 sq mi) |
---|
Elevation | 1,030 m (3,380 ft) |
---|
|
• Total | 751 |
---|
• Density | 27/km2 (69/sq mi) |
---|
Demonym | Challandins |
---|
Time zone | UTC+1 (CET) |
---|
• Summer (DST) | UTC+2 (CEST) |
---|
Postal code | 11020 |
---|
Dialing code | 0125 |
---|
ISTAT code | 7013 |
---|
Patron saint | Anselm of Aosta |
---|
Saint day | 21 April |
---|
Website | Official website |
---|
Challand-Saint-Anselme is a comune in the Aosta Valley region in Italy.
References