Bajus is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.
Population
Historical populationYear | Pop. | ±% |
---|
1962 | 191 | — |
---|
1968 | 205 | +7.3% |
---|
1975 | 202 | −1.5% |
---|
1982 | 280 | +38.6% |
---|
1990 | 290 | +3.6% |
---|
1999 | 273 | −5.9% |
---|
2006 | 293 | +7.3% |
---|
2007 | 296 | +1.0% |
---|
2009 | 303 | +2.4% |
---|
2012 | 358 | +18.2% |
---|
2015 | 371 | +3.6% |
---|
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.