José Ángel Esmorís Tasende (born 4 January 1997), commonly known as Angeliño, is a Spanish footballer. He currently plays for AS Roma.
|
Angeliño lining up for RB Leipzig in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | José Ángel Esmorís Tasende[1] | ||
| Date of birth | 4 January 1997[2] | ||
| Place of birth | Coristanco, Spain | ||
| Height | 1.75 m (5 ft 9 in)[3] | ||
| Position(s) | Left-back[4] | ||
| Team information | |||
Current team | Roma | ||
| Number | 3 | ||
| Youth career | |||
| 2001–2007 | Luis Calvo Sanz | ||
| 2007–2013 | Deportivo La Coruña | ||
| 2013–2015 | Manchester City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Manchester City | 0 | (0) |
| 2015 | → New York City FC (loan) | 14 | (0) |
| 2017 | → Girona (loan) | 0 | (0) |
| 2017 | → Mallorca (loan) | 17 | (0) |
| 2017–2018 | → NAC Breda (loan) | 34 | (3) |
| 2018–2019 | PSV Eindhoven | 34 | (1) |
| 2019–2021 | Manchester City | 6 | (0) |
| 2020–2021 | → RB Leipzig (loan) | 39 | (5) |
| 2021–2024 | RB Leipzig | 29 | (2) |
| 2022–2023 | → TSG Hoffenheim (loan) | 33 | (0) |
| 2023–2024 | → Galatasaray (loan) | 8 | (0) |
| 2024 | → Roma (loan) | 16 | (0) |
| 2024– | Roma | 43 | (2) |
| International career | |||
| 2013 | Spain U17 | 1 | (0) |
| 2018 | Spain U21 | 2 | (0) |
| 2016 | Galicia | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 28 September 2025 | |||
José Ángel Esmorís Tasende (born 4 January 1997), commonly known as Angeliño, is a Spanish footballer. He currently plays for AS Roma.
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester City | 2014–15 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015–16 | Premier League | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2016–17 | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 1[c] | 0 | — | 2 | 0 | ||
| Total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
| New York City FC (loan) | 2015 | Major League Soccer | 14 | 0 | 0 | 0 | 0 | 0 | — | — | 14 | 0 | ||
| Girona (loan) | 2016–17 | Segunda División | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
| Mallorca (loan) | 2016–17 | Segunda División | 17 | 0 | 0 | 0 | — | — | — | 17 | 0 | |||
| NAC Breda (loan) | 2017–18 | Eredivisie | 34 | 3 | 1 | 0 | — | — | — | 35 | 3 | |||
| PSV Eindhoven | 2018–19 | Eredivisie | 34 | 1 | 0 | 0 | — | 8[c] | 0 | 1[d] | 0 | 43 | 1 | |
| Manchester City | 2019–20 | Premier League | 6 | 0 | 2 | 0 | 3 | 0 | 1[c] | 0 | 0 | 0 | 12 | 0 |
| RB Leipzig (loan) | 2019–20 | Bundesliga | 13 | 1 | 1 | 0 | — | 4[c] | 0 | — | 18 | 1 | ||
| 2020–21 | Bundesliga | 26 | 4 | 4 | 1 | — | 7[c] | 3 | — | 37 | 8 | |||
| RB Leipzig | 2021–22 | Bundesliga | 29 | 2 | 5 | 0 | — | 11[e] | 1 | — | 45 | 3 | ||
| Leipzig total | 68 | 7 | 10 | 1 | — | 22 | 4 | — | 100 | 12 | ||||
| TSG Hoffenheim (loan) | 2022–23 | Bundesliga | 33 | 0 | 2 | 1 | — | — | — | 35 | 1 | |||
| Galatasaray (loan) | 2023–24 | Süper Lig | 8 | 0 | 0 | 0 | — | 11[c] | 1 | 0 | 0 | 19 | 1 | |
| Roma (loan) | 2023–24 | Serie A | 16 | 0 | — | — | 4[f] | 0 | — | 20 | 0 | |||
| Roma | 2024–25 | Serie A | 38 | 2 | 2 | 0 | — | 11[f] | 2 | — | 51 | 4 | ||
| 2025–26 | Serie A | 5 | 0 | 0 | 0 | — | 0 | 0 | — | 5 | 0 | |||
| Roma total | 59 | 2 | 2 | 0 | — | 15 | 2 | — | 76 | 4 | ||||
| Career total | 273 | 13 | 18 | 2 | 4 | 0 | 58 | 7 | 1 | 0 | 354 | 22 | ||
Manchester City
RB Leipzig
Individual
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.