Alan Dennis Marley (8 March 1951 – 16 December 2025) was an footballer. Born in England, he was capped 12 times for New Zealand.[1][2] He made
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alan Dennis Marley | ||||||||||||||||
| Date of birth | 8 March 1951 | ||||||||||||||||
| Place of birth | Dover, Kent, England | ||||||||||||||||
| Date of death | 16 December 2025 (aged 74) | ||||||||||||||||
| Place of death | Queensland, Australia | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| New Brighton | |||||||||||||||||
| Arsenal Apprentice | |||||||||||||||||
| Crewe Alexandra | |||||||||||||||||
| Dover Athletic | |||||||||||||||||
| New Brighton | |||||||||||||||||
| Christchurch United | |||||||||||||||||
| 1978 | Brisbane City | 20 | (6) | ||||||||||||||
| St George-Souths | |||||||||||||||||
| Dover Athletic | |||||||||||||||||
| International career | |||||||||||||||||
| 1972–1973 | New Zealand | 12 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Alan Dennis Marley (8 March 1951 – 16 December 2025) was an footballer. Born in England, he was capped 12 times for New Zealand.[1][2] He made his debut for New Zealand in a 4–1 win against New Caledonia on 17 September 1972[3] and played his last match on 13 March 1973, in a 0–2 loss to Iraq.[3]
Marley died in Queensland, Australia on 16 December 2025, at the age of 74, following a lengthy illness.[4][5]
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.