Harrow este un burg londonez în nord-vestul Londrei.
PopulațieAnul | Pop. | ±% |
---|
1801 | 3.240 | — |
---|
1811 | 3.969 | +22.5% |
---|
1821 | 4.383 | +10.4% |
---|
1831 | 5.342 | +21.9% |
---|
1841 | 5.829 | +9.1% |
---|
1851 | 5.980 | +2.6% |
---|
1861 | 7.424 | +24.1% |
---|
1871 | 8.869 | +19.5% |
---|
1881 | 10.313 | +16.3% |
---|
1891 | 12.231 | +18.6% |
---|
1901 | 22.683 | +85.5% |
---|
1911 | 42.065 | +85.4% |
---|
1921 | 64.431 | +53.2% |
---|
1931 | 98.694 | +53.2% |
---|
1941 | 146.617 | +48.6% |
---|
1951 | 217.811 | +48.6% |
---|
1961 | 210.424 | −3.4% |
---|
1971 | 203.309 | −3.4% |
---|
1981 | 196.147 | −3.5% |
---|
1991 | 203.769 | +3.9% |
---|
2001 | 207.389 | +1.8% |
---|
2011 | 239.056 | +15.3% |
---|
Sursa: A Vision of Britain through time, citing Census population |
Note