Municipality in Lower Austria, Austria
Wilhelmsburg is a municipality in the district of Sankt Pölten-Land District in the Austrian state of Lower Austria.
Population
Historical populationYear | | |
---|
1869 | 3,291 | — |
---|
1880 | 3,405 | +3.5% |
---|
1890 | 4,141 | +21.6% |
---|
1900 | 4,965 | +19.9% |
---|
1910 | 6,419 | +29.3% |
---|
1923 | 6,015 | −6.3% |
---|
1934 | 5,499 | −8.6% |
---|
1939 | 5,642 | +2.6% |
---|
1951 | 5,724 | +1.5% |
---|
1961 | 6,196 | +8.2% |
---|
1971 | 6,408 | +3.4% |
---|
1981 | 6,331 | −1.2% |
---|
1991 | 6,572 | +3.8% |
---|
2001 | 6,660 | +1.3% |
---|
2011 | 6,534 | −1.9% |
---|
References
|
---|
International | |
---|
National | |
---|
Geographic | |
---|