Warmur | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 36°04′58″S 142°45′50″E / 36.08278°S 142.76389°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 31 (SAL 2021)[2] | ||||||||||||
| Postcode | 3482 | ||||||||||||
| |||||||||||||
Warmur is a locality in the local government area of the Shire of Buloke, Victoria, Australia.[3] There is a rural CFA station in Warmur.[4] The post office there opened as Warmur West State School on 1 July 1905, renamed to Warmur West in 1907 and was closed in 1930.[5]
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.