Municipality in Tyrol, Austria
Vomp is a municipality in the Schwaz district in the Austrian state of Tyrol.
Population
Historical populationYear | | |
---|
1869 | 886 | — |
---|
1880 | 1,045 | +17.9% |
---|
1890 | 1,125 | +7.7% |
---|
1900 | 1,181 | +5.0% |
---|
1910 | 1,273 | +7.8% |
---|
1923 | 1,244 | −2.3% |
---|
1934 | 1,514 | +21.7% |
---|
1939 | 2,095 | +38.4% |
---|
1951 | 1,808 | −13.7% |
---|
1961 | 2,363 | +30.7% |
---|
1971 | 3,172 | +34.2% |
---|
1981 | 3,424 | +7.9% |
---|
1991 | 3,772 | +10.2% |
---|
2001 | 4,372 | +15.9% |
---|
2011 | 4,638 | +6.1% |
---|
See also
References
External links
Media related to Vomp at Wikimedia Commons
Municipalities in the district of Schwaz |
---|
|
|
---|
International | |
---|
National | |
---|
Geographic | |
---|