Season 6 (1986) No.overallNo. inseasonTitleDirected byWritten byOriginal release date3571"Friends for Life: Part 1"Peter MaxwellSerge Lazareff7 January
| No. overall | No. in season | Title | Directed by | Written by | Original release date |
|---|---|---|---|---|---|
| 357 | 1 | "Friends for Life: Part 1" | Peter Maxwell | Serge Lazareff | 7 January 1986 |
| 358 | 2 | "Friends for Life: Part 2" | Judith Colquhoun | 8 January 1986 | |
| 359 | 3 | "Illusions: Part 1" | Robert Meillon | Bob Herbert & Patrea Smallacombe | N/A |
| 360 | 4 | "Illusions: Part 2" | Hugh Stuckey | N/A | |
| 361 | 5 | "The Luck of the Game: Part 1" | Riccardo Pellizzeri | Ray Harding | N/A |
| 362 | 6 | "The Luck of the Game: Part 2" | David Allen | N/A | |
| 363 | 7 | "The Time of Your Life: Part 1" | Vince Martin | Sheila Sibley | N/A |
| 364 | 8 | "The Time of Your Life: Part 2" | Dave Worthington | N/A | |
| 365 | 9 | "Good Mates: Part 1" | Peter Maxwell | Terry Larsen | N/A |
| 366 | 10 | "Good Mates: Part 2" | Judith Colquhoun | N/A | |
| 367 | 11 | "Out of the Blue: Part 1" | Greg Shears | Patricia Johnson | N/A |
| 368 | 12 | "Out of the Blue: Part 2" | Roger Dunn | N/A | |
| 369 | 13 | "The Will to Win: Part 1" | Leigh Spence | Helen Boyd | N/A |
| 370 | 14 | "The Will to Win: Part 2" | Anne Brooksbank | N/A | |
| 371 | 15 | "Fighting Back: Part 1" | Steve Martin | Shane Brennan | N/A |
| 372 | 16 | "Fighting Back: Part 2" | David Allen | N/A | |
| 373 | 17 | "Calm Before the Storm: Part 1" | Peter Maxwell | Dave Worthington | N/A |
| 374 | 18 | "Calm Before the Storm: Part 2" | Forrest Redlich | N/A | |
| 375 | 19 | "Sink or Swim: Part 1" | Leigh Spence | Howard Griffiths | N/A |
| 376 | 20 | "Sink or Swim: Part 2" | Hugh Stuckey | N/A | |
| 377 | 21 | "Covering Up: Part 1" | Greg Shears | Judith Colquhoun | N/A |
| 378 | 22 | "Covering Up: Part 2" | Sheila Sibley | N/A | |
| 379 | 23 | "A Matter of Chance: Part 1" | Peter Maxwell | Helen Boyd | N/A |
| 380 | 24 | "A Matter of Chance: Part 2" | Bevan Lee | N/A | |
| 381 | 25 | "Barriers: Part 1" | Riccardo Pellizzeri | Carol Williams | N/A |
| 382 | 26 | "Barriers: Part 2" | Bill Searle | N/A | |
| 383 | 27 | "One for the Road: Part 1" | Chris Adshead | Steven Measday | N/A |
| 384 | 28 | "One for the Road: Part 2" | Patricia Johnson | N/A | |
| 385 | 29 | "Track Record: Part 1" | Robert Meillon | Suzanne Hawley | N/A |
| 386 | 30 | "Track Record: Part 2" | Terry Larsen | N/A | |
| 387 | 31 | "Race Greed and Colour: Part 1" | Peter Maxwell | Shane Brennan | N/A |
| 388 | 32 | "Race Greed and Colour: Part 2" | Judith Colquhoun | N/A | |
| 389 | 33 | "Glue Factory: Part 1" | Vince Martin | Sheila Sibley | N/A |
| 390 | 34 | "Glue Factory: Part 2" | Tony Morphett | N/A | |
| 391 | 35 | "Fighting Chance: Part 1" | Leigh Spence | Hugh Stuckey | N/A |
| 392 | 36 | "Fighting Chance: Part 2" | Ray Harding | N/A | |
| 393 | 37 | "In Love and War: Part 1" | Robert Meillon | Carol Williams | N/A |
| 394 | 38 | "In Love and War: Part 2" | Dave Worthington | N/A | |
| 395 | 39 | "Duty Bound: Part 1" | Peter Maxwell | Patricia Johnson | N/A |
| 396 | 40 | "Duty Bound: Part 2" | David Allen | N/A | |
| 397 | 41 | "Black Sheep: Part 1" | Riccardo Pellizzeri | Howard Griffiths | N/A |
| 398 | 42 | "Black Sheep: Part 2" | Terry Larsen | N/A | |
| 399 | 43 | "Fire: Part 1" | Leigh Spence | Hugh Stuckey | N/A |
| 400 | 44 | "Fire: Part 2" | Forrest Redlich | N/A | |
| 401 | 43 | "From the Ashes: Part 1" | Chris Adshead | Stephen Measday | N/A |
| 402 | 44 | "From the Ashes: Part 2" | Tim Pye | N/A | |
| 403 | 47 | "Unsung Lullaby: Part 1" | Peter Andrikidis | Bill Searle | N/A |
| 404 | 48 | "Unsung Lullaby: Part 2" | Shane Brennan & Jenny Sharp | N/A | |
| 405 | 49 | "The Deep End: Part 1" | Robert Meillon | Dave Worthington | N/A |
| 406 | 50 | "The Deep End: Part 2" | Patrea Smallacombe | N/A | |
| 407 | 51 | "Playing the Game: Part 1" | Leigh Spence | Patrea Smallacombe | N/A |
| 408 | 52 | "Playing the Game: Part 2" | Judith Colquhoun | N/A | |
| 409 | 53 | "Caterpillars & Butterflies: Part 1" | Robert Meillon | David Allen | N/A |
| 410 | 54 | "Caterpillars & Butterflies: Part 2" | David Boutland | N/A | |
| 411 | 55 | "Listen to the Children: Part 1" | Peter Maxwell | Stephen Measday | N/A |
| 412 | 56 | "Listen to the Children: Part 2" | Leon Saunders | N/A | |
| 413 | 57 | "Ghosts: Part 1" | Chris Adshead | Judith Colquhoun | N/A |
| 414 | 58 | "Ghosts: Part 2" | Patrea Smallacombe | N/A | |
| 415 | 59 | "Let the Sun Shine In: Part 1" | Leigh Spence | Bill Searle (Part 1) Forrest Redlich (Parts 2 & 6) Carol Williams (Part 3) Shane Brennan (Part 4) Dave Worthington (Part 5) | N/A |
| 416 | 60 | "Let the Sun Shine In: Part 2" | Leigh Spence | N/A | |
| 417 | 61 | "Let the Sun Shine In: Part 3" | Peter Maxwell | N/A | |
| 418 | 62 | "Let the Sun Shine In: Part 4" | Peter Maxwell | N/A | |
| 419 | 63 | "Let the Sun Shine In: Part 5" | Robert Meillon | N/A | |
| 420 | 64 | "Let the Sun Shine In: Part 6" | Robert Meillon | N/A | |
| 421 | 65 | "Past Imperfect: Part 1" | Greg Shears | Margaret Mitchell | N/A |
| 422 | 66 | "Past Imperfect: Part 2" | Forrest Redlich | N/A | |
| 423 | 67 | "Day After Day: Part 1" | Leigh Spence | Judith Colquhoun | N/A |
| 424 | 68 | "Day After Day: Part 2" | N/A | ||
| 425 | 69 | "Trouble Spots: Part 1" | Robert Meillon | Margaret Mitchell | N/A |
| 426 | 70 | "Trouble Spots: Part 2" | David Allen | N/A | |
| 427 | 71 | "It Isn't Catching Is It?: Part 1" | Chris Adshead | Tony Morphett | N/A |
| 428 | 72 | "It Isn't Catching Is It?: Part 2" | David Boutland | N/A | |
| 429 | 73 | "The Price You Pay: Part 1" | Greg Shears | Dave Worthington & Patrea Smallacombe | N/A |
| 430 | 74 | "The Price You Pay: Part 2" | Shane Brennan & Forrest Redlich | N/A | |
| 431 | 75 | "A Question of Attitude: Part 1" | Mike Smith | Bill Searle | N/A |
| 432 | 76 | "A Question of Attitude: Part 2" | Carol Williams | N/A | |
| 433 | 77 | "The Things You Learn: Part 1" | Robert Meillon | Margaret Mitchell | N/A |
| 434 | 78 | "The Things You Learn: Part 2" | Leon Saunders | N/A | |
| 435 | 79 | "Playing House: Part 1" | Peter Maxwell | Patricia Johnston & Patrea Smallacombe | N/A |
| 436 | 80 | "Playing House: Part 2" | Patrea Smallacombe | N/A | |
| 437 | 81 | "Early Stages: Part 1" | Chris Adshead | Betty Quin | N/A |
| 438 | 82 | "Early Stages: Part 2" | Stephen Measday | N/A | |
| 439 | 83 | "Growing Pains: Part 1" | Leigh Spence | Dave Worthington | N/A |
| 440 | 84 | "Growing Pains: Part 2" | Graeme Koetsveld | N/A | |
| 441 | 85 | "Out of Proportion: Part 1" | Robert Meillon | Carol Williams | N/A |
| 442 | 86 | "Out of Proportion: Part 2" | Dave Allen | N/A | |
| 443 | 87 | "Hidden Extras: Part 1" | Peter Maxwell | Bill Searle | 30 December 1986 |
| 444 | 88 | "Hidden Extras: Part 2" | Tim Pye | 31 December 1986 | |
| No. overall | No. in season | Title | Directed by | Written by | Original release date |
|---|---|---|---|---|---|
| 445 | 1 | "Rocking the Boat: Part 1" | Vince Martin | Hugh Stuckey & Bill Searle | 5 January 1987 |
| 446 | 2 | "Rocking the Boat: Part 2" | Leon Saunders | 6 January 1987 | |
| 447 | 3 | "Bitter Sweet: Part 1" | Peter Andrikidis | Shane Brennan | N/A |
| 448 | 4 | "Bitter Sweet: Part 2" | Dave Worthington | N/A | |
| 449 | 5 | "One With the Lot: Part 1" | Robert Meillon | Tony Morphett | N/A |
| 450 | 6 | "One With the Lot: Part 2" | Forrest Redlich | N/A | |
| 451 | 7 | "Caught in the Act: Part 1" | Riccardo Pellizzeri | Patrea Smallacombe & Tom Mitchell | N/A |
| 452 | 8 | "Caught in the Act: Part 2" | Judith Colquhoun | N/A | |
| 453 | 9 | "No Place for a Lady: Part 1" | Leigh Spence | Sheila Sibley | N/A |
| 454 | 10 | "No Place for a Lady: Part 2" | ? | N/A | |
| 455 | 11 | "Tall in the Saddle: Part 1" | TBD | Betty Quinn | N/A |
| 456 | 12 | "Tall in the Saddle: Part 2" | Bill Searle | N/A | |
| 457 | 13 | "Times are a Changing: Part 1" | Riccardo Pellizzeri | David Boutland | N/A |
| 458 | 14 | "Times are a Changing: Part 2" | Stephen Measday & Tim Pye | N/A | |
| 459 | 15 | "Foul Play: Part 1" | Peter Maxwell | Judith Colquhoun | N/A |
| 460 | 16 | "Foul Play: Part 2" | Hugh Stuckey | N/A | |
| 461 | 17 | "Hit and Run: Part 1" | Mike Smith | Andrew Kennedy | N/A |
| 462 | 18 | "Hit and Run: Part 2" | Carol Williams | N/A | |
| 463 | 19 | "Odds On: Part 1" | Robert Meillon | Graeme Koetsveld | N/A |
| 464 | 20 | "Odds On: Part 2" | Shane Brennan | N/A | |
| 465 | 21 | "Lost for Words: Part 1" | Peter Maxwell | Betty Quin | N/A |
| 466 | 22 | "Lost for Words: Part 2" | Judith Colquhoun | N/A | |
| 467 | 23 | "Creative Play: Part 1" | Chris Adshead | Dave Worthington | N/A |
| 468 | 24 | "Creative Play: Part 2" | Forrest Redlich | N/A | |
| 469 | 25 | "Outsiders: Part 1" | Leigh Spence | Craig Wilkins | N/A |
| 470 | 26 | "Outsiders: Part 2" | Alister Webb | N/A | |
| 471 | 27 | "A Nice Girl Like You: Part 1" | Robert Meillon | Patrea Smallacombe | N/A |
| 472 | 28 | "A Nice Girl Like You: Part 2" | Tom Mitchell | N/A | |
| 473 | 29 | "Home and Away: Part 1" | Chris Adshead | David Allen | N/A |
| 474 | 30 | "Home and Away: Part 2" | Judith Colquhoun | N/A | |
| 475 | 31 | "Love Story: Part 1" | Richard Sarell | Carol Williams | N/A |
| 476 | 32 | "Love Story: Part 2" | David Boutland | N/A | |
| 477 | 33 | "Best Laid Plans: Part 1" | Leigh Spence | David Phillips | N/A |
| 478 | 34 | "Best Laid Plans: Part 2" | Margaret Mitchell | N/A | |
| 479 | 35 | "My Brother's Keeper: Part 1" | Robert Meillon | Dave Worthington | N/A |
| 480 | 36 | "My Brother's Keeper: Part 2" | Betty Quin | N/A | |
| 481 | 37 | "Book By It's Cover: Part 1" | Viktors Ritelis | Caroline Stanton | N/A |
| 482 | 38 | "Book By It's Cover: Part 2" | Shane Brennan | N/A | |
| 483 | 39 | "The Lie of the Land: Part 1" | Peter Maxwell | Graeme Koetsveld | N/A |
| 484 | 40 | "The Lie of the Land: Part 2" | Tony Morphett | N/A | |
| 485 | 41 | "Ghost of a Chance: Part 1" | Mike Smith | Stephen Measday | N/A |
| 486 | 42 | "Ghost of a Chance: Part 2" | Forrest Redlich | N/A | |
| 487 | 43 | "The Right Mix: Part 1" | Bob Meillon | David Allen | N/A |
| 488 | 44 | "The Right Mix: Part 2" | Tim Pye | N/A | |
| 489 | 45 | "Keep on Truckin': Part 1" | Leigh Spence | Margaret Mitchell | N/A |
| 490 | 46 | "Keep on Truckin': Part 2" | David Boutland | N/A | |
| 491 | 47 | "Nobody's Perfect: Part 1" | Viktors Ritelis | Carol Williams | N/A |
| 492 | 48 | "Nobody's Perfect: Part 2" | Bill Searle | N/A | |
| 493 | 49 | "Things of Value: Part 1" | Mike Smith | Dave Worthington | N/A |
| 494 | 50 | "Things of Value: Part 2" | Judith Colquhoun | N/A | |
| 495 | 51 | "Walking on Air: Part 1" | Peter Maxwell (Parts 1 & 2) Peter Andrikidis (Parts 3 & 4) | David Boutland | N/A |
| 496 | 52 | "Walking on Air: Part 2" | Shane Brennan & Tim Pye Graeme Koetsveld (Part 3) David Allen (Part 4) | N/A | |
| 497 | 53 | N/A | N/A | ||
| 498 | 54 | N/A | N/A | ||
| 499 | 55 | "Carnival is Over: Part 1" | Robert Meillom | Dave Worthington | N/A |
| 500 | 56 | "Carnival is Over: Part 2" | ? | N/A | |
| 501 | 57 | "Carnival is Over: Part 1" | Vince Martin | David Phillips | N/A |
| 502 | 58 | "Carnival is Over: Part 2" | Carol Williams | N/A | |
| 503 | 59 | "Intensive Care: Part 1" | Leigh Spence | Michael Brindley | N/A |
| 504 | 60 | "Intensive Care: Part 2" | Tim Pye | N/A | |
| 505 | 61 | "Mozart Rules: Part 1" | Viktors Ritelis | Jenny Sharp | N/A |
| 506 | 62 | "Mozart Rules: Part 2" | Caroline Stanton | N/A | |
| 507 | 63 | "Picking Up the Pieces: Part 1" | Peter Maxwell | Margaret Mitchell | N/A |
| 508 | 64 | "Picking Up the Pieces: Part 2" | Chris Roache & Bill Searle | N/A | |
| 509 | 65 | "Down to Earth: Part 1" | Robert Meillon | Tony Morphett | N/A |
| 510 | 66 | "Down to Earth: Part 2" | Forrest Redlich | N/A | |
| 511 | 67 | "Not Enough Cooks: Part 1" | Leigh Spence | David Allen | N/A |
| 512 | 68 | "Not Enough Cooks: Part 2" | Margaret Mitchell | N/A | |
| 513 | 69 | "Someone to Listen: Part 1" | Viktors Ritelis | Dave Worthington | N/A |
| 514 | 70 | "Someone to Listen: Part 2" | Judith Colquhoun | N/A | |
| 515 | 71 | "A Different Breed: Part 1" | Mike Smith | David Phillips | N/A |
| 516 | 72 | "A Different Breed: Part 2" | Carol Williams | N/A | |
| 517 | 73 | "Going for Broke: Part 1" | Vince Martin | Michael Brindley | N/A |
| 518 | 74 | "Going for Broke: Part 2" | Shane Brennan | N/A | |
| 519 | 75 | "What's Love Got To Do With It : Part 1" | Robert Meillon | David Boutland | N/A |
| 520 | 76 | "What's Love Got To Do With It : Part 2" | ? | N/A | |
| 521 | 77 | "Labour of Love: Part 1" | Judith Colquhoun (Part 1) Peter Maxwell (Part 2) | ? | N/A |
| 522 | 78 | "Labour of Love: Part 2" | Dave Worthington | N/A | |
| 523 | 79 | "Playing Possum: Part 1" | Peter Andrikidis | Graeme Koetsveld | N/A |
| 524 | 80 | "Playing Possum: Part 2" | David Allen | N/A | |
| 525 | 81 | "The Last Straw: Part 1" | Leigh Spence | Tom Mitchell | N/A |
| 526 | 82 | "The Last Straw: Part 2" | Bill Searle | N/A | |
| 527 | 83 | "All in the Game: Part 1" | Mike Smith | Jenny Sharp | N/A |
| 528 | 84 | "All in the Game: Part 2" | Tim Pye | N/A | |
| 529 | 85 | "Licensed to Kill: Part 1" | Robert Meillon (Parts 1 & 2) Peter Maxwell (Parts 3 & 4) | David Phillips | N/A |
| 530 | 86 | "Licensed to Kill: Part 2" | Forrest Redlich David Boutland (Part 3) Judith Colquhoun (Part 4) | N/A | |
| 531 | 87 | N/A | 21 December 1987 | ||
| 532 | 88 | N/A | 22 December 1987 | ||
| No. overall | No. in season | Title | Directed by | Written by | Original release date |
|---|---|---|---|---|---|
| 533 | 1 | "A Clean Slate: Part 1" | Leigh Spence | Dave Worthington | N/A |
| 534 | 2 | "A Clean Slate: Part 2" | Tony Morphett | N/A | |
| 535 | 3 | "Mixed Blessings: Part 1" | Viktors Ritelis | Shane Brennan & Tim Pye | N/A |
| 536 | 4 | "Mixed Blessings: Part 2" | David Allen & Stephen Measday | N/A | |
| 537 | 5 | "Learning the Lessons: Part 1" | Robert Meillon | Tom Mitchell | N/A |
| 538 | 6 | "Learning the Lessons: Part 2" | Margaret Mitchell | N/A | |
| 539 | 7 | "Revelations: Part 1" | Bill Hughes (Parts 1 & 2) Leigh Spence (Parts 3 & 4) | Graeme Koetsveld | N/A |
| 540 | N/A | "Revelations: Part 2" | Carol Williams Tony Morphett (Part 3) David Boutland (Part 4) | N/A | |
| 541 | 9 | N/A | N/A | ||
| 542 | 10 | N/A | N/A | ||
| 543 | 11 | "Tomorrow's News: Part 1" | Viktors Ritelis | Dave Worthington | N/A |
| 544 | 12 | "Tomorrow's News: Part 2" | Shane Brennan | N/A | |
| 545 | 13 | "Love Hurts: Part 1" | Robert Meillon | Grant Fraser & Tom Mitchell | N/A |
| 546 | 14 | "Love Hurts: Part 2" | Jennifer Sharp | N/A | |
| 547 | 15 | "Give Me a Break: Part 1" | Peter Andrikidis | David Allen | N/A |
| 548 | 16 | "Give Me a Break: Part 2" | David Phillips | N/A | |
| 549 | 17 | "In Sickness & In Health: Part 1" | Leigh Spence | Carol Williams | N/A |
| 550 | 18 | "In Sickness & In Health: Part 2" | Judith Colquhoun | N/A | |
| 551 | 19 | "Matters of the Heart: Part 1" | Viktors Ritelis (Parts 1 & 2) Robert Meillon (Parts 3 & 4) | Graeme Koetsveld | N/A |
| 552 | N/A | "Matters of the Heart: Part 2" | Hugh Stuckey David Boutland (Part 3) Tony Morphett (Part 4) | N/A | |
| 553 | 21 | N/A | N/A | ||
| 554 | 22 | N/A | N/A | ||
| 555 | 23 | "Common Cause: Part 1" | Robert Meillon | Sally Webb | N/A |
| 556 | 24 | "Common Cause: Part 2" | Jenny Sharp & Caroline Stanton | N/A | |
| 557 | 25 | "Fallen Idols: Part 1" | Leigh Spence | David Allen | N/A |
| 558 | 26 | "Fallen Idols: Part 2" | Judith Colquhoun | N/A | |
| 559 | 27 | "False Pretences: Part 1" | Peter Andrikidis | Shane Brennan | N/A |
| 560 | 28 | "False Pretences: Part 2" | Carol Williams | N/A | |
| 561 | 29 | "Dark Horses: Part 1" | Peter Maxwell | Graeme Koetsveld | N/A |
| 562 | 30 | "Dark Horses: Part 2" | David Phillips | N/A | |
| 563 | 31 | "Going the Distance: Part 1" | Robert Meillon | Tom Galraith | N/A |
| 564 | 32 | "Going the Distance: Part 2" | David Boutland | N/A | |
| 565 | 33 | "Seeing the Light: Part 1" | Leigh Spence | Hugh Stuckey | N/A |
| 566 | 34 | "Seeing the Light: Part 2" | Steve J. Spears | N/A | |
| 567 | 35 | "No Place Like Home: Part 1" | Richard Sarell | Judith Colquhoun | N/A |
| 568 | 36 | "No Place Like Home: Part 2" | David Allen | N/A | |
| 569 | 37 | "Everybody's Doing It: Part 1" | Peter Andrikidis | David Phillips | N/A |
| 570 | 38 | "Everybody's Doing It: Part 2" | Bill Searle | N/A | |
| 571 | 39 | "Sparring Partners: Part 1" | Robert Meillon | Tim Pye & Bill Searle | N/A |
| 572 | 40 | "Sparring Partners: Part 2" | Tim Pye | N/A | |
| 573 | 41 | "Hard Act to Follow: Part 1" | Leigh Spence | Tony Morphett | N/A |
| 574 | 42 | "Hard Act to Follow: Part 2" | David Boutland | N/A | |
| 575 | 43 | "Thanks for the Money: Part 1" | Richard Sarell | Brett Mitchell | N/A |
| 576 | 44 | "Thanks for the Money: Part 2" | Stephen Measday | N/A | |
| 577 | 45 | "Stand and Deliver: Part 1" | Peter Maxwell | Stephen Measday | N/A |
| 578 | 46 | "Stand and Deliver: Part 2" | Judith Colquhoun | N/A | |
| 579 | 47 | "Young Girls: Part 1" | Peter Andrikidis | Tony Morphett | N/A |
| 580 | 48 | "Young Girls: Part 2" | David Boutland | N/A | |
| 581 | 49 | "Paddling Your Own Canoe: Part 1" | Peter Maxwell | David Allen | N/A |
| 582 | 50 | "Paddling Your Own Canoe: Part 2" | Judith Colquhoun | N/A | |
| 583 | 51 | "Off the Leash: Part 1" | Leigh Spence | Colin Free | N/A |
| 584 | 52 | "Off the Leash: Part 2" | David Phillips | N/A | |
| 585 | 53 | "Hooked: Part 1" | Robert Meillon | ? | N/A |
| 586 | 54 | "Hooked: Part 2" | Graeme Koetsveld | N/A | |
| 587 | 55 | "Accident: Part 1" | Richard Sarell | Steve J. Spears | N/A |
| 588 | 56 | "Accident: Part 2" | Tom Galbraith | N/A | |
| 589 | 57 | "Fight or Fly: Part 1" | Viktors Ritelis | Bill Searle | N/A |
| 590 | 58 | "Fight or Fly: Part 2" | Hugh Stuckey | N/A | |
| 591 | 59 | "Sophie: Part 1" | Robert Meillon (Parts 1 & 2) Leigh Spence (Parts 3 & 4) | David Boutland | N/A |
| 592 | 60 | "Sophie: Part 2" | Tony Morphett David Phillips (Part 3) Judith Colquhoun (Part 4) | N/A | |
| 593 | 61 | N/A | N/A | ||
| 594 | 62 | N/A | N/A | ||
| 595 | 63 | "Doing It Tough: Part 1" | Peter Maxwell | Bill Searle | N/A |
| 596 | 64 | "Doing It Tough: Part 2" | Graeme Koetsveld | N/A | |
| 597 | 65 | "Ethics: Part 1" | Viktors Ritelis | Geoff Newton | N/A |
| 598 | 66 | "Ethics: Part 2" | Tom Galbraith | N/A | |
| 599 | 67 | "A Wing and a Prayer: Part 1" | Geoffrey Nottage | Steve J. Spears | N/A |
| 600 | 68 | "A Wing and a Prayer: Part 2" | Tim Pye | N/A | |
| 601 | 69 | "Back on Course: Part 1" | Robert Meillon | Judith Colquhoun | N/A |
| 602 | 70 | "Back on Course: Part 2" | Sally Webb | N/A | |
| 603 | 71 | "The Damage Done: Part 1" | Peter Maxwell | David Boutland | N/A |
| 604 | 72 | "The Damage Done: Part 2" | Tony Morphett | N/A | |
| 605 | 73 | "Remember Me: Part 1" | Viktors Ritelis | David Phillips | N/A |
| 606 | 74 | "Remember Me: Part 2" | Graeme Koetsveld | N/A | |
| 607 | 75 | "Personal Choice: Part 1" | Peter Andrikidis | Caroline Stanton | N/A |
| 608 | 76 | "Personal Choice: Part 2" | Stephen Measday | N/A | |
| 609 | 77 | "Power Play: Part 1" | Mike Smith | Caroline Stanton | N/A |
| 610 | 78 | "Power Play: Part 2" | Tom Galbraith | N/A | |
| 611 | 79 | "Sins of the Fathers: Part 1" | Leigh Spence | Steve J. Spears | N/A |
| 612 | 80 | "Sins of the Fathers: Part 2" | Hugh Stuckey | N/A | |
| 613 | 81 | "A Tangled Web: Part 1" | Robert Meillon | Tom Mitchell | N/A |
| 614 | 82 | "A Tangled Web: Part 2" | Judith Colquhoun | N/A | |
| 615 | 83 | "If Good Men Do Nothing: Part 1" | Peter Andrikidis | David Boutland | N/A |
| 616 | 84 | "If Good Men Do Nothing: Part 2" | Tim Pye | N/A | |
| 617 | 85 | "Legacy: Part 1" | Mike Smith | Tim Pye | N/A |
| 618 | 86 | "Legacy: Part 2" | David Phillips | N/A | |
| 619 | 87 | "Family Ties: Part 1" | Leigh Spence | Geoff Newton | N/A |
| 620 | 88 | "Family Ties: Part 2" | Sally Webb | N/A | |
| 621 | 89 | "The Right Medicine: Part 1" | Robert Meillon | Dave Marsh | N/A |
| 622 | 90 | "The Right Medicine: Part 2" | Tom Galbraith | N/A | |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.