"Carpe Diem-Seize the Day"
"Carpe Diem-Seize the Day"
This is my favorite phrase due to the fact that it means to take initiative and try your best in whatever you need to do that day.
| Pokemon Name | Pokemon Level(At time of Elite 4 defeat) | Times Used to Defeat Elite 4 |
|---|---|---|
| Swampert | 62+ | 7 times |
| Linoone | 61 | 1 time |
| Pelipper | 61 | 1 time |
| Swellow | 51 | 1 time |
| Mightyena | 60+ | 13 times |
| Ninjask | 51+ | 3 times |
| Kyogre | 70+ | 12 times |
| Groudon | 70+ | 12 times |
| Rayquaza | 70+ | 11 times |
| Metang | 40 | 1 time |
| Ampharos | 36 | 1 time |
| Lileep | 36 | 1 time |
| Anorith | 38 | 1 time |
| Dodrio | 34 | 1 time |
| Rhyhorn | 34 | 1 time |
| Venasaur | 48+ | 5 times |
| Gardevoir | 30 | 1 time |
| Shelgon | 36 | 1 time |
| Milotic | 53 | 1 time |
| Latios | 50 | 1 time |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.