Editing Wikipedia is fun, and there is a lot to learn here.
Wikisteff
|
Editing Wikipedia is fun, and there is a lot to learn here.
I'll make a less lame user page when I have the time. :)
Test page:
Estimated average requirements, RDI/AIs and ULs for a 25-year old male are shown below. ULs shown as "ND" could not be determined, and it is recommended that intake from these nutrients be from food only, to prevent adverse effects. Amounts and "ND" status for other age and gender groups, pregnant women, lactating women, and breastfeeding infants are different.[1]
| Nutrient | RDI/AI | UL | Unit |
|---|---|---|---|
| Vitamin A | 4000 | 15000 | IU |
| Vitamin C | 90 | 2000 | mg |
| Vitamin D | 200 | 2000 | IU |
| Vitamin K | 120 | ND | µg |
| Vitamin B6 | 1.3 | 100 | mg |
| α-tocopherol (E) | 15 | 1000 | IU |
| Biotin | 30 | ND | µg |
| Boron | - | 20 | mg |
| Calcium | 1000 | 2500 | mg |
| Chloride | 2300 | 3600 | mg |
| Chromium | 35 | ND | µg |
| Choline | 550 | 3500 | mg |
| Copper | 900 | 10000 | µg |
| Cyanocobalamin (B12) | 2.4 | ND | µg |
| Fluoride | 4 | 10 | mg |
| Folate (B9) | 400 | 1000 | µg |
| Iodine | 150 | 1100 | µg |
| Iron | 8 | 45 | mg |
| Magnesium | 420 | 350a | mg |
| Manganese | 7.1 | 11 | mg |
| Molybdenum | 45 | 2000 | µg |
| Niacin (B3) | 16 | 35 | mg |
| Nickel | - | 1.0 | mg |
| Pantothenic acid (B5) | 5 | ND | mg |
| Phosphorus | 700 | 4000 | mg |
| Potassium | 4700 | ND | mg |
| Thiamin (B1) | 1.2 | ND | mg |
| Riboflavin (B2) | 1.3 | ND | mg |
| Selenium | 55 | 400 | µg |
| Sodium | 1500 | 2300 | mg |
| Sulfate | - | ND | - |
| Zinc | 11 | 40 | mg |
a From pill only, not including food and water intake.
EAR: Estimated Average Requirements; RDI: Reference Daily Intake; AI: Adequate Intake; UL: Tolerable upper intake levels.
It is also recommended that the following substances not be added to food or dietary supplements. Research has been conducted into adverse effects, but was not conclusive in many cases:
| Substance | RDI/AI | UL | units per day |
|---|---|---|---|
| Arsenic | - | ND | - |
| Silicon | - | ND | - |
| Vanadium | - | 1.8 | mg |
–
This article needs more citations. (July 2010) |
This article may contain original research. (July 2010) |
This list shows examples of monomyths, as described by Joseph Campbell and other sources.
| … 000 | … 001 | … 010 | … 011 | … 100 | … 101 | … 110 | … 111 | |
|---|---|---|---|---|---|---|---|---|
| 0 0000 … | 0.0 | 0.001953125 | 0.00390625 | 0.005859375 | 0.0078125 | 0.009765625 | 0.01171875 | 0.013671875 |
| 0 0001 … | 0.015625 | 0.017578125 | 0.01953125 | 0.021484375 | 0.0234375 | 0.025390625 | 0.02734375 | 0.029296875 |
| 0 0010 … | 0.03125 | 0.03515625 | 0.0390625 | 0.04296875 | 0.046875 | 0.05078125 | 0.0546875 | 0.05859375 |
| 0 0011 … | 0.0625 | 0.0703125 | 0.078125 | 0.0859375 | 0.09375 | 0.1015625 | 0.109375 | 0.1171875 |
| 0 0100 … | 0.125 | 0.140625 | 0.15625 | 0.171875 | 0.1875 | 0.203125 | 0.21875 | 0.234375 |
| 0 0101 … | 0.25 | 0.28125 | 0.3125 | 0.34375 | 0.375 | 0.40625 | 0.4375 | 0.46875 |
| 0 0110 … | 0.5 | 0.5625 | 0.625 | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 |
| 0 0111 … | 1.0 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| 0 1000 … | 2.0 | 2.25 | 2.5 | 2.75 | 3.0 | 3.25 | 3.5 | 3.75 |
| 0 1001 … | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 |
| 0 1010 … | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 |
| 0 1011 … | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 |
| 0 1100 … | 32.0 | 36.0 | 40.0 | 44.0 | 48.0 | 52.0 | 56.0 | 60.0 |
| 0 1101 … | 64.0 | 72.0 | 80.0 | 88.0 | 96.0 | 104.0 | 112.0 | 120.0 |
| 0 1110 … | 128.0 | 144.0 | 160.0 | 176.0 | 192.0 | 208.0 | 224.0 | 240.0 |
| 0 1111 … | Inf | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 0000 … | −0.0 | −0.001953125 | −0.00390625 | −0.005859375 | −0.0078125 | −0.009765625 | −0.01171875 | −0.013671875 |
| 1 0001 … | −0.015625 | −0.017578125 | −0.01953125 | −0.021484375 | −0.0234375 | −0.025390625 | −0.02734375 | −0.029296875 |
| 1 0010 … | −0.03125 | −0.03515625 | −0.0390625 | −0.04296875 | −0.046875 | −0.05078125 | −0.0546875 | −0.05859375 |
| 1 0011 … | −0.0625 | −0.0703125 | −0.078125 | −0.0859375 | −0.09375 | −0.1015625 | −0.109375 | −0.1171875 |
| 1 0100 … | −0.125 | −0.140625 | −0.15625 | −0.171875 | −0.1875 | −0.203125 | −0.21875 | −0.234375 |
| 1 0101 … | −0.25 | −0.28125 | −0.3125 | −0.34375 | −0.375 | −0.40625 | −0.4375 | −0.46875 |
| 1 0110 … | −0.5 | −0.5625 | −0.625 | −0.6875 | −0.75 | −0.8125 | −0.875 | −0.9375 |
| 1 0111 … | −1.0 | −1.125 | −1.25 | −1.375 | −1.5 | −1.625 | −1.75 | −1.875 |
| 1 1000 … | −2.0 | −2.25 | −2.5 | −2.75 | −3.0 | −3.25 | −3.5 | −3.75 |
| 1 1001 … | −4.0 | −4.5 | −5.0 | −5.5 | −6.0 | −6.5 | −7.0 | −7.5 |
| 1 1010 … | −8.0 | −9.0 | −10.0 | −11.0 | −12.0 | −13.0 | −14.0 | −15.0 |
| 1 1011 … | −16.0 | −18.0 | −20.0 | −22.0 | −24.0 | −26.0 | −28.0 | −30.0 |
| 1 1100 … | −32.0 | −36.0 | −40.0 | −44.0 | −48.0 | −52.0 | −56.0 | −60.0 |
| 1 1101 … | −64.0 | −72.0 | −80.0 | −88.0 | −96.0 | −104.0 | −112.0 | −120.0 |
| 1 1110 … | −128.0 | −144.0 | −160.0 | −176.0 | −192.0 | −208.0 | −224.0 | −240.0 |
| 1 1111 … | −Inf | −NaN | −NaN | −NaN | −NaN | −NaN | −NaN | −NaN |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.