Surface Pro line Comparison of Surface Pro specifications Models Surface Pro[1] Surface Pro 2[2] Surface Pro 3[3] Surface Pro 4
| Comparison of Surface Pro specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models | Surface Pro[1] | Surface Pro 2[2] | Surface Pro 3[3] | Surface Pro 4[4] | Surface Pro (5g)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date announced | February 2013 | October 2013 | June 2014 | October 2015 | May 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | Pre-installed | Windows 8 Pro | Windows 8.1 Pro | Windows 10 Pro version 1507 |
Windows 10 Pro version 1703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newest upgrade | Windows 10 Pro version 1703[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical specifications | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions cm (in) |
height | 17.3 (6.8) | 20.1 (7.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width | 27.5 (10.8) | 29.0 (11.4) | 29.2 (11.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 1.35 (0.53) | 0.91 (0.36) | 0.84 (0.33) | 0.85 (0.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight g (lb) |
910 (2.01) | 900 (2.0) | 800 (1.8) | 766 (1.689) (m3) 786 (1.733) (i5 and i7) |
768 (1.693) (m3) 770 (1.70) (i5) 784 (1.728) (i7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal storage | capacity GB |
64/128/256 | 64/128/256/512 | 128/256/512/1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | mSATA SSD | PCIe SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | capacity GB |
4 | 4/8 | 4/8/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| speed MHz |
1600 | 1866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | DDR3 | LPDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable storage | MicroSD, up to 200 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect ratio | 16:9 | 3:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal size cm (in) |
27.0 (10.6) | 30.0 (11.8) | 31.2 (12.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel density ppi |
208 | 216 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution px |
1920x1080 | 2160x1440 | 2736x1824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU and GPU | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Intel 3rd generation Ivy Bridge |
Intel 4th generation Haswell |
Intel 6th generation Skylake |
Intel 7th generation Kaby Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU model |
i5-3317U | i5-4200U i5-4300U |
i3-4020Y i5-4300U i7-4650U |
m3-6Y30 i5-6300U i7-6650U |
m3-7Y30 i5-7300U i7-7660U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base frequency – turbo frequency GHz |
1.7–2.6 | 1.6–2.6 1.9–2.9 |
1.5–n/a 1.9–2.9 1.7–3.3 |
0.9-2.2 2.4-3.0 2.2-3.4 |
1.0-2.6 2.6-3.5 2.5-4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 cache size MB |
3 | 3 3 4 |
4 3 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel HD integrated graphics | HD Graphics 4000 | HD Graphics 4400 | HD Graphics 4200 HD Graphics 4400 HD Graphics 5000 |
HD Graphics 515 HD Graphics 520 Iris Graphics 540 |
HD Graphics 615 HD Graphics 620 Iris Plus Graphics 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP watts |
17 | 15 | 11.5 15 15 |
4.5 15 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Wh |
42 | 38.2 | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. claimed Wi-Fi browsing time hours |
9 | 9 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Lithium-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameras | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera | megapixels | 1.2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video resolution | HD (1280x720) | FHD (1920x1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear camera | megapixels | 1.2 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video resolution | HD (1280x720) | FHD (1920x1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient light sensor | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyroscope | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | No | No | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetometer | Yes | Yes | Yes | No[7] | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of microphones | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV Connectors | 3.5 mm audio socket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini DisplayPort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | 4.0 | 4.0 LE | 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular | No | No | No | No | Yes (planned option not yet available, est late 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pen input | Wacom passive pen | N-trig active pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Dial support | No | No | No | Yes (with firmware update) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Windows Hello support | No | No | No | Yes (via backlit IR camera) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPM | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | Surface Pro (5g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:0 was invoked but never defined (see the help page).
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.